Kaleigh Edwards
-
- Hometown:
- Frederick, MD
-
- Position:
- Catcher
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Tuscarora
-
- gp
- 38
-
- avg
- .178
-
- hr
- -
-
- rbi
- 8
-
- r
- 8
-
- sb
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 16 |
| Plate appearances | 100 | 34 |
| At Bats | 90 | 29 |
| Runs | 8 | 4 |
| Hits | 16 | 6 |
| Doubles | 3 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 8 | 6 |
| Total bases | 19 | 7 |
| Walks | 9 | 4 |
| Hit by pitch | - | - |
| Strikeouts | 21 | 8 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | 1 | 1 |
| Batting Average | .178 | .207 |
| On Base Percentage | .250 | .294 |
| Slugging Percentage | .211 | .241 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. UNC Wilmington | L, 10-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 3 | at Georgia | L, 5-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 4 | vs. UNC Wilmington | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 4 | at Georgia | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 5 | vs. Michigan St. | L, 11-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Mar 9 | vs. Penn | W, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 10 | vs. Canisius | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 10 | vs. Western Mich. | L, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 11 | vs. South Dakota St. | L, 8-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 11 | vs. La Salle | W, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 12 | vs. Butler | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 12 | at South Florida | L, 9-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 19 | Providence | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Providence | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Yale | L, 7-5 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 23 | at Yale | L, 6-3 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 25 | UAlbany | W, 13-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 25 | UAlbany | W, 9-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 2 | Robert Morris | L, 3-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 2 | Robert Morris | L, 5-4 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 3 | at Wagner | W, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 3 | at Wagner | L, 9-6 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 4 | at Boston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Bryant | L, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 8 | Bryant | W, 4-1 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 9 | at Sacred Heart | L, 2-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 9 | at Sacred Heart | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 11 | at Siena | W, 6-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 11 | at Siena | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Mount St. Mary's | L, 1-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 14 | at Mount St. Mary's | W, 11-1 | 1 | 3 | 2 | 3 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 15 | at Manhattan | L, 8-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 15 | at Manhattan | W, 5-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 18 | Seton Hall | L, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 23 | Saint Francis U. | L, 3-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 23 | Saint Francis U. | L, 9-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 25 | at Providence | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Providence | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Boston U. | W, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 27 | Boston U. | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 29 | at LIU | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 29 | at LIU | W, 2-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 30 | FDU | W, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 30 | FDU | W, 8-0 | 1 | 0 | 0 | 1 | - | - | - | - | 0 | - | - | .000 | - | - | 1 | - | - | - | 1 | - | 1 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 3 | vs. UNC Wilmington | L, 10-0 | 1 | 0 | 1 | - | - |
| Mar 3 | at Georgia | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. UNC Wilmington | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 4 | at Georgia | L, 8-2 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. Michigan St. | L, 11-5 | 1 | 1 | 1 | - | - |
| Mar 9 | vs. Penn | W, 6-3 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Canisius | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Western Mich. | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. South Dakota St. | L, 8-5 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. La Salle | W, 3-0 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Butler | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 12 | at South Florida | L, 9-2 | 1 | 0 | 1 | - | - |
| Mar 19 | Providence | - | - | - | - | - | |
| Mar 19 | Providence | - | - | - | - | - | |
| Mar 23 | at Yale | L, 7-5 | 1 | 0 | 3 | - | - |
| Mar 23 | at Yale | L, 6-3 | 1 | 1 | 3 | - | - |
| Mar 25 | UAlbany | W, 13-5 | 1 | 1 | 0 | - | - |
| Mar 25 | UAlbany | W, 9-1 | 1 | 0 | 0 | - | - |
| Apr 2 | Robert Morris | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 2 | Robert Morris | L, 5-4 | 1 | 1 | 1 | - | - |
| Apr 3 | at Wagner | W, 6-4 | 1 | 0 | 0 | - | - |
| Apr 3 | at Wagner | L, 9-6 | 1 | 0 | 0 | - | - |
| Apr 4 | at Boston College | - | - | - | - | - | |
| Apr 8 | Bryant | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 8 | Bryant | W, 4-1 | 1 | 0 | 2 | - | 1 |
| Apr 9 | at Sacred Heart | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 9 | at Sacred Heart | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 11 | at Siena | W, 6-1 | 1 | 1 | 1 | 1 | - |
| Apr 11 | at Siena | L, 2-1 | - | - | - | - | - |
| Apr 14 | at Mount St. Mary's | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 14 | at Mount St. Mary's | W, 11-1 | 1 | 2 | 3 | - | - |
| Apr 15 | at Manhattan | L, 8-1 | 1 | 0 | 1 | - | - |
| Apr 15 | at Manhattan | W, 5-2 | 1 | 0 | 0 | - | - |
| Apr 18 | Seton Hall | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 23 | Saint Francis U. | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 23 | Saint Francis U. | L, 9-2 | 1 | 1 | 1 | - | - |
| Apr 25 | at Providence | - | - | - | - | - | |
| Apr 25 | at Providence | - | - | - | - | - | |
| Apr 27 | Boston U. | W, 3-1 | 1 | 0 | 1 | - | - |
| Apr 27 | Boston U. | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 29 | at LIU | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 29 | at LIU | W, 2-0 | 1 | 0 | 0 | - | - |
| Apr 30 | FDU | W, 10-0 | 1 | 0 | 0 | - | - |
| Apr 30 | FDU | W, 8-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. UNC Wilmington | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Georgia | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. UNC Wilmington | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Georgia | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Michigan St. | L, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Penn | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Canisius | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Western Mich. | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. South Dakota St. | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. La Salle | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Butler | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at South Florida | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Providence | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Providence | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Yale | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Yale | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | UAlbany | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | UAlbany | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Robert Morris | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Robert Morris | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Wagner | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Wagner | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Boston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Bryant | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Bryant | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Sacred Heart | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Sacred Heart | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Siena | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Siena | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Mount St. Mary's | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Mount St. Mary's | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Manhattan | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Manhattan | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Seton Hall | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Saint Francis U. | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Saint Francis U. | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Providence | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Providence | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Boston U. | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Boston U. | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at LIU | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at LIU | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | FDU | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | FDU | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. UNC Wilmington | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at Georgia | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. UNC Wilmington | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Georgia | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. Michigan St. | L, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Canisius | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Western Mich. | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. South Dakota St. | L, 8-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. La Salle | W, 3-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Butler | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at South Florida | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Providence | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Providence | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Yale | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Yale | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | UAlbany | W, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | UAlbany | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Robert Morris | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Robert Morris | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Wagner | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Wagner | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Boston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Bryant | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Bryant | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Sacred Heart | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Sacred Heart | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Siena | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Siena | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Mount St. Mary's | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Mount St. Mary's | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Manhattan | L, 8-1 | 1 | 7 | 6 | 0 | 1 | 1 | .857 | - | 3 | - | - | 1 |
| Apr 15 | at Manhattan | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Seton Hall | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Saint Francis U. | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Saint Francis U. | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Providence | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Providence | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Boston U. | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Boston U. | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at LIU | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at LIU | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | FDU | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | FDU | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 38 | 90 | 16 | 8 | 9 | 3 | - | - | 3 | 21 | .178 | .250 | .211 | - | 1 | - | - | 21 | 30 | 0.70 | 100 |
| 2017-18 | 7 | 7 | 1 | 0 | - | - | - | - | 0 | 2 | .143 | .250 | .143 | 1 | - | - | - | 2 | 2 | 1.00 | 8 |
| Total | 45 | 97 | 17 | 8 | 9 | 3 | - | - | 3 | 23 | .175 | .250 | .206 | 1 | 1 | - | - | 23 | 32 | 0.72 | 108 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 38 | 90 | 16 | 8 | 9 | 3 | - | - | 3 | 21 | .178 | .250 | .211 | - | 1 | - | - | 21 | 30 | 0.70 | 100 |
| Conference | 16 | 29 | 6 | 6 | 4 | 1 | - | - | 1 | 8 | .207 | .294 | .241 | - | 1 | - | - | 9 | 6 | 1.50 | 34 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 13 | 27 | 5 | 3 | 5 | - | - | - | 0 | 4 | .185 | .303 | .185 | - | 1 | - | - | 10 | 8 | 1.25 | 33 |
| Away | 16 | 35 | 9 | 5 | 4 | 3 | - | - | 3 | 11 | .257 | .333 | .343 | - | - | - | - | 6 | 8 | 0.75 | 39 |
| Neutral | 9 | 28 | 2 | 0 | - | - | - | - | 0 | 6 | .071 | .071 | .071 | - | - | - | - | 5 | 14 | 0.36 | 28 |
| Result | |||||||||||||||||||||
| Wins | 15 | 36 | 6 | 5 | 3 | 1 | - | - | 1 | 8 | .167 | .225 | .194 | - | 1 | - | - | 10 | 11 | 0.91 | 40 |
| Losses | 23 | 54 | 10 | 3 | 6 | 2 | - | - | 2 | 13 | .185 | .267 | .222 | - | - | - | - | 11 | 19 | 0.58 | 60 |
| Month | |||||||||||||||||||||
| March | 16 | 47 | 7 | 2 | 4 | 2 | - | - | 2 | 11 | .149 | .216 | .191 | - | - | - | - | 9 | 18 | 0.50 | 51 |
| April | 22 | 43 | 9 | 6 | 5 | 1 | - | - | 1 | 10 | .209 | .286 | .233 | - | 1 | - | - | 12 | 12 | 1.00 | 49 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 38 | 8 | 19 | 1 | 1 |
| Conference | 16 | 4 | 7 | - | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 13 | 3 | 5 | - | 1 |
| Away | 16 | 4 | 12 | 1 | - |
| Neutral | 9 | 1 | 2 | - | - |
| Result | |||||
| Wins | 15 | 4 | 7 | 1 | 1 |
| Losses | 23 | 4 | 12 | - | - |
| Month | |||||
| March | 16 | 3 | 9 | - | - |
| April | 22 | 5 | 10 | 1 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
