Tori Constantin
8

Tori Constantin

gp
47
avg
.264
hr
4
rbi
23
r
14
sb
-
Player Stats
  Overall Conference
Games 47 16
Plate appearances 145 47
At Bats 129 44
Runs 14 8
Hits 34 18
Doubles 7 5
Triples - -
Home Runs 4 3
Runs Batted In 23 13
Total bases 53 32
Walks 13 2
Hit by pitch 1 -
Strikeouts 36 7
Sacrifice Flies 1 -
Sacrifice Hits 1 1
Hit into double play - -
Stolen Bases - -
Caught Stealing - -
Batting Average .264 .409
On Base Percentage .333 .435
Slugging Percentage .411 .727
Recent Results
Date Opponent Result
Apr 29 Mount St. Mary's W, 4-0
May 1 at Providence L, 8-6
May 5 at Bryant W, 5-1
May 5 at Bryant L, 9-1
May 10 vs. Sacred Heart L, 7-2
May 11 vs. LIU L, 7-4
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 23 vs. Siena W, 8-5 1 4 1 1 - 1 - - 1 1 .250 .250 .500 - - - - 2 - - 4
Feb 23 at Florida Int'l L, 2-0 - - - - - - - - - - - - - - - - - - - - -
Feb 24 vs. Siena W, 6-1 1 3 2 1 - - - - 0 1 .667 .667 .667 - - - - - - - 3
Feb 24 vs. Michigan St. L, 5-4 1 1 0 0 2 - - - 0 1 .000 .667 .000 - - - - - - - 3
Feb 25 vs. Boston College L, 1-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 - - 3
Mar 2 vs. Dartmouth L, 5-3 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - 3 - 4
Mar 2 vs. Northern Colo. L, 8-3 1 0 0 0 1 - - - 0 - - 1.000 - - - - - - - - 1
Mar 3 vs. Northern Colo. W, 6-0 1 3 1 2 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Mar 3 at Arkansas L, 7-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
Mar 4 vs. Dartmouth L, 7-2 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - 1 - 3
Mar 4 at Arkansas L, 6-5 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - - - - 3
Mar 9 vs. Western Mich. L, 4-3 1 3 1 0 - - - - 0 2 .333 .333 .333 - - - - - - - 3
Mar 9 vs. Rider W, 3-2 1 4 2 1 - - - - 0 1 .500 .500 .500 - - - - - 1 - 4
Mar 10 vs. South Dakota St. L, 2-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Mar 10 vs. Chattanooga L, 7-5 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - 3 - 4
Mar 11 vs. Lehigh L, 5-1 1 3 1 0 - - - - 0 2 .333 .333 .333 - - - - - - - 3
Mar 15 at Yale W, 4-3 1 4 0 0 - - - - 0 3 .000 .000 .000 - - - - 1 - - 4
Mar 20 at Seton Hall W, 6-1 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 1 2.00 4
Mar 22 Quinnipiac W, 11-1 1 2 1 2 - 1 - - 1 - .500 .667 1.000 1 - - - - 1 - 3
Mar 24 Manhattan W, 5-4 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - - 2 - 4
Mar 24 Manhattan L, 2-0 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - - 1 - 3
Mar 25 Iona W, 6-0 1 2 1 2 1 - - 1 1 - .500 .667 2.000 - - - - - 1 - 3
Mar 25 Boston U. L, 6-2 1 3 2 0 - - - - 0 1 .667 .667 .667 - - - - - - - 3
Mar 28 at UAlbany L, 4-2 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Mar 28 at UAlbany L, 7-4 1 1 0 0 2 - - - 0 1 .000 .667 .000 - - - - - - - 3
Mar 30 Sacred Heart W, 9-6 1 3 2 3 - - - 1 1 - .667 .667 1.667 - - - - - 1 - 3
Mar 30 Sacred Heart L, 1-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Mar 31 at FDU L, 2-1 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - 2 - - 3
Mar 31 at FDU W, 10-0 1 4 2 2 - 1 - - 1 2 .500 .500 .750 - - - - - - - 4
Apr 5 Fairfield   - - - - - - - - - - - - - - - - - - - - -
Apr 7 Wagner L, 2-0 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Apr 7 Wagner W, 2-1 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - - 1 - 2
Apr 8 LIU W, 9-0 1 2 1 2 1 - - - 0 1 .500 .667 .500 - - - - - - - 3
Apr 8 LIU W, 14-5 1 4 3 0 - 1 - - 1 - .750 .750 1.000 - - - - - - - 4
Apr 10 Holy Cross L, 2-0 - - - - - - - - - - - - - - - - - - - - -
Apr 11 at Boston U. L, 10-1 1 2 0 1 - - - - 0 - .000 .000 .000 - 1 - - 2 1 2.00 3
Apr 11 at Boston U. L, 12-9 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - - 3 - 4
Apr 18 at Connecticut L, 2-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Apr 21 at Saint Francis U. L, 4-2 1 2 0 0 - - - - 0 - .000 .000 .000 - - 1 - 2 1 2.00 3
Apr 21 at Saint Francis U. L, 9-2 1 2 1 0 1 1 - - 1 - .500 .667 1.000 - - - - - 1 - 3
Apr 22 at Robert Morris W, 6-1 1 4 1 1 - - - 1 1 1 .250 .250 1.000 - - - - - 2 - 4
Apr 22 at Robert Morris W, 4-3 1 3 2 3 - - - 1 1 - .667 .667 1.667 - - - - - 1 - 3
Apr 26 at Fairfield L, 14-4 1 1 0 0 1 - - - 0 - .000 .500 .000 - - - - - 1 - 2
Apr 29 Mount St. Mary's W, 2-0 1 2 1 0 - 1 - - 1 - .500 .500 1.000 - - - - - 1 - 2
Apr 29 Mount St. Mary's W, 4-0 1 3 1 2 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
May 1 at Providence L, 8-6 1 3 1 0 1 - - - 0 2 .333 .500 .333 - - - - - - - 4
May 5 at Bryant W, 5-1 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - 1 - - 3
May 5 at Bryant L, 9-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
May 10 vs. Sacred Heart L, 7-2 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - 1 - 3
May 11 vs. LIU L, 7-4 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 1 1 1.00 3
Date Opponent Score gp r tb sb cs
Feb 23 vs. Siena W, 8-5 1 1 2 - -
Feb 23 at Florida Int'l L, 2-0 - - - - -
Feb 24 vs. Siena W, 6-1 1 0 2 - -
Feb 24 vs. Michigan St. L, 5-4 1 1 0 - -
Feb 25 vs. Boston College L, 1-0 1 0 0 - -
Mar 2 vs. Dartmouth L, 5-3 1 0 1 - -
Mar 2 vs. Northern Colo. L, 8-3 1 0 0 - -
Mar 3 vs. Northern Colo. W, 6-0 1 1 1 - -
Mar 3 at Arkansas L, 7-0 1 0 0 - -
Mar 4 vs. Dartmouth L, 7-2 1 0 0 - -
Mar 4 at Arkansas L, 6-5 1 0 0 - -
Mar 9 vs. Western Mich. L, 4-3 1 0 1 - -
Mar 9 vs. Rider W, 3-2 1 0 2 - -
Mar 10 vs. South Dakota St. L, 2-0 1 0 0 - -
Mar 10 vs. Chattanooga L, 7-5 1 0 1 - -
Mar 11 vs. Lehigh L, 5-1 1 0 1 - -
Mar 15 at Yale W, 4-3 1 0 0 - -
Mar 20 at Seton Hall W, 6-1 1 0 0 - -
Mar 22 Quinnipiac W, 11-1 1 0 2 - -
Mar 24 Manhattan W, 5-4 1 0 0 - -
Mar 24 Manhattan L, 2-0 1 0 1 - -
Mar 25 Iona W, 6-0 1 1 4 - -
Mar 25 Boston U. L, 6-2 1 0 2 - -
Mar 28 at UAlbany L, 4-2 1 0 0 - -
Mar 28 at UAlbany L, 7-4 1 1 0 - -
Mar 30 Sacred Heart W, 9-6 1 1 5 - -
Mar 30 Sacred Heart L, 1-0 1 0 0 - -
Mar 31 at FDU L, 2-1 1 0 2 - -
Mar 31 at FDU W, 10-0 1 1 3 - -
Apr 5 Fairfield   - - - - -
Apr 7 Wagner L, 2-0 1 0 0 - -
Apr 7 Wagner W, 2-1 1 0 1 - -
Apr 8 LIU W, 9-0 1 0 1 - -
Apr 8 LIU W, 14-5 1 3 4 - -
Apr 10 Holy Cross L, 2-0 - - - - -
Apr 11 at Boston U. L, 10-1 1 0 0 - -
Apr 11 at Boston U. L, 12-9 1 0 0 - -
Apr 18 at Connecticut L, 2-1 1 0 0 - -
Apr 21 at Saint Francis U. L, 4-2 1 0 0 - -
Apr 21 at Saint Francis U. L, 9-2 1 0 2 - -
Apr 22 at Robert Morris W, 6-1 1 1 4 - -
Apr 22 at Robert Morris W, 4-3 1 1 5 - -
Apr 26 at Fairfield L, 14-4 1 0 0 - -
Apr 29 Mount St. Mary's W, 2-0 1 1 2 - -
Apr 29 Mount St. Mary's W, 4-0 1 0 1 - -
May 1 at Providence L, 8-6 1 1 1 - -
May 5 at Bryant W, 5-1 1 0 2 - -
May 5 at Bryant L, 9-1 1 0 0 - -
May 10 vs. Sacred Heart L, 7-2 1 0 0 - -
May 11 vs. LIU L, 7-4 1 0 0 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 23 vs. Siena W, 8-5 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 23 at Florida Int'l L, 2-0 - - - - - - - - - - - -
Feb 24 vs. Siena W, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 24 vs. Michigan St. L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 25 vs. Boston College L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 2 vs. Dartmouth L, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 2 vs. Northern Colo. L, 8-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 3 vs. Northern Colo. W, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 3 at Arkansas L, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 4 vs. Dartmouth L, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 4 at Arkansas L, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 vs. Western Mich. L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 vs. Rider W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 vs. South Dakota St. L, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 vs. Chattanooga L, 7-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 vs. Lehigh L, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 at Yale W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 at Seton Hall W, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 Quinnipiac W, 11-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 24 Manhattan W, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 24 Manhattan L, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 Iona W, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 Boston U. L, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 at UAlbany L, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 at UAlbany L, 7-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 Sacred Heart W, 9-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 Sacred Heart L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 31 at FDU L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 31 at FDU W, 10-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 5 Fairfield   - - - - - - - - - - - -
Apr 7 Wagner L, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 7 Wagner W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 LIU W, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 LIU W, 14-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 Holy Cross L, 2-0 - - - - - - - - - - - -
Apr 11 at Boston U. L, 10-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 at Boston U. L, 12-9 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 at Connecticut L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 21 at Saint Francis U. L, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 21 at Saint Francis U. L, 9-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 at Robert Morris W, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 at Robert Morris W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 26 at Fairfield L, 14-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 29 Mount St. Mary's W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 29 Mount St. Mary's W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 1 at Providence L, 8-6 1 0 0 0.0 - - - 0.00 - .00 - -
May 5 at Bryant W, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 5 at Bryant L, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 10 vs. Sacred Heart L, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 11 vs. LIU L, 7-4 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 23 vs. Siena W, 8-5 1 8 8 0 0 - 1.000 1 - - - -
Feb 23 at Florida Int'l L, 2-0 - - - - - - - - - - - -
Feb 24 vs. Siena W, 6-1 1 5 5 0 0 - 1.000 1 - - - -
Feb 24 vs. Michigan St. L, 5-4 1 6 6 0 0 - 1.000 1 - - - -
Feb 25 vs. Boston College L, 1-0 1 6 6 0 0 - 1.000 1 - - - -
Mar 2 vs. Dartmouth L, 5-3 1 7 4 3 0 - 1.000 - - - - -
Mar 2 vs. Northern Colo. L, 8-3 1 1 1 0 0 - 1.000 - - - - -
Mar 3 vs. Northern Colo. W, 6-0 1 7 7 0 0 - 1.000 - - - - -
Mar 3 at Arkansas L, 7-0 1 7 7 0 0 - 1.000 2 - - - -
Mar 4 vs. Dartmouth L, 7-2 1 5 5 0 0 - 1.000 - - - - -
Mar 4 at Arkansas L, 6-5 1 7 6 0 1 - .857 - - - - -
Mar 9 vs. Western Mich. L, 4-3 1 4 4 0 0 - 1.000 1 - - - -
Mar 9 vs. Rider W, 3-2 1 17 16 1 0 - 1.000 - - - - -
Mar 10 vs. South Dakota St. L, 2-0 1 5 5 0 0 - 1.000 1 - - - -
Mar 10 vs. Chattanooga L, 7-5 1 6 5 1 0 - 1.000 - - - - -
Mar 11 vs. Lehigh L, 5-1 1 4 4 0 0 - 1.000 - - - - -
Mar 15 at Yale W, 4-3 1 12 12 0 0 - 1.000 1 - - - -
Mar 20 at Seton Hall W, 6-1 1 7 7 0 0 - 1.000 - - - - -
Mar 22 Quinnipiac W, 11-1 1 5 4 0 1 - .800 - - - - -
Mar 24 Manhattan W, 5-4 1 7 7 0 0 - 1.000 - - - - -
Mar 24 Manhattan L, 2-0 1 9 8 1 0 - 1.000 - - - - -
Mar 25 Iona W, 6-0 1 12 12 0 0 - 1.000 - - - - -
Mar 25 Boston U. L, 6-2 1 8 8 0 0 - 1.000 - - - - -
Mar 28 at UAlbany L, 4-2 1 7 7 0 0 - 1.000 - - - - -
Mar 28 at UAlbany L, 7-4 1 10 10 0 0 - 1.000 - - - - -
Mar 30 Sacred Heart W, 9-6 1 7 7 0 0 - 1.000 - - - - -
Mar 30 Sacred Heart L, 1-0 1 7 7 0 0 - 1.000 1 - - - -
Mar 31 at FDU L, 2-1 1 11 10 1 0 - 1.000 - - - - -
Mar 31 at FDU W, 10-0 1 8 8 0 0 - 1.000 - - - - -
Apr 5 Fairfield   - - - - - - - - - - - -
Apr 7 Wagner L, 2-0 1 5 4 1 0 - 1.000 1 - - - -
Apr 7 Wagner W, 2-1 1 5 5 0 0 - 1.000 - - - - -
Apr 8 LIU W, 9-0 1 5 5 0 0 - 1.000 - - - - -
Apr 8 LIU W, 14-5 1 4 4 0 0 - 1.000 - - - - -
Apr 10 Holy Cross L, 2-0 - - - - - - - - - - - -
Apr 11 at Boston U. L, 10-1 1 1 1 0 0 - 1.000 - - - - -
Apr 11 at Boston U. L, 12-9 1 7 7 0 0 - 1.000 - - - - -
Apr 18 at Connecticut L, 2-1 1 5 3 2 0 - 1.000 - - - - -
Apr 21 at Saint Francis U. L, 4-2 1 5 4 1 0 - 1.000 - - - - -
Apr 21 at Saint Francis U. L, 9-2 1 6 6 0 0 - 1.000 1 - - - -
Apr 22 at Robert Morris W, 6-1 1 4 3 0 1 - .750 - - - - -
Apr 22 at Robert Morris W, 4-3 1 8 8 0 0 - 1.000 - - - - -
Apr 26 at Fairfield L, 14-4 1 4 4 0 0 - 1.000 - - - - -
Apr 29 Mount St. Mary's W, 2-0 1 5 5 0 0 - 1.000 1 - - - -
Apr 29 Mount St. Mary's W, 4-0 1 10 10 0 0 - 1.000 - - - - -
May 1 at Providence L, 8-6 1 0 0 0 0 - - - - - - -
May 5 at Bryant W, 5-1 1 3 3 0 0 - 1.000 - - - - -
May 5 at Bryant L, 9-1 1 3 3 0 0 - 1.000 - - - - -
May 10 vs. Sacred Heart L, 7-2 1 6 6 0 0 - 1.000 1 - - - -
May 11 vs. LIU L, 7-4 1 5 5 0 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2014-15 45 128 35 26 14 5 - 5 10 27 .273 .358 .430 4 2 3 - 35 30 1.17 151
2015-16 45 119 19 12 13 6 - - 6 25 .160 .254 .210 3 3 2 1 40 36 1.11 140
2016-17 39 109 24 9 10 7 - 1 8 36 .220 .286 .312 - - 1 - 22 26 0.85 120
2017-18 47 129 34 23 13 7 - 4 11 36 .264 .333 .411 1 1 1 - 18 41 0.44 145
Total 176 485 112 70 50 25 - 10 35 124 .231 .310 .344 8 6 7 1 115 133 0.86 556
  gp r tb sb cs
2014-15 45 11 55 - -
2015-16 45 5 25 - -
2016-17 39 10 34 - -
2017-18 47 14 53 - -
Total 176 40 167 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2014-15 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2015-16 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2016-17 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2017-18 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2014-15 45 186 181 4 1 - .995 8 - - - -
2015-16 45 301 290 7 4 - .987 18 - - - -
2016-17 39 244 236 4 4 - .984 15 - - - -
2017-18 47 296 282 11 3 - .990 14 - - - -
Total 176 1027 989 26 12 - .988 55 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 47 129 34 23 13 7 - 4 11 36 .264 .333 .411 1 1 1 - 18 41 0.44 145
Conference 16 44 18 13 2 5 - 3 8 7 .409 .435 .727 - - 1 - 6 13 0.46 47
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 13 34 14 11 3 3 - 2 5 7 .412 .474 .676 1 - - - - 12 - 38
Away 19 52 10 7 6 3 - 2 5 15 .192 .271 .365 - 1 1 - 12 16 0.75 60
Neutral 15 43 10 5 4 1 - - 1 14 .233 .298 .256 - - - - 6 13 0.46 47
                                           
Wins 19 60 24 22 2 5 - 4 9 14 .400 .429 .683 1 - - - 6 15 0.40 63
Losses 28 69 10 1 11 2 - - 2 22 .145 .259 .174 - 1 1 - 12 26 0.46 82
                                           
February 4 11 3 2 2 1 - - 1 4 .273 .385 .364 - - - - 4 - - 13
March 24 69 17 12 6 3 - 2 5 22 .246 .316 .377 1 - - - 7 22 0.32 76
April 14 36 11 9 3 3 - 2 5 6 .306 .350 .556 - 1 1 - 4 16 0.25 41
May 5 13 3 0 2 - - - 0 4 .231 .333 .231 - - - - 3 3 1.00 15
  gp r tb sb cs
Total 47 14 53 - -
Conference 16 8 32 - -
Exhibition - - 0 - -
           
Home 13 6 23 - -
Away 19 5 19 - -
Neutral 15 3 11 - -
           
Wins 19 11 41 - -
Losses 28 3 12 - -
           
February 4 2 4 - -
March 24 5 26 - -
April 14 6 20 - -
May 5 1 3 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 47 296 282 11 3 - .990 14 - - - -
Conference 16 96 92 3 1 - .990 4 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 13 89 86 2 1 - .989 3 - - - -
Away 19 115 109 4 2 - .983 4 - - - -
Neutral 15 92 87 5 0 - 1.000 7 - - - -
                         
Wins 19 139 136 1 2 - .986 4 - - - -
Losses 28 157 146 10 1 - .994 10 - - - -
                         
February 4 25 25 0 0 - 1.000 4 - - - -
March 24 180 171 7 2 - .989 6 - - - -
April 14 74 69 4 1 - .986 3 - - - -
May 5 17 17 0 0 - 1.000 1 - - - -