Amaya Williams
5

Amaya Williams

gp
30
pts/g
7.8
fg %
37.7
3pt %
31.6
ft %
84.5
reb/g
2.2
a/g
2.1
Player Stats
  Overall Conference
Games 30 16
Games started 28 15
Minutes 842 499
Minutes per game 28.1 31.2
FG 75-199 55-130
FG Pct 37.7 42.3
3PT 25-79 16-46
3PT Pct 31.6 34.8
FT 60-71 39-46
FT Pct 84.5 84.8
Off rebounds 13 9
Def rebounds 52 31
Total rebounds 65 40
Rebounds per game 2.2 2.5
Personal fouls 54 30
Disqualifications 1 0
Assists 62 39
Turnovers 63 29
Assist to turnover ratio 1.0 1.3
Steals 18 9
Blocks 5 4
Points 235 165
Points per game 7.8 10.3
Points per 40.0 min 11.2 13.2
Recent Results
Date Opponent Result
Feb 20 Chicago State W, 62-61
Feb 22 at Stonehill W, 84-68
Feb 27 at Le Moyne L, 75-64
Mar 1 Wagner W, 76-65
Mar 6 at LIU W, 68-63
Mar 10 #6 Chicago State L, 70-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 at Minnesota L, 89-48 1 24 2-7 28.6 2-4 50.0 0-0 - 6
Nov 7 Manhattan L, 78-64 1 19 1-1 100.0 1-1 100.0 0-0 - 3
Nov 10 at Massachusetts L, 66-60 1 37 1-6 16.7 0-1 0.0 2-2 100.0 4
Nov 12 Bryant L, 59-48 1 33 3-8 37.5 1-4 25.0 0-0 - 7
Nov 15 at Colgate L, 74-60 1 38 5-12 41.7 1-6 16.7 4-4 100.0 15
Nov 20 at Fairfield L, 82-54 1 10 0-3 0.0 0-0 - 0-0 - 0
Nov 26 Siena L, 87-50 1 18 0-2 0.0 0-1 0.0 1-2 50.0 1
Nov 29 Bridgeport W, 66-25 1 17 1-3 33.3 0-1 0.0 0-0 - 2
Dec 1 at Dayton L, 65-38 1 24 0-6 0.0 0-4 0.0 3-3 100.0 3
Dec 3 at Cincinnati L, 78-49 1 38 3-7 42.9 1-4 25.0 2-2 100.0 9
Dec 7 Morgan St. L, 53-48 1 30 2-8 25.0 2-5 40.0 6-6 100.0 12
Dec 16 Dartmouth L, 61-59 1 30 1-2 50.0 0-0 - 1-2 50.0 3
Dec 20 at Boston College L, 83-56 - 2 0-0 - 0-0 - 0-0 - 0
Jan 2 Saint Francis U. L, 79-63 0 23 6-9 66.7 4-5 80.0 1-1 100.0 17
Jan 4 Mercyhurst W, 78-52 1 32 5-6 83.3 1-2 50.0 3-3 100.0 14
Jan 9 LIU W, 52-48 1 36 1-9 11.1 1-4 25.0 2-2 100.0 5
Jan 11 at Wagner W, 62-55 1 31 5-12 41.7 1-2 50.0 3-4 75.0 14
Jan 18 at FDU L, 75-58 1 31 0-3 0.0 0-2 0.0 1-2 50.0 1
Jan 23 at Chicago State L, 84-77 1 25 4-9 44.4 3-5 60.0 3-4 75.0 14
Jan 25 Le Moyne W, 67-50 1 34 4-10 40.0 1-4 25.0 4-5 80.0 13
Feb 1 Stonehill W, 71-59 1 31 3-9 33.3 1-3 33.3 4-4 100.0 11
Feb 6 FDU L, 61-52 1 29 3-7 42.9 0-0 - 0-0 - 6
Feb 13 at Mercyhurst L, 76-74 1 32 4-9 44.4 1-3 33.3 0-0 - 9
Feb 15 at Saint Francis U. W, 70-67 1 33 3-8 37.5 0-4 0.0 0-0 - 6
Feb 20 Chicago State W, 62-61 1 36 4-11 36.4 0-2 0.0 2-2 100.0 10
Feb 22 at Stonehill W, 84-68 1 32 2-7 28.6 1-4 25.0 4-4 100.0 9
Feb 27 at Le Moyne L, 75-64 1 29 5-9 55.6 1-4 25.0 3-4 75.0 14
Mar 1 Wagner W, 76-65 1 35 3-6 50.0 1-2 50.0 3-5 60.0 10
Mar 6 at LIU W, 68-63 1 30 3-6 50.0 0-0 - 6-6 100.0 12
Mar 10 #6 Chicago State L, 70-60 1 23 1-4 25.0 1-2 50.0 2-4 50.0 5
Date Opponent Score gs min off def reb ast to stl blk
Nov 4 at Minnesota L, 89-48 1 24 0 2 2 2 0 3 0
Nov 7 Manhattan L, 78-64 1 19 0 0 0 1 4 0 1
Nov 10 at Massachusetts L, 66-60 1 37 0 2 2 5 5 0 0
Nov 12 Bryant L, 59-48 1 33 1 1 2 1 4 0 0
Nov 15 at Colgate L, 74-60 1 38 1 1 2 2 2 1 0
Nov 20 at Fairfield L, 82-54 1 10 0 0 0 0 2 0 0
Nov 26 Siena L, 87-50 1 18 0 1 1 1 1 0 0
Nov 29 Bridgeport W, 66-25 1 17 0 2 2 4 1 2 0
Dec 1 at Dayton L, 65-38 1 24 1 3 4 1 2 2 0
Dec 3 at Cincinnati L, 78-49 1 38 0 2 2 1 2 0 0
Dec 7 Morgan St. L, 53-48 1 30 1 4 5 1 7 0 0
Dec 16 Dartmouth L, 61-59 1 30 0 2 2 3 2 0 0
Dec 20 at Boston College L, 83-56 - 2 0 0 0 0 0 0 0
Jan 2 Saint Francis U. L, 79-63 0 23 1 0 1 1 0 1 0
Jan 4 Mercyhurst W, 78-52 1 32 0 4 4 2 1 1 0
Jan 9 LIU W, 52-48 1 36 0 4 4 3 4 0 0
Jan 11 at Wagner W, 62-55 1 31 0 2 2 4 3 0 0
Jan 18 at FDU L, 75-58 1 31 1 3 4 3 1 1 0
Jan 23 at Chicago State L, 84-77 1 25 1 1 2 4 2 0 0
Jan 25 Le Moyne W, 67-50 1 34 0 2 2 2 0 0 1
Feb 1 Stonehill W, 71-59 1 31 0 4 4 4 1 0 0
Feb 6 FDU L, 61-52 1 29 1 3 4 1 2 1 0
Feb 13 at Mercyhurst L, 76-74 1 32 0 2 2 0 3 1 0
Feb 15 at Saint Francis U. W, 70-67 1 33 2 0 2 1 2 0 0
Feb 20 Chicago State W, 62-61 1 36 2 0 2 2 2 0 1
Feb 22 at Stonehill W, 84-68 1 32 0 2 2 4 5 2 2
Feb 27 at Le Moyne L, 75-64 1 29 0 0 0 2 3 2 0
Mar 1 Wagner W, 76-65 1 35 0 3 3 4 0 0 0
Mar 6 at LIU W, 68-63 1 30 1 1 2 2 0 0 0
Mar 10 #6 Chicago State L, 70-60 1 23 0 1 1 1 2 1 0
Date Opponent Score gs pf dq a/to
Nov 4 at Minnesota L, 89-48 1 1 0 -
Nov 7 Manhattan L, 78-64 1 3 0 0.3
Nov 10 at Massachusetts L, 66-60 1 2 0 1.0
Nov 12 Bryant L, 59-48 1 0 0 0.3
Nov 15 at Colgate L, 74-60 1 2 0 1.0
Nov 20 at Fairfield L, 82-54 1 0 0 0.0
Nov 26 Siena L, 87-50 1 2 0 1.0
Nov 29 Bridgeport W, 66-25 1 1 0 4.0
Dec 1 at Dayton L, 65-38 1 3 0 0.5
Dec 3 at Cincinnati L, 78-49 1 5 1 0.5
Dec 7 Morgan St. L, 53-48 1 2 0 0.1
Dec 16 Dartmouth L, 61-59 1 2 0 1.5
Dec 20 at Boston College L, 83-56 - 0 0 -
Jan 2 Saint Francis U. L, 79-63 0 0 0 -
Jan 4 Mercyhurst W, 78-52 1 1 0 2.0
Jan 9 LIU W, 52-48 1 2 0 0.8
Jan 11 at Wagner W, 62-55 1 2 0 1.3
Jan 18 at FDU L, 75-58 1 3 0 3.0
Jan 23 at Chicago State L, 84-77 1 3 0 2.0
Jan 25 Le Moyne W, 67-50 1 2 0 -
Feb 1 Stonehill W, 71-59 1 2 0 4.0
Feb 6 FDU L, 61-52 1 2 0 0.5
Feb 13 at Mercyhurst L, 76-74 1 2 0 0.0
Feb 15 at Saint Francis U. W, 70-67 1 1 0 0.5
Feb 20 Chicago State W, 62-61 1 2 0 1.0
Feb 22 at Stonehill W, 84-68 1 1 0 0.8
Feb 27 at Le Moyne L, 75-64 1 3 0 0.7
Mar 1 Wagner W, 76-65 1 2 0 -
Mar 6 at LIU W, 68-63 1 2 0 -
Mar 10 #6 Chicago State L, 70-60 1 1 0 0.5
  gp min/g fg/g 3pt/g ft/g ppg
2021-22 19 11.7 1.4-3.7 0.4-1.4 0.3-0.4 3.4
2022-23 20 17.1 1.8-5.0 0.5-2.1 1.4-1.7 5.4
2023-24 30 27.0 2.1-6.6 0.6-2.7 1.8-2.1 6.7
2024-25 30 28.1 2.5-6.6 0.8-2.6 2.0-2.4 7.8
Total 99 22.4 2.0-5.7 0.6-2.3 1.5-1.8 6.2
  gp gs min fg pct 3pt pct ft pct pts
2021-22 19 2 222 26-71 36.6 8-27 29.6 5-8 62.5 65
2022-23 20 0 341 36-101 35.6 9-42 21.4 27-34 79.4 108
2023-24 30 25 809 64-197 32.5 18-81 22.2 55-63 87.3 201
2024-25 30 28 842 75-199 37.7 25-79 31.6 60-71 84.5 235
Total 99 55 2214 201-568 35.4 60-229 26.2 147-176 83.5 609
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2021-22 19 222 11.7 0.0-0.0 0.0-0.0 29.6 0.0-0.0 0.0
2022-23 20 341 17.1 0.0-0.0 0.0-0.0 21.4 0.0-0.0 0.0
2023-24 30 809 27.0 3.2-9.7 0.9-4.0 22.2 2.7-3.1 9.9
2024-25 30 842 28.1 3.6-9.5 1.2-3.8 31.6 2.9-3.4 11.2
Total 99 2214 22.4 3.6-10.3 1.1-4.1 26.2 2.7-3.2 11.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 19 0.3 0.6 0.8 0.7 1.0 0.3 0.0
2022-23 20 0.3 1.0 1.4 1.1 1.4 0.4 0.1
2023-24 30 0.2 1.7 1.9 1.8 1.8 0.9 0.1
2024-25 30 0.4 1.7 2.2 2.1 2.1 0.6 0.2
Total 99 0.3 1.4 1.7 1.5 1.7 0.6 0.1
  gp gs off def reb ast to stl blk
2021-22 19 2 5 11 16 13 19 5 0
2022-23 20 0 7 20 27 23 29 8 1
2023-24 30 25 6 52 58 53 53 27 3
2024-25 30 28 13 52 65 62 63 18 5
Total 99 55 31 135 166 151 164 58 9
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2021-22 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 30 0.3 2.6 2.9 2.6 2.6 1.3 0.1
2024-25 30 0.6 2.5 3.1 2.9 3.0 0.9 0.2
Total 99 0.6 2.4 3.0 2.7 3.0 1.0 0.2
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 28.1 2.5-6.6 0.8-2.6 2.0-2.4 7.8
Conference 16 31.2 3.4-8.1 1.0-2.9 2.4-2.9 10.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 28.4 2.5-6.3 0.9-2.4 1.9-2.4 7.9
Away 15 27.7 2.5-6.9 0.7-2.9 2.1-2.3 7.7
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 11 31.5 3.1-7.9 0.6-2.5 2.8-3.2 9.6
Losses 19 26.1 2.2-5.9 0.9-2.7 1.5-1.9 6.8
             
November 8 24.5 1.6-5.2 0.6-2.2 0.9-1.0 4.8
December 5 24.8 1.2-4.6 0.6-2.6 2.4-2.6 5.4
January 7 30.3 3.6-8.3 1.6-3.4 2.4-3.0 11.1
February 7 31.7 3.4-8.6 0.6-2.9 1.9-2.0 9.3
March 3 29.3 2.3-5.3 0.7-1.3 3.7-5.0 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 28 842 75-199 37.7 25-79 31.6 60-71 84.5 235
Conference 16 15 499 55-130 42.3 16-46 34.8 39-46 84.8 165
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 14 426 38-95 40.0 14-36 38.9 29-36 80.6 119
Away 15 14 416 37-104 35.6 11-43 25.6 31-35 88.6 116
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 11 11 347 34-87 39.1 7-28 25.0 31-35 88.6 106
Losses 19 17 495 41-112 36.6 18-51 35.3 29-36 80.6 129
                     
November 8 8 196 13-42 31.0 5-18 27.8 7-8 87.5 38
December 5 4 124 6-23 26.1 3-13 23.1 12-13 92.3 27
January 7 6 212 25-58 43.1 11-24 45.8 17-21 81.0 78
February 7 7 222 24-60 40.0 4-20 20.0 13-14 92.9 65
March 3 3 88 7-16 43.8 2-4 50.0 11-15 73.3 27
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 30 842 28.1 3.6-9.5 1.2-3.8 31.6 2.9-3.4 11.2
Conference 16 499 31.2 4.4-10.4 1.3-3.7 34.8 3.1-3.7 13.2
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 426 28.4 3.6-8.9 1.3-3.4 38.9 2.7-3.4 11.2
Away 15 416 27.7 3.6-10.0 1.1-4.1 25.6 3.0-3.4 11.2
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 11 347 31.5 3.9-10.0 0.8-3.2 25.0 3.6-4.0 12.2
Losses 19 495 26.1 3.3-9.1 1.5-4.1 35.3 2.3-2.9 10.4
                 
November 8 196 24.5 2.7-8.6 1.0-3.7 27.8 1.4-1.6 7.8
December 5 124 24.8 1.9-7.4 1.0-4.2 23.1 3.9-4.2 8.7
January 7 212 30.3 4.7-10.9 2.1-4.5 45.8 3.2-4.0 14.7
February 7 222 31.7 4.3-10.8 0.7-3.6 20.0 2.3-2.5 11.7
March 3 88 29.3 3.2-7.3 0.9-1.8 50.0 5.0-6.8 12.3
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 0.4 1.7 2.2 2.1 2.1 0.6 0.2
Conference 16 0.6 1.9 2.5 2.4 1.8 0.6 0.3
Exhibition - - - - - - - -
                 
Home 15 0.4 2.1 2.5 2.1 2.1 0.4 0.2
Away 15 0.5 1.4 1.9 2.1 2.1 0.8 0.1
Neutral - - - - - - - -
                 
Wins 11 0.5 2.2 2.6 2.9 1.7 0.5 0.4
Losses 19 0.4 1.5 1.9 1.6 2.3 0.7 0.1
                 
November 8 0.3 1.1 1.4 2.0 2.4 0.8 0.1
December 5 0.4 2.2 2.6 1.2 2.6 0.4 0.0
January 7 0.4 2.3 2.7 2.7 1.6 0.4 0.1
February 7 0.7 1.6 2.3 2.0 2.6 0.9 0.4
March 3 0.3 1.7 2.0 2.3 0.7 0.3 0.0
  gp gs off def reb ast to stl blk
Total 30 28 13 52 65 62 63 18 5
Conference 16 15 9 31 40 39 29 9 4
Exhibition - - - - - - - - -
                   
Home 15 14 6 31 37 31 31 6 3
Away 15 14 7 21 28 31 32 12 2
Neutral - - - - - - - - -
                   
Wins 11 11 5 24 29 32 19 5 4
Losses 19 17 8 28 36 30 44 13 1
                   
November 8 8 2 9 11 16 19 6 1
December 5 4 2 11 13 6 13 2 0
January 7 6 3 16 19 19 11 3 1
February 7 7 5 11 16 14 18 6 3
March 3 3 1 5 6 7 2 1 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 30 0.6 2.5 3.1 2.9 3.0 0.9 0.2
Conference 16 0.7 2.5 3.2 3.1 2.3 0.7 0.3
Exhibition - - - - - - - -
                 
Home 15 0.6 2.9 3.5 2.9 2.9 0.6 0.3
Away 15 0.7 2.0 2.7 3.0 3.1 1.2 0.2
Neutral - - - - - - - -
                 
Wins 11 0.6 2.8 3.3 3.7 2.2 0.6 0.5
Losses 19 0.6 2.3 2.9 2.4 3.6 1.1 0.1
                 
November 8 0.4 1.8 2.2 3.3 3.9 1.2 0.2
December 5 0.6 3.5 4.2 1.9 4.2 0.6 0.0
January 7 0.6 3.0 3.6 3.6 2.1 0.6 0.2
February 7 0.9 2.0 2.9 2.5 3.2 1.1 0.5
March 3 0.5 2.3 2.7 3.2 0.9 0.5 0.0