Mackenzy Ryan
- MF
- CCSU
gp
18
p
40
g
23
a
17
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 9 |
| Points | 40 | 19 |
| Goals | 23 | 12 |
| Assists | 17 | 7 |
| Shots | 72 | 41 |
| Shooting percentage | 31.9 | 29.3 |
| Shots on goal | 55 | 30 |
| Shots on goal percentage | 76.4 | 73.2 |
| Free position goals-shots | 5-13 | 2-8 |
| Ground balls | 17 | 9 |
| Draw controls | 24 | 10 |
| Turnovers | 29 | 13 |
| Caused turnovers | 3 | 1 |
| Fouls | 38 | 14 |
| Yellow cards | 6 | 3 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Lafayette | L, 11-10 | 2 | 2 | 4 | 2-2 | 5 | 40.0 | 4 | 80.0 |
| Feb 27 | Stony Brook | L, 19-3 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 2 | 100.0 |
| Mar 2 | at Villanova | L, 11-8 | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 2 | 66.7 |
| Mar 6 | Siena | W, 9-5 | 1 | 2 | 3 | 0-0 | 5 | 20.0 | 3 | 60.0 |
| Mar 8 | Longwood | L, 11-10 | 1 | 4 | 5 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 16 | at La Salle | L, 8-7 | 2 | 0 | 2 | 0-1 | 4 | 50.0 | 3 | 75.0 |
| Mar 22 | at Saint Francis U. | W, 12-9 | 1 | 1 | 2 | 0-1 | 6 | 16.7 | 4 | 66.7 |
| Mar 24 | at Robert Morris | W, 14-7 | 1 | 1 | 2 | 0-0 | 5 | 20.0 | 2 | 40.0 |
| Mar 26 | Manhattan | W, 17-6 | 3 | 2 | 5 | 0-0 | 5 | 60.0 | 5 | 100.0 |
| Mar 28 | Sacred Heart | W, 9-6 | 0 | 0 | 0 | 0-1 | 4 | 0.0 | 3 | 75.0 |
| Mar 30 | Quinnipiac | W, 10-9 | 1 | 1 | 2 | 0-0 | 4 | 25.0 | 4 | 100.0 |
| Apr 5 | at Bryant | W, 9-8 | 3 | 0 | 3 | 1-2 | 5 | 60.0 | 5 | 100.0 |
| Apr 12 | at Wagner | W, 11-9 | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 3 | 100.0 |
| Apr 14 | at LIU | W, 18-8 | 3 | 1 | 4 | 1-1 | 5 | 60.0 | 5 | 100.0 |
| Apr 17 | at Holy Cross | L, 11-6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 19 | Mount St. Mary's | L, 5-4 | 1 | 0 | 1 | 0-1 | 4 | 25.0 | 1 | 25.0 |
| Apr 21 | Monmouth | L, 9-7 | 1 | 3 | 4 | 0-1 | 5 | 20.0 | 3 | 60.0 |
| Apr 26 | vs. Bryant | L, 11-10 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Lafayette | L, 11-10 | 0 | 5 | 3 | 0 | 5 | 1 | 0 | 0 |
| Feb 27 | Stony Brook | L, 19-3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 2 | at Villanova | L, 11-8 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
| Mar 6 | Siena | W, 9-5 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 |
| Mar 8 | Longwood | L, 11-10 | 2 | 2 | 5 | 0 | 6 | 1 | 0 | 0 |
| Mar 16 | at La Salle | L, 8-7 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 22 | at Saint Francis U. | W, 12-9 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Mar 24 | at Robert Morris | W, 14-7 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Mar 26 | Manhattan | W, 17-6 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mar 28 | Sacred Heart | W, 9-6 | 3 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Mar 30 | Quinnipiac | W, 10-9 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Apr 5 | at Bryant | W, 9-8 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 12 | at Wagner | W, 11-9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | at LIU | W, 18-8 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 17 | at Holy Cross | L, 11-6 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Apr 19 | Mount St. Mary's | L, 5-4 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Apr 21 | Monmouth | L, 9-7 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 |
| Apr 26 | vs. Bryant | L, 11-10 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 17 | 23 | 17 | 40 | 5-13 | 72 | 31.9 | 55 | 76.4 |
| Conference | 9 | 8 | 12 | 7 | 19 | 2-8 | 41 | 29.3 | 30 | 73.2 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | 8 | 9 | 12 | 21 | 1-4 | 31 | 29.0 | 23 | 74.2 |
| Away | 9 | 8 | 13 | 5 | 18 | 4-9 | 37 | 35.1 | 29 | 78.4 |
| Neutral | 1 | 1 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| Wins | 9 | 8 | 14 | 8 | 22 | 2-6 | 42 | 33.3 | 34 | 81.0 |
| Losses | 9 | 9 | 9 | 9 | 18 | 3-7 | 30 | 30.0 | 21 | 70.0 |
| February | 2 | 2 | 3 | 2 | 5 | 3-3 | 7 | 42.9 | 6 | 85.7 |
| March | 9 | 8 | 10 | 11 | 21 | 0-4 | 38 | 26.3 | 28 | 73.7 |
| April | 7 | 7 | 10 | 4 | 14 | 2-6 | 27 | 37.0 | 21 | 77.8 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 17 | 17 | 24 | 0 | 3 | 0 | 6 | 0 | 0 |
| Conference | 9 | 8 | 9 | 10 | 0 | 1 | 0 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | 8 | 10 | 7 | 0 | 2 | 0 | 4 | 0 | 0 |
| Away | 9 | 8 | 6 | 17 | 0 | 1 | 0 | 2 | 0 | 0 |
| Neutral | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 9 | 8 | 9 | 14 | 0 | 1 | 0 | 2 | 0 | 0 |
| Losses | 9 | 9 | 8 | 10 | 0 | 2 | 0 | 4 | 0 | 0 |
| February | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| March | 9 | 8 | 13 | 11 | 0 | 2 | 0 | 3 | 0 | 0 |
| April | 7 | 7 | 4 | 8 | 0 | 1 | 0 | 2 | 0 | 0 |
