La Salle at Central Connecticut
@ New Britain, CT (Arute Field )
2/22/2014 at 4:30 pm
@ New Britain, CT (Arute Field )
2/22/2014 at 4:30 pm
|
La Salle
14 |
CCSU
8 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| La Salle (3-0) | 7 | 7 | 14 |
| CCSU (0-1) | 4 | 4 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | La Salle | CCSU | ||
| CCSU | 24:07 | HEALY, Claire (unassisted) | 0 | 1 |
| La Salle | 21:29 | ANDREWS, Claire (unassisted) | 1 | 1 |
| La Salle | 18:58 | DIFFENDAL, Alanna (unassisted) | 2 | 1 |
| La Salle | 13:43 | DIFFENDAL, Alanna (FURMAN, Kelly ) | 3 | 1 |
| La Salle | 12:55 | FAY, Katelyn (unassisted) | 4 | 1 |
| CCSU | 12:26 | TOKE, Amanda (MCCURRY, Meaghan ) | 4 | 2 |
| CCSU | 11:41 | MCCURRY, Meaghan (HEALY, Claire ) | 4 | 3 |
| La Salle | 10:32 | ANDREWS, Claire (unassisted) | 5 | 3 |
| CCSU | 08:33 | HEALY, Claire (Free position shot) | 5 | 4 |
| La Salle | 05:47 | McCABE, Erin (ANDREWS, Claire ) | 6 | 4 |
| La Salle | 02:44 | FAY, Katelyn (unassisted) | 7 | 4 |
| -- 2nd -- | La Salle | CCSU | ||
| CCSU | 28:53 | MALECKI, Elyse (HOGAN, Brigit ) | 7 | 5 |
| La Salle | 27:54 | FAY, Katelyn (McCABE, Erin ) | 8 | 5 |
| La Salle | 25:55 | KELLY, Anna (DIFFENDAL, Alanna ) | 9 | 5 |
| La Salle | 17:51 | McCABE, Erin (unassisted) | 10 | 5 |
| CCSU | 11:04 | MCCARTNEY, Falynn (unassisted) | 10 | 6 |
| CCSU | 06:20 | HEALY, Claire (MALECKI, Elyse ) | 10 | 7 |
| La Salle | 05:57 | ANDREWS, Claire (FURMAN, Kelly ) | 11 | 7 |
| La Salle | 04:41 | McCABE, Erin (Free position shot) | 12 | 7 |
| La Salle | 03:00 | McCABE, Erin (KELLY, Anna ) | 13 | 7 |
| La Salle | 02:20 | McCABE, Erin (unassisted) | 14 | 7 |
| CCSU | 02:11 | MCCURRY, Meaghan (TOKE, Amanda ) | 14 | 8 |
La Salle |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GORDON, Anna * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | COLBRIDGE, Kaitlin * | d | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 |
| 4 | ANDREWS, Claire * | m | 3 | 1 | 5 | 5 | 0 | 0 | 1 | 1 |
| 5 | O'DONNELL, Abby * | m | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 6 | FRIES, Anastasia * | m | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | McCABE, Erin * | m | 5 | 1 | 5 | 5 | 1 | 0 | 1 | 0 |
| 11 | FAY, Katelyn * | a | 3 | 0 | 8 | 7 | 2 | 0 | 2 | 0 |
| 12 | WOOLFORD, Courtney | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | WATSON, Alex | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 14 | O'FERRALL, Maggie * | m | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 15 | MASSETTI, Toni | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 16 | FURMAN, Kelly * | m | 0 | 2 | 1 | 1 | 4 | 1 | 1 | 1 |
| 19 | BURNETT, Allie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 20 | KELLY, Anna | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | |
| 22 | WHERLEY, Katie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | COLLINS, Maddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | DONATO, Jackie * | m | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 27 | ILGENFRITZ, Allee * | m | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 29 | DIFFENDAL, Alanna | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 34 | ANTONELLI, Gabby * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 14 | 6 | 25 | 24 | 22 | 8 | 14 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | ANTONELLI, Gabby (W, 3-0) | 8 | 60:00 | 8 | 16 |
CCSU |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madison Hughes * | m | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| 3 | Brigit Hogan * | a | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| 7 | Kelsey Murphy | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | |
| 8 | Elyse Malecki | 1 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | |
| 9 | Erin Dougherty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Claire Healy * | a | 3 | 1 | 4 | 4 | 0 | 0 | 4 | 0 |
| 13 | Morgan Wallace | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Amanda Toke * | mf | 1 | 1 | 3 | 3 | 0 | 6 | 2 | 0 |
| 15 | Courtney McPartland * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 16 | Meaghan Mccurry * | a | 2 | 1 | 5 | 2 | 0 | 0 | 2 | 1 |
| 17 | Jessica Giangarra * | a | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Marissa Soto * | a | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 20 | Ashley Olhausen * | d | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 |
| 22 | Cierra Ward * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Falynn Mccartney * | mf | 1 | 0 | 4 | 4 | 1 | 6 | 3 | 0 |
| 33 | Morgan Tullar * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Totals | 8 | 5 | 23 | 16 | 12 | 16 | 20 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Morgan Tullar (L, 0-1) | 14 | 60:00 | 10 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| La Salle | 6 | 2 | 8 |
| CCSU | 6 | 4 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| La Salle | 12 | 10 | 22 |
| CCSU | 5 | 7 | 12 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| La Salle | 7 | 7 | 14 |
| CCSU | 8 | 12 | 20 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| La Salle | 4-7 | 3-4 | 7 -11 |
| CCSU | 4-5 | 4-4 | 8 -9 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| La Salle | 6 | 2 | 8 |
| CCSU | 6 | 10 | 16 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| La Salle | 0-1 | 1-2 | 1 -3 |
| CCSU | 1-4 | 0-1 | 1 -5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| La Salle | 14 | 11 | 25 |
| CCSU | 12 | 11 | 23 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| La Salle | 12 | 11 | 23 |
| CCSU | 6 | 4 | 10 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| La Salle | 06:47 | McCABE, Erin : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:56 Attendance: 222 Officials and game personnel: Laura Paro ; Kevin Kinne ; Deborah Martin ; TM |
| Starter * |
