Lafayette at Central Connecticut
@ New Britain, CT (Arute Field )
3/25/2014 at 4 p.m.
@ New Britain, CT (Arute Field )
3/25/2014 at 4 p.m.
|
Lafayette
12 |
CCSU
7 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Lafayette (4-7) | 5 | 7 | 12 |
| CCSU (2-6) | 5 | 2 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lafayette | CCSU | ||
| CCSU | 28:52 | MCCARTNEY, Falynn (unassisted) | 0 | 1 |
| Lafayette | 24:53 | Kleiber, Laura (unassisted) | 1 | 1 |
| CCSU | 16:35 | MURPHY, Kelsey (unassisted) | 1 | 2 |
| Lafayette | 11:05 | Case, Amanda (unassisted) | 2 | 2 |
| Lafayette | 06:37 | Kleiber, Laura (unassisted) | 3 | 2 |
| CCSU | 06:24 | MCCARTNEY, Falynn (unassisted) | 3 | 3 |
| Lafayette | 06:15 | White, Ana (unassisted) | 4 | 3 |
| Lafayette | 05:51 | Wilhelmsen, Kirsten (unassisted) | 5 | 3 |
| CCSU | 04:55 | HUGHES, Madison (unassisted) | 5 | 4 |
| CCSU | 02:05 | UP - TOKE, Amanda (Free position shot) | 5 | 5 |
| -- 2nd -- | Lafayette | CCSU | ||
| CCSU | 26:30 | TOKE, Amanda (MCCARTNEY, Falynn ) | 5 | 6 |
| Lafayette | 25:10 | Avallone, Charlotte (unassisted) | 6 | 6 |
| Lafayette | 19:13 | Wilhelmsen, Kirsten (Kleiber, Laura ) | 7 | 6 |
| Lafayette | 13:40 | Avallone, Charlotte (Galione, Melissa ) | 8 | 6 |
| Lafayette | 12:04 | Case, Amanda (Free position shot) | 9 | 6 |
| Lafayette | 10:46 | Kleiber, Laura (Free position shot) | 10 | 6 |
| CCSU | 08:53 | TOKE, Amanda (unassisted) | 10 | 7 |
| Lafayette | 04:29 | UP - Wilhelmsen, Kirsten (Kleiber, Laura ) | 11 | 7 |
| Lafayette | 02:34 | UP - Kleiber, Laura (unassisted) | 12 | 7 |
Lafayette |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sullivan, Casey | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2 | McCabe, Carlianne * | m | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 |
| 3 | Rath, Charlotte * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 4 | Carver, Maggie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Yang, Lindsay * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Case, Amanda * | d | 2 | 0 | 4 | 4 | 3 | 2 | 3 | 2 |
| 10 | White, Ana * | m | 1 | 0 | 5 | 4 | 0 | 7 | 3 | 1 |
| 11 | Avallone, Charlotte * | a | 2 | 0 | 3 | 3 | 2 | 0 | 4 | 0 |
| 12 | Curtin, Meghan * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 13 | Martin, Rachel * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Mignon, Kristen | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | |
| 23 | Kleiber, Laura * | m | 4 | 2 | 7 | 5 | 4 | 0 | 2 | 1 |
| 24 | Galione, Melissa * | a | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 27 | Elander, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Wilhelmsen, Kirsten * | m | 3 | 0 | 5 | 4 | 0 | 0 | 1 | 0 |
| 33 | Rowan, Laura * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Totals | 12 | 3 | 29 | 24 | 17 | 12 | 17 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Curtin, Meghan (W, 4-7) | 7 | 60:00 | 5 | 12 |
CCSU |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madison Hughes * | m | 1 | 0 | 2 | 2 | 4 | 0 | 3 | 2 |
| 3 | Brigit Hogan * | a | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Jessica Sudock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 7 | Kelsey Murphy | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 8 | Elyse Malecki * | a | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | Erin Dougherty | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Morgan Wallace * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Amanda Toke * | m | 3 | 0 | 4 | 4 | 2 | 3 | 5 | 0 |
| 15 | Courtney McPartland * | d | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| 16 | Meaghan Mccurry * | a | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 17 | Jessica Giangarra | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Marissa Soto * | a | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| 20 | Ashley Olhausen * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Cierra Ward * | d | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 |
| 23 | Falynn Mccartney * | mf | 2 | 1 | 2 | 2 | 1 | 2 | 0 | 1 |
| 24 | Alexandra Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 33 | Morgan Tullar * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 1 | 13 | 12 | 16 | 9 | 19 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Morgan Tullar (L, 2-6) | 12 | 60:00 | 12 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lafayette | 2 | 3 | 5 |
| CCSU | 11 | 1 | 12 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lafayette | 8 | 9 | 17 |
| CCSU | 8 | 8 | 16 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lafayette | 7 | 10 | 17 |
| CCSU | 11 | 8 | 19 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lafayette | 5-6 | 5-7 | 10 -13 |
| CCSU | 6-9 | 4-6 | 10 -15 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lafayette | 5 | 7 | 12 |
| CCSU | 6 | 3 | 9 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lafayette | 0-4 | 2-2 | 2 -6 |
| CCSU | 1-2 | 0-0 | 1 -2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lafayette | 20 | 9 | 29 |
| CCSU | 7 | 6 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lafayette | 11 | 5 | 16 |
| CCSU | 18 | 18 | 36 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| CCSU | 13:48 | HUGHES, Madison : - YELLOW CARD | |
| Lafayette | 04:41 | Case, Amanda : - YELLOW CARD | |
| -- 2nd -- | |||
| CCSU | 06:24 | McPARTLAND, Courtney : - YELLOW CARD | |
| CCSU | 05:05 | TOKE, Amanda : - YELLOW CARD | |
| CCSU | 04:00 | McPARTLAND, Courtney : - YELLOW CARD | |
| CCSU | 03:17 | OLHAUSEN, Ashley : - YELLOW CARD | |
| CCSU | 00:03 | SOTO, Marissa : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:44 Attendance: 238 Officials and game personnel: Judith Strong ; Jenn Whelan ; Erin Michaud ; TM |
| Starter * |
