Bryant at Central Connecticut
@ New Britain, CT (Arute Field )
4/18/2014 at 4 p.m.
@ New Britain, CT (Arute Field )
4/18/2014 at 4 p.m.
|
Bryant
16 |
CCSU
6 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Bryant (11-3, 5-0 NEC) | 10 | 6 | 16 |
| CCSU (5-9, 2-3 NEC) | 2 | 4 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Bryant | CCSU | ||
| Bryant | 23:25 | BLOOM, Haley (McCARTHY, Olivia ) | 1 | 0 |
| Bryant | 22:43 | DESCALZO, Lauren (VENDEL, Lisa ) | 2 | 0 |
| Bryant | 18:49 | DESCALZO, Lauren (BLOOM, Haley ) | 3 | 0 |
| Bryant | 15:32 | VENDEL, Lisa (unassisted) | 4 | 0 |
| Bryant | 14:30 | McCARTHY, Olivia (unassisted) | 5 | 0 |
| Bryant | 12:47 | BRITTON, Nicole (SNIFFEN, Kimberley ) | 6 | 0 |
| Bryant | 09:03 | UP - LaBARBERA, Morgan (SNIFFEN, Kimberley ) | 7 | 0 |
| Bryant | 07:59 | KECKEISEN, Katherine (unassisted) | 8 | 0 |
| Bryant | 04:38 | VENDEL, Lisa (unassisted) | 9 | 0 |
| CCSU | 01:29 | MCCARTNEY, Falynn (unassisted) | 9 | 1 |
| CCSU | 00:47 | TOKE, Amanda (Free position shot) | 9 | 2 |
| Bryant | 00:14 | KECKEISEN, Katherine (SNIFFEN, Kimberley ) | 10 | 2 |
| -- 2nd -- | Bryant | CCSU | ||
| Bryant | 27:42 | McCARTHY, Olivia (unassisted) | 11 | 2 |
| Bryant | 21:12 | McCARTHY, Olivia (Free position shot) | 12 | 2 |
| CCSU | 19:28 | TOKE, Amanda (unassisted) | 12 | 3 |
| CCSU | 18:02 | MCCARTNEY, Falynn (MALECKI, Elyse ) | 12 | 4 |
| Bryant | 17:19 | VENDEL, Lisa (unassisted) | 13 | 4 |
| Bryant | 16:17 | KECKEISEN, Katherine (McCARTHY, Olivia ) | 14 | 4 |
| CCSU | 13:49 | MCCARTNEY, Falynn (Free position shot) | 14 | 5 |
| Bryant | 11:19 | SNIFFEN, Kimberley (Free position shot) | 15 | 5 |
| Bryant | 08:52 | SNIFFEN, Kimberley (DESCALZO, Lauren ) | 16 | 5 |
| CCSU | 03:57 | MCCARTNEY, Falynn (Free position shot) | 16 | 6 |
Bryant |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brianna Watt * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 2 | Lauren Descalzo * | a | 2 | 1 | 9 | 6 | 1 | 3 | 2 | 1 |
| 3 | Kimberley Sniffen * | mf | 2 | 3 | 5 | 4 | 1 | 3 | 1 | 3 |
| 4 | Morgan Labarbera | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 5 | Olivia McCarthy * | a | 3 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
| 6 | Ali Cardinal | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Carly Cronin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 8 | Skylar Zlotnick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Katherine Keckeisen * | mf | 3 | 0 | 3 | 3 | 1 | 0 | 3 | 0 |
| 10 | Shannon Burns | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Kelsey Greissing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Lisa Vendel * | mf | 3 | 1 | 3 | 3 | 6 | 4 | 0 | 2 |
| 15 | Lindsay Gilfeather * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Kaycee Asquith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Emily Columbus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Corey Mania * | mf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Molly Martin | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 21 | Olivia Brooks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Aileen Pearman * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 24 | Nicole Britton * | a | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 27 | Haley Bloom * | a | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 1 |
| 28 | Samantha Buczek | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 31 | Lindsay Langella * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 8 | 31 | 27 | 20 | 13 | 12 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Brianna Watt (W, 11-3) | 6 | 56:50 | 8 | 14 |
| 16 | Kaycee Asquith | 0 | 3:10 | 1 | 1 |
| Totals | 6 | 60:00 | 9 | 15 | |
CCSU |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madison Hughes * | mf | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | Brigit Hogan * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jessica Sudock * | mf | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Kelsey Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Elyse Malecki | 0 | 1 | 5 | 3 | 3 | 2 | 0 | 0 | |
| 11 | Claire Healy * | a | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| 13 | Morgan Wallace * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 14 | Amanda Toke * | mf | 2 | 0 | 4 | 4 | 2 | 1 | 4 | 2 |
| 15 | Courtney McPartland * | d | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 16 | Meaghan Mccurry | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | |
| 19 | Marissa Soto * | a | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 |
| 20 | Ashley Olhausen * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 22 | Cierra Ward * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| 23 | Falynn Mccartney * | mf | 4 | 0 | 10 | 7 | 1 | 2 | 1 | 0 |
| 24 | Alexandra Hooker | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| 33 | Morgan Tullar * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6 | 1 | 22 | 15 | 16 | 11 | 16 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Morgan Tullar (L, 5-9) | 16 | 60:00 | 11 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant | 3 | 6 | 9 |
| CCSU | 4 | 7 | 11 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant | 12 | 8 | 20 |
| CCSU | 6 | 10 | 16 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant | 8 | 4 | 12 |
| CCSU | 9 | 7 | 16 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant | 6-8 | 4-5 | 10 -13 |
| CCSU | 5-7 | 0-4 | 5 -11 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant | 9 | 4 | 13 |
| CCSU | 4 | 7 | 11 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant | 0-1 | 2-5 | 2 -6 |
| CCSU | 1-1 | 2-4 | 3 -5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant | 16 | 15 | 31 |
| CCSU | 6 | 16 | 22 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant | 8 | 9 | 17 |
| CCSU | 12 | 13 | 25 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| CCSU | 10:25 | McPARTLAND, Courtney : - YELLOW CARD | |
| -- 2nd -- | |||
| CCSU | 11:42 | TOKE, Amanda : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:39 Attendance: 408 Officials and game personnel: Patti Klecha-Porter ; Kathy Gibbons ; Laura Paro ; CCSU |
| Starter * |
