Jessica Giangarra
17 Jessica Giangarra
-
- Height:
- 5-2
-
- Hometown:
- Ronkonkoma, NY
-
- Position:
- ATTACK
-
- Year:
- So.
-
- High School:
- Connetquot
-
- gp
- 7
-
- p
- 1
-
- g
- 1
-
- a
- 0
Bio
2014: Appeared in 11 games for the Blue Devils, including four starts...Scored a pair of goals and assisted on three others for a total of five points on the season...Finished with five total shots and four shots on goal (80% SOG)...Collected two ground balls and controlled three draws.
Before Central:Played her high school lacrosse at Connetquot High School under coach Sal Piscatelli…Earned the Coach's Award and was an All-Division selection at Connetquot…Also played for coach Carol Rose and the Long Island Yellow Jackets lacrosse club.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 2 |
| Points | 1 | 1 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Shots | 5 | 3 |
| Shooting percentage | 20.0 | 33.3 |
| Shots on goal | 3 | 2 |
| Shots on goal percentage | 60.0 | 66.7 |
| Free position goals-shots | 0-1 | 0-0 |
| Ground balls | 1 | 1 |
| Draw controls | 0 | 0 |
| Turnovers | 3 | 0 |
| Caused turnovers | 0 | 0 |
| Fouls | 1 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Jacksonville | L, 22-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 21 | at Iona | W, 10-8 | - | - | - | - | - | - | - | - |
| Feb 27 | Siena | L, 20-5 | - | - | - | - | - | - | - | - |
| Mar 1 | Brown | L, 13-5 | - | - | - | - | - | - | - | - |
| Mar 7 | at UAlbany | L, 21-3 | - | - | - | - | - | - | - | - |
| Mar 13 | Fairfield | L, 13-9 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Mar 18 | at Manhattan | W, 5-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | at Vermont | L, 15-11 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 25 | Quinnipiac | W, 13-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | at Bryant | L, 12-8 | - | - | - | - | - | - | - | - |
| Apr 10 | LIU | L, 9-8 | - | - | - | - | - | - | - | - |
| Apr 12 | at Sacred Heart | L, 6-5 | - | - | - | - | - | - | - | - |
| Apr 17 | at Saint Francis U. | W, 17-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 19 | at Robert Morris | L, 9-8 | - | - | - | - | - | - | - | - |
| Apr 24 | Mount St. Mary's | W, 9-8 | - | - | - | - | - | - | - | - |
| Apr 26 | Wagner | W, 9-7 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Jacksonville | L, 22-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at Iona | W, 10-8 | - | - | - | - | - | - | - | - |
| Feb 27 | Siena | L, 20-5 | - | - | - | - | - | - | - | - |
| Mar 1 | Brown | L, 13-5 | - | - | - | - | - | - | - | - |
| Mar 7 | at UAlbany | L, 21-3 | - | - | - | - | - | - | - | - |
| Mar 13 | Fairfield | L, 13-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | at Manhattan | W, 5-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 21 | at Vermont | L, 15-11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | Quinnipiac | W, 13-9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | at Bryant | L, 12-8 | - | - | - | - | - | - | - | - |
| Apr 10 | LIU | L, 9-8 | - | - | - | - | - | - | - | - |
| Apr 12 | at Sacred Heart | L, 6-5 | - | - | - | - | - | - | - | - |
| Apr 17 | at Saint Francis U. | W, 17-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | at Robert Morris | L, 9-8 | - | - | - | - | - | - | - | - |
| Apr 24 | Mount St. Mary's | W, 9-8 | - | - | - | - | - | - | - | - |
| Apr 26 | Wagner | W, 9-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 7 | 1 | 1 | 0 | 1 | 0-1 | 5 | 20.0 | 3 | 60.0 |
| Conference | 2 | - | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 3 | - | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 2 | 66.7 |
| Away | 4 | 1 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 4 | - | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Losses | 3 | 1 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Month | ||||||||||
| February | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 4 | 1 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| April | 2 | - | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 3 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 4 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
