Central Connecticut at Saint Francis U
@ Loretto, Pa. (DeGol Field )
4/17/2015 at 6 p.m.
@ Loretto, Pa. (DeGol Field )
4/17/2015 at 6 p.m.
|
CCSU
17 |
Saint Francis U.
5 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| CCSU (4-9, 1-3 NEC) | 8 | 9 | 17 |
| Saint Francis U. (3-10, 0-4 NEC) | 2 | 3 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | CCSU | Saint Francis U. | ||
| Saint Francis U. | 28:13 | FINI, Christina (SHEARER, Sydney ) | 0 | 1 |
| CCSU | 24:49 | SULLIVAN, Kylie (unassisted) | 1 | 1 |
| Saint Francis U. | 20:21 | UP - INGRAM, Lindsay (Free position shot) | 1 | 2 |
| CCSU | 16:20 | DOUGHERTY, Erin (unassisted) | 2 | 2 |
| CCSU | 15:09 | DOUGHERTY, Erin (HOOKER, Alexandra ) | 3 | 2 |
| CCSU | 14:16 | DOUGHERTY, Erin (unassisted) | 4 | 2 |
| CCSU | 12:36 | HOOKER, Alexandra (unassisted) | 5 | 2 |
| CCSU | 11:15 | MCCARTNEY, Falynn (unassisted) | 6 | 2 |
| CCSU | 06:34 | SOTO, Marissa (Free position shot) | 7 | 2 |
| CCSU | 00:20 | HUGHES, Madison (MURPHY, Kelsey ) | 8 | 2 |
| -- 2nd -- | CCSU | Saint Francis U. | ||
| CCSU | 26:16 | MCCARTNEY, Falynn (unassisted) | 9 | 2 |
| CCSU | 24:11 | SOTO, Marissa (unassisted) | 10 | 2 |
| CCSU | 18:30 | HOOKER, Alexandra (unassisted) | 11 | 2 |
| Saint Francis U. | 16:16 | LAWRENCE, Holly (unassisted) | 11 | 3 |
| Saint Francis U. | 12:52 | LAWRENCE, Holly (unassisted) | 11 | 4 |
| CCSU | 11:48 | MCCARTNEY, Falynn (unassisted) | 12 | 4 |
| CCSU | 11:14 | SULLIVAN, Kylie (unassisted) | 13 | 4 |
| Saint Francis U. | 09:13 | INGRAM, Lindsay (unassisted) | 13 | 5 |
| CCSU | 08:24 | HUGHES, Madison (Free position shot) | 14 | 5 |
| CCSU | 05:46 | COTRONEO, Marissa (SULLIVAN, Kylie ) | 15 | 5 |
| CCSU | 04:27 | OWEN, Ashlee (COTRONEO, Marissa ) | 16 | 5 |
| CCSU | 01:25 | SCANDIFFIO, E. (Free position shot) | 17 | 5 |
CCSU |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madison Hughes * | m | 2 | 0 | 3 | 3 | 4 | 3 | 2 | 3 |
| 2 | Marissa Cotroneo | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Brigit Hogan * | a | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 1 |
| 4 | Kylie Sullivan * | a | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 1 |
| 5 | Winnie Caetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Jessica Sudock * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 7 | Kelsey Murphy | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Elyse Malecki | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Erin Dougherty * | m | 3 | 0 | 5 | 4 | 0 | 1 | 1 | 0 |
| 10 | Jane Henry * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Ashlee Owen | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | |
| 13 | Morgan Wallace * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 15 | Courtney McPartland * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 17 | Jessica Giangarra | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Rachel Franze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Marissa Soto * | m | 2 | 0 | 6 | 5 | 4 | 4 | 3 | 2 |
| 20 | Elizabeth Scandiffio | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Lauren Lustgarten | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 22 | Alexandra Hooker * | a | 2 | 1 | 7 | 5 | 0 | 0 | 0 | 0 |
| 23 | Falynn McCartney * | m | 3 | 0 | 6 | 5 | 3 | 3 | 0 | 2 |
| 33 | Morgan Tullar * | g | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Totals | 17 | 4 | 40 | 32 | 23 | 17 | 10 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Morgan Tullar (W, 4-9) | 5 | 60:00 | 10 | 15 |
Saint Francis U. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MCKEE, Heather * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | AQUINO, Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | SMITH, Grace * | d | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 |
| 4 | INGRAM, Lindsay | 2 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | |
| 6 | O'BRIEN, Victoria * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | ROWAN, Sydney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | FINI, Christina * | m | 1 | 0 | 2 | 1 | 2 | 1 | 2 | 2 |
| 10 | FISCHETTI, Jessica * | a | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | ROSENBERG, Blair | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 13 | MEYER, Rebecca * | a | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 |
| 15 | MAZZUR, Jessica | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | |
| 17 | FLANAGAN, Anai * | m | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 18 | MAHON, Sarah * | a | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| 20 | SCHAAF, Katie * | a | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| 21 | LAWRENCE, Holly * | m | 2 | 0 | 3 | 3 | 1 | 2 | 1 | 0 |
| 25 | SHEARER, Sydney * | a | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 |
| 29 | GRONSKI, Kimberly * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| 30 | HENRY, Elizabeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 1 | 20 | 15 | 18 | 6 | 17 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | MCKEE, Heather (L, 3-10) | 11 | 34:35 | 8 | 19 |
| 30 | HENRY, Elizabeth | 6 | 25:25 | 7 | 13 |
| Totals | 17 | 60:00 | 15 | 32 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 4 | 6 | 10 |
| Saint Francis U. | 6 | 9 | 15 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 14 | 9 | 23 |
| Saint Francis U. | 9 | 9 | 18 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 5 | 5 | 10 |
| Saint Francis U. | 8 | 9 | 17 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 4-4 | 5-6 | 9 -10 |
| Saint Francis U. | 2-3 | 5-5 | 7 -8 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 7 | 10 | 17 |
| Saint Francis U. | 4 | 2 | 6 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 1-4 | 2-4 | 3 -8 |
| Saint Francis U. | 1-3 | 0-2 | 1 -5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 19 | 21 | 40 |
| Saint Francis U. | 9 | 11 | 20 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 1 | 1 | 2 |
| Saint Francis U. | 2 | 0 | 2 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| CCSU | 21:49 | MCPARTLAND, Courtney : - YELLOW CARD | |
| -- 2nd -- | |||
| CCSU | 22:34 | HOOKER, Alexandra : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:47 Attendance: 135 Officials and game personnel: Judy Read ; Carol Venet ; Vicki Zurbick ; Dann Whitmore |
| Starter * |
