Siena College at Central Connecticut
@ New Britain, CT (Arute Field )
2/27/2015 at 1 p.m.
@ New Britain, CT (Arute Field )
2/27/2015 at 1 p.m.
|
Siena
20 |
CCSU
5 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Siena (1-3) | 12 | 8 | 20 |
| CCSU (1-2) | 3 | 2 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Siena | CCSU | ||
| Siena | 28:08 | Mossop, Erin (Croutier, Sarah ) | 1 | 0 |
| Siena | 24:09 | Mossop, Erin (unassisted) | 2 | 0 |
| Siena | 23:24 | Mossop, Erin (Free position shot) | 3 | 0 |
| CCSU | 21:16 | MCCARTNEY, Falynn (unassisted) | 3 | 1 |
| Siena | 19:49 | O'Connor, Shannon (Croutier, Sarah ) | 4 | 1 |
| Siena | 18:15 | Treanor, Alyssa (unassisted) | 5 | 1 |
| Siena | 17:11 | Smith, Lauren (Free position shot) | 6 | 1 |
| Siena | 16:02 | Mossop, Erin (Croutier, Sarah ) | 7 | 1 |
| CCSU | 14:40 | HOOKER, Alexandra (unassisted) | 7 | 2 |
| Siena | 12:49 | Treanor, Alyssa (Croutier, Sarah ) | 8 | 2 |
| CCSU | 10:24 | HOGAN, Brigit (MCCARTNEY, Falynn ) | 8 | 3 |
| Siena | 07:10 | O'Connor, Shannon (Treanor, Alyssa ) | 9 | 3 |
| Siena | 06:00 | Mossop, Erin (Free position shot) | 10 | 3 |
| Siena | 04:35 | O'Connor, Shannon (Croutier, Sarah ) | 11 | 3 |
| Siena | 01:50 | Smith, Lauren (Free position shot) | 12 | 3 |
| -- 2nd -- | Siena | CCSU | ||
| Siena | 26:10 | Sirianni, Briana (unassisted) | 13 | 3 |
| Siena | 23:05 | Mossop, Erin (Free position shot) | 14 | 3 |
| Siena | 20:51 | Treanor, Alyssa (Free position shot) | 15 | 3 |
| Siena | 18:14 | Mossop, Erin (O'Connor, Shannon ) | 16 | 3 |
| Siena | 16:05 | Croutier, Sarah (McQuillan, Cara ) | 17 | 3 |
| Siena | 09:45 | Smith, Lauren (unassisted) | 18 | 3 |
| Siena | 06:55 | Sirianni, Briana (unassisted) | 19 | 3 |
| CCSU | 05:00 | HOGAN, Brigit (HOOKER, Alexandra ) | 19 | 4 |
| CCSU | 03:41 | SULLIVAN, Kylie (unassisted) | 19 | 5 |
| Siena | 00:04 | Smith, Lauren (Cifarelli, Maggie ) | 20 | 5 |
Siena |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | O'Connor, Shannon * | a | 3 | 1 | 5 | 5 | 2 | 0 | 2 | 0 |
| 3 | McQuillan, Cara * | a | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 4 | Conway, Emily * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Callahan, Kate | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 8 | Gallagher, Morgan * | d | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 9 | Cifarelli, Maggie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Groves, Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Elwell, Andi * | m | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Mossop, Erin * | a | 7 | 0 | 10 | 9 | 2 | 3 | 0 | 0 |
| 13 | Crist, Claudia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | DeLisio, Danielle * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 17 | Sirianni, Briana * | m | 2 | 0 | 7 | 5 | 2 | 0 | 1 | 1 |
| 19 | Sirianni, Julia * | m | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 21 | Croutier, Sarah * | a | 1 | 5 | 1 | 1 | 0 | 2 | 0 | 0 |
| 22 | Handley, Kaitlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Smith, Lauren * | m | 4 | 0 | 4 | 4 | 4 | 3 | 0 | 1 |
| 26 | Anglim, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Treanor, Alyssa * | a | 3 | 1 | 5 | 5 | 1 | 0 | 0 | 0 |
| 32 | Holdridge, Ashley | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 9 | 32 | 29 | 19 | 11 | 6 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | DeLisio, Danielle (W, 1-3) | 3 | 30:00 | 8 | 11 |
| 32 | Holdridge, Ashley | 2 | 30:00 | 3 | 5 |
| Totals | 5 | 60:00 | 11 | 16 | |
CCSU |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madison Hughes * | m | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 0 |
| 3 | Brigit Hogan * | a | 2 | 0 | 4 | 3 | 0 | 1 | 0 | 0 |
| 4 | Kylie Sullivan * | a | 1 | 0 | 4 | 3 | 0 | 1 | 2 | 0 |
| 5 | Winnie Caetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Jessica Sudock * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Kelsey Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Elyse Malecki | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Erin Dougherty * | m | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| 10 | Jane Henry * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Morgan Wallace * | d | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 15 | Courtney McPartland * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 19 | Marissa Soto * | m | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| 21 | Lauren Lustgarten | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Alexandra Hooker * | a | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 0 |
| 23 | Falynn McCartney * | m | 1 | 1 | 4 | 3 | 0 | 7 | 2 | 0 |
| 33 | Morgan Tullar * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 2 | 21 | 16 | 11 | 16 | 11 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Morgan Tullar (L, 1-2) | 20 | 60:00 | 9 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena | 8 | 3 | 11 |
| CCSU | 7 | 2 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena | 11 | 8 | 19 |
| CCSU | 7 | 4 | 11 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena | 4 | 2 | 6 |
| CCSU | 6 | 5 | 11 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena | 7-7 | 6-6 | 13 -13 |
| CCSU | 5-5 | 3-3 | 8 -8 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena | 8 | 3 | 11 |
| CCSU | 8 | 8 | 16 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena | 4-6 | 2-3 | 6 -9 |
| CCSU | 0-2 | 0-2 | 0 -4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena | 21 | 11 | 32 |
| CCSU | 13 | 8 | 21 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena | 10 | 6 | 16 |
| CCSU | 14 | 6 | 20 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| CCSU | 04:21 | HENRY, Jane : - YELLOW CARD | |
| CCSU | 00:56 | MCPARTLAND, Courtney : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:39 Attendance: 142 Officials and game personnel: Ed Bebyn ; Jenny Miriam ; Rick Nelson ; TP |
| Starter * |
