CCSU at Quinnipiac
@ Hamden, Conn. (QU Lacrosse Field )
3/30/2016 at 3:00 PM
@ Hamden, Conn. (QU Lacrosse Field )
3/30/2016 at 3:00 PM
|
CCSU
9 |
Quinnipiac
8 |
| SCORING | 1 | 2 | OT | 2OT | 3OT | FINAL |
|---|---|---|---|---|---|---|
| CCSU (1-7, 0-0 NEC) | 5 | 3 | 0 | 0 | 1 | 9 |
| Quinnipiac (2-7, 0-1 MAAC) | 1 | 7 | 0 | 0 | 0 | 8 |
| Period: 1st | 2nd | OT | 2OT | 3OT | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 30:00 | BRANTHOVER, Jackie at goalie for CCSU. | ||
| 30:00 | Larkin, Kyle at goalie for QUW. | ||
| Draw control by CCSU HUGHES, Madison. | |||
| Foul on QUW Walter, Leah. | |||
| Turnover by CCSU MCCARTNEY, Falynn (caused by Carey, Aileen). | |||
| 28:37 | Ground ball pickup by QUW Hlesciak, Alex. | ||
| 28:35 | Clear attempt by QUW good. | ||
| Turnover by QUW Antonacci, Loren. | |||
| 28:29 | Ground ball pickup by CCSU MCPARTLAND, Courtney. | ||
| 28:10 | Clear attempt by CCSU good. | ||
| 27:36 | Shot by CCSU MALECKI, Elyse, SAVE Larkin, Kyle | ||
| 27:00 | Shot by CCSU DECKER, Natalie, SAVE Larkin, Kyle | ||
| 26:58 | Ground ball pickup by CCSU SULLIVAN, Kylie. | ||
| 26:53 | Clear attempt by QUW good. | ||
| Turnover by QUW Kuhn, Allison. | |||
| 26:44 | Ground ball pickup by CCSU MCPARTLAND, Courtney. | ||
| 26:38 | Clear attempt by CCSU good. | ||
| Turnover by CCSU SULLIVAN, Kylie (caused by Kelly, Kiera). | |||
| 26:25 | Ground ball pickup by QUW O'Meally, Cara. | ||
| Foul on CCSU SULLIVAN, Kylie. | |||
| 25:55 | Clear attempt by QUW good. | ||
| Turnover by QUW Hlesciak, Alex. | |||
| 24:46 | Ground ball pickup by CCSU MCPARTLAND, Courtney. | ||
| 24:19 | Clear attempt by CCSU good. | ||
| Foul on QUW Hlesciak, Alex. | |||
| 23:52 | Shot by CCSU ADELBERGER, Carson WIDE | ||
| Turnover by CCSU DECKER, Natalie (caused by Carey, Aileen). | |||
| 23:18 | Ground ball pickup by QUW Carey, Aileen. | ||
| 23:17 | Clear attempt by QUW failed. | ||
| Turnover by QUW Carey, Aileen (caused by MURPHY, Kelsey). | |||
| 23:13 | Ground ball pickup by CCSU MURPHY, Kelsey. | ||
| Turnover by CCSU MALECKI, Elyse (caused by Conti, Aubrey). | |||
| 23:04 | Ground ball pickup by QUW Conti, Aubrey. | ||
| 22:50 | Clear attempt by QUW good. | ||
| 22:40 | Shot by QUW O'Meally, Cara HIT POST | ||
| 22:36 | Ground ball pickup by CCSU MCCARTNEY, Falynn. | ||
| Foul on QUW La Rocca, Danielle. | |||
| 22:00 | Clear attempt by CCSU good. | ||
| 20:34 | Shot by CCSU ADELBERGER, Carson WIDE | ||
| Turnover by CCSU MCCARTNEY, Falynn (caused by O'Meally, Cara). | |||
| 19:16 | Ground ball pickup by QUW Larkin, Kyle. | ||
| 18:34 | Clear attempt by QUW good. | ||
| Foul on QUW Antonacci, Loren. | |||
| Foul on QUW Kuhn, Allison. | |||
| Turnover by CCSU MCCARTNEY, Falynn (caused by Larkin, Kyle). | |||
| 16:52 | Clear attempt by QUW good. | ||
| Foul on CCSU LUSTGARTEN, Lauren. | |||
| Foul on CCSU MURPHY, Kelsey. | |||
| 15:21 | Shot by QUW Kuhn, Allison, SAVE BRANTHOVER, Jackie | ||
| 15:21 | Ground ball pickup by CCSU MURPHY, Kelsey. | ||
| 15:21 | Timeout by CCSU. | ||
| 15:15 | Clear attempt by CCSU good. | ||
| 14:14 | GOAL by CCSU SOTO, Marissa (FIRST GOAL), goal number 6 for season. | ||
| Score: CCSU 1 - Quinnipiac 0 | |||
| Draw control by CCSU HUGHES, Madison. | |||
| Foul on QUW Kelly, Kiera. | |||
| 12:49 | Shot by CCSU ADELBERGER, Carson, SAVE Larkin, Kyle | ||
| 12:43 | Ground ball pickup by CCSU ADELBERGER, Carson. | ||
| 12:41 | Shot by CCSU MCCARTNEY, Falynn, SAVE Larkin, Kyle | ||
| 12:31 | Clear attempt by QUW failed. | ||
| Turnover by QUW Larkin, Kyle. | |||
| 11:53 | GOAL by CCSU MCCARTNEY, Falynn, goal number 9 for season. | ||
| Score: CCSU 2 - Quinnipiac 0 | |||
| Draw control by CCSU ADELBERGER, Carson. | |||
| Foul on QUW Conti, Aubrey. | |||
| Foul on QUW Kelly, Kiera. | |||
| 11:06 | GOAL by CCSU SOTO, Marissa (FPGOAL) {free position shot}, goal number 7 for season. | ||
| Score: CCSU 3 - Quinnipiac 0 | |||
| Yellow card on QUW Carey, Aileen. | |||
| Draw control by CCSU MCCARTNEY, Falynn. | |||
| 11:02 | Shot by CCSU MCCARTNEY, Falynn, SAVE Larkin, Kyle | ||
| 10:31 | Clear attempt by QUW failed. | ||
| Turnover by QUW Larkin, Kyle. | |||
| 09:26 | GOAL by CCSU SULLIVAN, Kylie (MAN-UP), goal number 3 for season. | ||
| Score: CCSU 4 - Quinnipiac 0 | |||
| Draw control by QUW Antonacci, Loren. | |||
| Foul on CCSU LUSTGARTEN, Lauren. | |||
| 08:47 | GOAL by QUW Carey, Aileen, Assist by DeVito, Kathleen, goal number 13 for season. | ||
| Score: CCSU 4 - Quinnipiac 1 | |||
| Draw control by QUW Swenson, Ellie. | |||
| Foul on CCSU LUSTGARTEN, Lauren. | |||
| 08:18 | Shot by QUW Carey, Aileen, SAVE BRANTHOVER, Jackie | ||
| 07:55 | Clear attempt by CCSU good. | ||
| Foul on QUW DeVito, Kathleen. | |||
| Foul on QUW O'Meally, Cara. | |||
| 07:26 | GOAL by CCSU SOTO, Marissa (FPGOAL) {free position shot}, goal number 8 for season. | ||
| Score: CCSU 5 - Quinnipiac 1 | |||
| Draw control by CCSU SOTO, Marissa. | |||
| Turnover by CCSU MCCARTNEY, Falynn (caused by McCullough, Sara). | |||
| 06:34 | Ground ball pickup by QUW McCullough, Sara. | ||
| 06:25 | Clear attempt by QUW failed. | ||
| Turnover by QUW Carey, Aileen. | |||
| 06:16 | Ground ball pickup by CCSU HUGHES, Madison. | ||
| Foul on QUW Swenson, Ellie. | |||
| Turnover by CCSU SULLIVAN, Kylie (caused by Hlesciak, Alex). | |||
| 06:07 | Ground ball pickup by QUW Hlesciak, Alex. | ||
| 05:25 | Clear attempt by QUW failed. | ||
| Turnover by QUW Walter, Leah. | |||
| Foul on QUW Kelly, Kiera. | |||
| Foul on QUW Hlesciak, Alex. | |||
| 03:56 | Shot by CCSU ADELBERGER, Carson BLOCKED | ||
| 03:56 | Ground ball pickup by QUW McCullough, Sara. | ||
| Turnover by CCSU ADELBERGER, Carson. | |||
| 03:36 | Ground ball pickup by QUW Carey, Aileen. | ||
| Turnover by QUW DeVito, Kathleen. | |||
| 03:16 | Ground ball pickup by CCSU MCPARTLAND, Courtney. | ||
| Foul on QUW Kuhn, Allison. | |||
| 02:57 | Clear attempt by CCSU failed. | ||
| Turnover by CCSU FRANZE, Rachel (caused by Antonacci, Loren). | |||
| Turnover by QUW O'Meally, Cara (caused by FRANZE, Rachel). | |||
| 02:10 | Clear attempt by CCSU good. | ||
| Turnover by CCSU FRANZE, Rachel. | |||
| Foul on CCSU MCPARTLAND, Courtney. | |||
| 01:21 | Shot by QUW Kuhn, Allison, SAVE BRANTHOVER, Jackie | ||
| 01:00 | Clear attempt by CCSU good. | ||
| Foul on QUW Conti, Aubrey. | |||
| Foul on QUW Kelly, Kiera. | |||
| 00:01 | Shot by CCSU HUGHES, Madison WIDE | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 30:00 | |||
| Draw control by CCSU HUGHES, Madison. | |||
| 29:36 | GOAL by CCSU SULLIVAN, Kylie, goal number 4 for season. | ||
| Score: CCSU 6 - Quinnipiac 1 | |||
| Draw control by CCSU HUGHES, Madison. | |||
| 29:18 | Shot by CCSU SULLIVAN, Kylie, SAVE Larkin, Kyle | ||
| 28:55 | Clear attempt by QUW good. | ||
| Turnover by QUW Antonacci, Loren. | |||
| 28:23 | Ground ball pickup by CCSU MCCARTNEY, Falynn. | ||
| Foul on QUW Conti, Aubrey. | |||
| 27:58 | Clear attempt by CCSU good. | ||
| 27:51 | Shot by CCSU MALECKI, Elyse BLOCKED {free position shot} | ||
| 27:48 | Ground ball pickup by QUW Hlesciak, Alex. | ||
| 27:45 | Clear attempt by QUW good. | ||
| 27:42 | Shot by QUW Hlesciak, Alex, SAVE BRANTHOVER, Jackie | ||
| 27:32 | Ground ball pickup by QUW Kelly, Kiera. | ||
| Turnover by QUW Kuhn, Allison (caused by MCCARTNEY, Falynn). | |||
| 26:59 | Ground ball pickup by CCSU MCCARTNEY, Falynn. | ||
| Foul on QUW Kuhn, Allison. | |||
| Foul on QUW DeVito, Kathleen. | |||
| 26:30 | Clear attempt by CCSU good. | ||
| Turnover by CCSU MALECKI, Elyse. | |||
| 25:57 | Ground ball pickup by QUW O'Meally, Cara. | ||
| 24:50 | GOAL by QUW Kuhn, Allison, Assist by Hlesciak, Alex, goal number 9 for season. | ||
| Score: CCSU 6 - Quinnipiac 2 | |||
| Draw control by CCSU MALECKI, Elyse. | |||
| Foul on QUW Kelly, Kiera. | |||
| 24:25 | Shot by CCSU MALECKI, Elyse WIDE | ||
| Turnover by CCSU SULLIVAN, Kylie (caused by O'Meally, Cara). | |||
| 23:28 | Ground ball pickup by QUW Kelly, Kiera. | ||
| 23:03 | Clear attempt by QUW good. | ||
| Foul on CCSU MURPHY, Kelsey. | |||
| Foul on CCSU MURPHY, Kelsey. | |||
| 22:17 | GOAL by QUW O'Meally, Cara, Assist by Kuhn, Allison, goal number 3 for season. | ||
| Score: CCSU 6 - Quinnipiac 3 | |||
| Draw control by QUW DeVito, Kathleen. | |||
| Foul on CCSU MCPARTLAND, Courtney. | |||
| Foul on CCSU MCPARTLAND, Courtney. | |||
| 21:32 | Shot by QUW Carey, Aileen, SAVE BRANTHOVER, Jackie | ||
| 21:29 | Ground ball pickup by QUW Carey, Aileen. | ||
| 20:53 | GOAL by QUW Hlesciak, Alex, goal number 3 for season. | ||
| Score: CCSU 6 - Quinnipiac 4 | |||
| Draw control by QUW Walter, Leah. | |||
| Foul on CCSU HUGHES, Madison. | |||
| Foul on CCSU MURPHY, Kelsey. | |||
| 20:09 | Shot by QUW O'Meally, Cara BLOCKED {free position shot} | ||
| 20:06 | Ground ball pickup by QUW Hlesciak, Alex. | ||
| 20:04 | GOAL by QUW Hlesciak, Alex, goal number 4 for season. | ||
| Score: CCSU 6 - Quinnipiac 5 | |||
| Draw control by QUW Kelly, Kiera. | |||
| 18:33 | GOAL by QUW Carey, Aileen, Assist by Antonacci, Loren, goal number 14 for season. | ||
| Score: CCSU 6 - Quinnipiac 6 | |||
| 18:33 | Timeout by CCSU. | ||
| Draw control by QUW Hlesciak, Alex. | |||
| Foul on CCSU SOTO, Marissa. | |||
| 17:34 | Shot by QUW Antonacci, Loren, SAVE BRANTHOVER, Jackie | ||
| 17:32 | Ground ball pickup by QUW DeVito, Kathleen. | ||
| Foul on CCSU MURPHY, Kelsey. | |||
| 16:15 | GOAL by QUW O'Meally, Cara, Assist by Antonacci, Loren, goal number 4 for season. | ||
| Score: CCSU 6 - Quinnipiac 7 | |||
| Draw control by QUW Hlesciak, Alex. | |||
| Turnover by QUW Kuhn, Allison (caused by ADELBERGER, Carson). | |||
| 14:52 | Ground ball pickup by CCSU LUSTGARTEN, Lauren. | ||
| 14:44 | Clear attempt by CCSU good. | ||
| Turnover by CCSU ADELBERGER, Carson (caused by Carey, Aileen). | |||
| 14:24 | Ground ball pickup by QUW Conti, Aubrey. | ||
| Foul on CCSU ADELBERGER, Carson. | |||
| 14:10 | Clear attempt by QUW good. | ||
| Foul on CCSU HUGHES, Madison. | |||
| 14:05 | Shot by QUW Kuhn, Allison HIGH {free position shot} | ||
| Foul on CCSU HUGHES, Madison. | |||
| 13:30 | Shot by QUW Carey, Aileen, SAVE BRANTHOVER, Jackie {free position shot} | ||
| 13:18 | Clear attempt by CCSU good. | ||
| Turnover by CCSU HUGHES, Madison (caused by Kelly, Kiera). | |||
| 13:04 | Ground ball pickup by QUW Larkin, Kyle. | ||
| Foul on CCSU HUGHES, Madison. | |||
| 12:28 | Clear attempt by QUW good. | ||
| Turnover by QUW Kuhn, Allison (caused by MCCARTNEY, Falynn). | |||
| 11:49 | Ground ball pickup by CCSU MURPHY, Kelsey. | ||
| Foul on QUW Kuhn, Allison. | |||
| 11:33 | Clear attempt by CCSU good. | ||
| Foul on QUW Carey, Aileen. | |||
| 10:17 | GOAL by CCSU SULLIVAN, Kylie, Assist by SOTO, Marissa, goal number 5 for season. | ||
| Score: CCSU 7 - Quinnipiac 7 | |||
| Draw control by QUW Hlesciak, Alex. | |||
| Foul on CCSU MURPHY, Kelsey. | |||
| 10:00 | Shot by QUW Hlesciak, Alex, SAVE BRANTHOVER, Jackie {free position shot} | ||
| Turnover by CCSU SULLIVAN, Kylie (caused by Walter, Leah). | |||
| 09:16 | Ground ball pickup by QUW Carey, Aileen. | ||
| Foul on CCSU SOTO, Marissa. | |||
| 07:34 | Shot by QUW Mumford, Kelsey, SAVE BRANTHOVER, Jackie | ||
| Foul on QUW O'Meally, Cara. | |||
| 07:00 | Clear attempt by CCSU good. | ||
| Turnover by CCSU SULLIVAN, Kylie (caused by O'Meally, Cara). | |||
| 06:29 | Ground ball pickup by QUW Walter, Leah. | ||
| 05:50 | GOAL by QUW Kuhn, Allison, Assist by Antonacci, Loren, goal number 10 for season. | ||
| Score: CCSU 7 - Quinnipiac 8 | |||
| Draw control by CCSU HUGHES, Madison. | |||
| Turnover by CCSU MCCARTNEY, Falynn (caused by Swenson, Ellie). | |||
| 05:24 | Ground ball pickup by QUW Swenson, Ellie. | ||
| Foul on CCSU LUSTGARTEN, Lauren. | |||
| 05:00 | Clear attempt by QUW good. | ||
| Turnover by QUW Kuhn, Allison (caused by ADELBERGER, Carson). | |||
| 04:23 | Ground ball pickup by CCSU BRANTHOVER, Jackie. | ||
| 03:57 | Clear attempt by CCSU good. | ||
| 03:54 | Timeout by CCSU. | ||
| 02:37 | Shot by CCSU SOTO, Marissa HIGH | ||
| 02:10 | Shot by CCSU SULLIVAN, Kylie HIT POST | ||
| 02:00 | Ground ball pickup by QUW Kelly, Kiera. | ||
| 01:55 | Clear attempt by QUW good. | ||
| 01:43 | Shot by QUW Swenson, Ellie WIDE | ||
| Foul on CCSU MCCARTNEY, Falynn. | |||
| Turnover by QUW O'Meally, Cara. | |||
| Yellow card on QUW O'Meally, Cara. | |||
| 01:07 | Clear attempt by CCSU good. | ||
| Foul on QUW Carey, Aileen. | |||
| 00:24 | GOAL by CCSU ADELBERGER, Carson (MAN-UP) (FPGOAL) {free position shot}, goal number 3 for season. | ||
| Score: CCSU 8 - Quinnipiac 8 | |||
| Draw control by QUW O'Meally, Cara. | |||
| Foul on CCSU SULLIVAN, Kylie. | |||
| 00:06 | Shot by QUW Hlesciak, Alex, SAVE BRANTHOVER, Jackie | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 03:00 | |||
| Draw control by QUW Hlesciak, Alex. | |||
| Turnover by QUW Antonacci, Loren (caused by LUSTGARTEN, Lauren). | |||
| 02:03 | Ground ball pickup by CCSU MALECKI, Elyse. | ||
| Foul on QUW Kelly, Kiera. | |||
| Foul on QUW Carey, Aileen. | |||
| 01:43 | Clear attempt by CCSU good. | ||
| Foul on QUW O'Meally, Cara. | |||
| 01:18 | Shot by CCSU GIANGARRA, Jessica, SAVE Larkin, Kyle {free position shot} | ||
| Foul on CCSU MALECKI, Elyse. | |||
| 01:00 | Clear attempt by QUW good. | ||
| 00:21 | Timeout by QUW. | ||
| 00:03 | Shot by QUW Kuhn, Allison, SAVE BRANTHOVER, Jackie | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 03:00 | |||
| Draw control by QUW Hlesciak, Alex. | |||
| Turnover by QUW DeVito, Kathleen. | |||
| 01:57 | Ground ball pickup by CCSU SOTO, Marissa. | ||
| Foul on QUW Antonacci, Loren. | |||
| 01:30 | Clear attempt by CCSU good. | ||
| 01:22 | Timeout by CCSU. | ||
| Turnover by CCSU SOTO, Marissa (caused by Kelly, Kiera). | |||
| 00:40 | Clear attempt by QUW good. | ||
| Turnover by QUW Carey, Aileen (caused by SOTO, Marissa). | |||
| 00:21 | Ground ball pickup by CCSU SOTO, Marissa. | ||
| 00:16 | Clear attempt by CCSU failed. | ||
| Turnover by CCSU SOTO, Marissa (caused by Carey, Aileen). | |||
| 00:00 | End-of-period. | ||
| Time | Play | ||
| 03:00 | |||
| Draw control by QUW McCullough, Sara. | |||
| Turnover by QUW Kelly, Kiera. | |||
| 02:40 | Clear attempt by CCSU good. | ||
| 02:12 | GOAL by CCSU HUGHES, Madison, goal number 11 for season. | ||
| Score: CCSU 9 - Quinnipiac 8 | |||
| Score: CCSU 9 - Quinnipiac 8 | |||
