Central Connecticut at Robert Morris
@ Moon Township, Pa. (Joe Walton Stadium )
4/21/2017 at 3:00 pm
@ Moon Township, Pa. (Joe Walton Stadium )
4/21/2017 at 3:00 pm
|
CCSU
13 |
Robert Morris
14 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| CCSU (2-11 (1-3 NEC)) | 4 | 9 | 13 |
| Robert Morris (10-4 (4-0 NEC)) | 11 | 3 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | CCSU | Robert Morris | ||
| CCSU | 27:45 | GIANGARRA, Jessica (Free position shot) | 1 | 0 |
| Robert Morris | 27:29 | DAVIS, Dana (GANDY, Mackenzie ) | 1 | 1 |
| Robert Morris | 22:34 | SACHS, Annie (Free position shot) | 1 | 2 |
| Robert Morris | 21:27 | SACHS, Annie (unassisted) | 1 | 3 |
| CCSU | 18:53 | SOTO, Marissa (Free position shot) | 2 | 3 |
| Robert Morris | 18:28 | ZOLIS, Thalia (unassisted) | 2 | 4 |
| Robert Morris | 15:26 | DAVIS, Dana (Free position shot) | 2 | 5 |
| Robert Morris | 13:47 | GANDY, Mackenzie (SACHS, Annie ) | 2 | 6 |
| Robert Morris | 11:32 | SACHS, Annie (Free position shot) | 2 | 7 |
| Robert Morris | 10:07 | SAYRAFE, Kerri (SACHS, Annie ) | 2 | 8 |
| Robert Morris | 07:53 | STELLA, Maggie (unassisted) | 2 | 9 |
| CCSU | 02:25 | SINTON, Morgan (GIANGARRA, Jessica ) | 3 | 9 |
| Robert Morris | 01:37 | DAVIS, Dana (unassisted) | 3 | 10 |
| CCSU | 01:09 | SOTO, Marissa (SINTON, Morgan ) | 4 | 10 |
| Robert Morris | 00:58 | SACHS, Annie (unassisted) | 4 | 11 |
| -- 2nd -- | CCSU | Robert Morris | ||
| CCSU | 27:24 | GIANGARRA, Jessica (SOTO, Marissa ) | 5 | 11 |
| Robert Morris | 26:35 | GANDY, Mackenzie (SACHS, Annie ) | 5 | 12 |
| Robert Morris | 21:22 | EUREKA, Sophia (STELLA, Maggie ) | 5 | 13 |
| CCSU | 20:51 | SINTON, Morgan (unassisted) | 6 | 13 |
| CCSU | 16:40 | GIANGARRA, Jessica (SINTON, Morgan ) | 7 | 13 |
| CCSU | 15:50 | GIANGARRA, Jessica (Free position shot) | 8 | 13 |
| CCSU | 13:04 | SZAWLOWSKI, Megan (unassisted) | 9 | 13 |
| CCSU | 09:13 | UP - SULLIVAN, Kylie (RUBERTI, Cameron ) | 10 | 13 |
| Robert Morris | 08:05 | SACHS, Annie (GANDY, Mackenzie ) | 10 | 14 |
| CCSU | 07:14 | SOTO, Marissa (SULLIVAN, Kylie ) | 11 | 14 |
| CCSU | 03:32 | SZAWLOWSKI, Megan (Free position shot) | 12 | 14 |
| CCSU | 02:28 | RUBERTI, Cameron (unassisted) | 13 | 14 |
CCSU |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameron Ruberti * | m | 1 | 1 | 2 | 1 | 0 | 2 | 4 | 0 |
| 2 | Marissa Cotroneo | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 4 | Kylie Sullivan * | m | 1 | 1 | 6 | 4 | 2 | 0 | 1 | 0 |
| 5 | Megan Szawlowski * | m | 2 | 0 | 5 | 2 | 3 | 5 | 0 | 1 |
| 6 | Jenna Henningsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Kelsey Murphy * | d | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 9 | Alaigra Usher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Jane Henry * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 11 | Ashlee Owen * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 12 | Jackie Branthover * | gk | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 |
| 13 | Natalie Decker * | d | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| 14 | Kristen Baumer | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 15 | Courtney McPartland * | d | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
| 17 | Jessica Giangarra * | a | 4 | 1 | 7 | 6 | 2 | 0 | 1 | 1 |
| 19 | Marissa Soto * | m | 3 | 1 | 8 | 6 | 3 | 3 | 3 | 0 |
| 24 | Morgan Sinton * | a | 2 | 2 | 5 | 2 | 2 | 1 | 2 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 6 | 34 | 22 | 24 | 14 | 23 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Jackie Branthover (L, 2-11) | 14 | 60:00 | 16 | 30 |
Robert Morris |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | WOLFGANG, Megan * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 5 | CROUSE, Meghan * | m | 0 | 0 | 3 | 2 | 4 | 3 | 0 | 5 |
| 6 | DAVIS, Dana * | m | 3 | 0 | 9 | 7 | 3 | 2 | 2 | 0 |
| 7 | STELLA, Maggie * | m | 1 | 1 | 5 | 5 | 2 | 1 | 3 | 3 |
| 8 | GRILLON, Niki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | BREEZE, Katie * | a | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 10 | EUREKA, Sophia | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 16 | COLEGROVE, Kelly | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 17 | SKUBON, Bailey * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | NOEL, Kendall * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | SAYRAFE, Kerri * | a | 1 | 0 | 4 | 3 | 0 | 2 | 2 | 1 |
| 25 | SACHS, Annie * | m | 5 | 3 | 8 | 7 | 3 | 2 | 3 | 3 |
| 29 | HARRINGTON, Amanda * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | ZOLIS, Thalia | 1 | 0 | 3 | 3 | 2 | 1 | 3 | 1 | |
| 33 | MILLER, Katelyn * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 36 | GANDY, Mackenzie * | m | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 14 | 6 | 36 | 30 | 23 | 15 | 16 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | MILLER, Katelyn (W, 10-4) | 13 | 60:00 | 9 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 9 | 7 | 16 |
| Robert Morris | 3 | 6 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 12 | 12 | 24 |
| Robert Morris | 14 | 9 | 23 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 14 | 9 | 23 |
| Robert Morris | 8 | 8 | 16 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 7-14 | 7-9 | 14 -23 |
| Robert Morris | 9-10 | 10-12 | 19 -22 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 6 | 8 | 14 |
| Robert Morris | 10 | 5 | 15 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 2-5 | 2-5 | 4 -10 |
| Robert Morris | 3-3 | 0-1 | 3 -4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 11 | 23 | 34 |
| Robert Morris | 24 | 12 | 36 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 13 | 5 | 18 |
| Robert Morris | 18 | 17 | 35 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| CCSU | 17:29 | SULLIVAN, Kylie : - YELLOW CARD | |
| CCSU | 11:21 | McPARTLAND, Courtney : - YELLOW CARD | |
| -- 2nd -- | |||
| CCSU | 24:00 | TEAM : - YELLOW CARD | |
| Robert Morris | 19:47 | STELLA, Maggie : - YELLOW CARD | |
| Robert Morris | 09:53 | TEAM : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:11 Attendance: 134 |
| Starter * |
