CCSU at SFU
@ Loretto, Pa. (DeGol Field )
4/23/2017 at 12 p.m.
@ Loretto, Pa. (DeGol Field )
4/23/2017 at 12 p.m.
|
CCSU
18 |
Saint Francis U.
13 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| CCSU (3-11, 2-3 NEC) | 11 | 7 | 18 |
| Saint Francis U. (6-8, 1-4 NEC) | 8 | 5 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | CCSU | Saint Francis U. | ||
| Saint Francis U. | 27:40 | Mahon,Sarah (Rowan,Sydney ) | 0 | 1 |
| CCSU | 23:31 | SZAWLOWSKI, Megan (unassisted) | 1 | 1 |
| Saint Francis U. | 19:53 | Rosenberg,Blair (Rowan,Sydney ) | 1 | 2 |
| CCSU | 19:14 | SZAWLOWSKI, Megan (Free position shot) | 2 | 2 |
| CCSU | 15:54 | SOTO, Marissa (SZAWLOWSKI, Megan ) | 3 | 2 |
| CCSU | 14:57 | SZAWLOWSKI, Megan (Free position shot) | 4 | 2 |
| CCSU | 14:04 | RUBERTI, Cameron (unassisted) | 5 | 2 |
| CCSU | 13:00 | SOTO, Marissa (SZAWLOWSKI, Megan ) | 6 | 2 |
| Saint Francis U. | 10:16 | Rowan,Sydney (Mazzur,Jessica ) | 6 | 3 |
| Saint Francis U. | 09:35 | Shearer,Sydney (Rosenberg,Blair ) | 6 | 4 |
| Saint Francis U. | 08:12 | Davis,Sydney (Rosenberg,Blair ) | 6 | 5 |
| Saint Francis U. | 07:41 | UP - Fischetti,Jessica (Davis,Sydney ) | 6 | 6 |
| CCSU | 07:00 | SULLIVAN, Kylie (Free position shot) | 7 | 6 |
| CCSU | 04:46 | SULLIVAN, Kylie (Free position shot) | 8 | 6 |
| CCSU | 04:24 | SOTO, Marissa (unassisted) | 9 | 6 |
| Saint Francis U. | 03:07 | Fischetti,Jessica (Lawrence,Holly ) | 9 | 7 |
| CCSU | 02:54 | SINTON, Morgan (SZAWLOWSKI, Megan ) | 10 | 7 |
| CCSU | 02:06 | GIANGARRA, Jessica (Free position shot) | 11 | 7 |
| Saint Francis U. | 00:47 | UP - Mahon,Sarah (Free position shot) | 11 | 8 |
| -- 2nd -- | CCSU | Saint Francis U. | ||
| Saint Francis U. | 29:38 | Fischetti,Jessica (unassisted) | 11 | 9 |
| CCSU | 27:50 | SOTO, Marissa (SULLIVAN, Kylie ) | 12 | 9 |
| CCSU | 26:47 | RUBERTI, Cameron (Free position shot) | 13 | 9 |
| CCSU | 26:23 | SZAWLOWSKI, Megan (unassisted) | 14 | 9 |
| CCSU | 26:04 | SINTON, Morgan (Free position shot) | 15 | 9 |
| Saint Francis U. | 25:13 | Mahon,Sarah (unassisted) | 15 | 10 |
| CCSU | 19:22 | UP - GIANGARRA, Jessica (unassisted) | 16 | 10 |
| Saint Francis U. | 18:54 | Davis,Sydney (Free position shot) | 16 | 11 |
| CCSU | 17:38 | SOTO, Marissa (RUBERTI, Cameron ) | 17 | 11 |
| Saint Francis U. | 09:03 | Karwatka,EJ (Mazzur,Jessica ) | 17 | 12 |
| Saint Francis U. | 07:13 | Mazzur,Jessica (unassisted) | 17 | 13 |
| CCSU | 01:31 | SOTO, Marissa (unassisted) | 18 | 13 |
CCSU |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameron Ruberti * | a | 2 | 1 | 7 | 3 | 4 | 0 | 5 | 0 |
| 2 | Marissa Cotroneo | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 4 | Kylie Sullivan * | m | 2 | 1 | 5 | 5 | 3 | 0 | 3 | 0 |
| 5 | Megan Szawlowski * | m | 4 | 3 | 8 | 7 | 3 | 8 | 2 | 0 |
| 6 | Jenna Henningsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Kelsey Murphy * | d | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| 10 | Jane Henry * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Ashlee Owen * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Jackie Branthover * | gk | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| 13 | Natalie Decker * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| 15 | Courtney McPartland * | d | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 2 |
| 17 | Jessica Giangarra * | a | 2 | 0 | 5 | 5 | 2 | 0 | 3 | 0 |
| 19 | Marissa Soto * | m | 6 | 0 | 13 | 10 | 2 | 5 | 1 | 1 |
| 24 | Morgan Sinton * | a | 2 | 0 | 5 | 4 | 2 | 0 | 0 | 0 |
| Totals | 18 | 5 | 43 | 34 | 32 | 18 | 20 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Jackie Branthover (W, 3-11) | 13 | 60:00 | 10 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Marissa Cotroneo 1-120; Megan Szawlowski 2-240; Ashlee Owen 1-120 |
Saint Francis U. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McKee,Heather * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 2 | Aquino,Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Baker,Livia | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 4 | Karwatka,EJ | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Ryan,Lauren * | m | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| 6 | O'Brien,Victoria * | d | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| 7 | Rowan,Sydney * | a | 1 | 2 | 2 | 1 | 2 | 0 | 3 | 0 |
| 8 | Smith,Grace * | d | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 10 | Fischetti,Jessica * | a | 3 | 0 | 6 | 5 | 3 | 0 | 1 | 0 |
| 12 | Rosenberg,Blair * | a | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| 15 | Mazzur,Jessica | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 1 | |
| 16 | Fleming,Stephaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Flanagan,Anai * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 18 | Mahon,Sarah * | a | 3 | 0 | 6 | 4 | 3 | 2 | 3 | 3 |
| 19 | Anton,Alex | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 21 | Lawrence,Holly * | m | 0 | 1 | 3 | 1 | 2 | 0 | 2 | 3 |
| 25 | Shearer,Sydney * | m | 1 | 0 | 3 | 3 | 2 | 2 | 1 | 1 |
| 26 | Hagan,Eilis * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 29 | LeConte,Peyton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Stoessel,Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Davis,Sydney | 2 | 1 | 2 | 2 | 1 | 6 | 2 | 1 | |
| Totals | 13 | 8 | 29 | 23 | 31 | 14 | 19 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | McKee,Heather (L, 6-7) | 15 | 33:56 | 12 | 27 |
| 30 | Stoessel,Ashley | 3 | 26:04 | 4 | 7 |
| Totals | 18 | 60:00 | 16 | 34 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Mahon,Sarah 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 3 | 7 | 10 |
| Saint Francis U. | 12 | 4 | 16 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 19 | 13 | 32 |
| Saint Francis U. | 17 | 14 | 31 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 5 | 15 | 20 |
| Saint Francis U. | 6 | 13 | 19 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 1-3 | 12-12 | 13 -15 |
| Saint Francis U. | 7-8 | 2-3 | 9 -11 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 14 | 4 | 18 |
| Saint Francis U. | 6 | 8 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 5-8 | 2-3 | 7 -11 |
| Saint Francis U. | 1-2 | 1-4 | 2 -6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 30 | 13 | 43 |
| Saint Francis U. | 14 | 15 | 29 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 15 | 18 | 33 |
| Saint Francis U. | 19 | 12 | 31 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| CCSU | 08:35 | SOTO, Marissa : - YELLOW CARD | |
| CCSU | 01:03 | COTRONEO, Marissa : - YELLOW CARD | |
| -- 2nd -- | |||
| CCSU | 24:12 | OWEN, Ashlee : - YELLOW CARD | |
| Saint Francis U. | 20:49 | Mahon,Sarah : - YELLOW CARD | |
| CCSU | 14:22 | SZAWLOWSKI, Megan : - YELLOW CARD | |
| CCSU | 11:17 | SZAWLOWSKI, Megan : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:15 Attendance: 300 |
| Starter * |
