Central Connecticut at Siena College
@ Loudonville, NY (Siena Turf Field )
3/9/2018 at 2:58 PM
@ Loudonville, NY (Siena Turf Field )
3/9/2018 at 2:58 PM
|
CCSU
8 |
Siena
10 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| CCSU (1-4) | 6 | 2 | 8 |
| Siena (2-3) | 4 | 6 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | CCSU | Siena | ||
| CCSU | 27:49 | RUBERTI, Cameron (unassisted) | 1 | 0 |
| Siena | 19:51 | Cifarelli, Maggie (Gerety, Kerry ) | 1 | 1 |
| Siena | 16:28 | Deaken, Alexis (Gerety, Kerry ) | 1 | 2 |
| Siena | 16:08 | Anglim, Lauren (Gerety, Kerry ) | 1 | 3 |
| Siena | 14:44 | Deaken, Alexis (unassisted) | 1 | 4 |
| CCSU | 11:54 | RUBERTI, Cameron (SINTON, Morgan ) | 2 | 4 |
| CCSU | 10:07 | USHER, Maya (unassisted) | 3 | 4 |
| CCSU | 07:38 | COOGAN, Molly (Free position shot) | 4 | 4 |
| CCSU | 03:27 | SINTON, Morgan (unassisted) | 5 | 4 |
| CCSU | 00:54 | COOGAN, Molly (SZAWLOWSKI, Megan ) | 6 | 4 |
| -- 2nd -- | CCSU | Siena | ||
| Siena | 27:17 | Cifarelli, Maggie (Deaken, Alexis ) | 6 | 5 |
| Siena | 23:37 | Lumia, Beth (Cifarelli, Maggie ) | 6 | 6 |
| Siena | 21:39 | Pelcher, Julia (Cifarelli, Maggie ) | 6 | 7 |
| CCSU | 20:31 | COOGAN, Molly (unassisted) | 7 | 7 |
| Siena | 18:57 | Deaken, Alexis (unassisted) | 7 | 8 |
| CCSU | 13:19 | UP - RUBERTI, Cameron (unassisted) | 8 | 8 |
| Siena | 11:05 | Deaken, Alexis (unassisted) | 8 | 9 |
| Siena | 09:20 | UP - Gerety, Kerry (Free position shot) | 8 | 10 |
CCSU |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RUBERTI, Cameron * | m | 3 | 0 | 6 | 5 | 1 | 2 | 3 | 3 |
| 2 | Marissa Cotroneo * | a | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 2 |
| 3 | Carson Adelberger * | a | 0 | 0 | 4 | 3 | 0 | 1 | 2 | 1 |
| 4 | Kylie Sullivan * | m | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| 5 | Megan Szawlowski * | m | 0 | 1 | 7 | 4 | 2 | 1 | 3 | 2 |
| 6 | Carrisa Brown * | m | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Jane Henry * | d | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| 12 | Jackie Branthover * | gk | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 13 | Maya Usher | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 15 | Emma Sullivan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 19 | Keeley Henry * | d | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
| 20 | Nina Sutton * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 23 | Molly Coogan * | m | 3 | 0 | 7 | 5 | 4 | 6 | 2 | 0 |
| 24 | Morgan Sinton * | a | 1 | 1 | 3 | 2 | 2 | 0 | 2 | 0 |
| Totals | 8 | 2 | 30 | 22 | 23 | 11 | 20 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Jackie Branthover (L, 1-3) | 10 | 60:00 | 8 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Nina Sutton 1-120; Molly Coogan 1-120 |
Siena |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Deaken, Alexis * | m | 4 | 1 | 7 | 6 | 5 | 4 | 2 | 1 |
| 3 | Gerety, Kerry * | m | 1 | 3 | 1 | 1 | 3 | 3 | 5 | 1 |
| 4 | Conway, Emily * | d | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 5 | Zilka, Katie * | m | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 8 | Sardella, Julia * | m | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 0 |
| 9 | Cifarelli, Maggie * | a | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
| 10 | Groves, Bailey * | d | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 12 | Pelcher, Julia * | m | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 |
| 15 | Young, Kiera | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 16 | Hewitt, Jessica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Bradbury, Diana * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Lumia, Beth | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 22 | Handley, Kaitlin * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 23 | Power, Megan * | m | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 26 | Anglim, Lauren | 1 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | |
| 27 | Fiorillo, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Horton, Sammy * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| Totals | 10 | 6 | 24 | 18 | 19 | 9 | 21 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Horton, Sammy (W, 2-3) | 8 | 60:00 | 14 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Young, Kiera 1-60; Bradbury, Diana 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 6 | 2 | 8 |
| Siena | 6 | 8 | 14 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 14 | 9 | 23 |
| Siena | 10 | 9 | 19 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 12 | 8 | 20 |
| Siena | 10 | 11 | 21 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 7-11 | 8-9 | 15 -20 |
| Siena | 8-10 | 9-12 | 17 -22 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 6 | 5 | 11 |
| Siena | 5 | 4 | 9 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 1-3 | 0-2 | 1 -5 |
| Siena | 0-2 | 1-1 | 1 -3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 16 | 14 | 30 |
| Siena | 11 | 13 | 24 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 5 | 9 | 14 |
| Siena | 16 | 8 | 24 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| CCSU | 09:57 | COOGAN, Molly : - YELLOW CARD | |
| -- 2nd -- | |||
| Siena | 28:53 | Young, Kiera : - GREEN CARD | |
| Siena | 15:09 | Bradbury, Diana : - YELLOW CARD | |
| CCSU | 09:24 | SUTTON, Nina : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:46 Attendance: 27 Officials and game personnel: Jen Assini ; Debbie Martin ; Patty Klecheport ; Mike Demos |
| Starter * |
