Central Conn. State at Stetson
@ DeLand, Fla. (ATC )
3/12/2018 at 5:05pm
@ DeLand, Fla. (ATC )
3/12/2018 at 5:05pm
|
CCSU
11 |
Stetson
15 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| CCSU (1-5) | 4 | 7 | 11 |
| Stetson (1-5) | 4 | 11 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | CCSU | Stetson | ||
| Stetson | 27:55 | CORNELL, Erin (REAGAN, Riley ) | 0 | 1 |
| CCSU | 23:23 | SZAWLOWSKI, Megan (Free position shot) | 1 | 1 |
| CCSU | 17:51 | SZAWLOWSKI, Megan (Free position shot) | 2 | 1 |
| Stetson | 14:36 | PATRIZI, Taylor (unassisted) | 2 | 2 |
| CCSU | 06:46 | SZAWLOWSKI, Megan (unassisted) | 3 | 2 |
| CCSU | 04:29 | RUBERTI, Cameron (SINTON, Morgan ) | 4 | 2 |
| Stetson | 00:34 | MAGUIRE, Karli (Free position shot) | 4 | 3 |
| Stetson | 00:07 | MERZ, Hallie (REAGAN, Riley ) | 4 | 4 |
| -- 2nd -- | CCSU | Stetson | ||
| Stetson | 29:35 | REAGAN, Riley (LEHMANN, Shelby ) | 4 | 5 |
| Stetson | 28:30 | LEVY, Jaclynn (unassisted) | 4 | 6 |
| Stetson | 27:57 | HOLVEY, Maddie (Free position shot) | 4 | 7 |
| CCSU | 26:38 | RUBERTI, Cameron (SINTON, Morgan ) | 5 | 7 |
| CCSU | 25:28 | COTRONEO, Marissa (SINTON, Morgan ) | 6 | 7 |
| CCSU | 25:18 | UP - SZAWLOWSKI, Megan (unassisted) | 7 | 7 |
| Stetson | 24:10 | LEVY, Jaclynn (MERZ, Hallie ) | 7 | 8 |
| CCSU | 23:02 | SINTON, Morgan (unassisted) | 8 | 8 |
| Stetson | 21:46 | MAGUIRE, Karli (Free position shot) | 8 | 9 |
| Stetson | 19:40 | LEVY, Jaclynn (unassisted) | 8 | 10 |
| Stetson | 15:50 | LEVY, Jaclynn (HOLVEY, Maddie ) | 8 | 11 |
| Stetson | 14:20 | LEHMANN, Shelby (Free position shot) | 8 | 12 |
| Stetson | 12:20 | LEHMANN, Shelby (REAGAN, Riley ) | 8 | 13 |
| Stetson | 11:52 | LEHMANN, Shelby (MERZ, Hallie ) | 8 | 14 |
| Stetson | 08:59 | UP - HOLVEY, Maddie (unassisted) | 8 | 15 |
| CCSU | 07:53 | SZAWLOWSKI, Megan (Free position shot) | 9 | 15 |
| CCSU | 06:26 | PRIZZI, Olivia (SZAWLOWSKI, Megan ) | 10 | 15 |
| CCSU | 01:34 | ADELBERGER, Carson (SZAWLOWSKI, Megan ) | 11 | 15 |
CCSU |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RUBERTI, Cameron * | 2 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | |
| 2 | Marissa Cotroneo * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Carson Adelberger * | 1 | 0 | 1 | 1 | 2 | 0 | 4 | 1 | |
| 4 | Kylie Sullivan * | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 5 | Megan Szawlowski * | 5 | 2 | 9 | 8 | 1 | 4 | 3 | 0 | |
| 6 | Carrisa Brown * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 10 | Jane Henry * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 12 | Jackie Branthover * | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 2 | |
| 13 | Maya Usher * | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | |
| 15 | Emma Sullivan | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | |
| 18 | Olivia Prizzi | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 19 | Keeley Henry * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | |
| 20 | Nina Sutton * | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | |
| 24 | Morgan Sinton * | 1 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 11 | 5 | 22 | 19 | 25 | 8 | 21 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Jackie Branthover | 15 | 60:00 | 11 | 26 |
Stetson |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Rachel Valocchi | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | Karli Maguire | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | |
| 5 | Sandra Stephan * | 0 | 0 | 2 | 1 | 2 | 2 | 1 | 0 | |
| 6 | Liza Diamond * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | |
| 7 | Riley Reagan * | 1 | 3 | 3 | 1 | 5 | 0 | 3 | 1 | |
| 10 | Maddie Holvey * | 2 | 1 | 3 | 3 | 0 | 10 | 1 | 0 | |
| 11 | Sarah Trupp * | 0 | 0 | 2 | 2 | 1 | 6 | 1 | 1 | |
| 15 | Audrey Tatge * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Shelby Lehmann | 3 | 1 | 3 | 3 | 1 | 0 | 1 | 1 | |
| 17 | Hallie Merz * | 1 | 2 | 5 | 2 | 2 | 0 | 4 | 2 | |
| 19 | Erin Cornell | 1 | 0 | 4 | 4 | 1 | 0 | 2 | 0 | |
| 20 | Kathi Ricci * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 21 | Taylor Zuberer * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Taylor Patrizi | 1 | 0 | 3 | 2 | 3 | 1 | 2 | 2 | |
| 26 | Tary Cook-Grisewood * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Jaclynn Levy * | 4 | 0 | 8 | 6 | 0 | 0 | 1 | 0 | |
| 30 | Bailey Busscher * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| Totals | 15 | 7 | 36 | 26 | 24 | 20 | 20 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Liza Diamond | 11 | 60:00 | 8 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 9 | 2 | 11 |
| Stetson | 6 | 2 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 17 | 8 | 25 |
| Stetson | 16 | 8 | 24 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 12 | 9 | 21 |
| Stetson | 11 | 9 | 20 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 9-14 | 6-8 | 15 -22 |
| Stetson | 8-10 | 6-7 | 14 -17 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 2 | 6 | 8 |
| Stetson | 7 | 13 | 20 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 2-6 | 1-1 | 3 -7 |
| Stetson | 1-5 | 3-7 | 4 -12 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 12 | 10 | 22 |
| Stetson | 19 | 17 | 36 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 14 | 17 | 31 |
| Stetson | 12 | 9 | 21 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| CCSU | 21:32 | RUBERTI, Cameron : - YELLOW CARD | |
| CCSU | 13:11 | SINTON, Morgan : - YELLOW CARD | |
| -- 2nd -- | |||
| Stetson | 25:28 | PATRIZI, Taylor : - YELLOW CARD | |
| CCSU | 17:20 | TEAM : - YELLOW CARD | |
| Stetson | 17:04 | MERZ, Hallie : - YELLOW CARD | |
| CCSU | 10:29 | SINTON, Morgan : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:15 Attendance: 102 |
| Starter * |
