Bryant at Central Connecticut
@ New Britain, CT (Arute Field )
4/6/2018 at 7 p.m.
@ New Britain, CT (Arute Field )
4/6/2018 at 7 p.m.
|
Bryant
22 |
CCSU
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Bryant (6-4, 1-0 NEC) | 15 | 7 | 22 |
| CCSU (1-9, 0-1 NEC) | 3 | 0 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Bryant | CCSU | ||
| CCSU | 25:43 | SULLIVAN, Kylie (SINTON, Morgan ) | 0 | 1 |
| Bryant | 25:31 | BREGLIA, Caitlin (unassisted) | 1 | 1 |
| Bryant | 23:32 | BREGLIA, Caitlin (unassisted) | 2 | 1 |
| Bryant | 23:18 | DEMEO, Jess (BROWN, Catlin ) | 3 | 1 |
| Bryant | 21:20 | WAMP, Melissa (BRITTON, Lauren ) | 4 | 1 |
| CCSU | 20:01 | SINTON, Morgan (unassisted) | 4 | 2 |
| Bryant | 17:32 | BROWN, Catlin (unassisted) | 5 | 2 |
| Bryant | 15:14 | BROWN, Catlin (DEMEO, Jess ) | 6 | 2 |
| Bryant | 14:50 | DEMEO, Jess (BROWN, Catlin ) | 7 | 2 |
| Bryant | 12:30 | BROWN, Catlin (unassisted) | 8 | 2 |
| Bryant | 11:24 | JAMES, Meredith (BROWN, Catlin ) | 9 | 2 |
| Bryant | 09:45 | BRITTON, Lauren (unassisted) | 10 | 2 |
| Bryant | 09:01 | PERKINS, Jasmine (Free position shot) | 11 | 2 |
| CCSU | 08:34 | ADELBERGER, Carson (BROWN, Carrisa ) | 11 | 3 |
| Bryant | 06:43 | DEMEO, Jess (Free position shot) | 12 | 3 |
| Bryant | 05:51 | BREGLIA, Caitlin (Free position shot) | 13 | 3 |
| Bryant | 02:58 | UP - BROWN, Catlin (Free position shot) | 14 | 3 |
| Bryant | 00:07 | BRITTON, Lauren (unassisted) | 15 | 3 |
| -- 2nd -- | Bryant | CCSU | ||
| Bryant | 28:56 | BROWN, Catlin (LANGELLA, Natalie ) | 16 | 3 |
| Bryant | 25:46 | COLUMBUS, Emily (NOCERA, Leah ) | 17 | 3 |
| Bryant | 24:13 | LANGELLA, Natalie (BOLEN, Devon ) | 18 | 3 |
| Bryant | 16:25 | PRESSLER, Maggie (BOLEN, Caitlin ) | 19 | 3 |
| Bryant | 13:20 | COLUMBUS, Emily (BOLEN, Caitlin ) | 20 | 3 |
| Bryant | 10:48 | ENGLAND, Abbi (Free position shot) | 21 | 3 |
| Bryant | 07:35 | COLUMBUS, Emily (BOLEN, Devon ) | 22 | 3 |
Bryant |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Daja Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Megan McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | Francesca Smigliani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Leah Nocera | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Jamie Fischer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 8 | Jess DeMeo * | a | 3 | 1 | 5 | 5 | 0 | 0 | 1 | 0 |
| 9 | Kristie VosWinkel * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jasmine Perkins | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 13 | Melissa Wamp | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Gabriella Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Meredith James * | a | 1 | 0 | 2 | 1 | 0 | 7 | 0 | 0 |
| 17 | Emily Columbus | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 20 | Natalie Langella | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 22 | Samantha Santeramo * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kelly Jacobsen * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 24 | Caitlin Breglia * | a | 3 | 0 | 4 | 3 | 0 | 0 | 1 | 0 |
| 25 | Lauren Britton * | m | 2 | 1 | 3 | 3 | 2 | 4 | 0 | 0 |
| 26 | Emma Lindquist | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 27 | Meaghan Brennan * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Emma Ahlrichs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 29 | Amanda Moss * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Abbi England | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 32 | Laura Fullam * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Caitlin Bolen | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 34 | Olivia Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 35 | Catlin Brown * | a | 5 | 3 | 5 | 5 | 3 | 2 | 1 | 1 |
| 36 | Sloane Sweitzer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 37 | Maggie Pressler | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 42 | Katherine Clark * | d | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
| 44 | Devon Bolen | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 22 | 11 | 31 | 26 | 16 | 15 | 11 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Samantha Santeramo (W, 6-4) | 3 | 30:00 | 1 | 4 |
| 0 | Daja Andrews | 0 | 30:00 | 6 | 6 |
| Totals | 3 | 60:00 | 7 | 10 | |
CCSU |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Marissa Cotroneo * | a | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 3 | Carson Adelberger * | m | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| 4 | Kylie Sullivan * | a | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 6 | Carrisa Brown * | m | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 9 | Alaigra Usher | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Jane Henry * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jackie Branthover * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 13 | Maya Usher | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 15 | Emma Sullivan * | m | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 18 | Olivia Prizzi * | d | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 19 | Keeley Henry * | d | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | Nina Sutton * | d | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | Molly Coogan * | m | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 1 |
| 24 | Morgan Sinton * | a | 1 | 1 | 6 | 5 | 1 | 0 | 4 | 1 |
| 26 | Meaghan Allard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Cooper Cowdin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 2 | 12 | 10 | 7 | 11 | 14 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Jackie Branthover (L, 1-8) | 12 | 24:29 | 2 | 14 |
| 26 | Meaghan Allard | 6 | 15:42 | 2 | 8 |
| 30 | Cooper Cowdin | 4 | 19:49 | 0 | 4 |
| Totals | 22 | 60:00 | 4 | 26 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant | 1 | 6 | 7 |
| CCSU | 3 | 1 | 4 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant | 9 | 7 | 16 |
| CCSU | 4 | 3 | 7 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant | 5 | 6 | 11 |
| CCSU | 8 | 6 | 14 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant | 6-7 | 7-8 | 13 -15 |
| CCSU | 5-6 | 4-5 | 9 -11 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant | 12 | 3 | 15 |
| CCSU | 6 | 5 | 11 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant | 4-7 | 2-2 | 6 -9 |
| CCSU | 0-1 | 0-2 | 0 -3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant | 20 | 11 | 31 |
| CCSU | 5 | 7 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant | 10 | 7 | 17 |
| CCSU | 10 | 9 | 19 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| CCSU | 07:53 | ADELBERGER, Carson : - YELLOW CARD | |
| CCSU | 03:45 | ALLARD, Meaghan : - YELLOW CARD | |
| -- 2nd -- | |||
| Bryant | 22:24 | PRESSLER, Maggie : - GREEN CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:44 Attendance: 172 |
| Starter * |
