Saint Francis at Central Connecticut
@ New Britain, CT (Arute Field )
4/20/2018 at 3 p.m.
@ New Britain, CT (Arute Field )
4/20/2018 at 3 p.m.
|
Saint Francis U.
15 |
CCSU
13 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Saint Francis U. (5-9, 1-3 NEC) | 9 | 6 | 15 |
| CCSU (2-11, 1-3 NEC) | 7 | 6 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Saint Francis U. | CCSU | ||
| Saint Francis U. | 28:34 | Day, Morgan (Brady, Paige ) | 1 | 0 |
| Saint Francis U. | 28:01 | Day, Morgan (Mahon, Sarah ) | 2 | 0 |
| Saint Francis U. | 26:38 | Baker, Livia (Free position shot) | 3 | 0 |
| Saint Francis U. | 24:57 | Day, Morgan (Mahon, Sarah ) | 4 | 0 |
| CCSU | 24:29 | ADELBERGER, Carson (SULLIVAN, Kylie ) | 4 | 1 |
| CCSU | 23:06 | USHER, Alaigra (unassisted) | 4 | 2 |
| CCSU | 22:20 | SINTON, Morgan (unassisted) | 4 | 3 |
| CCSU | 20:47 | COOGAN, Molly (unassisted) | 4 | 4 |
| Saint Francis U. | 20:23 | Day, Morgan (Mazzur, Jessica ) | 5 | 4 |
| CCSU | 19:29 | COOGAN, Molly (Free position shot) | 5 | 5 |
| CCSU | 10:27 | COOGAN, Molly (Free position shot) | 5 | 6 |
| CCSU | 05:46 | SINTON, Morgan (COTRONEO, Marissa ) | 5 | 7 |
| Saint Francis U. | 04:47 | Mazzur, Jessica (unassisted) | 6 | 7 |
| Saint Francis U. | 02:50 | Fischetti, Jessica (Scott, Emileigh ) | 7 | 7 |
| Saint Francis U. | 02:37 | Mazzur, Jessica (unassisted) | 8 | 7 |
| Saint Francis U. | 01:12 | Day, Morgan (Free position shot) | 9 | 7 |
| -- 2nd -- | Saint Francis U. | CCSU | ||
| CCSU | 27:57 | ADELBERGER, Carson (unassisted) | 9 | 8 |
| Saint Francis U. | 27:33 | Day, Morgan (Free position shot) | 10 | 8 |
| CCSU | 25:37 | COOGAN, Molly (Free position shot) | 10 | 9 |
| Saint Francis U. | 19:35 | Mazzur, Jessica (unassisted) | 11 | 9 |
| Saint Francis U. | 14:25 | Mazzur, Jessica (Free position shot) | 12 | 9 |
| CCSU | 11:15 | COTRONEO, Marissa (SINTON, Morgan ) | 12 | 10 |
| CCSU | 07:56 | USHER, Alaigra (unassisted) | 12 | 11 |
| CCSU | 05:06 | SINTON, Morgan (COOGAN, Molly ) | 12 | 12 |
| Saint Francis U. | 03:22 | Day, Morgan (Brady, Paige ) | 13 | 12 |
| Saint Francis U. | 02:21 | Scott, Emileigh (Day, Morgan ) | 14 | 12 |
| Saint Francis U. | 00:28 | Brady, Paige (unassisted) | 15 | 12 |
| CCSU | 00:17 | SINTON, Morgan (ADELBERGER, Carson ) | 15 | 13 |
Saint Francis U. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Aquino, Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Baker, Livia * | m | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 0 |
| 4 | Heidt, Amanda | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Graham, Emma * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Page, Katie * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Fischetti, Jessica * | a | 1 | 0 | 3 | 3 | 1 | 0 | 2 | 1 |
| 11 | Day, Morgan * | m | 7 | 1 | 8 | 8 | 0 | 0 | 1 | 0 |
| 14 | Brady, Paige * | a | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| 15 | Mazzur, Jessica * | m | 4 | 1 | 8 | 7 | 3 | 2 | 3 | 2 |
| 18 | Mahon, Sarah * | a | 0 | 2 | 5 | 2 | 4 | 4 | 4 | 2 |
| 21 | Scott, Emileigh * | m | 1 | 1 | 2 | 1 | 1 | 13 | 1 | 0 |
| 23 | Johnson, Laura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Kincaid, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Hagan, Eilis * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 29 | LeConte, Peyton * | d | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 |
| 30 | Stoessel, Ashley * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Totals | 15 | 7 | 30 | 24 | 19 | 19 | 20 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Stoessel, Ashley (W, 5-7) | 13 | 60:00 | 9 | 22 |
CCSU |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Marissa Cotroneo * | a | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 0 |
| 3 | Carson Adelberger * | m | 2 | 1 | 5 | 4 | 1 | 2 | 3 | 1 |
| 4 | Kylie Sullivan * | m | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| 6 | Carrisa Brown * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Alaigra Usher | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | |
| 10 | Jane Henry * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| 15 | Emma Sullivan * | m | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 18 | Olivia Prizzi * | m | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Keeley Henry * | d | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| 20 | Nina Sutton * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| 23 | Molly Coogan * | m | 4 | 1 | 6 | 5 | 6 | 8 | 2 | 3 |
| 24 | Morgan Sinton * | a | 4 | 1 | 11 | 8 | 1 | 0 | 4 | 1 |
| 26 | Meaghan Allard * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 13 | 5 | 28 | 22 | 26 | 10 | 18 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Meaghan Allard (L, 0-2) | 15 | 60:00 | 9 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Francis U. | 6 | 3 | 9 |
| CCSU | 5 | 4 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Francis U. | 10 | 9 | 19 |
| CCSU | 12 | 14 | 26 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Francis U. | 12 | 8 | 20 |
| CCSU | 9 | 9 | 18 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Francis U. | 7-10 | 7-8 | 14 -18 |
| CCSU | 11-14 | 8-10 | 19 -24 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Francis U. | 11 | 8 | 19 |
| CCSU | 6 | 4 | 10 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Francis U. | 2-2 | 2-5 | 4 -7 |
| CCSU | 2-4 | 1-2 | 3 -6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Francis U. | 16 | 14 | 30 |
| CCSU | 15 | 13 | 28 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Francis U. | 13 | 8 | 21 |
| CCSU | 9 | 11 | 20 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| CCSU | 17:42 | BROWN, Carrisa : - YELLOW CARD | |
| CCSU | 16:00 | SULLIVAN, Kylie : - YELLOW CARD | |
| Saint Francis U. | 07:46 | Fischetti, Jessica : - YELLOW CARD | |
| -- 2nd -- | |||
| CCSU | 03:46 | BROWN, Carrisa : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:10 Attendance: 126 |
| Starter * |
