Cooper Cowdin
-
- Height:
- 5-6
-
- Hometown:
- Berlin, NJ
-
- Position:
- GOALKEEPER
-
- Year:
- Sr.
-
- High School:
- Eastern Regional High School
-
- Major:
- Pre-Nursing
-
- gp
- 14
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2021: Started all 14 games...Collected team-high 40 ground balls...Had 138 saves...Had 20+ saves in four games...Had 23 saves against Mount St. Mary's...Had seven ground balls and 13 saves against Sacred Heart...Northeast Conference Academic Honor Roll.
2020: Started all six games ... made 65 saves in 360:00 ... had a 14.50 goals against average ... had a season-high 15 saves at UMass Lowell.
2019: Played in one game as a sophomore ... made one save ... recorded nine minutes played.
2018: Played in five games for the Blue Devils as a freshman ... made 11 saves ... recorded 93 minutes played.
Before Central: Listed as a three-season NJ.com Player to Watch (2015-17) ... earned 2017 All-Confernce First Team ... selected on the 2016 All-Conference Second Team ... picked for the 2017 All-South Jersey First Team ... was the 2017 SJ Goalie of the Year ... qualified for the 2017 SJ Senior All-Star game ... named a NJ.com Week Six Top Performer in 2017 ... recognized as a 2017 Courier Post & USA Today Player to Watch ... was the Eastern Regional 2017 Team Co-Captain.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 12 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 40 | 35 |
| Draw controls | 0 | 0 |
| Turnovers | 5 | 5 |
| Caused turnovers | 3 | 3 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 17 | at Connecticut | - | - | - | - | - | |
| Feb 20 | at LIU | L, 13-4 | 1 | 60:00 | 13 | 8 | 38.1 |
| Feb 28 | UMASS Lowell | L, 21-11 | 1 | 60:00 | 21 | 10 | 32.3 |
| Mar 6 | Wagner | L, 15-3 | 1 | 60:00 | 15 | 11 | 42.3 |
| Mar 10 | at Sacred Heart | L, 16-4 | 1 | 60:00 | 16 | 9 | 36.0 |
| Mar 13 | LIU | L, 11-5 | 1 | 60:00 | 11 | 9 | 45.0 |
| Mar 20 | at Saint Francis U. | L, 17-6 | 1 | 60:00 | 17 | 4 | 19.0 |
| Mar 24 | Bryant | L, 18-3 | 1 | 60:00 | 18 | 10 | 35.7 |
| Mar 27 | at LIU | L, 13-7 | 1 | 60:00 | 13 | 11 | 45.8 |
| Apr 2 | at Mount St. Mary's | L, 20-2 | 1 | 60:00 | 20 | 6 | 23.1 |
| Apr 10 | Mount St. Mary's | L, 23-4 | 1 | 60:00 | 23 | 12 | 34.3 |
| Apr 17 | Merrimack | L, 19-10 | 1 | 60:00 | 19 | 15 | 44.1 |
| Apr 21 | Sacred Heart | L, 14-4 | 1 | 60:00 | 14 | 13 | 48.1 |
| Apr 24 | at Bryant | L, 22-3 | 1 | 60:00 | 22 | 12 | 35.3 |
| Apr 28 | at Merrimack | L, 15-3 | 1 | 60:00 | 15 | 8 | 34.8 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 14 | 14 | 840:00 | 237 | 16.93 | 138 | 36.8 |
| Conference | 12 | 12 | 720:00 | 203 | 16.92 | 120 | 37.2 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 7 | 7 | 420:00 | 121 | 17.29 | 80 | 39.8 |
| Away | 7 | 7 | 420:00 | 116 | 16.57 | 58 | 33.3 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | 14 | 14 | 840:00 | 237 | 16.93 | 138 | 36.8 |
| Month | |||||||
| February | 2 | 2 | 120:00 | 34 | 17.00 | 18 | 34.6 |
| March | 6 | 6 | 360:00 | 90 | 15.00 | 54 | 37.5 |
| April | 6 | 6 | 360:00 | 113 | 18.83 | 66 | 36.9 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | 14 | 0 | 0 | 0 | 0.0 |
| Conference | 12 | 12 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 7 | 7 | 0 | 0 | 0 | 0.0 |
| Away | 7 | 7 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | 14 | 14 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 2 | 2 | 0 | 0 | 0 | 0.0 |
| March | 6 | 6 | 0 | 0 | 0 | 0.0 |
| April | 6 | 6 | 0 | 0 | 0 | 0.0 |
News mentions
The Blue Devils lost 13-4 on the road.
