Bryant at Central Connecticut
@ New Britain, CT
3/24/2021 at 3:00 PM
@ New Britain, CT
3/24/2021 at 3:00 PM
|
Bryant
18 |
CCSU
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Bryant (1-1, 1-1) | 12 | 6 | 18 |
| CCSU (0-7, 0-5) | 1 | 2 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Bryant | CCSU | ||
| Bryant | 28:21 | Alexa Weber (Emily Diaz ) | 1 | 0 |
| Bryant | 28:08 | Emily Diaz (unassisted) | 2 | 0 |
| Bryant | 27:29 | Devon Bolen (unassisted) | 3 | 0 |
| Bryant | 25:37 | Caitlin Bolen (Emily Diaz ) | 4 | 0 |
| Bryant | 24:05 | Natalie Langella (Cassidy Burns ) | 5 | 0 |
| Bryant | 23:47 | Skylar Simmonds (Free position shot) | 6 | 0 |
| Bryant | 23:25 | Lily Auger (Emily Diaz ) | 7 | 0 |
| Bryant | 20:29 | Natalie Langella (Cassidy Burns ) | 8 | 0 |
| Bryant | 19:56 | UP - Devon Bolen (Natalie Langella ) | 9 | 0 |
| CCSU | 12:57 | RUEL, Alexandra (unassisted) | 9 | 1 |
| Bryant | 12:32 | Natalie Langella (Cassidy Burns ) | 10 | 1 |
| Bryant | 12:03 | Caitlin Bolen (unassisted) | 11 | 1 |
| Bryant | 04:20 | Emily Diaz (unassisted) | 12 | 1 |
| -- 2nd -- | Bryant | CCSU | ||
| CCSU | 28:02 | SULLIVAN, Emma (unassisted) | 12 | 2 |
| CCSU | 24:51 | SINTON, Morgan (unassisted) | 12 | 3 |
| Bryant | 24:00 | Abbi England (Free position shot) | 13 | 3 |
| Bryant | 20:31 | UP - Natalie Langella (Cassidy Burns ) | 14 | 3 |
| Bryant | 16:41 | Natalie Langella (unassisted) | 15 | 3 |
| Bryant | 08:02 | Alleigh Kempf (Free position shot) | 16 | 3 |
| Bryant | 07:04 | Peyton Woodward (unassisted) | 17 | 3 |
| Bryant | 05:32 | Brooke Blanche (Free position shot) | 18 | 3 |
Bryant |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Megan McCarthy * | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | |
| 4 | Emily Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 6 | Shea Farrell * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |
| 7 | Jamie Fischer * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Emily Diaz * | 2 | 3 | 5 | 4 | 0 | 0 | 1 | 0 | |
| 10 | Alleigh Kempf | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Jenna Birnbohm-Kaminski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Logan O'Donnell * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Gabriella Henry * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 15 | Lily Auger | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 16 | Skylar Simmonds * | 1 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | |
| 17 | Alexa Weber * | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | |
| 18 | Madison Henry | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Natalie Langella * | 5 | 1 | 9 | 8 | 0 | 1 | 1 | 0 | |
| 21 | Giana Kapoosuzian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Brooke Blanche | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 25 | Margaret Adams | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | |
| 26 | Emma Lindquist | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 27 | Cassidy Burns * | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 28 | Kenna Kaut | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 30 | Abbi England | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 31 | Sam Ciancio * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 33 | Caitlin Bolen | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | |
| 42 | Peyton Woodward | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 44 | Devon Bolen * | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 8 | 43 | 28 | 9 | 18 | 10 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Sam Ciancio | 1 | 30:00 | 2 | 3 |
| 21 | Giana Kapoosuzian | 2 | 30:00 | 5 | 7 |
| Totals | 3 | 60:00 | 7 | 10 | |
CCSU |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lily Sheridan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Jillian Schwab * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Jessica Denike * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Katelyn Parker * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Kaitlyn Rapp | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Madison Cowdin * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Alexandra Ruel | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Makayla Hutchinson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Jill Levis * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Ceilidgh O'Brien | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Emma Sullivan * | 1 | 0 | 3 | 2 | 3 | 1 | 2 | 1 | |
| 16 | Raphaela DaSilva | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 18 | Olivia Prizzi * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 19 | Margot Doraz * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Madison Palumbo | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 22 | Lauren Valluzzi * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Molly Coogan | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Morgan Sinton * | 1 | 0 | 4 | 3 | 0 | 3 | 1 | 0 | |
| 30 | Cooper Cowdin * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 3 | 0 | 15 | 10 | 12 | 5 | 9 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Cooper Cowdin | 18 | 60:00 | 10 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant | 2 | 5 | 7 |
| CCSU | 7 | 3 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant | 7 | 2 | 9 |
| CCSU | 7 | 5 | 12 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant | 5 | 5 | 10 |
| CCSU | 8 | 1 | 9 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant | 7-9 | 5-5 | 12 -14 |
| CCSU | 6-8 | 8-8 | 14 -16 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant | 10 | 8 | 18 |
| CCSU | 4 | 1 | 5 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant | 1-2 | 3-4 | 4 -6 |
| CCSU | 0-2 | 0-3 | 0 -5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant | 28 | 15 | 43 |
| CCSU | 7 | 8 | 15 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant | 6 | 6 | 12 |
| CCSU | 2 | 4 | 6 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| CCSU | 20:29 | DASILVA, Raphaela : - YELLOW CARD | |
| CCSU | 20:16 | COWDIN, Madison : - YELLOW CARD | |
| Bryant | 16:07 | Margaret Adams : - YELLOW CARD | |
| -- 2nd -- | |||
| CCSU | 22:27 | SINTON, Morgan : - YELLOW CARD | |
| CCSU | 21:34 | DORAZ, Margot : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 0 Officials and game personnel: Jeff Mead |
| Starter * |
