Olivia Prizzi
-
- Height:
- 5-10
-
- Hometown:
- Kingston, NY
-
- Position:
- DEFENSE
-
- Year:
- Sr.
-
- High School:
- Kingston High School
-
- Major:
- Biomolecular Science
-
- gp
- 13
-
- p
- 3
-
- g
- 1
-
- a
- 2
Bio
2021: Played in 13 games with 12 starts...Notched a goal and two assists...Collected 17 ground balls and eight caused turnovers...Had four ground balls and a caused turnover at Saint Francis U...Had two caused turnovers and a ground ball at LIU...Scored a goal at Bryant...Had assists in back to back games against UMass Lowell and Wagner...Northeast Conference Academic Honor Roll.
2020: Started all six games ... ranked third on team with 16 ground balls ... added a draw control and caused turnover ... had a season-high six ground balls at Iona.
2019: Appeared and started in 15 games as a sophomore.
2018: Played in all 16 games and had 11 starts as a freshman ... scored her first collegiate goal on March 12 at Stetson.
Before Central: Was a two-time All-Star First Team selection by the Times Herald Record ... named to the Section IX All-Star First Team ... selected as the Kingston team captain senior year ... was a member of the National Honor Society.
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 11 |
| Points | 3 | 2 |
| Goals | 1 | 1 |
| Assists | 2 | 1 |
| Shots | 2 | 2 |
| Shooting percentage | 50.0 | 50.0 |
| Shots on goal | 2 | 2 |
| Shots on goal percentage | 100.0 | 100.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 17 | 13 |
| Draw controls | 0 | 0 |
| Turnovers | 24 | 16 |
| Caused turnovers | 8 | 8 |
| Fouls | 13 | 13 |
| Yellow cards | 4 | 3 |
| Red cards | 0 | 0 |
| Green cards | 2 | 2 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Connecticut | - | - | - | - | - | - | - | - | |
| Feb 20 | at LIU | L, 13-4 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Feb 28 | UMASS Lowell | L, 21-11 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | Wagner | L, 15-3 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| Mar 10 | at Sacred Heart | L, 16-4 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 0 |
| Mar 13 | LIU | L, 11-5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 20 | at Saint Francis U. | L, 17-6 | 4 | 0 | 2 | 1 | 3 | 1 | 0 | 0 |
| Mar 24 | Bryant | L, 18-3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 27 | at LIU | L, 13-7 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 2 | at Mount St. Mary's | L, 20-2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Apr 10 | Mount St. Mary's | L, 23-4 | - | - | - | - | - | - | - | - |
| Apr 17 | Merrimack | L, 19-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | Sacred Heart | L, 14-4 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 |
| Apr 24 | at Bryant | L, 22-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 28 | at Merrimack | L, 15-3 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 1 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Connecticut | - | - | - | - | - | - | - | - | |
| Feb 20 | at LIU | L, 13-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 28 | UMASS Lowell | L, 21-11 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 6 | Wagner | L, 15-3 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 10 | at Sacred Heart | L, 16-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 13 | LIU | L, 11-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 20 | at Saint Francis U. | L, 17-6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 24 | Bryant | L, 18-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 27 | at LIU | L, 13-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | at Mount St. Mary's | L, 20-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | Mount St. Mary's | L, 23-4 | - | - | - | - | - | - | - | - |
| Apr 17 | Merrimack | L, 19-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | Sacred Heart | L, 14-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 24 | at Bryant | L, 22-3 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 28 | at Merrimack | L, 15-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 13 | 12 | 17 | 0 | 0 | 8 | 0 | 4 | 0 | 2 |
| Conference | 11 | 10 | 13 | 0 | 0 | 8 | 0 | 3 | 0 | 2 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 6 | 5 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Away | 7 | 7 | 10 | 0 | 0 | 6 | 0 | 4 | 0 | 1 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | 13 | 12 | 17 | 0 | 0 | 8 | 0 | 4 | 0 | 2 |
| Month | ||||||||||
| February | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| March | 6 | 6 | 10 | 0 | 0 | 5 | 0 | 2 | 0 | 0 |
| April | 5 | 4 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 2 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 13 | 12 | 1 | 2 | 3 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Conference | 11 | 10 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 6 | 5 | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| Away | 7 | 7 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | 13 | 12 | 1 | 2 | 3 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Month | ||||||||||
| February | 2 | 2 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| March | 6 | 6 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| April | 5 | 4 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
