Jillian Schwab
-
- Height:
- 5-7
-
- Hometown:
- Pelham, NH
-
- Position:
- ATTACK
-
- Year:
- So.
-
- High School:
- Pelham High School
-
- gp
- 6
-
- p
- 1
-
- g
- 1
-
- a
- 0
Bio
2021: Played in six contests and made two starts...Scored one goal...Notched a goal at Wagner...Had a groundball at Mount St. Mary's...Picked up one draw control at home against Mount St. Mary's...Northeast Conference Academic Honor Roll.
2020: Did not appear in any games.
Before CCSU: Voted Outstanding Performer of the Year (2017) ... All State 1st Team (2018) ... Lowell Sun All-Star Team (2018) ... voted Best Offensive Player (2018) ... All State 1st Team (2019) ... Lowell Sun All-Star Team (2019) ... Sportsmanship Award (2019) ... Two-time captain at Pelham HS ... School record 212 career goals ... frst in Pelham High School history to reach 200 career goals.
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 6 |
| Points | 1 | 1 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Shots | 2 | 2 |
| Shooting percentage | 50.0 | 50.0 |
| Shots on goal | 1 | 1 |
| Shots on goal percentage | 50.0 | 50.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 1 | 1 |
| Draw controls | 1 | 1 |
| Turnovers | 7 | 7 |
| Caused turnovers | 0 | 0 |
| Fouls | 1 | 1 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Connecticut | - | - | - | - | - | - | - | - | |
| Feb 20 | at LIU | L, 13-4 | - | - | - | - | - | - | - | - |
| Feb 28 | UMASS Lowell | L, 21-11 | - | - | - | - | - | - | - | - |
| Mar 6 | Wagner | L, 15-3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | at Sacred Heart | L, 16-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | LIU | L, 11-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | at Saint Francis U. | L, 17-6 | - | - | - | - | - | - | - | - |
| Mar 24 | Bryant | L, 18-3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | at LIU | L, 13-7 | - | - | - | - | - | - | - | - |
| Apr 2 | at Mount St. Mary's | L, 20-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 10 | Mount St. Mary's | L, 23-4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 | Merrimack | L, 19-10 | - | - | - | - | - | - | - | - |
| Apr 21 | Sacred Heart | L, 14-4 | - | - | - | - | - | - | - | - |
| Apr 24 | at Bryant | L, 22-3 | - | - | - | - | - | - | - | - |
| Apr 28 | at Merrimack | L, 15-3 | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Connecticut | - | - | - | - | - | - | - | - | |
| Feb 20 | at LIU | L, 13-4 | - | - | - | - | - | - | - | - |
| Feb 28 | UMASS Lowell | L, 21-11 | - | - | - | - | - | - | - | - |
| Mar 6 | Wagner | L, 15-3 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 10 | at Sacred Heart | L, 16-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 13 | LIU | L, 11-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 20 | at Saint Francis U. | L, 17-6 | - | - | - | - | - | - | - | - |
| Mar 24 | Bryant | L, 18-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 27 | at LIU | L, 13-7 | - | - | - | - | - | - | - | - |
| Apr 2 | at Mount St. Mary's | L, 20-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | Mount St. Mary's | L, 23-4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 17 | Merrimack | L, 19-10 | - | - | - | - | - | - | - | - |
| Apr 21 | Sacred Heart | L, 14-4 | - | - | - | - | - | - | - | - |
| Apr 24 | at Bryant | L, 22-3 | - | - | - | - | - | - | - | - |
| Apr 28 | at Merrimack | L, 15-3 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 6 | 2 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Conference | 6 | 2 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 4 | 2 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Away | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | 6 | 2 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Month | ||||||||||
| March | 4 | 1 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| April | 2 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
