CCSU at Columbia
@ Kraft Field (Wein Stadium )
2/22/2023 at 4:00 pm
@ Kraft Field (Wein Stadium )
2/22/2023 at 4:00 pm
|
CCSU
4 |
Columbia
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| CCSU (0-1) | 2 | 1 | 0 | 1 | 4 |
| Columbia (2-0) | 5 | 1 | 6 | 4 | 16 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Risher,Kya at goalie for CCSU. | ||
| 15:00 | Sangree, Ella at goalie for COL. | ||
| Draw control by CCSU Ravizza,Meredith. | |||
| 14:42 | Shot by CCSU Efron,Alexa, SAVE Sangree, Ella | ||
| 14:28 | Clear attempt by COL good. | ||
| 14:15 | Shot by COL Zachara, Sophie WIDE | ||
| 13:55 | GOAL by COL Flemming, Cordelia (FIRST GOAL), Assist by Silar, Dylan. | ||
| Score: CCSU 0 - Columbia 1 | |||
| Draw control by COL Messner, Cecelia. | |||
| Turnover by COL Taylor, Ellie. | |||
| 12:17 | Clear attempt by CCSU good. | ||
| 12:02 | GOAL by CCSU Palumbo,Madison, Assist by Efron,Alexa. | ||
| Score: CCSU 1 - Columbia 1 | |||
| Draw control by CCSU Cowdin,Madison. | |||
| Turnover by CCSU Yermal,Shaelyn (caused by Eisner, Eillie). | |||
| 10:19 | Ground ball pickup by COL Cunning, Kate. | ||
| 10:12 | Clear attempt by COL good. | ||
| 10:02 | GOAL by COL Messner, Cecelia, Assist by Massaro, Annalisa. | ||
| Score: CCSU 1 - Columbia 2 | |||
| Draw control by COL TEAM. | |||
| 09:28 | Shot by COL Hong, Serena, SAVE Risher,Kya | ||
| 09:18 | Clear attempt by CCSU failed. | ||
| Turnover by CCSU Richardson,Talie (caused by Silar, Dylan). | |||
| 09:01 | Ground ball pickup by COL Zachara, Sophie. | ||
| 08:45 | GOAL by COL Silar, Dylan. | ||
| Score: CCSU 1 - Columbia 3 | |||
| Draw control by CCSU Gianakos,Olivia. | |||
| Turnover by CCSU Gianakos,Olivia. | |||
| 07:48 | Clear attempt by COL good. | ||
| Turnover by COL. | |||
| 06:53 | Clear attempt by CCSU good. | ||
| 06:20 | Ground ball pickup by CCSU Yermal,Shaelyn. | ||
| 06:01 | GOAL by CCSU Yermal,Shaelyn. | ||
| Score: CCSU 2 - Columbia 3 | |||
| Draw control by COL TEAM. | |||
| Foul on CCSU TEAM. | |||
| 05:24 | Ground ball pickup by COL Kruse, Sophie. | ||
| 05:20 | Shot by COL Kaplan, Lizzie HIGH | ||
| Turnover by COL Kruse, Sophie. | |||
| 04:30 | Ground ball pickup by CCSU Richardson,Talie. | ||
| 04:23 | Clear attempt by CCSU good. | ||
| 03:45 | Shot by CCSU Gianakos,Olivia WIDE | ||
| Turnover by CCSU Leiter,Chloe. | |||
| 03:13 | Ground ball pickup by COL Decker, Justine. | ||
| 03:10 | Clear attempt by COL good. | ||
| Turnover by COL Silar, Dylan (caused by Cowdin,Madison). | |||
| 02:51 | Ground ball pickup by CCSU Cowdin,Madison. | ||
| 02:46 | Clear attempt by CCSU good. | ||
| Turnover by CCSU Valluzzi,Lauren. | |||
| 01:45 | Ground ball pickup by COL Decker, Justine. | ||
| 01:41 | Clear attempt by COL good. | ||
| Foul on CCSU TEAM. | |||
| Foul on CCSU TEAM. | |||
| 00:56 | Free position attempt for COL. | ||
| 00:54 | GOAL by COL Cunning, Kate (FPGOAL) {free position shot}. | ||
| Score: CCSU 2 - Columbia 4 | |||
| Draw control by COL Cunning, Kate. | |||
| 00:30 | GOAL by COL Silar, Dylan, Assist by Hong, Serena. | ||
| Score: CCSU 2 - Columbia 5 | |||
| Draw control by CCSU Richardson,Talie. | |||
| Foul on COL TEAM. | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by COL Zachara, Sophie. | |||
| 13:48 | GOAL by COL Flemming, Cordelia, Assist by Danese, Gianna. | ||
| Score: CCSU 2 - Columbia 6 | |||
| Draw control by COL Flemming, Cordelia. | |||
| Turnover by COL Massaro, Annalisa (caused by Poropat,An). | |||
| 13:02 | Ground ball pickup by CCSU Melendez,Gaby. | ||
| 12:56 | Clear attempt by CCSU good. | ||
| 12:16 | Shot by CCSU Bernier,Brieanna HIGH | ||
| 12:04 | Shot by CCSU Gianakos,Olivia BLOCKED | ||
| 11:56 | Ground ball pickup by CCSU Yermal,Shaelyn. | ||
| 11:47 | Shot by CCSU Bernier,Brieanna, SAVE Sangree, Ella | ||
| 11:33 | Clear attempt by COL good. | ||
| 11:00 | Shot by COL Zachara, Sophie, SAVE Risher,Kya | ||
| 10:41 | Clear attempt by CCSU good. | ||
| 10:26 | Ground ball pickup by CCSU Valluzzi,Lauren. | ||
| 10:20 | Shot by CCSU Valluzzi,Lauren WIDE | ||
| 09:38 | GOAL by CCSU Valluzzi,Lauren, Assist by Gianakos,Olivia. | ||
| Score: CCSU 3 - Columbia 6 | |||
| Draw control by COL Hong, Serena. | |||
| Turnover by COL Batra, Riya. | |||
| 09:18 | Ground ball pickup by CCSU Levis,Jill. | ||
| 09:07 | Clear attempt by CCSU good. | ||
| 08:30 | Ground ball pickup by CCSU Leiter,Chloe. | ||
| Turnover by CCSU Valluzzi,Lauren (caused by Griswold, Julie). | |||
| 07:41 | Ground ball pickup by COL Zachara, Sophie. | ||
| 07:37 | Clear attempt by COL good. | ||
| Foul on CCSU TEAM. | |||
| Turnover by COL Hong, Serena. | |||
| 06:53 | Clear attempt by CCSU good. | ||
| 06:20 | Ground ball pickup by CCSU Palumbo,Madison. | ||
| Turnover by CCSU Palumbo,Madison (caused by Decker, Justine). | |||
| 06:14 | Ground ball pickup by COL Decker, Justine. | ||
| 06:04 | Clear attempt by COL failed. | ||
| Turnover by COL Surace, Alison (caused by Gianakos,Olivia). | |||
| Turnover by CCSU Gianakos,Olivia. | |||
| 04:36 | Shot by COL Cunning, Kate WIDE | ||
| 04:27 | Shot by COL Batra, Riya, SAVE Risher,Kya | ||
| 04:23 | Ground ball pickup by COL Batra, Riya. | ||
| Foul on CCSU TEAM. | |||
| 04:04 | Free position attempt for COL. | ||
| 04:03 | Shot by COL Cunning, Kate, SAVE Risher,Kya {free position shot} | ||
| 03:58 | Ground ball pickup by COL Silar, Dylan. | ||
| Foul on CCSU TEAM. | |||
| 03:32 | Free position attempt for COL. | ||
| Foul on CCSU TEAM. | |||
| Yellow card on CCSU Poropat,An. | |||
| 03:25 | Free position attempt for COL. | ||
| 03:23 | Shot by COL Cunning, Kate WIDE {free position shot} | ||
| 03:19 | Ground ball pickup by COL Batra, Riya. | ||
| Turnover by COL Sondey, Isabel (caused by Gianakos,Olivia). | |||
| 03:08 | Ground ball pickup by CCSU Gianakos,Olivia. | ||
| 02:55 | Clear attempt by CCSU good. | ||
| Turnover by CCSU Efron,Alexa (caused by Flemming, Cordelia). | |||
| 02:05 | Ground ball pickup by COL Flemming, Cordelia. | ||
| 02:01 | Clear attempt by COL good. | ||
| Foul on CCSU TEAM. | |||
| 01:32 | Free position attempt for COL. | ||
| 01:30 | Shot by COL Hong, Serena WIDE {free position shot} | ||
| 01:20 | Clear attempt by CCSU failed. | ||
| Turnover by CCSU Yermal,Shaelyn (caused by Nitahara, Kayla). | |||
| 00:51 | Ground ball pickup by COL Nitahara, Kayla. | ||
| Foul on CCSU TEAM. | |||
| Yellow card on CCSU Richardson,Talie. | |||
| Turnover by COL Hong, Serena (caused by Poropat,An). | |||
| 00:18 | Ground ball pickup by CCSU Poropat,An. | ||
| 00:10 | Clear attempt by CCSU good. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by COL Zachara, Sophie. | |||
| 14:30 | Ground ball pickup by COL Zachara, Sophie. | ||
| 14:20 | GOAL by COL Flemming, Cordelia (MAN-UP), Assist by Kruse, Sophie. | ||
| Score: CCSU 3 - Columbia 7 | |||
| Draw control by COL Cunning, Kate. | |||
| 14:01 | Shot by COL Cunning, Kate HIT CROSSBAR | ||
| Foul on CCSU TEAM. | |||
| 13:26 | Free position attempt for COL. | ||
| 13:16 | Ground ball pickup by COL Cunning, Kate. | ||
| Turnover by COL Silar, Dylan. | |||
| 12:35 | Clear attempt by CCSU failed. | ||
| Turnover by CCSU Doraz,Margot (caused by Kruse, Sophie). | |||
| 11:39 | Shot by COL Flemming, Cordelia WIDE | ||
| Turnover by COL Flemming, Cordelia. | |||
| 11:07 | Ground ball pickup by CCSU Leiter,Chloe. | ||
| Foul on COL TEAM. | |||
| 10:50 | Ground ball pickup by CCSU Leiter,Chloe. | ||
| Turnover by CCSU Valluzzi,Lauren (caused by Eisner, Eillie). | |||
| 10:22 | Ground ball pickup by COL Sangree, Ella. | ||
| Foul on CCSU TEAM. | |||
| 10:03 | Clear attempt by COL good. | ||
| Foul on CCSU TEAM. | |||
| 09:27 | Free position attempt for COL. | ||
| 09:24 | GOAL by COL Cunning, Kate (FPGOAL) {free position shot}. | ||
| Score: CCSU 3 - Columbia 8 | |||
| Draw control by COL TEAM. | |||
| Foul on CCSU TEAM. | |||
| 08:52 | Shot by COL Massaro, Annalisa HIGH | ||
| 08:35 | GOAL by COL Silar, Dylan, Assist by Zachara, Sophie. | ||
| Score: CCSU 3 - Columbia 9 | |||
| Draw control by CCSU Richardson,Talie. | |||
| Turnover by CCSU Melendez,Gaby. | |||
| 08:09 | Ground ball pickup by COL Silar, Dylan. | ||
| 08:07 | Shot by COL Messner, Cecelia, SAVE Risher,Kya | ||
| 07:58 | Clear attempt by CCSU failed. | ||
| Turnover by CCSU Gianakos,Olivia (caused by Griswold, Julie). | |||
| Turnover by COL Sondey, Isabel. | |||
| 06:16 | Clear attempt by CCSU good. | ||
| Turnover by CCSU Bernier,Brieanna. | |||
| 04:58 | Clear attempt by COL failed. | ||
| Turnover by COL Swanson, Adele. | |||
| 04:48 | Ground ball pickup by CCSU Gianakos,Olivia. | ||
| Turnover by CCSU Poggi,Olivia (caused by Decker, Justine). | |||
| 04:22 | Ground ball pickup by COL Decker, Justine. | ||
| 04:20 | Clear attempt by COL good. | ||
| 03:58 | GOAL by COL Sondey, Isabel, Assist by Kruse, Sophie. | ||
| Score: CCSU 3 - Columbia 10 | |||
| Draw control by CCSU TEAM. | |||
| Foul on COL TEAM. | |||
| Turnover by CCSU Poggi,Olivia (caused by Decker, Justine). | |||
| 03:08 | Ground ball pickup by COL Decker, Justine. | ||
| Foul on CCSU TEAM. | |||
| 03:03 | Clear attempt by COL good. | ||
| 02:33 | GOAL by COL Cunning, Kate. | ||
| Score: CCSU 3 - Columbia 11 | |||
| 02:33 | Timeout by CCSU. | ||
| Draw control by COL Taylor, Ellie. | |||
| Foul on CCSU TEAM. | |||
| 02:03 | Free position attempt for COL. | ||
| 02:01 | Shot by COL Cunning, Kate, SAVE Risher,Kya {free position shot} | ||
| 01:44 | Ground ball pickup by COL Hong, Serena. | ||
| Turnover by COL Hong, Serena. | |||
| Foul on COL TEAM. | |||
| 01:17 | Clear attempt by CCSU good. | ||
| Turnover by CCSU Richardson,Talie (caused by Decker, Justine). | |||
| 01:06 | Ground ball pickup by COL Decker, Justine. | ||
| 00:52 | Clear attempt by COL good. | ||
| 00:11 | GOAL by COL Flemming, Cordelia, Assist by Massaro, Annalisa. | ||
| Score: CCSU 3 - Columbia 12 | |||
| Draw control by COL Flemming, Cordelia. | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Neclerio, Emma at goalie for COL. | ||
| Draw control by COL Zachara, Sophie. | |||
| 14:12 | GOAL by COL Kruse, Sophie, Assist by Hong, Serena. | ||
| Score: CCSU 3 - Columbia 13 | |||
| Draw control by CCSU Gianakos,Olivia. | |||
| Yellow card on COL Griswold, Julie. | |||
| 12:57 | Free position attempt for CCSU. | ||
| 12:30 | GOAL by CCSU Gianakos,Olivia (MAN-UP), Assist by Richardson,Talie. | ||
| Score: CCSU 4 - Columbia 13 | |||
| Draw control by COL Hong, Serena. | |||
| 12:18 | Ground ball pickup by COL Hong, Serena. | ||
| 11:30 | Shot by COL Zachara, Sophie, SAVE Risher,Kya | ||
| 11:26 | Ground ball pickup by CCSU Cowdin,Madison. | ||
| 11:12 | Clear attempt by CCSU failed. | ||
| Turnover by CCSU Poropat,An. | |||
| 10:59 | Ground ball pickup by COL Sondey, Isabel. | ||
| 10:27 | GOAL by COL Hong, Serena, Assist by Schuster, Lindsay. | ||
| Score: CCSU 4 - Columbia 14 | |||
| 09:53 | Timeout by CCSU. | ||
| Draw control by CCSU TEAM. | |||
| Foul on COL TEAM. | |||
| Foul on COL TEAM. | |||
| Turnover by CCSU Leiter,Chloe. | |||
| 08:40 | Clear attempt by COL good. | ||
| Turnover by COL Schuster, Lindsay (caused by Richardson,Talie). | |||
| Foul on COL TEAM. | |||
| 07:57 | Clear attempt by CCSU good. | ||
| Foul on COL TEAM. | |||
| 07:20 | Free position attempt for CCSU. | ||
| 07:14 | Shot by CCSU Ravizza,Kate WIDE {free position shot} | ||
| 06:42 | Clear attempt by COL failed. | ||
| Turnover by COL Flemming, Cordelia (caused by Levis,Jill). | |||
| 06:19 | Ground ball pickup by CCSU Levis,Jill. | ||
| 05:30 | Ground ball pickup by CCSU Bernier,Brieanna. | ||
| 05:07 | Shot by CCSU Bernier,Brieanna, SAVE Neclerio, Emma | ||
| 04:59 | Ground ball pickup by COL Swanson, Adele. | ||
| Turnover by COL Swanson, Adele. | |||
| Turnover by CCSU Leiter,Chloe. | |||
| 03:48 | Ground ball pickup by COL Eisner, Eillie. | ||
| 03:27 | GOAL by COL Nitahara, Kayla. | ||
| Score: CCSU 4 - Columbia 15 | |||
| Draw control by COL Schuster, Lindsay. | |||
| Foul on CCSU TEAM. | |||
| 01:13 | Shot by COL Kaplan, Lizzie, SAVE Risher,Kya | ||
| Foul on CCSU TEAM. | |||
| 01:05 | Free position attempt for COL. | ||
| 00:56 | GOAL by COL Schuster, Lindsay. | ||
| Score: CCSU 4 - Columbia 16 | |||
| Draw control by COL Hong, Serena. | |||
| 00:00 | End-of-period. | ||
| Score: CCSU 4 - Columbia 16 | |||
