Quinnipiac at Central Conn. St.
@ New Britain, CT (Arute Field )
3/22/2023 at 03:00 PM
@ New Britain, CT (Arute Field )
3/22/2023 at 03:00 PM
|
Quinnipiac
16 |
CCSU
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Quinnipiac (4-4) | 3 | 7 | 4 | 2 | 16 |
| CCSU (1-4) | 2 | 1 | 0 | 2 | 5 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Henselder, Kat at goalie for QUINNIPI. | ||
| 15:00 | Kya Risher at goalie for CENTRAL . | ||
| Draw control by QUINNIPI Nicoloff, Amy. | |||
| 13:57 | GOAL by QUINNIPI Iaccino, Sophia (FIRST GOAL), Assist by Deegan, Maddie, goal number for season. | ||
| Score: Quinnipiac 1 - CCSU 0 | |||
| Draw control by QUINNIPI Deegan, Maddie. | |||
| Turnover by QUINNIPI Feeney, Emily. | |||
| 13:21 | Ground ball pickup by CENTRAL Kya Risher. | ||
| 13:17 | Clear attempt by CENTRAL good. | ||
| 12:27 | Shot by CENTRAL Talie Richardson, SAVE Henselder, Kat | ||
| 12:22 | Clear attempt by QUINNIPI good. | ||
| Foul on CENTRAL Katelyn Parker. | |||
| 11:47 | Free position attempt for QUINNIPI. | ||
| 11:47 | Shot by QUINNIPI Feeney, Emily, SAVE Kya Risher {free position shot} | ||
| 11:33 | Clear attempt by CENTRAL good. | ||
| 10:32 | Shot by CENTRAL Olivia Gianakos, SAVE Henselder, Kat | ||
| 10:29 | Clear attempt by QUINNIPI good. | ||
| 09:25 | Shot by QUINNIPI Delmond, Mia, SAVE Kya Risher | ||
| 09:22 | Ground ball pickup by QUINNIPI Iaccino, Sophia. | ||
| Foul on CENTRAL Brieanna Bernier. | |||
| 08:30 | Shot by QUINNIPI Deegan, Maddie, SAVE Kya Risher | ||
| 08:21 | Clear attempt by CENTRAL good. | ||
| Foul on QUINNIPI Delmond, EllaGrace. | |||
| Turnover by CENTRAL Olivia Gianakos. | |||
| 07:16 | Ground ball pickup by QUINNIPI Spencer, Sophie. | ||
| 07:14 | Clear attempt by QUINNIPI failed. | ||
| Turnover by QUINNIPI Spencer, Sophie. | |||
| 07:08 | Ground ball pickup by CENTRAL Madison Cowdin. | ||
| 06:31 | GOAL by CENTRAL Olivia Poggi, goal number for season. | ||
| Score: Quinnipiac 1 - CCSU 1 | |||
| Draw control by QUINNIPI Delmond, EllaGrace. | |||
| 06:18 | GOAL by QUINNIPI Delmond, EllaGrace, Assist by Feeney, Emily, goal number for season. | ||
| Score: Quinnipiac 2 - CCSU 1 | |||
| Draw control by CENTRAL Katelyn Parker. | |||
| 05:48 | Clear attempt by CENTRAL good. | ||
| 05:22 | Green card on QUINNIPI Deegan, Maddie. | ||
| Foul on QUINNIPI Deegan, Maddie. | |||
| Foul on QUINNIPI Deegan, Maddie. | |||
| Foul on QUINNIPI Delmond, Mia. | |||
| 04:47 | GOAL by CENTRAL Talie Richardson (MAN-UP), goal number for season. | ||
| Score: Quinnipiac 2 - CCSU 2 | |||
| Draw control by QUINNIPI Delmond, EllaGrace. | |||
| 03:42 | Shot by QUINNIPI Nicoloff, Amy, SAVE Kya Risher | ||
| 03:35 | Ground ball pickup by CENTRAL Talie Richardson. | ||
| 03:32 | Clear attempt by CENTRAL failed. | ||
| Turnover by CENTRAL Talie Richardson (caused by Murphy, Melissa). | |||
| 03:26 | Ground ball pickup by QUINNIPI Murphy, Melissa. | ||
| 03:22 | Shot by QUINNIPI Feeney, Emily HIT POST | ||
| 03:16 | Ground ball pickup by QUINNIPI Keegan, Emily. | ||
| 03:09 | GOAL by QUINNIPI Delmond, EllaGrace, goal number for season. | ||
| Score: Quinnipiac 3 - CCSU 2 | |||
| Draw control by QUINNIPI Nicoloff, Amy. | |||
| 02:40 | Shot by QUINNIPI Nicoloff, Amy, SAVE Kya Risher | ||
| Yellow card on QUINNIPI Iaccino, Sophia. | |||
| Foul on QUINNIPI Iaccino, Sophia. | |||
| 02:25 | Clear attempt by CENTRAL good. | ||
| 01:49 | Shot by CENTRAL Olivia Gianakos HIT POST | ||
| 01:45 | Ground ball pickup by QUINNIPI Murphy, Melissa. | ||
| Foul on CENTRAL Olivia Gianakos. | |||
| 01:39 | Clear attempt by QUINNIPI failed. | ||
| Turnover by QUINNIPI Murphy, Melissa. | |||
| 01:08 | Clear attempt by CENTRAL good. | ||
| Foul on QUINNIPI Delmond, EllaGrace. | |||
| Turnover by CENTRAL Lauren Valluzzi. | |||
| 00:41 | Ground ball pickup by QUINNIPI Murphy, Melissa. | ||
| 00:37 | Clear attempt by QUINNIPI good. | ||
| Turnover by QUINNIPI Delmond, EllaGrace (caused by Brieanna Bernier). | |||
| 00:20 | Ground ball pickup by CENTRAL Madison Cowdin. | ||
| Foul on QUINNIPI Delmond, EllaGrace. | |||
| 00:00 | Clear attempt by CENTRAL good. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by CENTRAL Katelyn Parker. | |||
| 14:02 | GOAL by CENTRAL Lauren Valluzzi, goal number for season. | ||
| Score: Quinnipiac 3 - CCSU 3 | |||
| Draw control by QUINNIPI Spencer, Sophie. | |||
| Turnover by QUINNIPI Deegan, Maddie (caused by Talie Richardson). | |||
| 13:24 | Ground ball pickup by CENTRAL Talie Richardson. | ||
| Foul on QUINNIPI Deegan, Maddie. | |||
| 13:08 | Clear attempt by CENTRAL good. | ||
| Foul on QUINNIPI Delmond, Mia. | |||
| 12:29 | Shot by CENTRAL Brieanna Bernier, SAVE Henselder, Kat | ||
| 12:27 | Ground ball pickup by QUINNIPI Moore, Kalie. | ||
| Turnover by QUINNIPI Moore, Kalie (caused by Brieanna Bernier). | |||
| 12:13 | Ground ball pickup by CENTRAL Madison Palumbo. | ||
| 12:05 | Clear attempt by QUINNIPI failed. | ||
| 12:02 | Shot by CENTRAL Olivia Gianakos HIGH | ||
| 11:40 | Shot by CENTRAL Olivia Poggi, SAVE Henselder, Kat | ||
| 11:32 | Clear attempt by QUINNIPI good. | ||
| Foul on CENTRAL An Poropat. | |||
| 10:33 | Free position attempt for QUINNIPI. | ||
| 10:32 | GOAL by QUINNIPI Kleberg, Desiree (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Quinnipiac 4 - CCSU 3 | |||
| Draw control by CENTRAL Katelyn Parker. | |||
| Yellow card on QUINNIPI Spencer, Sophie. | |||
| 10:13 | Free position attempt for CENTRAL . | ||
| Foul on QUINNIPI Spencer, Sophie. | |||
| 09:58 | Shot by CENTRAL Talie Richardson, SAVE Henselder, Kat {free position shot} | ||
| 09:44 | Clear attempt by QUINNIPI good. | ||
| 08:40 | GOAL by QUINNIPI Iaccino, Sophia (MAN-DOWN), Assist by Kleberg, Desiree, goal number for season. | ||
| Score: Quinnipiac 5 - CCSU 3 | |||
| Draw control by QUINNIPI Iaccino, Sophia. | |||
| 08:27 | GOAL by QUINNIPI Iaccino, Sophia (MAN-DOWN), Assist by Kleberg, Desiree, goal number for season. | ||
| Score: Quinnipiac 6 - CCSU 3 | |||
| Draw control by CENTRAL An Poropat. | |||
| Turnover by CENTRAL Olivia Gianakos. | |||
| 07:55 | Clear attempt by QUINNIPI good. | ||
| Foul on CENTRAL Madison Cowdin. | |||
| Yellow card on CENTRAL Madison Cowdin. | |||
| 07:05 | Free position attempt for QUINNIPI. | ||
| Foul on CENTRAL Brieanna Bernier. | |||
| 07:00 | Free position attempt for QUINNIPI. | ||
| 06:57 | GOAL by QUINNIPI Real, Caroline (MAN-UP) (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Quinnipiac 7 - CCSU 3 | |||
| Draw control by QUINNIPI Nicoloff, Amy. | |||
| 06:06 | GOAL by QUINNIPI Delmond, Mia, goal number for season. | ||
| Score: Quinnipiac 8 - CCSU 3 | |||
| 06:06 | Timeout by CENTRAL . | ||
| Draw control by QUINNIPI Nicoloff, Amy. | |||
| Turnover by QUINNIPI Wise, Abby (caused by Olivia Gianakos). | |||
| 05:02 | Ground ball pickup by CENTRAL Olivia Gianakos. | ||
| 04:56 | Clear attempt by CENTRAL failed. | ||
| Turnover by CENTRAL Olivia Gianakos (caused by Wise, Abby). | |||
| 04:51 | Ground ball pickup by QUINNIPI Nicoloff, Amy. | ||
| Turnover by QUINNIPI Delmond, Mia. | |||
| 04:07 | Ground ball pickup by CENTRAL Gaby Melendez. | ||
| 04:03 | Clear attempt by CENTRAL good. | ||
| 03:51 | Shot by CENTRAL Olivia Poggi, SAVE Henselder, Kat | ||
| 03:31 | Clear attempt by QUINNIPI good. | ||
| 03:07 | GOAL by QUINNIPI Kleberg, Desiree, Assist by Nicoloff, Amy, goal number for season. | ||
| Score: Quinnipiac 9 - CCSU 3 | |||
| Draw control by CENTRAL Talie Richardson. | |||
| Turnover by CENTRAL Talie Richardson (caused by Deegan, Maddie). | |||
| 02:56 | Ground ball pickup by QUINNIPI Deegan, Maddie. | ||
| 02:44 | Shot by QUINNIPI Delmond, Mia, SAVE Kya Risher | ||
| 02:36 | Ground ball pickup by CENTRAL Madison Cowdin. | ||
| 02:34 | Clear attempt by CENTRAL good. | ||
| Foul on QUINNIPI Steneck, Julia. | |||
| 01:20 | Free position attempt for CENTRAL . | ||
| 01:20 | Shot by CENTRAL Lauren Valluzzi, SAVE Henselder, Kat {free position shot} | ||
| 01:12 | Ground ball pickup by QUINNIPI Henselder, Kat. | ||
| 00:59 | Clear attempt by QUINNIPI good. | ||
| 00:15 | GOAL by QUINNIPI Kleberg, Desiree, goal number for season. | ||
| Score: Quinnipiac 10 - CCSU 3 | |||
| Draw control by CENTRAL An Poropat. | |||
| Turnover by CENTRAL Olivia Gianakos. | |||
| 00:05 | Ground ball pickup by QUINNIPI O'Connor, Caelan. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by CENTRAL Talie Richardson. | |||
| Foul on QUINNIPI Murphy, Melissa. | |||
| 14:11 | Free position attempt for CENTRAL . | ||
| 14:11 | Shot by CENTRAL Katelyn Parker WIDE {free position shot} | ||
| Yellow card on CENTRAL Lauren Valluzzi. | |||
| Foul on CENTRAL Lauren Valluzzi. | |||
| 13:52 | Clear attempt by QUINNIPI good. | ||
| 13:05 | Shot by QUINNIPI Wise, Abby, SAVE Kya Risher | ||
| 13:02 | Ground ball pickup by QUINNIPI Moore, Kalie. | ||
| 12:30 | Shot by QUINNIPI Delmond, EllaGrace WIDE | ||
| 12:20 | Shot by QUINNIPI Nicoloff, Amy HIGH | ||
| 12:17 | GOAL by QUINNIPI Nicoloff, Amy (MAN-UP) (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Quinnipiac 11 - CCSU 3 | |||
| Draw control by QUINNIPI Spencer, Sophie. | |||
| Foul on CENTRAL Madison Cowdin. | |||
| 12:16 | Free position attempt for QUINNIPI. | ||
| 10:58 | GOAL by QUINNIPI Deegan, Maddie, Assist by Spencer, Sophie, goal number for season. | ||
| Score: Quinnipiac 12 - CCSU 3 | |||
| Draw control by CENTRAL Talie Richardson. | |||
| Foul on QUINNIPI Hayes, Lauren. | |||
| Turnover by CENTRAL Madison Palumbo (caused by Murphy, Melissa). | |||
| 09:54 | Ground ball pickup by QUINNIPI Deegan, Maddie. | ||
| 09:51 | Clear attempt by QUINNIPI good. | ||
| 08:44 | Shot by QUINNIPI Wise, Abby WIDE | ||
| Foul on QUINNIPI Real, Caroline. | |||
| 08:21 | Clear attempt by CENTRAL good. | ||
| Turnover by CENTRAL Lauren Valluzzi. | |||
| 07:50 | Clear attempt by QUINNIPI good. | ||
| Foul on CENTRAL Olivia Poggi. | |||
| 06:50 | Shot by QUINNIPI Delmond, Mia WIDE | ||
| 06:40 | Shot by QUINNIPI Feeney, Emily, SAVE Kya Risher | ||
| Foul on QUINNIPI Feeney, Emily. | |||
| Turnover by QUINNIPI Feeney, Emily (caused by Brieanna Bernier). | |||
| Foul on QUINNIPI Delmond, EllaGrace. | |||
| 05:49 | Clear attempt by CENTRAL good. | ||
| 05:44 | Timeout by CENTRAL . | ||
| 04:52 | Shot by CENTRAL Olivia Gianakos WIDE | ||
| 04:43 | Ground ball pickup by QUINNIPI Deegan, Maddie. | ||
| 04:38 | Clear attempt by QUINNIPI good. | ||
| Foul on CENTRAL Olivia Gianakos. | |||
| Foul on CENTRAL Jill Levis. | |||
| 03:44 | Free position attempt for QUINNIPI. | ||
| Foul on CENTRAL Brieanna Bernier. | |||
| 03:40 | Free position attempt for QUINNIPI. | ||
| 03:40 | GOAL by QUINNIPI Sparacio, Angelina (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Quinnipiac 13 - CCSU 3 | |||
| Draw control by QUINNIPI Nyarady, Campbell. | |||
| Turnover by QUINNIPI Sparacio, Angelina. | |||
| 02:04 | Clear attempt by CENTRAL failed. | ||
| Turnover by CENTRAL Katelyn Parker (caused by Delmond, Mia). | |||
| 01:56 | Ground ball pickup by QUINNIPI Delmond, Mia. | ||
| Foul on CENTRAL Chloe Leiter. | |||
| 01:00 | Shot by QUINNIPI Moore, Kalie, SAVE Kya Risher | ||
| 00:54 | Ground ball pickup by QUINNIPI Delmond, Mia. | ||
| 00:41 | Shot by QUINNIPI Wise, Abby, SAVE Kya Risher | ||
| 00:38 | Ground ball pickup by QUINNIPI Wise, Abby. | ||
| Turnover by QUINNIPI Nyarady, Campbell. | |||
| 00:16 | Ground ball pickup by CENTRAL Madison Cowdin. | ||
| 00:16 | Clear attempt by CENTRAL failed. | ||
| Turnover by CENTRAL Madison Cowdin. | |||
| Foul on CENTRAL Madison Cowdin. | |||
| 00:08 | GOAL by QUINNIPI Delmond, Mia, Assist by Wise, Abby, goal number for season. | ||
| Score: Quinnipiac 14 - CCSU 3 | |||
| Yellow card on CENTRAL Olivia Gianakos. | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Mazzucco, Lindsay at goalie for QUINNIPI. | ||
| Turnover by QUINNIPI Deegan, Maddie. | |||
| Foul on QUINNIPI Hayes, Lauren. | |||
| Yellow card on QUINNIPI Hayes, Lauren. | |||
| 13:47 | Clear attempt by CENTRAL failed. | ||
| Turnover by CENTRAL Katelyn Parker. | |||
| 13:43 | Ground ball pickup by QUINNIPI Hage, Mary. | ||
| Turnover by QUINNIPI. | |||
| 12:54 | Clear attempt by CENTRAL failed. | ||
| Turnover by CENTRAL Kya Risher. | |||
| Foul on CENTRAL Olivia Gianakos. | |||
| 12:04 | Free position attempt for QUINNIPI. | ||
| Foul on CENTRAL Gaby Melendez. | |||
| Turnover by QUINNIPI Nyarady, Campbell. | |||
| 11:15 | Ground ball pickup by CENTRAL Olivia Gianakos. | ||
| 11:13 | Clear attempt by CENTRAL good. | ||
| 10:49 | Shot by CENTRAL Talie Richardson WIDE | ||
| 10:34 | GOAL by CENTRAL Olivia Poggi, goal number for season. | ||
| Score: Quinnipiac 14 - CCSU 4 | |||
| Yellow card on QUINNIPI Hogan, Meghan. | |||
| 10:11 | Shot by CENTRAL Olivia Poggi WIDE | ||
| 10:04 | Ground ball pickup by QUINNIPI Keegan, Emily. | ||
| 09:48 | Clear attempt by QUINNIPI good. | ||
| Foul on CENTRAL Olivia Gianakos. | |||
| Turnover by QUINNIPI Murphy, Melissa. | |||
| Foul on QUINNIPI Murphy, Melissa. | |||
| 07:48 | Clear attempt by CENTRAL good. | ||
| Foul on QUINNIPI Murphy, Melissa. | |||
| 07:14 | GOAL by CENTRAL Olivia Gianakos, goal number for season. | ||
| Score: Quinnipiac 14 - CCSU 5 | |||
| Draw control by CENTRAL Talie Richardson. | |||
| Foul on QUINNIPI Spencer, Sophie. | |||
| Turnover by CENTRAL Olivia Gianakos (caused by Murphy, Melissa). | |||
| 06:17 | Ground ball pickup by QUINNIPI Murphy, Melissa. | ||
| 06:14 | Clear attempt by QUINNIPI good. | ||
| 04:58 | GOAL by QUINNIPI Sparacio, Angelina, Assist by Nyarady, Campbell, goal number for season. | ||
| Score: Quinnipiac 15 - CCSU 5 | |||
| 04:33 | Timeout by CENTRAL . | ||
| 04:33 | Adrianna Richards at goalie for CENTRAL . | ||
| Draw control by QUINNIPI Spencer, Sophie. | |||
| 03:46 | Shot by QUINNIPI Straface, Graham BLOCKED | ||
| 03:19 | Shot by QUINNIPI Hage, Mary, SAVE Adrianna Richards | ||
| 03:15 | Ground ball pickup by QUINNIPI Spencer, Sophie. | ||
| 02:54 | GOAL by QUINNIPI Hage, Mary, Assist by Sparacio, Angelina, goal number for season. | ||
| Score: Quinnipiac 16 - CCSU 5 | |||
| 02:18 | Timeout by QUINNIPI. | ||
| Draw control by CENTRAL Talie Richardson. | |||
| Foul on QUINNIPI Spencer, Sophie. | |||
| Turnover by CENTRAL Lauren Valluzzi. | |||
| 01:18 | Ground ball pickup by QUINNIPI Real, Caroline. | ||
| 01:04 | Clear attempt by QUINNIPI good. | ||
| 00:00 | End-of-period. | ||
| Score: Quinnipiac 16 - CCSU 5 | |||
