Emily Martinez
24 Emily Martinez
-
- Height:
- 5-8
-
- Hometown:
- Los Angelas, CA
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- Chaminade College Prep
-
- gp
- 15
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 9 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 11 | 10 |
| Draw controls | 1 | 0 |
| Turnovers | 5 | 4 |
| Caused turnovers | 8 | 5 |
| Fouls | 12 | 5 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 2 | 1 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at Quinnipiac | L, 21-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 19 | at Rhode Island | L, 18-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 25 | at Yale | L, 21-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | Lafayette | L, 21-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 | Iona | L, 19-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 15 | Saint Francis U. | L, 22-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | at Vermont | L, 24-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | at Le Moyne | L, 19-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | Stonehill | L, 11-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | at Howard | W, 16-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | Delaware St. | W, 20-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | at LIU | L, 16-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | Wagner | L, 17-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | at Mercyhurst | L, 19-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | at FDU | L, 14-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at Quinnipiac | L, 21-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 19 | at Rhode Island | L, 18-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 25 | at Yale | L, 21-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 5 | Lafayette | L, 21-6 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Mar 9 | Iona | L, 19-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 15 | Saint Francis U. | L, 22-2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 18 | at Vermont | L, 24-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Mar 22 | at Le Moyne | L, 19-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | Stonehill | L, 11-7 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| Mar 29 | at Howard | W, 16-8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 5 | Delaware St. | W, 20-10 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 9 | at LIU | L, 16-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | Wagner | L, 17-5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 19 | at Mercyhurst | L, 19-6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 26 | at FDU | L, 14-3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 9 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 9 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 13 | 11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 13 | 11 | 1 | 5 | 8 | 12 | 0 | 0 | 2 |
| Conference | 9 | 9 | 10 | 0 | 4 | 5 | 5 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 6 | 6 | 10 | 0 | 3 | 5 | 8 | 0 | 0 | 1 |
| Away | 9 | 7 | 1 | 1 | 2 | 3 | 4 | 0 | 0 | 1 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Losses | 13 | 11 | 8 | 1 | 5 | 7 | 10 | 0 | 0 | 2 |
| Month | ||||||||||
| February | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| March | 7 | 7 | 7 | 1 | 2 | 4 | 8 | 0 | 0 | 2 |
| April | 5 | 5 | 4 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
News mentions
Efron, Lecci, Poropat and Santos played their final home game on Saturday.
The Blue Devils got seven points from Abbey Cannon in the win
Guadio tallies hat trick and Tobler makes 14 saves
Hutchinson makes first career saves, while Martinez causes first career turnover
