Wagner at Central Conn. St.
@ New Britain, CT (Arute Field )
4/12/2025 at 1:00 PM
@ New Britain, CT (Arute Field )
4/12/2025 at 1:00 PM
|
Wagner
17 |
CCSU
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Wagner (6-6, 6-1) | 3 | 3 | 5 | 6 | 17 |
| CCSU (2-11, 2-5) | 0 | 2 | 3 | 0 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wagner | CCSU | ||
| Wagner | 11:33 | MARINO, Ella (unassisted) | 1 | 0 |
| Wagner | 05:47 | UP - LOGAN, Amelia (unassisted) | 2 | 0 |
| Wagner | 01:36 | SCOTT, Nia (TABOBANDUNG, Kendall ) | 3 | 0 |
| -- 2nd -- | Wagner | CCSU | ||
| CCSU | 13:14 | Makayla Winegar (Free position shot) | 3 | 1 |
| Wagner | 10:27 | MARINO, Ella (unassisted) | 4 | 1 |
| Wagner | 05:45 | MARINO, Ella (Free position shot) | 5 | 1 |
| Wagner | 02:12 | HALL, Kendra (SIVERSON, Katie ) | 6 | 1 |
| CCSU | 00:52 | Bella Santos (unassisted) | 6 | 2 |
| -- 3rd -- | Wagner | CCSU | ||
| CCSU | 13:38 | Skye Gaudio (unassisted) | 6 | 3 |
| Wagner | 12:24 | MARINO, Ella (unassisted) | 7 | 3 |
| Wagner | 11:33 | CINI, Lea (HALL, Kendra ) | 8 | 3 |
| Wagner | 05:45 | SOWERS, Lexi (SIVERSON, Katie ) | 9 | 3 |
| Wagner | 03:48 | UP - TABOBANDUNG, Kendall (unassisted) | 10 | 3 |
| Wagner | 02:29 | LOGAN, Amelia (Free position shot) | 11 | 3 |
| CCSU | 01:16 | Makayla Winegar (unassisted) | 11 | 4 |
| CCSU | 00:26 | Makayla Winegar (unassisted) | 11 | 5 |
| -- 4th -- | Wagner | CCSU | ||
| Wagner | 13:05 | SIVERSON, Katie (unassisted) | 12 | 5 |
| Wagner | 10:08 | MARINO, Ella (unassisted) | 13 | 5 |
| Wagner | 07:07 | SOWERS, Lexi (HALL, Kendra ) | 14 | 5 |
| Wagner | 05:23 | ECKER, Sydney (Free position shot) | 15 | 5 |
| Wagner | 03:56 | PISANO, Kristina (COLVER, Sophia ) | 16 | 5 |
| Wagner | 01:54 | ECKER, Sydney (CINI, Lea ) | 17 | 5 |
Wagner |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MARINO, Ella * | 5 | 0 | 6 | 6 | 3 | 1 | 0 | 1 | |
| 2 | SOWERS, Lexi | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3 | ECKER, Sydney | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 4 | KOZLOWSKI, Julia | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 5 | BAGGETT, Rileigh * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | SCOTT, Nia | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | |
| 7 | HALL, Kendra * | 1 | 2 | 1 | 1 | 1 | 0 | 5 | 1 | |
| 9 | PISANO, Kristina * | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 10 | MULROONY, Sydney | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | OREFICE, Sadie | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 12 | WORBY, Peyton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | LOGAN, Amelia | 2 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | |
| 14 | SIVERSON, Katie * | 1 | 2 | 4 | 2 | 1 | 2 | 4 | 2 | |
| 15 | LISANTI, Gabriella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | HAMILTON, Kendra * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | SMITH, Brighid | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 19 | SKOWRONKSI, Angelina * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 20 | CINI, Lea | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 21 | COLVER, Sophia * | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 23 | DECAROLIS, Grace * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 24 | MURPHY, Ryan * | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | |
| 25 | MORTIMER, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | WRIGHT, Alex * | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 28 | DEVEAU, Kayla | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 29 | BOCKSTIE, Bryn | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 30 | SMITH, Hannah | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 33 | ROONEY, Erin * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 35 | TABOBANDUNG, Kendall | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 17 | 7 | 28 | 23 | 17 | 16 | 17 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | DECAROLIS, Grace (W, 6-6) | 3 | 42:41 | 4 | 7 |
| 29 | BOCKSTIE, Bryn | 2 | 11:02 | 3 | 5 |
| 30 | SMITH, Hannah | 0 | 6:17 | 1 | 1 |
| Totals | 5 | 60:00 | 8 | 13 | |
CCSU |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Krista Mazariegos * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 2 | Abbey Cannon * | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | |
| 4 | Alexa Efron * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Ellie Gusitsch * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 7 | Cara Kielbasa | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 8 | Bella Santos * | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | |
| 9 | Jenny Flynn * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 10 | Makayla Winegar | 3 | 0 | 7 | 7 | 1 | 4 | 0 | 0 | |
| 12 | Isabella Intorcio | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Addison Papagolos | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 18 | An Poropat * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 20 | Mikayla Lecci * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 22 | Katie Hurlbut * | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 24 | Emily Martinez * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 25 | Kylee Payne | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 27 | Maeve Tobler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Jaydn Jones * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 32 | Skye Gaudio * | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 0 | 15 | 13 | 15 | 10 | 20 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Jaydn Jones (L, 2-7) | 14 | 52:53 | 5 | 19 |
| 27 | Maeve Tobler | 3 | 7:07 | 1 | 4 |
| Totals | 17 | 60:00 | 6 | 23 | |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wagner | 3 | 1 | 1 | 3 | 8 |
| CCSU | 0 | 2 | 3 | 1 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wagner | 5 | 2 | 5 | 5 | 17 |
| CCSU | 4 | 3 | 5 | 3 | 15 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wagner | 5 | 3 | 5 | 4 | 17 |
| CCSU | 6 | 5 | 5 | 4 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wagner | 5-5 | 3-3 | 3-3 | 4-6 | 15 -17 |
| CCSU | 4-5 | 3-5 | 3-4 | 1-1 | 11 -15 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wagner | 3 | 4 | 5 | 4 | 16 |
| CCSU | 1 | 2 | 4 | 3 | 10 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wagner | 0-0 | 1-2 | 1-1 | 1-1 | 3 -4 |
| CCSU | 0-1 | 1-3 | 0-1 | 0-0 | 1 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wagner | 5 | 7 | 8 | 8 | 28 |
| CCSU | 3 | 4 | 5 | 3 | 15 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wagner | 7 | 5 | 6 | 1 | 19 |
| CCSU | 2 | 5 | 0 | 3 | 10 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| CCSU | 05:55 | Abbey Cannon : - GREEN CARD | |
| CCSU | 03:09 | Isabella Intorcio : - GREEN CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| Wagner | 10:05 | ROONEY, Erin : - GREEN CARD | |
| CCSU | 04:52 | Isabella Intorcio : - YELLOW CARD | |
| Wagner | 01:08 | SIVERSON, Katie : - YELLOW CARD | |
| -- 4th -- | |||
| Wagner | 11:57 | SKOWRONKSI, Angelina : - GREEN CARD | |
| CCSU | 00:38 | Makayla Winegar : - GREEN CARD | |
| CCSU | 00:24 | Skye Gaudio : - GREEN CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:51 Attendance: 0 Officials and game personnel: CCSU Athletics |
| Starter * |
