CCSU at Howard
@ Washington, D.C. (Greene Stadium )
3/29/2025 at 12 pm
@ Washington, D.C. (Greene Stadium )
3/29/2025 at 12 pm
|
CCSU
16 |
Howard
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| CCSU (1-9 (1-3 NEC)) | 2 | 3 | 7 | 4 | 16 |
| Howard (1-9 (1-3 NEC)) | 4 | 2 | 0 | 2 | 8 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Maeve Tobler at goalie for CCSU. | ||
| 15:00 | WILLIAMS, Taylor at goalie for HOW. | ||
| Draw control by HOW CROOM, Leah. | |||
| 14:52 | Ground ball pickup by HOW CROOM, Leah. | ||
| Foul on CCSU. | |||
| 14:01 | GOAL by HOW CROOM, Leah (FIRST GOAL) (FPGOAL) {free position shot}. | ||
| Score: CCSU 0 - Howard 1 | |||
| Draw control by HOW HARRIS, Taylor. | |||
| 13:51 | Ground ball pickup by HOW HARRIS, Taylor. | ||
| 12:56 | Ground ball pickup by HOW WALKER,Sawyer. | ||
| 12:42 | Turnover by HOW CROOM, Leah. | ||
| 12:30 | Ground ball pickup by CCSU An Poropat. | ||
| 12:22 | Clear attempt by CCSU failed. | ||
| 12:17 | Turnover by CCSU An Poropat (caused by COLLINS, Layla). | ||
| 12:08 | Ground ball pickup by HOW COLLINS, Layla. | ||
| 12:02 | Ground ball pickup by HOW WALKER,Sawyer. | ||
| 11:56 | Clear attempt by HOW good. | ||
| 11:49 | Ground ball pickup by HOW HARRIS, Taylor. | ||
| 11:33 | GOAL by HOW VASQUEZ, Tea. | ||
| Score: CCSU 0 - Howard 2 | |||
| Draw control by CCSU Addison Papagolos. | |||
| 11:24 | Ground ball pickup by CCSU Addison Papagolos. | ||
| 11:05 | Ground ball pickup by CCSU Addison Papagolos. | ||
| 10:51 | Turnover by CCSU Katie Hurlbut (caused by COOPER, Colby). | ||
| 10:39 | Ground ball pickup by HOW JOHNSON, Kennedy. | ||
| 10:33 | Clear attempt by HOW good. | ||
| Foul on CCSU. | |||
| 10:04 | Ground ball pickup by HOW COLEMAN, Chase. | ||
| Foul on CCSU. | |||
| 09:43 | GOAL by HOW VASQUEZ, Tea (FPGOAL) {free position shot}. | ||
| Score: CCSU 0 - Howard 3 | |||
| Draw control by CCSU Makayla Winegar. | |||
| 09:13 | Ground ball pickup by CCSU Katie Hurlbut. | ||
| Foul on HOW. | |||
| 09:02 | Shot by CCSU Kylee Payne, SAVE WILLIAMS, Taylor {free position shot}. | ||
| 09:02 | Ground ball pickup by CCSU Addison Papagolos. | ||
| 09:02 | Ground ball pickup by CCSU Abbey Cannon. | ||
| 08:08 | Shot by CCSU Isabella Intorcio WIDE. | ||
| 08:08 | Clear attempt by HOW failed. | ||
| 08:08 | Turnover by HOW BARKER, Kendall (caused by Makayla Winegar). | ||
| 08:05 | Clear attempt by CCSU good. | ||
| Foul on HOW. | |||
| 07:36 | GOAL by CCSU Makayla Winegar (FPGOAL) {free position shot}. | ||
| Score: CCSU 1 - Howard 3 | |||
| Draw control by CCSU Makayla Winegar. | |||
| 07:11 | Shot by CCSU Katie Hurlbut BLOCKED. | ||
| 07:03 | Ground ball pickup by HOW BARKER, Kendall. | ||
| 06:58 | Clear attempt by HOW good. | ||
| 06:55 | Ground ball pickup by HOW COLEMAN, Chase. | ||
| Green card on CCSU Ellie Gusitsch. | |||
| 06:50 | Clear attempt by HOW failed. | ||
| 06:46 | Turnover by HOW COLEMAN, Chase (caused by Makayla Winegar). | ||
| 06:40 | Ground ball pickup by CCSU Makayla Winegar. | ||
| Foul on HOW. | |||
| 06:33 | Clear attempt by CCSU good. | ||
| 06:05 | Shot by CCSU Alexa Efron, SAVE WILLIAMS, Taylor. | ||
| 06:00 | Ground ball pickup by HOW WILLIAMS, Taylor. | ||
| 05:54 | Ground ball pickup by HOW WALKER,Sawyer. | ||
| 05:50 | Clear attempt by HOW good. | ||
| 05:45 | Turnover by HOW COLLINS, Layla (caused by Krista Mazariegos). | ||
| 05:27 | Turnover by CCSU Isabella Intorcio (caused by RHYMES, MARLEY). | ||
| 04:12 | Ground ball pickup by HOW RHYMES, MARLEY. | ||
| 04:03 | Clear attempt by HOW good. | ||
| 03:54 | GOAL by HOW CROOM, Leah (FPGOAL) {free position shot}. | ||
| Score: CCSU 1 - Howard 4 | |||
| 03:54 | Timeout by CCSU. | ||
| Draw control by HOW WALKER,Sawyer. | |||
| 03:39 | Ground ball pickup by HOW WALKER,Sawyer. | ||
| 03:37 | Turnover by HOW WALKER,Sawyer (caused by Makayla Winegar). | ||
| Foul on CCSU. | |||
| Foul on CCSU. | |||
| 02:56 | Clear attempt by HOW good. | ||
| 02:51 | Turnover by HOW RHYMES, MARLEY. | ||
| 02:42 | Ground ball pickup by CCSU Ellie Gusitsch. | ||
| 02:37 | Clear attempt by CCSU good. | ||
| 02:02 | GOAL by CCSU Skye Gaudio, Assist by Abbey Cannon. | ||
| Score: CCSU 2 - Howard 4 | |||
| Draw control by CCSU Abbey Cannon. | |||
| 01:48 | Turnover by CCSU Abbey Cannon (caused by BARKER, Kendall). | ||
| Green card on CCSU An Poropat. | |||
| 01:34 | Clear attempt by HOW good. | ||
| 01:29 | Turnover by HOW WALKER,Sawyer (caused by Cara Kielbasa). | ||
| 01:20 | Ground ball pickup by CCSU Cara Kielbasa. | ||
| 01:16 | Clear attempt by CCSU failed. | ||
| 01:13 | Turnover by CCSU Skye Gaudio (caused by BARKER, Kendall). | ||
| 00:56 | Ground ball pickup by HOW BARKER, Kendall. | ||
| 00:41 | Clear attempt by CCSU good. | ||
| 00:28 | Shot by CCSU Skye Gaudio, SAVE WILLIAMS, Taylor. | ||
| 00:21 | Ground ball pickup by CCSU Abbey Cannon. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by CCSU Cara Kielbasa. | |||
| 14:16 | GOAL by CCSU Skye Gaudio, Assist by Makayla Winegar. | ||
| Score: CCSU 3 - Howard 4 | |||
| Draw control by CCSU Makayla Winegar. | |||
| 14:16 | Ground ball pickup by CCSU Makayla Winegar. | ||
| 14:16 | Ground ball pickup by CCSU Makayla Winegar. | ||
| 14:16 | Turnover by CCSU Makayla Winegar. | ||
| 14:16 | Ground ball pickup by HOW HARRIS, Taylor. | ||
| 14:16 | Clear attempt by HOW good. | ||
| 14:16 | Ground ball pickup by HOW WALKER,Sawyer. | ||
| 12:18 | Ground ball pickup by HOW WALKER,Sawyer. | ||
| 12:18 | Shot by HOW RHYMES, Maya BLOCKED {free position shot}. | ||
| 12:18 | Ground ball pickup by HOW WALKER,Sawyer. | ||
| 12:18 | Ground ball pickup by HOW COLLINS, Layla. | ||
| 11:40 | Turnover by HOW HARRIS, Taylor (caused by Cara Kielbasa). | ||
| 11:31 | Ground ball pickup by CCSU Krista Mazariegos. | ||
| 11:28 | Clear attempt by CCSU good. | ||
| 11:22 | Turnover by CCSU Makayla Winegar. | ||
| 11:17 | Ground ball pickup by HOW RONSHOLDT, Chloe. | ||
| 11:13 | Timeout by HOW. | ||
| 11:06 | Clear attempt by HOW good. | ||
| 10:51 | Turnover by HOW RHYMES, MARLEY. | ||
| 10:39 | Ground ball pickup by CCSU Tomi Newkirk. | ||
| Green card on HOW BARKER, Kendall. | |||
| 10:28 | Clear attempt by CCSU good. | ||
| 09:59 | GOAL by CCSU Makayla Winegar. | ||
| Score: CCSU 4 - Howard 4 | |||
| Draw control by HOW WALKER,Sawyer. | |||
| 09:50 | Ground ball pickup by HOW WALKER,Sawyer. | ||
| 09:48 | Turnover by HOW WALKER,Sawyer (caused by Emily Martinez). | ||
| 09:39 | Ground ball pickup by CCSU Maeve Tobler. | ||
| 09:29 | Clear attempt by CCSU good. | ||
| 09:18 | Turnover by CCSU Alexa Efron (caused by COOPER, Colby). | ||
| Green card on CCSU Makayla Winegar. | |||
| 09:01 | Clear attempt by HOW good. | ||
| 08:43 | Turnover by HOW CROOM, Leah. | ||
| 08:38 | Ground ball pickup by CCSU Jenny Flynn. | ||
| 08:35 | Clear attempt by CCSU good. | ||
| Foul on HOW. | |||
| 08:03 | GOAL by CCSU Katie Hurlbut (FPGOAL) {free position shot}. | ||
| Score: CCSU 5 - Howard 4 | |||
| Draw control by HOW WALKER,Sawyer. | |||
| 07:14 | Ground ball pickup by CCSU Ellie Gusitsch. | ||
| 07:09 | Clear attempt by CCSU good. | ||
| Foul on HOW. | |||
| 06:40 | Turnover by CCSU Katie Hurlbut (caused by RONSHOLDT, Chloe). | ||
| 06:33 | Clear attempt by HOW good. | ||
| 06:02 | Ground ball pickup by HOW WALKER,Sawyer. | ||
| 05:54 | GOAL by HOW CROOM, Leah, Assist by VASQUEZ, Tea. | ||
| Score: CCSU 5 - Howard 5 | |||
| Draw control by HOW WALKER,Sawyer. | |||
| Foul on CCSU. | |||
| 05:08 | Turnover by HOW HARRIS, Taylor (caused by Jenny Flynn). | ||
| 04:58 | Ground ball pickup by CCSU Maeve Tobler. | ||
| 04:51 | Clear attempt by CCSU failed. | ||
| 04:48 | Turnover by CCSU Katie Hurlbut (caused by BARKER, Kendall). | ||
| 04:37 | Ground ball pickup by HOW BARKER, Kendall. | ||
| 04:35 | Clear attempt by HOW good. | ||
| 04:15 | Turnover by HOW CROOM, Leah (caused by Krista Mazariegos). | ||
| 04:09 | Ground ball pickup by CCSU Krista Mazariegos. | ||
| 04:04 | Clear attempt by CCSU failed. | ||
| 04:02 | Turnover by CCSU Katie Hurlbut. | ||
| 03:44 | Turnover by HOW COLEMAN, Chase. | ||
| Foul on HOW. | |||
| 03:21 | Shot by CCSU Makayla Winegar, SAVE WILLIAMS, Taylor. | ||
| 03:17 | Ground ball pickup by HOW WILLIAMS, Taylor. | ||
| 03:08 | Clear attempt by HOW good. | ||
| Foul on CCSU. | |||
| 02:50 | GOAL by HOW RONSHOLDT, Chloe (FPGOAL) {free position shot}. | ||
| Score: CCSU 5 - Howard 6 | |||
| Draw control by HOW WALKER,Sawyer. | |||
| 02:50 | Ground ball pickup by HOW VITTI, Cecilia. | ||
| 02:50 | Shot by HOW RHYMES, MARLEY, SAVE Maeve Tobler {shot from close left wing}. | ||
| 02:50 | Ground ball pickup by CCSU Cara Kielbasa. | ||
| 02:46 | Clear attempt by CCSU good. | ||
| 01:31 | Ground ball pickup by CCSU Abbey Cannon. | ||
| 01:25 | Ground ball pickup by HOW BARKER, Kendall. | ||
| 01:19 | Turnover by CCSU Katie Hurlbut. | ||
| Yellow card on CCSU Bella Santos. | |||
| Yellow card on CCSU Katie Hurlbut. | |||
| 01:00 | Clear attempt by HOW good. | ||
| 00:39 | Turnover by HOW RHYMES, Maya (caused by Cara Kielbasa). | ||
| 00:34 | Ground ball pickup by CCSU Cara Kielbasa. | ||
| 00:28 | Ground ball pickup by CCSU Krista Mazariegos. | ||
| 00:20 | Clear attempt by CCSU failed. | ||
| 00:19 | Turnover by CCSU Krista Mazariegos. | ||
| 00:14 | Ground ball pickup by HOW BARKER, Kendall. | ||
| 00:03 | Turnover by HOW RHYMES, MARLEY (caused by Krista Mazariegos). | ||
| 00:00 | Ground ball pickup by CCSU Krista Mazariegos. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Jaydn Jones at goalie for CCSU. | ||
| Draw control by HOW JONES, Rania. | |||
| 14:54 | Ground ball pickup by HOW JONES, Rania. | ||
| Foul on CCSU. | |||
| 14:28 | Ground ball pickup by HOW COLLINS, Layla. | ||
| Foul on CCSU. | |||
| 14:05 | Shot by HOW RONSHOLDT, Chloe, SAVE Jaydn Jones {free position shot}. | ||
| 14:05 | Ground ball pickup by CCSU Jenny Flynn. | ||
| 14:05 | Ground ball pickup by CCSU Isabella Intorcio. | ||
| Foul on HOW. | |||
| 13:08 | Clear attempt by CCSU good. | ||
| Foul on HOW. | |||
| 13:01 | GOAL by CCSU Bella Santos (FPGOAL) {free position shot}. | ||
| Score: CCSU 6 - Howard 6 | |||
| Draw control by CCSU An Poropat. | |||
| 13:01 | Turnover by CCSU Alexa Efron. | ||
| 13:01 | Clear attempt by HOW good. | ||
| Foul on CCSU. | |||
| 11:45 | Shot by HOW VASQUEZ, Tea, SAVE Jaydn Jones {free position shot}. | ||
| 11:45 | Ground ball pickup by CCSU Ellie Gusitsch. | ||
| Yellow card on HOW VASQUEZ, Tea. | |||
| 11:20 | Clear attempt by CCSU good. | ||
| 11:03 | Ground ball pickup by CCSU Bella Santos. | ||
| Yellow card on HOW COOPER, Colby. | |||
| 10:43 | Shot by CCSU Skye Gaudio, SAVE WILLIAMS, Taylor {free position shot}. | ||
| 10:43 | Ground ball pickup by HOW WILLIAMS, Taylor. | ||
| 10:16 | Clear attempt by HOW good. | ||
| Foul on CCSU. | |||
| 09:29 | Ground ball pickup by HOW CROOM, Leah. | ||
| 09:17 | Ground ball pickup by HOW RONSHOLDT, Chloe. | ||
| 09:09 | Turnover by HOW. | ||
| 08:52 | Clear attempt by CCSU good. | ||
| 08:45 | GOAL by CCSU Skye Gaudio. | ||
| Score: CCSU 7 - Howard 6 | |||
| Draw control by CCSU Krista Mazariegos. | |||
| 08:45 | Ground ball pickup by CCSU Krista Mazariegos. | ||
| 07:37 | GOAL by CCSU Bella Santos, Assist by Kylee Payne. | ||
| Score: CCSU 8 - Howard 6 | |||
| Draw control by CCSU Katie Hurlbut. | |||
| 07:12 | Ground ball pickup by CCSU Katie Hurlbut. | ||
| Foul on HOW. | |||
| 07:00 | GOAL by CCSU Alexa Efron. | ||
| Score: CCSU 9 - Howard 6 | |||
| Draw control by CCSU Abbey Cannon. | |||
| 06:40 | Shot by CCSU Abbey Cannon HIGH. | ||
| 06:09 | Shot by CCSU Katie Hurlbut, SAVE WILLIAMS, Taylor. | ||
| 06:04 | Ground ball pickup by HOW WALKER,Sawyer. | ||
| 06:00 | Clear attempt by HOW good. | ||
| 05:52 | Ground ball pickup by HOW RONSHOLDT, Chloe. | ||
| Yellow card on CCSU Cara Kielbasa. | |||
| Foul on CCSU. | |||
| 05:34 | Shot by HOW CROOM, Leah, SAVE Jaydn Jones {free position shot}. | ||
| 05:34 | Ground ball pickup by CCSU Krista Mazariegos. | ||
| Green card on HOW HARRIS, Taylor. | |||
| Foul on HOW. | |||
| 04:19 | GOAL by CCSU Bella Santos (FPGOAL) {free position shot}. | ||
| Score: CCSU 10 - Howard 6 | |||
| 03:48 | Ground ball pickup by HOW RHYMES, Maya. | ||
| 03:46 | Ground ball pickup by HOW VITTI, Cecilia. | ||
| 03:40 | Turnover by HOW VITTI, Cecilia. | ||
| Foul on HOW. | |||
| 03:12 | GOAL by CCSU Skye Gaudio. | ||
| Score: CCSU 11 - Howard 6 | |||
| Draw control by CCSU Bella Santos. | |||
| 03:06 | Ground ball pickup by CCSU Bella Santos. | ||
| Foul on HOW. | |||
| 02:08 | Turnover by CCSU Katie Hurlbut. | ||
| 02:04 | Ground ball pickup by HOW VITTI, Cecilia. | ||
| 01:58 | Clear attempt by HOW good. | ||
| 01:51 | Turnover by HOW COLEMAN, Chase (caused by Jenny Flynn). | ||
| 01:41 | Ground ball pickup by CCSU Jenny Flynn. | ||
| 01:37 | Clear attempt by CCSU good. | ||
| 01:10 | GOAL by CCSU Skye Gaudio. | ||
| Score: CCSU 12 - Howard 6 | |||
| Draw control by CCSU Abbey Cannon. | |||
| 01:02 | Ground ball pickup by CCSU Kylee Payne. | ||
| 00:32 | Ground ball pickup by CCSU Skye Gaudio. | ||
| 00:10 | Shot by CCSU Skye Gaudio WIDE. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by HOW WALKER,Sawyer. | |||
| Foul on HOW. | |||
| 13:58 | Shot by CCSU Bella Santos, SAVE WILLIAMS, Taylor. | ||
| 13:48 | Ground ball pickup by CCSU Alexa Efron. | ||
| 13:28 | GOAL by CCSU Addison Papagolos (FPGOAL) {free position shot}. | ||
| Score: CCSU 13 - Howard 6 | |||
| Draw control by HOW WALKER,Sawyer. | |||
| 13:28 | Ground ball pickup by HOW COLLINS, Layla. | ||
| Foul on CCSU. | |||
| Yellow card on CCSU Ellie Gusitsch. | |||
| 12:57 | Shot by HOW RHYMES, MARLEY, SAVE Jaydn Jones {free position shot}. | ||
| 12:57 | Ground ball pickup by CCSU Jaydn Jones. | ||
| 12:57 | Clear attempt by CCSU good. | ||
| 12:57 | Ground ball pickup by CCSU Skye Gaudio. | ||
| 12:57 | Ground ball pickup by CCSU Alexa Efron. | ||
| 12:57 | Turnover by CCSU. | ||
| 10:39 | Clear attempt by HOW good. | ||
| 10:26 | Turnover by HOW HARRIS, Taylor. | ||
| 10:20 | Ground ball pickup by CCSU Krista Mazariegos. | ||
| 10:04 | Clear attempt by CCSU good. | ||
| 09:27 | GOAL by CCSU Alexa Efron, Assist by Kylee Payne. | ||
| Score: CCSU 14 - Howard 6 | |||
| Draw control by CCSU An Poropat. | |||
| 09:27 | Turnover by CCSU An Poropat (caused by BARKER, Kendall). | ||
| Foul on CCSU. | |||
| 09:27 | Shot by HOW BARKER, Kendall, SAVE Jaydn Jones {free position shot}. | ||
| 09:27 | Ground ball pickup by CCSU Katie Hurlbut. | ||
| 08:28 | Clear attempt by CCSU good. | ||
| Yellow card on CCSU Alexa Efron. | |||
| Green card on CCSU Tomi Newkirk. | |||
| 07:52 | Clear attempt by HOW good. | ||
| 07:44 | GOAL by HOW CROOM, Leah, Assist by VASQUEZ, Tea. | ||
| Score: CCSU 14 - Howard 7 | |||
| Draw control by HOW WALKER,Sawyer. | |||
| 07:44 | Ground ball pickup by HOW WALKER,Sawyer. | ||
| 07:23 | Shot by HOW HARRIS, Taylor, SAVE Jaydn Jones. | ||
| 07:23 | Ground ball pickup by CCSU Tomi Newkirk. | ||
| 07:23 | Clear attempt by CCSU good. | ||
| 06:30 | GOAL by CCSU Abbey Cannon. | ||
| Score: CCSU 15 - Howard 7 | |||
| 06:30 | Timeout by HOW. | ||
| Draw control by CCSU Bella Santos. | |||
| 06:22 | Ground ball pickup by CCSU Bella Santos. | ||
| Foul on HOW. | |||
| 05:49 | GOAL by CCSU Alexa Efron, Assist by Tomi Newkirk. | ||
| Score: CCSU 16 - Howard 7 | |||
| Draw control by HOW CROOM, Leah. | |||
| 05:43 | Ground ball pickup by HOW WALKER,Sawyer. | ||
| 05:20 | Ground ball pickup by HOW WALKER,Sawyer. | ||
| 04:32 | Turnover by HOW RHYMES, Maya. | ||
| 04:08 | Ground ball pickup by CCSU Skye Gaudio. | ||
| 04:05 | Clear attempt by CCSU good. | ||
| 03:40 | Shot by CCSU Bella Santos, SAVE WILLIAMS, Taylor. | ||
| 03:23 | Ground ball pickup by CCSU Kaitlin Flynn. | ||
| 03:15 | Turnover by CCSU. | ||
| 03:09 | Clear attempt by HOW failed. | ||
| 03:04 | Turnover by HOW JOHNSON, Kennedy. | ||
| 02:41 | Ground ball pickup by CCSU Ellie Gusitsch. | ||
| 02:33 | Shot by CCSU Tomi Newkirk, SAVE WILLIAMS, Taylor. | ||
| 02:12 | Clear attempt by HOW good. | ||
| 02:10 | GOAL by HOW RHYMES, MARLEY. | ||
| Score: CCSU 16 - Howard 8 | |||
| 02:10 | Gabby Hutchinson at goalie for CCSU. | ||
| Draw control by HOW WALKER,Sawyer. | |||
| 01:19 | Shot by HOW VASQUEZ, Tea WIDE. | ||
| Foul on HOW. | |||
| 00:19 | Ground ball pickup by CCSU Mikayla Lecci. | ||
| 00:00 | Clear attempt by CCSU failed. | ||
| 00:00 | Turnover by CCSU Bella Santos (caused by RHYMES, Maya). | ||
| 00:00 | End-of-period. | ||
| Score: CCSU 16 - Howard 8 | |||
