Gabriella Ritter
- A
- CCSU
gp
1
p
0
g
0
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Points | 0 | 0 |
| Goals | 0 | - |
| Assists | 0 | - |
| Shots | 0 | - |
| Shooting percentage | - | - |
| Shots on goal | 0 | - |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 0 | - |
| Draw controls | 0 | - |
| Turnovers | 1 | 0 |
| Caused turnovers | 0 | - |
| Fouls | 0 | 0 |
| Yellow cards | 0 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 29 | at Howard | W, 16-8 |
| Apr 5 | Delaware St. | W, 20-10 |
| Apr 9 | at LIU | L, 16-2 |
| Apr 12 | Wagner | L, 17-5 |
| Apr 19 | at Mercyhurst | L, 19-6 |
| Apr 26 | at FDU | L, 14-3 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at Quinnipiac | L, 21-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | at Rhode Island | L, 18-1 | - | - | - | - | - | - | - | - |
| Feb 25 | at Yale | L, 21-0 | - | - | - | - | - | - | - | - |
| Mar 5 | Lafayette | L, 21-6 | - | - | - | - | - | - | - | - |
| Mar 9 | Iona | L, 19-1 | - | - | - | - | - | - | - | - |
| Mar 15 | Saint Francis U. | L, 22-2 | - | - | - | - | - | - | - | - |
| Mar 18 | at Vermont | L, 24-0 | - | - | - | - | - | - | - | - |
| Mar 22 | at Le Moyne | L, 19-0 | - | - | - | - | - | - | - | - |
| Mar 26 | Stonehill | L, 11-7 | - | - | - | - | - | - | - | - |
| Mar 29 | at Howard | W, 16-8 | - | - | - | - | - | - | - | - |
| Apr 5 | Delaware St. | W, 20-10 | - | - | - | - | - | - | - | - |
| Apr 9 | at LIU | L, 16-2 | - | - | - | - | - | - | - | - |
| Apr 12 | Wagner | L, 17-5 | - | - | - | - | - | - | - | - |
| Apr 19 | at Mercyhurst | L, 19-6 | - | - | - | - | - | - | - | - |
| Apr 26 | at FDU | L, 14-3 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at Quinnipiac | L, 21-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 19 | at Rhode Island | L, 18-1 | - | - | - | - | - | - | - | - |
| Feb 25 | at Yale | L, 21-0 | - | - | - | - | - | - | - | - |
| Mar 5 | Lafayette | L, 21-6 | - | - | - | - | - | - | - | - |
| Mar 9 | Iona | L, 19-1 | - | - | - | - | - | - | - | - |
| Mar 15 | Saint Francis U. | L, 22-2 | - | - | - | - | - | - | - | - |
| Mar 18 | at Vermont | L, 24-0 | - | - | - | - | - | - | - | - |
| Mar 22 | at Le Moyne | L, 19-0 | - | - | - | - | - | - | - | - |
| Mar 26 | Stonehill | L, 11-7 | - | - | - | - | - | - | - | - |
| Mar 29 | at Howard | W, 16-8 | - | - | - | - | - | - | - | - |
| Apr 5 | Delaware St. | W, 20-10 | - | - | - | - | - | - | - | - |
| Apr 9 | at LIU | L, 16-2 | - | - | - | - | - | - | - | - |
| Apr 12 | Wagner | L, 17-5 | - | - | - | - | - | - | - | - |
| Apr 19 | at Mercyhurst | L, 19-6 | - | - | - | - | - | - | - | - |
| Apr 26 | at FDU | L, 14-3 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | - | - | - | - | 0 | - | 0 | - | - | - |
| Away | 1 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | 1 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| February | 1 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Away | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
