Addison Papagolos
11 Addison Papagolos
-
- Height:
- 5-3
-
- Hometown:
- Attleboro, MA
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Attleboro
-
- gp
- 9
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2026: Saw action in 13 games ... Had seven ground balls during the season and caused five turnovers ... Recorded one of each in theLaSalle, Mercyhurst and Howard games ...
2025: Played in 15 games, with five starts on her resume ... Tallied a goal and an assist ... Scooped up 10 ground balls, with three versus Iona and at Howard ... Caused three turnovers ... Finished with six draw controls ...
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 5 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 2 | 1 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | 0.0 | 0.0 |
| Free position goals-shots | 0-1 | 0-0 |
| Ground balls | 5 | 2 |
| Draw controls | 1 | 1 |
| Turnovers | 2 | 1 |
| Caused turnovers | 1 | 0 |
| Fouls | 2 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 2 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Iona | L, 17-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at La Salle | L, 21-6 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Feb 27 | Quinnipiac | L, 17-8 | - | - | - | - | - | - | - | - |
| Mar 4 | at Yale | L, 22-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mar 7 | Manhattan | L, 16-5 | - | - | - | - | - | - | - | - |
| Mar 10 | Austin Peay | L, 17-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | FDU | L, 16-5 | - | - | - | - | - | - | - | - |
| Mar 21 | Mercyhurst | L, 16-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at Stonehill | L, 20-7 | - | - | - | - | - | - | - | - |
| Mar 28 | at Delaware St. | W, 15-4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | Howard | L, 10-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | LIU | L, 17-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | at Wagner | L, 16-5 | - | - | - | - | - | - | - | - |
| Apr 18 | at New Haven | L, 17-11 | - | - | - | - | - | - | - | - |
| Apr 25 | Le Moyne | L, 22-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Iona | L, 17-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 21 | at La Salle | L, 21-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 27 | Quinnipiac | L, 17-8 | - | - | - | - | - | - | - | - |
| Mar 4 | at Yale | L, 22-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | Manhattan | L, 16-5 | - | - | - | - | - | - | - | - |
| Mar 10 | Austin Peay | L, 17-4 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Mar 14 | FDU | L, 16-5 | - | - | - | - | - | - | - | - |
| Mar 21 | Mercyhurst | L, 16-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | at Stonehill | L, 20-7 | - | - | - | - | - | - | - | - |
| Mar 28 | at Delaware St. | W, 15-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | Howard | L, 10-9 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 8 | LIU | L, 17-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | at Wagner | L, 16-5 | - | - | - | - | - | - | - | - |
| Apr 18 | at New Haven | L, 17-11 | - | - | - | - | - | - | - | - |
| Apr 25 | Le Moyne | L, 22-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 9 | - | 5 | 1 | 2 | 1 | 2 | 0 | 0 | 2 |
| Conference | 5 | - | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 5 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 4 | - | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 2 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 1 | - | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Losses | 8 | - | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
| Month | ||||||||||
| February | 2 | - | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| March | 4 | - | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| April | 3 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 9 | - | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 0 | 0.0 |
| Conference | 5 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 5 | - | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 0 | 0.0 |
| Away | 4 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 8 | - | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 0 | 0.0 |
| Month | ||||||||||
| February | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 4 | - | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| April | 3 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
News mentions
Rookie has a hat trick in both of her collegiate games thus far
