Le Moyne at Central Conn. St.
@ New Britain, CT (Arute Field )
4/25/2026 at 1:00 PM
@ New Britain, CT (Arute Field )
4/25/2026 at 1:00 PM
|
Le Moyne
22 |
CCSU
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Le Moyne (13-3, 8-1) | 9 | 2 | 7 | 4 | 22 |
| CCSU (1-14, 1-8) | 1 | 4 | 2 | 1 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Le Moyne | CCSU | ||
| Le Moyne | 13:41 | Maddi Barney (unassisted) | 1 | 0 |
| Le Moyne | 12:40 | Maddi Barney (Francesca Tortora ) | 2 | 0 |
| Le Moyne | 11:29 | Sara Hunter (Free position shot) | 3 | 0 |
| Le Moyne | 10:39 | Francesca Tortora (unassisted) | 4 | 0 |
| Le Moyne | 10:08 | DN - Bella Sampo (unassisted) | 5 | 0 |
| Le Moyne | 08:46 | Alexa Strelick (unassisted) | 6 | 0 |
| Le Moyne | 08:04 | Bella Sampo (unassisted) | 7 | 0 |
| CCSU | 04:55 | Bella Magliozzo (Free position shot) | 7 | 1 |
| Le Moyne | 02:35 | Maddi Barney (Mackenzie Prentice ) | 8 | 1 |
| Le Moyne | 01:10 | UP - Sara Hunter (Francesca Tortora ) | 9 | 1 |
| -- 2nd -- | Le Moyne | CCSU | ||
| CCSU | 13:19 | Kaya Wieskopf (unassisted) | 9 | 2 |
| CCSU | 12:19 | Audrey Canata (Free position shot) | 9 | 3 |
| CCSU | 10:41 | Kaitlin Flynn (unassisted) | 9 | 4 |
| Le Moyne | 08:16 | Maddi Barney (Francesca Tortora ) | 10 | 4 |
| CCSU | 03:30 | Kaitlin Flynn (unassisted) | 10 | 5 |
| Le Moyne | 01:11 | Francesca Tortora (unassisted) | 11 | 5 |
| -- 3rd -- | Le Moyne | CCSU | ||
| CCSU | 14:31 | Makayla Winegar (unassisted) | 11 | 6 |
| CCSU | 12:50 | Abbey Cannon (Kaitlin Flynn ) | 11 | 7 |
| Le Moyne | 11:42 | Maddi Barney (Free position shot) | 12 | 7 |
| Le Moyne | 10:57 | Emily Noel (Francesca Tortora ) | 13 | 7 |
| Le Moyne | 10:05 | Sophie Klein (unassisted) | 14 | 7 |
| Le Moyne | 08:40 | Francesca Tortora (unassisted) | 15 | 7 |
| Le Moyne | 07:26 | Emily Noel (Free position shot) | 16 | 7 |
| Le Moyne | 06:05 | Bella Sampo (Free position shot) | 17 | 7 |
| Le Moyne | 01:05 | UP - Jenna Santelli (Mackenzie Prentice ) | 18 | 7 |
| -- 4th -- | Le Moyne | CCSU | ||
| Le Moyne | 14:28 | UP - Sara Hunter (Emily Noel ) | 19 | 7 |
| Le Moyne | 12:54 | Emily Noel (Keira Gilchrist ) | 20 | 7 |
| Le Moyne | 11:23 | UP - Emily Noel (unassisted) | 21 | 7 |
| Le Moyne | 09:11 | Kacie Pilla (Free position shot) | 22 | 7 |
| CCSU | 07:09 | Amaya Monacelli (Kaitlin Flynn ) | 22 | 8 |
Le Moyne |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Francesca Tortora * | 3 | 4 | 8 | 5 | 1 | 0 | 3 | 2 | |
| 3 | Aliyah Mattox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Stella Vanzutphen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Keira Gilchrist | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Jane Austenfeld * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Allison Lamora | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Kacie Pilla | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 13 | Carrie Bennett | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 1 | |
| 14 | Bella Sampo | 3 | 0 | 4 | 3 | 2 | 0 | 2 | 1 | |
| 15 | Emily Noel | 4 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | |
| 16 | Steph Malota * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 17 | Jenna Santelli | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Addison Benz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Allison Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Emily Markovina | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 1 | |
| 21 | Sara Hunter | 3 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | |
| 22 | Kate Foster * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Melayna Miller | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Katy Harbold * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 25 | Sydney Rossi | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 27 | Julia Blakeslee * | 0 | 0 | 0 | 0 | 2 | 12 | 2 | 0 | |
| 28 | Sophie Klein * | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 29 | Mira Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Amanda Manfredi * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 31 | Alexa Strelick * | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 32 | Jenna Lagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Maddi Barney * | 5 | 0 | 6 | 5 | 1 | 1 | 1 | 0 | |
| 37 | Mackenzie Prentice * | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 39 | Regan Briese * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 22 | 8 | 38 | 26 | 17 | 26 | 20 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Amanda Manfredi (W, 11-3) | 7 | 45:00 | 5 | 12 |
| 25 | Sydney Rossi | 1 | 15:00 | 4 | 5 |
| Totals | 8 | 60:00 | 9 | 17 | |
CCSU |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Abbey Cannon * | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | |
| 3 | Bella Magliozzo | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | |
| 4 | Jennifer Socci * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
| 5 | Ellie Gusitsch * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 6 | Grace Conlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Cara Kielbasa * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Mikayla Lecci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Jenny Flynn * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Makayla Winegar | 1 | 0 | 2 | 2 | 3 | 1 | 2 | 1 | |
| 11 | Addison Papagolos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Kaitlin Flynn | 2 | 2 | 4 | 3 | 4 | 0 | 1 | 1 | |
| 17 | Hannah Kilcomons | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Katie Hurlburt * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 23 | Kaya Wieskopf * | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 24 | Emily Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 27 | Maeve Tobler * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 31 | Amaya Monacelli * | 1 | 0 | 5 | 4 | 1 | 0 | 1 | 1 | |
| 32 | Skye Gaudio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Mea Lally * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| 35 | Audrey Canata * | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 40 | Isabella Raffone | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Grace McGann * | 0 | 0 | 4 | 4 | 1 | 0 | 2 | 1 | |
| 91 | Taylor Blair | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 8 | 2 | 21 | 17 | 20 | 7 | 15 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Maeve Tobler (L, 1-12) | 22 | 60:00 | 4 | 26 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Le Moyne | 1 | 4 | 0 | 4 | 9 |
| CCSU | 1 | 1 | 1 | 1 | 4 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Le Moyne | 3 | 5 | 5 | 4 | 17 |
| CCSU | 4 | 9 | 2 | 5 | 20 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Le Moyne | 6 | 7 | 3 | 4 | 20 |
| CCSU | 5 | 4 | 4 | 2 | 15 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Le Moyne | 1-2 | 3-5 | 2-2 | 3-5 | 9 -14 |
| CCSU | 2-3 | 7-8 | 0-1 | 1-1 | 10 -13 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Le Moyne | 10 | 5 | 7 | 4 | 26 |
| CCSU | 1 | 2 | 3 | 1 | 7 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Le Moyne | 1-1 | 0-1 | 3-3 | 1-1 | 5 -6 |
| CCSU | 1-1 | 1-3 | 0-0 | 0-1 | 2 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Le Moyne | 15 | 6 | 9 | 8 | 38 |
| CCSU | 2 | 9 | 3 | 7 | 21 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Le Moyne | 2 | 2 | 2 | 1 | 7 |
| CCSU | 1 | 2 | 3 | 1 | 7 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Le Moyne | 10:23 | Alexa Strelick : - GREEN CARD | |
| CCSU | 02:25 | Taylor Blair : - YELLOW CARD | |
| CCSU | 02:13 | Amaya Monacelli : - GREEN CARD | |
| -- 2nd -- | |||
| Le Moyne | 06:42 | Steph Malota : - YELLOW CARD | |
| CCSU | 01:02 | Mea Lally : - GREEN CARD | |
| -- 3rd -- | |||
| Le Moyne | 09:49 | Emily Markovina : - GREEN CARD | |
| CCSU | 01:35 | Mikayla Lecci : - YELLOW CARD | |
| -- 4th -- | |||
| Le Moyne | 13:29 | Melayna Miller : - GREEN CARD | |
| CCSU | 11:54 | Jennifer Socci : - GREEN CARD | |
| Le Moyne | 08:00 | Mira Sheehan : - GREEN CARD | |
| Le Moyne | 04:38 | Keira Gilchrist : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:54 Attendance: 107 Officials and game personnel: . |
| Starter * |
