Gabriella Ritter
13 Gabriella Ritter
-
- Height:
- 5-7
-
- Hometown:
- Westfield, MA
-
- Position:
- A
-
- Year:
- So.
-
- High School:
- Westfield
-
- gp
- 2
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2026: Played in two games during the season ...
2025: Appeared in one game as a rookie ...
Before CCSU: Captain at Westfield ... Fourth all-time in scoring with 163 points ... A two-time PVIAC All-Star and First Team All-Western Mass ... Four-year high honor roll at Westfield ...
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 2 | 2 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 1 | 1 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | 0.0 | 0.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 0 | 0 |
| Draw controls | 0 | 0 |
| Turnovers | 0 | 0 |
| Caused turnovers | 0 | 0 |
| Fouls | 1 | 1 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 28 | at Delaware St. | W, 15-4 |
| Apr 4 | Howard | L, 10-9 |
| Apr 8 | LIU | L, 17-5 |
| Apr 11 | at Wagner | L, 16-5 |
| Apr 18 | at New Haven | L, 17-11 |
| Apr 25 | Le Moyne | L, 22-8 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Iona | L, 17-8 | - | - | - | - | - | - | - | - |
| Feb 21 | at La Salle | L, 21-6 | - | - | - | - | - | - | - | - |
| Feb 27 | Quinnipiac | L, 17-8 | - | - | - | - | - | - | - | - |
| Mar 4 | at Yale | L, 22-4 | - | - | - | - | - | - | - | - |
| Mar 7 | Manhattan | L, 16-5 | - | - | - | - | - | - | - | - |
| Mar 10 | Austin Peay | L, 17-4 | - | - | - | - | - | - | - | - |
| Mar 14 | FDU | L, 16-5 | - | - | - | - | - | - | - | - |
| Mar 21 | Mercyhurst | L, 16-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at Stonehill | L, 20-7 | - | - | - | - | - | - | - | - |
| Mar 28 | at Delaware St. | W, 15-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 4 | Howard | L, 10-9 | - | - | - | - | - | - | - | - |
| Apr 8 | LIU | L, 17-5 | - | - | - | - | - | - | - | - |
| Apr 11 | at Wagner | L, 16-5 | - | - | - | - | - | - | - | - |
| Apr 18 | at New Haven | L, 17-11 | - | - | - | - | - | - | - | - |
| Apr 25 | Le Moyne | L, 22-8 | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Iona | L, 17-8 | - | - | - | - | - | - | - | - |
| Feb 21 | at La Salle | L, 21-6 | - | - | - | - | - | - | - | - |
| Feb 27 | Quinnipiac | L, 17-8 | - | - | - | - | - | - | - | - |
| Mar 4 | at Yale | L, 22-4 | - | - | - | - | - | - | - | - |
| Mar 7 | Manhattan | L, 16-5 | - | - | - | - | - | - | - | - |
| Mar 10 | Austin Peay | L, 17-4 | - | - | - | - | - | - | - | - |
| Mar 14 | FDU | L, 16-5 | - | - | - | - | - | - | - | - |
| Mar 21 | Mercyhurst | L, 16-7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 25 | at Stonehill | L, 20-7 | - | - | - | - | - | - | - | - |
| Mar 28 | at Delaware St. | W, 15-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | Howard | L, 10-9 | - | - | - | - | - | - | - | - |
| Apr 8 | LIU | L, 17-5 | - | - | - | - | - | - | - | - |
| Apr 11 | at Wagner | L, 16-5 | - | - | - | - | - | - | - | - |
| Apr 18 | at New Haven | L, 17-11 | - | - | - | - | - | - | - | - |
| Apr 25 | Le Moyne | L, 22-8 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Conference | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 2 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Conference | 2 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 1 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Away | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 1 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Month | ||||||||||
| March | 2 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
