Robert Morris at CCSU October 9, 2011
Box Score
Robert Morris
CCSU
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
OLIN, Jessica
|
0 | 0 | 0 | 0 |
|
d 2
VINCENT, Haley
|
0 | 0 | 0 | 0 |
|
f 3
Prentice, Leah
|
0 | 0 | 0 | 0 |
|
5
THOMAS, Lauren
|
1 | 0 | 0 | 0 |
|
m 6
KADAM, Johanna
|
0 | 0 | 0 | 0 |
|
m 7
SEBBENS, Darla
|
0 | 0 | 0 | 0 |
|
f 9
DAVIS, Ayana
|
9 | 6 | 2 | 0 |
|
f 10
SARSFIELD, Alexa
|
0 | 0 | 0 | 0 |
|
12
SHARIK, Jess
|
1 | 1 | 0 | 0 |
|
13
AUSTIN, Katie
|
0 | 0 | 0 | 1 |
|
15
RAYMOND, Marissa
|
0 | 0 | 0 | 0 |
|
16
RAYMOND, Cassie
|
0 | 0 | 0 | 0 |
|
m 17
SEBBENS, Rachel
|
1 | 0 | 0 | 1 |
|
m 18
MORRA, Jaimie
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 20:13
21
SIERADZKI, Holly
|
0 | 0 | 0 | 0 |
|
m 22
BELL, Brianna
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 1 | 1 | 0 |
| TOTALS | 13 | 9 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - OLIN, Jessica (W, 7-3-1) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nikola Deiter (L, 3-4-5) | 7 | 3 | 4 | 60:48 | |
| 30 - Corey Medrano | 1 | 0 | 1 | 29:12 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Robert Morris
1st
|
35:41 | CCSU Own goal (AUSTIN, Katie) | 1 - 0 |
|
Robert Morris
2nd
|
51:10 | DAVIS, Ayana (9) (SEBBENS, Rachel) - Keeper misplayed bouncing ball, 9 finish | 2 - 0 |
|
Robert Morris
2nd
|
56:00 | DAVIS, Ayana (10) (unassisted) - Off CCSU turnover in own end | 3 - 0 |
|
CCSU
2nd
|
65:52 | CIPRIANO, Jillian (2) (CERRONE, Rachel) - Off throw in, beat def on end line | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
CCSU
1st
|
20:13 | Yellow card - SIERADZKI, Holly |
|
CCSU
2nd
|
55:19 | Yellow card - KURECZKA, Nikki |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Robert Morris | 3 | 10 | 13 |
| CCSU | 7 | 9 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Robert Morris | 3 | 2 | 5 |
| CCSU | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Robert Morris | 1 | 3 | 4 |
| CCSU | 6 | 0 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Robert Morris | 4 | 7 | 11 |
| CCSU | 1 | 3 | 4 |
| Date/Time | October 9, 2011 - 11 am |
|---|---|
| Location | New Britain, CT |
| Stadium | Willow Brook Park |
| Game length | 1:54 |
| Attendance | 321 |
| Referee: | Robert Sabega |
| Asst. Referee: | Sal Corsino |
| : | Philip Montileone |
Play By Play
| 00:00 | OLIN, Jessica at goalie for Robert Morris. | ||
| 00:00 | DEITER, Nikola at goalie for Central Connecticut. | ||
| Foul on Robert Morris. | |||
| 07:27 | Shot by RMU DAVIS, Ayana, SAVE DEITER, Nikola. | ||
| 09:04 | Shot by CCSU KURECZKA, Nikki, SAVE OLIN, Jessica. | ||
| 09:42 | Shot by RMU DAVIS, Ayana WIDE. | ||
| 12:35 | Shot by CCSU LAVOIE, Julie WIDE. | ||
| 12:50 | Corner kick by CCSU CERRONE, Rachel [12:50]. | ||
| 13:12 | Corner kick by CCSU CAVALLARI, Cara [13:12]. | ||
| 13:17 | Shot by CCSU MAGUIRE, Rosie WIDE. | ||
| 15:17 | Shot by CCSU CERRONE, Rachel, SAVE OLIN, Jessica. | ||
| 16:05 | Shot by RMU DAVIS, Ayana, SAVE DEITER, Nikola. | ||
| 20:13 | Yellow card on RMU SIERADZKI, Holly. | ||
| 21:33 | Corner kick by CCSU CERRONE, Rachel [21:33]. | ||
| Foul on Central Connecticut. | |||
| 27:47 | Corner kick by CCSU CERRONE, Rachel [27:47]. | ||
| 28:19 | Corner kick by CCSU CERRONE, Rachel [28:19]. | ||
| 28:49 | Offside against Robert Morris. | ||
| 29:32 | Shot by CCSU CERRONE, Rachel WIDE. | ||
| 29:36 | Substitution!RMU substitution: SHARIK, Jess for SIERADZKI, Holly. | ||
| 29:36 | Substitution!RMU substitution: AUSTIN, Katie for KADAM, Johanna. | ||
| Foul on Robert Morris. | |||
| 31:05 | Shot by CCSU MAGUIRE, Rosie, SAVE OLIN, Jessica. | ||
| 31:21 | Substitution!CCSU substitution: VARHOLAK, Lauren for JACKSON, Brittany. | ||
| 31:21 | Substitution!CCSU substitution: CIPRIANO, Jillian for LAVOIE, Julie. | ||
| 31:21 | Substitution!CCSU substitution: HOLLISTER, Leanne for MAGUIRE, Rosie. | ||
| 33:49 | Substitution!RMU substitution: THOMAS, Lauren for DAVIS, Ayana. | ||
| 33:49 | Substitution!RMU substitution: RAYMOND, Cassie for SEBBENS, Rachel. | ||
| 35:41 | Goal!GOAL by RMU OWN GOAL (FIRST GOAL), Assist by AUSTIN, Katie. ( 1 - 0 ) |
||
| 37:14 | Substitution![37:14] CCSU substitution: BOUCHER, Christina for CAVALLARI, Cara. | ||
| 37:53 | Corner kick by CCSU CERRONE, Rachel [37:53]. | ||
| 39:35 | Corner kick by RMU SHARIK, Jess [39:35]. | ||
| Foul on Robert Morris. | |||
| Foul on Robert Morris. | |||
| 45:00 | Shot by CCSU ROBINSON, Jewel WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For CCSU: #1 DEITER, Nikola, #2 CAVALLARI, Cara, #4 EGAN, Erin, #6 ROBINSON, Jewel, #8 FREER, Annie, #9 MAGUIRE, Rosie, #12 LAVOIE, Julie, #13 CERRONE, Rachel, #18 JACKSON, Brittany, #20 KURECZKA, Nikki, #25 FOGLIO, Danica. | ||
| 45:00 | For RMU: #00 OLIN, Jessica, #2 VINCENT, Haley, #3 Prentice, Leah, #6 KADAM, Johanna, #7 SEBBENS, Darla, #9 DAVIS, Ayana, #10 SARSFIELD, Alexa, #17 SEBBENS, Rachel, #18 MORRA, Jaimie, #21 SIERADZKI, Holly, #22 BELL, Brianna. | ||
| 49:17 | Offside against Central Connecticut. | ||
| Foul on Robert Morris. | |||
| 50:12 | Shot by CCSU MAGUIRE, Rosie HIT CROSSBAR. | ||
| 51:10 | Goal!GOAL by RMU DAVIS, Ayana, Assist by SEBBENS, Rachel, goal number 9 for season. *Keeper misplayed bouncing ball, 9 finished ( 2 - 0 ) |
||
| 51:47 | Shot by CCSU MAGUIRE, Rosie WIDE. | ||
| 52:48 | Shot by RMU DAVIS, Ayana, SAVE DEITER, Nikola. | ||
| 53:17 | Corner kick by RMU SIERADZKI, Holly [53:17]. | ||
| Foul on Central Connecticut. | |||
| 53:58 | Shot by RMU SEBBENS, Rachel WIDE. | ||
| 54:24 | Shot by RMU BELL, Brianna, SAVE DEITER, Nikola. | ||
| Foul on Robert Morris. | |||
| 55:19 | Yellow card on CCSU KURECZKA, Nikki. | ||
| 56:00 | Goal!GOAL by RMU DAVIS, Ayana, goal number 10 for season. *Off CCSU turnover in own end ( 3 - 0 ) |
||
| Foul on Robert Morris. | |||
| 59:55 | Shot by CCSU MAGUIRE, Rosie HIGH. | ||
| 60:48 | MEDRANO, Corey at goalie for Central Connecticut. | ||
| 60:53 | Substitution!CCSU substitution: MEDRANO, Corey for DEITER, Nikola. | ||
| 60:53 | Substitution!RMU substitution: SHARIK, Jess for SIERADZKI, Holly. | ||
| 62:46 | Substitution!CCSU substitution: DECARO, Alexandria for FREER, Annie. | ||
| Foul on Robert Morris. | |||
| Foul on Central Connecticut. | |||
| 64:46 | Substitution!RMU substitution: THOMAS, Lauren for DAVIS, Ayana. | ||
| 64:46 | Substitution!RMU substitution: AUSTIN, Katie for KADAM, Johanna. | ||
| 65:52 | Goal!GOAL by CCSU CIPRIANO, Jillian, Assist by CERRONE, Rachel, goal number 2 for season. *Off throw in, beat def on end line ( 3 - 1 ) |
||
| 69:23 | Corner kick by RMU SHARIK, Jess [69:23]. | ||
| Foul on Robert Morris. | |||
| 69:49 | Shot by RMU THOMAS, Lauren WIDE. | ||
| 70:05 | Substitution!CCSU substitution: FOGLIO, Danica for JACKSON, Brittany. | ||
| 70:05 | Substitution!RMU substitution: RAYMOND, Cassie for SEBBENS, Rachel. | ||
| Foul on Robert Morris. | |||
| 72:37 | Corner kick by RMU SHARIK, Jess [72:37]. | ||
| 74:40 | Shot by CCSU ROBINSON, Jewel, SAVE OLIN, Jessica. | ||
| 75:30 | Shot by CCSU CIPRIANO, Jillian WIDE. | ||
| 75:44 | Substitution!RMU substitution: RAYMOND, Marissa for SARSFIELD, Alexa. | ||
| 76:25 | Substitution!RMU substitution: SIERADZKI, Holly for SHARIK, Jess. | ||
| 76:25 | Substitution!RMU substitution: DAVIS, Ayana for THOMAS, Lauren. | ||
| 76:25 | Substitution!RMU substitution: KADAM, Johanna for AUSTIN, Katie. | ||
| 78:24 | Shot by CCSU CAVALLARI, Cara WIDE. | ||
| 79:16 | Shot by CCSU MAGUIRE, Rosie, SAVE OLIN, Jessica. | ||
| 80:54 | Substitution!RMU substitution: SEBBENS, Rachel for RAYMOND, Cassie. | ||
| 81:21 | Substitution!CCSU substitution: JACKSON, Brittany for CIPRIANO, Jillian. | ||
| Foul on Central Connecticut. | |||
| 82:43 | Shot by RMU DAVIS, Ayana, SAVE MEDRANO, Corey. | ||
| 83:15 | Shot by RMU DAVIS, Ayana WIDE. | ||
| 83:19 | Substitution!RMU substitution: SARSFIELD, Alexa for RAYMOND, Marissa. | ||
| 84:25 | Substitution!RMU substitution: SHARIK, Jess for KADAM, Johanna. | ||
| 86:47 | Shot by RMU SHARIK, Jess, SAVE TEAM. | ||
| Foul on Robert Morris. | |||
| 87:07 | Offside against Central Connecticut. | ||
| 88:11 | Shot by CCSU CERRONE, Rachel WIDE. | ||
| 88:14 | Substitution!RMU substitution: AUSTIN, Katie for SHARIK, Jess. | ||
| 89:29 | Shot by RMU DAVIS, Ayana WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


