St. John's (N.Y.) at CCSU September 6, 2013
Box Score
St. John's (N.Y.)
CCSU
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
POULIN, Diana
|
0 | 0 | 0 | 0 |
|
2
MARRON, Amy
|
2 | 1 | 0 | 1 |
|
3
DALY, Rachel
|
6 | 3 | 2 | 0 |
|
5
ASHMORE, Sarah
|
0 | 0 | 0 | 0 |
|
- Yellow card 77:10
6
KEARNEY-PERRY, G.
|
1 | 1 | 0 | 0 |
|
8
MURINO, Deanna
|
0 | 0 | 0 | 0 |
|
9
PEDERSEN, Lara
|
0 | 0 | 0 | 0 |
|
10
MCLAUGHLIN, Caitlyn
|
2 | 2 | 1 | 0 |
|
11
MARTINO, Chelsey
|
1 | 1 | 0 | 1 |
|
13
HALASZ, Shelby
|
1 | 0 | 0 | 0 |
|
14
HARAUGHTY, Miranda
|
2 | 1 | 0 | 0 |
|
15
TINARI, Morgan
|
1 | 1 | 1 | 1 |
|
18
OSBORN, Sandra
|
0 | 0 | 0 | 0 |
|
20
RITTER, Morgan
|
1 | 1 | 0 | 0 |
|
22
CUBBAGE, Emily
|
1 | 1 | 0 | 0 |
|
23
HEMMER, Hailey
|
0 | 0 | 0 | 0 |
|
25
HOFFMAN, Rachel
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 12 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Julie Lavoie
|
0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Laura Gomez
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
31
Nikki Turley
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - POULIN, Diana (W, 5-0-0) | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nikola Deiter (L, 0-3-0) | 9 | 3 | 6 | 45:00 | |
| 31 - Nikki Turley | 3 | 1 | 2 | 45:00 | |
| TOTALS | 12 | 4 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
St. John's (N.Y.)
1st
|
16:04 | DALY, Rachel (7) (TINARI, Morgan) - shot from the left corner of the box low | 1 - 0 |
|
St. John's (N.Y.)
1st
|
27:46 | DALY, Rachel (8) (MARRON, Amy) - shot into lower left corner | 2 - 0 |
|
St. John's (N.Y.)
1st
|
29:05 | TINARI, Morgan (3) (unassisted) | 3 - 0 |
|
St. John's (N.Y.)
2nd
|
81:39 | MCLAUGHLIN, Caitlyn (1) (MARTINO, Chelsey) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
St. John's (N.Y.)
2nd
|
59:26 | Yellow card - KURECZKA,Nikki |
|
St. John's (N.Y.)
2nd
|
77:10 | Yellow card - KEARNEY-PERRY, G. |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. John's (N.Y.) | 12 | 6 | 18 |
| CCSU | 9 | 9 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. John's (N.Y.) | 3 | 3 | 6 |
| CCSU | 6 | 2 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. John's (N.Y.) | 1 | 2 | 3 |
| CCSU | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. John's (N.Y.) | 6 | 8 | 14 |
| CCSU | 5 | 6 | 11 |
| Date/Time | September 6, 2013 - 7 p.m. |
|---|---|
| Location | New Britain, CT |
| Stadium | CCSU Soccer Field |
| Game length | 2 hours |
| Attendance | 812 |
| Referee: | Nicholas Bratsis |
| Asst. Referee: | Danny Marques |
| : | Alex Casella |
| Scorer: | CP |
Play By Play
| 0:00 | POULIN, Diana at goalie for St. John's. | ||
| 0:00 | DEITER,Nikola at goalie for CCSU. | ||
| 0:29 | Shot by St. John's CUBBAGE, Emily, Save (by goalie) DEITER,Nikola. | ||
| 02:00 | Shot by CCSU SOLOMOU,Christiana, Save (by goalie) POULIN, Diana. | ||
| Foul on St. John's. | |||
| 07:35 | Offside against St. John's. | ||
| Foul on CCSU. | |||
| Foul on St. John's. | |||
| 12:02 | Shot by CCSU KELLEY,Allison, Wide. | ||
| Foul on St. John's. | |||
| 16:04 | Goal!GOAL by St. John's DALY, Rachel (FIRST GOAL), Assist by TINARI, Morgan, goal number 7 for season. *shot from the left corner of the box low into right of goal ( 1 - 0 ) |
||
| 16:45 | Shot by CCSU SOUSA,Tori, Save (by goalie) POULIN, Diana. | ||
| Foul on St. John's. | |||
| Foul on CCSU. | |||
| 20:00 | Substitution!St. John's substitution: HALASZ, Shelby for MURINO, Deanna. | ||
| 19:05 | Shot by St. John's MARRON, Amy, Wide. | ||
| 20:22 | Shot by CCSU ROBINSON,Jewel, Wide. | ||
| Foul on CCSU. | |||
| 22:14 | Offside against St. John's. | ||
| 22:22 | Substitution!CCSU substitution: HALLIGAN,Kelly for LAVOIE,Julie. | ||
| 22:22 | Substitution!CCSU substitution: GOMEZ,Laura for WELCH,Kerriann. | ||
| 45:00 | Corner kick by CCSU HALLIGAN,Kelly [45:00]. | ||
| 25:12 | Shot by CCSU SOUSA,Tori, Wide. | ||
| 25:21 | Substitution!St. John's substitution: MCLAUGHLIN, Caitlyn for CUBBAGE, Emily. | ||
| Foul on CCSU. | |||
| 27:22 | Shot by St. John's MCLAUGHLIN, Caitlyn, Save (by goalie) DEITER,Nikola. | ||
| 27:46 | Goal!GOAL by St. John's DALY, Rachel, Assist by MARRON, Amy, goal number 8 for season. *shot into lower left corner ( 2 - 0 ) |
||
| Foul on CCSU. | |||
| 29:05 | Goal!GOAL by St. John's TINARI, Morgan, goal number 3 for season. ( 3 - 0 ) |
||
| blocked goalie clear attempt, shot into bottom left corner | |||
| 29:39 | Shot by St. John's DALY, Rachel, Blocked. | ||
| 30:18 | Corner kick by St. John's MCLAUGHLIN, Caitlyn [30:18]. | ||
| Foul on St. John's. | |||
| 31:54 | Substitution!St. John's substitution: MARTINO, Chelsey for DALY, Rachel. | ||
| 31:54 | Substitution!CCSU substitution: SANTORO,Morgan for KELLEY,Allison. | ||
| 34:21 | Substitution!CCSU substitution: KELLY,Kristine for FOGLIO,Danica. | ||
| 34:21 | Substitution!St. John's substitution: HARAUGHTY, Miranda for TINARI, Morgan. | ||
| 35:36 | Shot by CCSU HALLIGAN,Kelly, Hit Crossbar. | ||
| 35:50 | Shot by CCSU SOUSA,Tori, High. | ||
| 38:00 | Shot by St. John's HARAUGHTY, Miranda, Wide. | ||
| 38:52 | Shot by St. John's MARTINO, Chelsey, Save (by goalie) DEITER,Nikola. | ||
| 39:53 | Shot by St. John's HARAUGHTY, Miranda, Save (by goalie) DEITER,Nikola. | ||
| 41:09 | Shot by St. John's KEARNEY-PERRY, G., Save (by goalie) DEITER,Nikola. | ||
| 41:13 | Shot by St. John's MARRON, Amy, Save (by goalie) DEITER,Nikola. | ||
| Foul on St. John's. | |||
| 44:47 | Shot by CCSU SANTORO,Morgan, Blocked. | ||
| 44:53 | Shot by CCSU SANTORO,Morgan, Save (by goalie) POULIN, Diana. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For St. John's: #9 PEDERSEN, Lara, #10 MCLAUGHLIN, Caitlyn, #2 MARRON, Amy, #15 TINARI, Morgan, #25 HOFFMAN, Rachel, #13 HALASZ, Shelby, #3 DALY, Rachel, #0 POULIN, Diana, #5 ASHMORE, Sarah, #6 KEARNEY-PERRY, G., #23 HEMMER, Hailey. | ||
| 45:00 | TURLEY,Nikki at goalie for CCSU. | ||
| Foul on St. John's. | |||
| Foul on CCSU. | |||
| Foul on CCSU. | |||
| 45:00 | For CCSU: #12 LAVOIE,Julie, #15 BOUCHER,Christina, #6 ROBINSON,Jewel, #19 FOGLIO,Danica, #2 SOUSA,Tori, #10 KELLEY,Allison, #9 SOLOMOU,Christiana, #16 LANCOR,Delaney, #31 TURLEY,Nikki, #17 WELCH,Kerriann, #24 DECARO,Alexandria. | ||
| 50:37 | Shot by CCSU SOUSA,Tori, Save (by goalie) POULIN, Diana. | ||
| 52:11 | Shot by CCSU WELCH,Kerriann, Wide. | ||
| 54:58 | Substitution!St. John's substitution: HARAUGHTY, Miranda for TINARI, Morgan. | ||
| 56:26 | Shot by St. John's HALASZ, Shelby, High. | ||
| 58:07 | Corner kick by St. John's HOFFMAN, Rachel [58:07]. | ||
| 58:54 | Shot by St. John's DALY, Rachel, Save (by goalie) TURLEY,Nikki. | ||
| Foul on CCSU. | |||
| 59:26 | Yellow card on CCSU KURECZKA,Nikki. | ||
| Foul on CCSU. | |||
| Foul on St. John's. | |||
| 60:26 | Shot by CCSU SOLOMOU,Christiana, Save (by goalie) POULIN, Diana. | ||
| Foul on CCSU. | |||
| 61:03 | Substitution!CCSU substitution: LAVOIE,Julie for LANCOR,Delaney. | ||
| 61:03 | Substitution!St. John's substitution: CUBBAGE, Emily for MCLAUGHLIN, Caitlyn. | ||
| Foul on St. John's. | |||
| 65:03 | Substitution!CCSU substitution: HALLIGAN,Kelly for FOGLIO,Danica. | ||
| 65:25 | Shot by CCSU WELCH,Kerriann, Wide. | ||
| 66:07 | Shot by St. John's DALY, Rachel, Wide. | ||
| Foul on St. John's. | |||
| Foul on St. John's. | |||
| 68:21 | Shot by CCSU HALLIGAN,Kelly, High. | ||
| 69:43 | Offside against St. John's. | ||
| 71:20 | Substitution!St. John's substitution: MURINO, Deanna for HALASZ, Shelby. | ||
| 71:20 | Substitution!St. John's substitution: RITTER, Morgan for HARAUGHTY, Miranda. | ||
| 71:33 | Shot by CCSU SOUSA,Tori, Wide. | ||
| Foul on St. John's. | |||
| 73:04 | Shot by CCSU CERRONE,Rachel, Wide. | ||
| 73:56 | Shot by CCSU CERRONE,Rachel, Wide. | ||
| 74:00 | Substitution!St. John's substitution: MCLAUGHLIN, Caitlyn for HARAUGHTY, Miranda. | ||
| Foul on CCSU. | |||
| 75:17 | Corner kick by St. John's MURINO, Deanna [75:17]. | ||
| Foul on St. John's. | |||
| 77:10 | Yellow card on St. John's KEARNEY-PERRY, G.. | ||
| 77:13 | Shot by CCSU SOLOMOU,Christiana, Save (by goalie) POULIN, Diana. | ||
| 78:47 | Shot by St. John's DALY, Rachel, High. | ||
| 78:57 | Substitution!St. John's substitution: TINARI, Morgan for CUBBAGE, Emily. | ||
| 80:18 | Shot by St. John's RITTER, Morgan, Save (by goalie) TURLEY,Nikki. | ||
| 80:59 | Substitution!St. John's substitution: MARTINO, Chelsey for RITTER, Morgan. | ||
| 80:59 | Substitution!CCSU substitution: SANTORO,Morgan for KELLEY,Allison. | ||
| 80:59 | Substitution!CCSU substitution: QUESNEL,Marissa for CERRONE,Rachel. | ||
| 81:39 | Goal!GOAL by St. John's MCLAUGHLIN, Caitlyn, Assist by MARTINO, Chelsey, goal number 1 for season. * ( 4 - 0 ) |
||
| 45:00 | For CCSU: #11 HARDING,Cailynn. | ||
| 81:33 | Substitution!St. John's substitution: HARAUGHTY, Miranda for DALY, Rachel. | ||
| 81:33 | Substitution!CCSU substitution: CERRONE,Rachel for QUESNEL,Marissa. | ||
| 83:20 | Substitution!St. John's substitution: OSBORN, Sandra for KEARNEY-PERRY, G.. | ||
| 84:28 | Substitution!CCSU substitution: GOMEZ,Laura for SOUSA,Tori. | ||
| 84:48 | Substitution!CCSU substitution: KELLY,Kristine for HALLIGAN,Kelly. | ||
| Foul on St. John's. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


