Harvard at CCSU September 29, 2013
Box Score
Harvard
CCSU
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Lizzie Durack
|
0 | 0 | 0 | 0 |
|
2
Laura Aguilar
|
2 | 2 | 0 | 0 |
|
3
Meg Casscells-Hamby
|
3 | 1 | 0 | 0 |
|
4
Marissa Segala
|
0 | 0 | 0 | 0 |
|
5
Bailey Gary
|
0 | 0 | 0 | 0 |
|
7
Erika Garcia
|
0 | 0 | 0 | 0 |
|
8
Joan Fleischman
|
0 | 0 | 0 | 0 |
|
11
Alika Keene
|
2 | 0 | 0 | 0 |
|
12
Karly Zlatic
|
1 | 1 | 0 | 0 |
|
13
Maura Duggan
|
0 | 0 | 0 | 0 |
|
14
Peyton Johnson
|
1 | 0 | 0 | 1 |
|
15
Emily Mosbacher
|
2 | 2 | 1 | 0 |
|
16
Margaret Purce
|
2 | 2 | 1 | 0 |
|
17
Marie Margolius
|
0 | 0 | 0 | 0 |
|
18
Kate Makaroff
|
1 | 1 | 0 | 0 |
|
19
Carly Rotatori
|
0 | 0 | 0 | 0 |
|
20
Lauren Urke
|
0 | 0 | 0 | 0 |
|
22
Kristina Garrido
|
0 | 0 | 0 | 0 |
|
23
Brooke Dickens
|
0 | 0 | 0 | 0 |
|
24
Elizabeth Weisman
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 10 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
12
Julie Lavoie
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Laura Gomez
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Lizzie Durack (W, 2-0-0) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nikola Deiter (L, 2-7-0) | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Harvard
1st
|
7:53 | Mosbacher, Emily (1) (Johnson, Peyton) - corner kick from 14, headed into top lef | 1 - 0 |
|
Harvard
2nd
|
61:28 | Purce, Margaret (5) (unassisted) | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harvard | 6 | 9 | 15 |
| CCSU | 2 | 9 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Harvard | 1 | 3 | 4 |
| CCSU | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harvard | 2 | 4 | 6 |
| CCSU | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harvard | 4 | 6 | 10 |
| CCSU | 4 | 3 | 7 |
| Date/Time | September 29, 2013 - 6 p.m. |
|---|---|
| Location | New Britain, CT |
| Stadium | CCSU Soccer Field |
| Game length | 1:53 |
| Attendance | 402 |
| Referee: | Bill Morrone |
| Asst. Referee: | Jan Halaska |
| : | Jenna Powell |
| Scorer: | CP |
Play By Play
| 0:00 | Durack, Lizzie at goalie for HARV. | ||
| 0:00 | DEITER,Nikola at goalie for Central Connecticut. | ||
| Foul on HARV. | |||
| 05:25 | Corner kick by Central Connecticut SANTORO,Morgan [05:25]. | ||
| 05:51 | Shot by Central Connecticut HARDING,Cailynn, High. | ||
| 07:40 | Corner kick by HARV Johnson, Peyton [07:40]. | ||
| 07:53 | Goal!GOAL by HARV Mosbacher, Emily (FIRST GOAL), Assist by Johnson, Peyton, goal number 1 for season. *corner kick from 14, headed into top left corner ( 1 - 0 ) |
||
| 10:15 | Offside against HARV. | ||
| 13:36 | Corner kick by HARV Johnson, Peyton [13:36]. | ||
| Foul on Central Connecticut. | |||
| 14:38 | Shot by HARV Casscells-Hamby, Meg, Wide. | ||
| Foul on HARV. | |||
| Foul on Central Connecticut. | |||
| 19:06 | Shot by HARV Makaroff, Kate, Save (by goalie) DEITER,Nikola. | ||
| 20:08 | Shot by HARV Casscells-Hamby, Meg, Save (by goalie) DEITER,Nikola. | ||
| 20:50 | Substitution!Central Connecticut substitution: BOUCHER,Christina for VARHOLAK,Lauren. | ||
| 21:45 | Shot by HARV Casscells-Hamby, Meg, Wide. | ||
| Foul on HARV. | |||
| 24:10 | Substitution!HARV substitution: Zlatic, Karly for Fleischman, Joan. | ||
| 24:10 | Substitution!HARV substitution: Margolius, Marie for Aguilar, Laura. | ||
| 24:10 | Substitution!HARV substitution: Weisman, Elizabeth for Casscells-Hamby, Meg. | ||
| 24:10 | Substitution!HARV substitution: Rotatori, Carly for Makaroff, Kate. | ||
| 24:10 | Substitution!HARV substitution: Purce, Margaret for Urke, Lauren. | ||
| 25:17 | Offside against HARV. | ||
| 27:26 | Offside against HARV. | ||
| 29:16 | Substitution!Central Connecticut substitution: KELLY,Kristine for FOGLIO,Danica. | ||
| Foul on Central Connecticut. | |||
| Foul on HARV. | |||
| 35:30 | Shot by Central Connecticut WALSH,Claire, Save (by goalie) Durack, Lizzie. | ||
| 36:41 | Substitution!Central Connecticut substitution: LANCOR,Delaney for SANTORO,Morgan. | ||
| 36:41 | Substitution!Central Connecticut substitution: GOMEZ,Laura for LAVOIE,Julie. | ||
| 36:41 | Substitution!HARV substitution: Dickens, Brooke for Zlatic, Karly. | ||
| 39:30 | Shot by HARV Purce, Margaret, Save (by goalie) DEITER,Nikola. | ||
| Foul on Central Connecticut. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For HARV: #3 Casscells-Hamby, Meg, #11 Keene, Alika, #2 Aguilar, Laura, #14 Johnson, Peyton, #8 Fleischman, Joan, #15 Mosbacher, Emily, #18 Makaroff, Kate, #5 Gary, Bailey, #7 Garcia, Erika, #00 Durack, Lizzie, #24 Weisman, Elizabeth. | ||
| 45:00 | For Central Connecticut: #12 LAVOIE,Julie, #10 KELLEY,Allison, #11 HARDING,Cailynn, #20 KURECZKA,Nikki, #8 HALLIGAN,Kelly, #7 WALSH,Claire, #6 ROBINSON,Jewel, #4 SANTORO,Morgan, #2 SOUSA,Tori, #1 DEITER,Nikola, #17 WELCH,Kerriann. | ||
| 47:03 | Substitution!HARV substitution: Margolius, Marie for Makaroff, Kate. | ||
| 49:07 | Shot by Central Connecticut SANTORO,Morgan, Save (by goalie) Durack, Lizzie. | ||
| 55:17 | Shot by HARV Weisman, Elizabeth, Save (by goalie) DEITER,Nikola. | ||
| Foul on HARV. | |||
| 55:41 | Shot by Central Connecticut SANTORO,Morgan, Wide. | ||
| 55:59 | Corner kick by Central Connecticut HALLIGAN,Kelly [55:59]. | ||
| 56:12 | Shot by Central Connecticut KELLEY,Allison, High. | ||
| 56:29 | Substitution!HARV substitution: Purce, Margaret for Fleischman, Joan. | ||
| 56:29 | Substitution!HARV substitution: Zlatic, Karly for Casscells-Hamby, Meg. | ||
| 57:02 | Shot by HARV Aguilar, Laura, Save (by goalie) DEITER,Nikola. | ||
| 57:14 | Corner kick by HARV Johnson, Peyton [57:14]. | ||
| 57:23 | Shot by HARV Keene, Alika, High. | ||
| 57:39 | Substitution!HARV substitution: Makaroff, Kate for Margolius, Marie. | ||
| Foul on HARV. | |||
| 59:27 | Shot by Central Connecticut ROBINSON,Jewel, Save (by goalie) Durack, Lizzie. | ||
| Foul on Central Connecticut. | |||
| 60:54 | Substitution!Central Connecticut substitution: CERRONE,Rachel for WALSH,Claire. | ||
| 61:28 | Goal!GOAL by HARV Purce, Margaret, goal number 5 for season. * ( 2 - 0 ) |
||
| 61:55 | Shot by Central Connecticut LAVOIE,Julie, Blocked. | ||
| 62:11 | Corner kick by Central Connecticut HALLIGAN,Kelly [62:11]. | ||
| 63:39 | Substitution!HARV substitution: Fleischman, Joan for Purce, Margaret. | ||
| Foul on Central Connecticut. | |||
| 65:48 | Shot by HARV Aguilar, Laura, Save (by goalie) DEITER,Nikola. | ||
| 66:02 | Shot by HARV Johnson, Peyton, High. | ||
| 67:15 | Corner kick by HARV Johnson, Peyton [67:15]. | ||
| 67:30 | Shot by HARV Mosbacher, Emily, Save (by goalie) DEITER,Nikola. | ||
| 69:35 | Substitution!Central Connecticut substitution: KELLY,Kristine for SANTORO,Morgan. | ||
| Foul on HARV. | |||
| 71:27 | Shot by Central Connecticut SOUSA,Tori, High. | ||
| Foul on Central Connecticut. | |||
| 72:39 | Substitution!HARV substitution: Segala, Marissa for Aguilar, Laura. | ||
| 72:39 | Substitution!HARV substitution: Rotatori, Carly for Mosbacher, Emily. | ||
| 77:14 | Corner kick by HARV Johnson, Peyton [77:14]. | ||
| 78:45 | Corner kick by HARV Urke, Lauren [78:45]. | ||
| 79:06 | Shot by HARV Keene, Alika, Wide. | ||
| Foul on HARV. | |||
| 81:28 | Shot by Central Connecticut ROBINSON,Jewel, High. | ||
| 81:34 | Substitution!Central Connecticut substitution: FOGLIO,Danica for KELLY,Kristine. | ||
| 81:34 | Substitution!HARV substitution: Duggan, Maura for Makaroff, Kate. | ||
| 81:34 | Substitution!HARV substitution: Garrido, Kristina for Urke, Lauren. | ||
| 81:34 | Substitution!HARV substitution: Dickens, Brooke for Makaroff, Kate. | ||
| 82:42 | Corner kick by Central Connecticut HALLIGAN,Kelly [82:42]. | ||
| 82:51 | Shot by Central Connecticut ROBINSON,Jewel, Save (by goalie) Durack, Lizzie. | ||
| 82:59 | Substitution!Central Connecticut substitution: BOUCHER,Christina for HALLIGAN,Kelly. | ||
| Foul on HARV. | |||
| 85:27 | Shot by HARV Zlatic, Karly, Save (by goalie) DEITER,Nikola. | ||
| 87:52 | Shot by Central Connecticut WELCH,Kerriann, High. | ||
| Foul on HARV. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


