LIU Brooklyn at CCSU October 13, 2013
Box Score
LIU Brooklyn
CCSU
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
CIUFO, Sydney
|
0 | 0 | 0 | 0 |
|
3
RUAS, Mariana
|
0 | 0 | 0 | 0 |
|
4
O'CONNOR, Shannon
|
1 | 0 | 0 | 0 |
|
- Yellow card 67:34
5
PETERS, Jenn
|
0 | 0 | 0 | 0 |
|
gk 7
SEXTON, Jessica
|
0 | 0 | 0 | 0 |
|
8
GUNTON-JONES, Lucy
|
2 | 1 | 0 | 0 |
|
9
CARDENAS, Danny
|
0 | 0 | 0 | 0 |
|
- Yellow card 58:10
10
KUNISAWA, Shino
|
2 | 1 | 0 | 0 |
|
11
GOMEZ, Madison
|
3 | 0 | 0 | 0 |
|
12
SPICER, Jen
|
0 | 0 | 0 | 0 |
|
13
SHINKOWITZ, Tori
|
1 | 0 | 0 | 0 |
|
14
KAPLAN, Caroline
|
0 | 0 | 0 | 0 |
|
20
KING, Allison
|
1 | 0 | 0 | 0 |
|
22
ONDREJKA, Allegra
|
0 | 0 | 0 | 0 |
|
23
MOHIDDIN, Asha
|
0 | 0 | 0 | 0 |
|
24
FARLEY, Alex
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 1 | 1 | 0 |
| TOTALS | 10 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
12
Julie Lavoie
|
1 | 0 | 0 | 0 |
| 4 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Laura Gomez
|
2 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 7 - SEXTON, Jessica (W, 3-9-1) | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nikola Deiter (L, 3-9-0) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
LIU Brooklyn
1st
|
7:22 | CCSU Own goal (unassisted) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
LIU Brooklyn
2nd
|
58:10 | Yellow card - KUNISAWA, Shino |
|
LIU Brooklyn
2nd
|
67:34 | Yellow card - PETERS, Jenn |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| LIU Brooklyn | 5 | 5 | 10 |
| CCSU | 11 | 8 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| LIU Brooklyn | 2 | 4 | 6 |
| CCSU | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| LIU Brooklyn | 0 | 3 | 3 |
| CCSU | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| LIU Brooklyn | 4 | 9 | 13 |
| CCSU | 3 | 5 | 8 |
| Date/Time | October 13, 2013 - 1 p.m. |
|---|---|
| Location | New Britain, CT |
| Stadium | CCSU Soccer Field |
| Game length | 1:54 |
| Attendance | 321 |
| Referee: | Joseph Miller |
| Asst. Referee: | Sal Corsino |
| : | Brian Graves-Harriso |
| Scorer: | CP |
Play By Play
| 0:00 | SEXTON, Jessica at goalie for LIU Brooklyn. | ||
| 0:00 | DEITER,Nikola at goalie for Central Connecticut. | ||
| 04:11 | Shot by Central Connecticut KELLEY,Allison, Blocked. | ||
| 04:37 | Shot by LIU Brooklyn GOMEZ, Madison, Wide. | ||
| 05:17 | Shot by Central Connecticut SOUSA,Tori, Wide. | ||
| 07:22 | Goal!GOAL by LIU Brooklyn, own goal (FIRST GOAL) ( 1 - 0 ) |
||
| Own goal #6 | |||
| 08:55 | Shot by LIU Brooklyn GUNTON-JONES, Lucy, Wide. | ||
| 11:30 | Offside against LIU Brooklyn. | ||
| 12:31 | Shot by Central Connecticut WELCH,Kerriann, Wide. | ||
| 12:50 | Corner kick by Central Connecticut SOUSA,Tori [12:50]. | ||
| 13:56 | Shot by LIU Brooklyn GOMEZ, Madison, Wide. | ||
| 15:07 | Shot by Central Connecticut LAVOIE,Julie, High. | ||
| Foul on LIU Brooklyn. | |||
| Foul on Central Connecticut. | |||
| Foul on LIU Brooklyn. | |||
| 22:28 | Substitution!LIU Brooklyn substitution: PETERS, Jenn for SPICER, Jen. | ||
| Foul on Central Connecticut. | |||
| Foul on Central Connecticut. | |||
| 23:47 | Shot by LIU Brooklyn KUNISAWA, Shino, Save (by goalie) DEITER,Nikola. | ||
| 24:05 | Substitution!Central Connecticut substitution: GOMEZ,Laura for SANTORO,Morgan. | ||
| 27:17 | Shot by Central Connecticut CERRONE,Rachel, Wide. | ||
| 28:08 | Shot by Central Connecticut ROBINSON,Jewel, Wide. | ||
| 28:19 | Substitution!Central Connecticut substitution: HALLIGAN,Kelly for LAVOIE,Julie. | ||
| 28:19 | Substitution!Central Connecticut substitution: LANCOR,Delaney for WELCH,Kerriann. | ||
| 32:29 | Shot by Central Connecticut GOMEZ,Laura, Save (by goalie) SEXTON, Jessica. | ||
| 33:28 | Offside against LIU Brooklyn. | ||
| 35:22 | Shot by Central Connecticut HALLIGAN,Kelly, Save (by goalie) SEXTON, Jessica. | ||
| 38:55 | Shot by Central Connecticut SOUSA,Tori, Blocked. | ||
| Foul on LIU Brooklyn. | |||
| Foul on LIU Brooklyn. | |||
| 43:09 | Shot by Central Connecticut SOUSA,Tori, Blocked. | ||
| 43:33 | Shot by Central Connecticut CERRONE,Rachel, High. | ||
| 43:39 | Substitution!LIU Brooklyn substitution: ONDREJKA, Allegra for KING, Allison. | ||
| 43:39 | Substitution!LIU Brooklyn substitution: FARLEY, Alex for CIUFO, Sydney. | ||
| 44:58 | Shot by LIU Brooklyn KUNISAWA, Shino, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For LIU Brooklyn: #11 GOMEZ, Madison, #2 CIUFO, Sydney, #10 KUNISAWA, Shino, #23 MOHIDDIN, Asha, #8 GUNTON-JONES, Lucy, #14 KAPLAN, Caroline, #7 SEXTON, Jessica, #13 SHINKOWITZ, Tori, #20 KING, Allison, #4 O'CONNOR, Shannon, #12 SPICER, Jen. | ||
| 45:00 | For Central Connecticut: #8 HALLIGAN,Kelly, #6 ROBINSON,Jewel, #13 CERRONE,Rachel, #12 LAVOIE,Julie, #19 FOGLIO,Danica, #10 KELLEY,Allison, #20 KURECZKA,Nikki, #1 DEITER,Nikola, #7 WALSH,Claire, #2 SOUSA,Tori, #17 WELCH,Kerriann. | ||
| 48:11 | Shot by LIU Brooklyn GOMEZ, Madison, Blocked. | ||
| 48:21 | Corner kick by LIU Brooklyn GUNTON-JONES, Lucy [48:21]. | ||
| 48:34 | Shot by LIU Brooklyn GUNTON-JONES, Lucy, Save (by goalie) DEITER,Nikola. | ||
| 50:59 | Corner kick by LIU Brooklyn GUNTON-JONES, Lucy [50:59]. | ||
| 51:13 | Shot by LIU Brooklyn O'CONNOR, Shannon, Wide. | ||
| 55:37 | Shot by LIU Brooklyn KING, Allison, High. | ||
| Foul on LIU Brooklyn. | |||
| Foul on LIU Brooklyn. | |||
| 58:10 | Yellow card on LIU Brooklyn KUNISAWA, Shino. | ||
| Foul on LIU Brooklyn. | |||
| 59:38 | Shot by Central Connecticut CERRONE,Rachel, Save (by goalie) SEXTON, Jessica. | ||
| Foul on Central Connecticut. | |||
| 61:12 | Substitution!Central Connecticut substitution: BOUCHER,Christina for HALLIGAN,Kelly. | ||
| 63:25 | Corner kick by LIU Brooklyn GUNTON-JONES, Lucy [63:25]. | ||
| 63:38 | Shot by LIU Brooklyn SHINKOWITZ, Tori, Wide. | ||
| 64:19 | Substitution!Central Connecticut substitution: GOMEZ,Laura for LAVOIE,Julie. | ||
| Foul on LIU Brooklyn. | |||
| Foul on Central Connecticut. | |||
| 67:34 | Yellow card on LIU Brooklyn PETERS, Jenn. | ||
| 68:14 | Shot by Central Connecticut SOUSA,Tori, Wide. | ||
| Foul on Central Connecticut. | |||
| Foul on LIU Brooklyn. | |||
| 69:36 | Substitution!LIU Brooklyn substitution: FARLEY, Alex for MOHIDDIN, Asha. | ||
| 69:40 | Shot by Central Connecticut WALSH,Claire, Save (by goalie) SEXTON, Jessica. | ||
| 70:38 | Substitution!LIU Brooklyn substitution: SPICER, Jen for SHINKOWITZ, Tori. | ||
| 70:38 | Substitution!LIU Brooklyn substitution: MOHIDDIN, Asha for CIUFO, Sydney. | ||
| 71:10 | Shot by Central Connecticut WELCH,Kerriann, Blocked. | ||
| Foul on LIU Brooklyn. | |||
| Foul on Central Connecticut. | |||
| 73:50 | Substitution!LIU Brooklyn substitution: RUAS, Mariana for PETERS, Jenn. | ||
| 73:50 | Substitution!LIU Brooklyn substitution: CARDENAS, Danny for GOMEZ, Madison. | ||
| 76:02 | Offside against LIU Brooklyn. | ||
| 77:42 | Corner kick by Central Connecticut SOUSA,Tori [77:42]. | ||
| 77:59 | Shot by Central Connecticut KELLEY,Allison, Save (by goalie) SEXTON, Jessica. | ||
| 78:20 | Shot by Central Connecticut CERRONE,Rachel, Save (by goalie) SEXTON, Jessica. | ||
| 78:34 | Shot by Central Connecticut WELCH,Kerriann, Wide. | ||
| Foul on Central Connecticut. | |||
| 80:18 | Substitution!Central Connecticut substitution: LAVOIE,Julie for FOGLIO,Danica. | ||
| 80:18 | Substitution!LIU Brooklyn substitution: GOMEZ, Madison for CARDENAS, Danny. | ||
| 80:18 | Substitution!LIU Brooklyn substitution: CIUFO, Sydney for FARLEY, Alex. | ||
| 81:02 | Corner kick by Central Connecticut SOUSA,Tori [81:02]. | ||
| Foul on LIU Brooklyn. | |||
| 83:28 | Substitution!LIU Brooklyn substitution: PETERS, Jenn for RUAS, Mariana. | ||
| Foul on LIU Brooklyn. | |||
| 84:12 | Shot by Central Connecticut GOMEZ,Laura, Wide. | ||
| 84:27 | Substitution!Central Connecticut substitution: SANTORO,Morgan for GOMEZ,Laura. | ||
| Foul on LIU Brooklyn. | |||
| 89:42 | Substitution!LIU Brooklyn substitution: MOHIDDIN, Asha for PETERS, Jenn. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

