FDU at CCSU October 10, 2014
Box Score
FDU
CCSU
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
3
CHALENSOUK-KHAOSAAT
|
0 | 0 | 0 | 0 |
|
d 4
ADAMS, Kayla
|
1 | 0 | 0 | 0 |
|
f 5
LEWIS, Connie
|
3 | 3 | 0 | 0 |
|
mf 6
GOULET, Amanda
|
2 | 0 | 0 | 0 |
|
d 8
PICONE, Noelle
|
0 | 0 | 0 | 0 |
|
9
ELAM, Laniyyah
|
0 | 0 | 0 | 0 |
|
f 12
ROCHON, Esther
|
1 | 0 | 0 | 0 |
|
d 13
SCHIAVONI, Kasey
|
1 | 1 | 0 | 0 |
|
mf 15
ARATHOON, Katey
|
0 | 0 | 0 | 0 |
|
mf 16
BATTISTONI, Dara
|
0 | 0 | 0 | 0 |
|
f 19
HOEKSTRA, Rachel
|
2 | 0 | 0 | 0 |
|
f 21
TICE, Carly
|
0 | 0 | 0 | 0 |
|
gk 22
BURR, Felicia
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
22
Nicole Forte
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - BURR, Felicia (L, 9-4-0) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nikki Turley (W, 5-4-3) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CCSU
2nd
|
57:00 | SOUSA, Tori (4) (SCALDAFERRI, Brianna) - Pass inside the box, beat keeper lower r | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
CCSU
2nd
|
82:45 | Yellow card - CHRISTO, Alysa |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| FDU | 2 | 8 | 10 |
| CCSU | 3 | 10 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| FDU | 2 | 3 | 5 |
| CCSU | 0 | 4 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| FDU | 2 | 4 | 6 |
| CCSU | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| FDU | 3 | 4 | 7 |
| CCSU | 3 | 4 | 7 |
| Date/Time | October 10, 2014 - 7:00PM |
|---|---|
| Location | New Britain, CT |
| Stadium | CCSU Soccer Field |
| Game length | 2;00 |
| Attendance | 432 |
| Referee: | Noel Cotterell |
| Asst. Referee: | Emilie Buse |
| : | Robyn Crawford-Smith |
| Scorer: | Joshua Ingham |
Play By Play
| 0:00 | BURR, Felicia at goalie for Fairleigh Dickinson. | ||
| 0:00 | TURLEY, Nicki at goalie for Central Connecticut. | ||
| Foul on Central Connecticut. | |||
| 06:41 | Corner kick by Central Connecticut HALLIGAN, Kelly [06:41]. | ||
| 06:41 | Shot by Central Connecticut CAFFERKY, Jennifer, Wide. | ||
| Foul on Fairleigh Dickinson. | |||
| 06:41 | Corner kick by Fairleigh Dickinson SCHIAVONI, Kasey [06:41]. | ||
| 06:41 | Offside against Fairleigh Dickinson. | ||
| Foul on Fairleigh Dickinson. | |||
| 06:41 | Corner kick by Central Connecticut HALLIGAN, Kelly [06:41]. | ||
| Foul on Central Connecticut. | |||
| 28:38 | Shot by Central Connecticut BRANCH, Charlie, Save (by goalie) BURR, Felicia. | ||
| 29:28 | Shot by Fairleigh Dickinson HOEKSTRA, Rachel, High. | ||
| 29:34 | Substitution!Central Connecticut substitution: SANTORO, Morgan for HALLIGAN, Kelly. | ||
| 29:34 | Substitution!Central Connecticut substitution: O'NEILL, Kacie for LAVOIE, Julie. | ||
| 32:17 | Offside against Central Connecticut. | ||
| 32:57 | Substitution!Central Connecticut substitution: CHRISTO, Alysa for KELLY, Kristine. | ||
| 32:57 | Substitution!Central Connecticut substitution: BOUCHER, Christina for SOUSA, Tori. | ||
| 35:43 | Shot by Fairleigh Dickinson ROCHON, Esther, Wide. | ||
| 36:46 | Substitution!Fairleigh Dickinson substitution: CHALENSOUK-KHAOSAAT for LEWIS, Connie. | ||
| Foul on Fairleigh Dickinson. | |||
| 38:52 | Shot by Central Connecticut O'NEILL, Kacie, Save (by goalie) BURR, Felicia. | ||
| 41:12 | Corner kick by Fairleigh Dickinson SCHIAVONI, Kasey [41:12]. | ||
| Foul on Central Connecticut. | |||
| 42:57 | Substitution!Fairleigh Dickinson substitution: ELAM, Laniyyah for TICE, Carly. | ||
| 44:15 | Corner kick by Central Connecticut BRANCH, Charlie [44:15]. | ||
| 44:41 | Corner kick by Central Connecticut BRANCH, Charlie [44:41]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Central Connecticut: #17 CAFFERKY, Jennifer, #8 HALLIGAN, Kelly, #12 LAVOIE, Julie, #2 SOUSA, Tori, #23 SCALDAFERRI, Brianna, #19 FOGLIO, Danica, #6 SANTORO, Morgan, #10 BRANCH, Charlie, #11 HARDING, Cailynn, #7 WALSH, Claire, #1 TURLEY, Nicki. | ||
| 45:00 | For Fairleigh Dickinson: #16 BATTISTONI, Dara, #4 ADAMS, Kayla, #8 PICONE, Noelle, #19 HOEKSTRA, Rachel, #15 ARATHOON, Katey, #21 TICE, Carly, #13 SCHIAVONI, Kasey, #5 LEWIS, Connie, #12 ROCHON, Esther, #6 GOULET, Amanda, #22 BURR, Felicia. | ||
| Foul on Fairleigh Dickinson. | |||
| 47:28 | Corner kick by Central Connecticut HALLIGAN, Kelly [47:28]. | ||
| 47:51 | Header Shot by Central Connecticut FOGLIO, Danica, Hit Crossbar. | ||
| 48:00 | Shot by Central Connecticut HARDING, Cailynn, Wide. | ||
| 49:55 | Corner kick by Fairleigh Dickinson ARATHOON, Katey [49:55]. | ||
| 49:56 | Shot by Fairleigh Dickinson SCHIAVONI, Kasey, Save (by goalie) TURLEY, Nicki. | ||
| 50:10 | Shot by Fairleigh Dickinson GOULET, Amanda, Blocked. | ||
| 50:16 | Shot by Fairleigh Dickinson LEWIS, Connie, Save (by goalie) TURLEY, Nicki. | ||
| 50:32 | Corner kick by Fairleigh Dickinson ARATHOON, Katey [50:32]. | ||
| 52:06 | Shot by Fairleigh Dickinson HOEKSTRA, Rachel, Wide. | ||
| 52:59 | Offside against Central Connecticut. | ||
| 57:00 | Goal!GOAL by Central Connecticut SOUSA, Tori (FIRST GOAL), Assist by SCALDAFERRI, Brianna, goal number 4 for season. *Pass inside the box, beat keeper lower right. ( 0 - 1 ) |
||
| 58:04 | Shot by Central Connecticut SOUSA, Tori, Save (by goalie) BURR, Felicia. | ||
| 58:15 | Shot by Central Connecticut BRANCH, Charlie, High. | ||
| 58:37 | Substitution!Central Connecticut substitution: KELLY, Kristine for HALLIGAN, Kelly. | ||
| Foul on Central Connecticut. | |||
| Foul on Central Connecticut. | |||
| 62:45 | Shot by Central Connecticut SANTORO, Morgan, Wide. | ||
| 63:13 | Corner kick by Central Connecticut BRANCH, Charlie [63:13]. | ||
| 63:18 | Header Shot by Central Connecticut FOGLIO, Danica, Save (by goalie) BURR, Felicia. | ||
| 63:56 | Offside against Fairleigh Dickinson. | ||
| 64:51 | Offside against Central Connecticut. | ||
| 68:28 | Corner kick by Fairleigh Dickinson ARATHOON, Katey [68:28]. | ||
| Foul on Fairleigh Dickinson. | |||
| Foul on Central Connecticut. | |||
| 72:24 | Substitution!Central Connecticut substitution: BOUCHER, Christina for LAVOIE, Julie. | ||
| Foul on Central Connecticut. | |||
| 74:52 | Shot by Fairleigh Dickinson GOULET, Amanda, Wide. | ||
| 75:31 | Shot by Fairleigh Dickinson LEWIS, Connie, Save (by goalie) TURLEY, Nicki. | ||
| Foul on Fairleigh Dickinson. | |||
| 78:41 | Shot by Fairleigh Dickinson LEWIS, Connie, Save (by goalie) TURLEY, Nicki. | ||
| Foul on Fairleigh Dickinson. | |||
| 80:22 | Shot by Central Connecticut KELLY, Kristine, Save (by goalie) BURR, Felicia. | ||
| 80:36 | Shot by Central Connecticut SANTORO, Morgan, Wide. | ||
| 80:49 | Substitution!Central Connecticut substitution: FORTE, Nicole for BOUCHER, Christina. | ||
| 80:49 | Substitution!Central Connecticut substitution: CHRISTO, Alysa for KELLY, Kristine. | ||
| 82:45 | Yellow card on Central Connecticut CHRISTO, Alysa. | ||
| 83:58 | Offside against Central Connecticut. | ||
| 84:30 | Shot by Central Connecticut CHRISTO, Alysa, Wide. | ||
| 85:27 | Corner kick by Fairleigh Dickinson SCHIAVONI, Kasey [85:27]. | ||
| 87:19 | Shot by Fairleigh Dickinson ADAMS, Kayla, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


