Ashley Cavanaugh
- GK
- CCSU
gp
5
gs
4
min
425:00
ga
2
gaa
0.42
sv
21
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 1 |
| Games started | 4 | 1 |
| Minutes | 425:00 | 90:00 |
| Goals against | 2 | 1 |
| Goals-against average | 0.42 | 1.00 |
| Saves | 21 | 4 |
| Save pct | .913 | .800 |
| Wins | 3 | 1 |
| Losses | 0 | 0 |
| Ties | 1 | 0 |
| Shutouts | 2/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Quinnipiac | W, 3-1 | - | - | - | - | - | - |
| Aug 28 | vs. Stony Brook | W, 3-1 | - | - | - | - | - | - |
| Aug 30 | at Fairfield | W, 1-0 | - | - | - | - | - | - |
| Sep 4 | vs. Massachusetts | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Sep 6 | vs. Hofstra | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 11 | Boston U. | T, 1-1 | - | - | - | - | - | - |
| Sep 13 | at Siena | W, 1-0 | - | - | - | - | - | - |
| Sep 18 | Connecticut | L, 2-1 | - | - | - | - | - | - |
| Sep 20 | UMass Lowell | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 4 | LIU | W, 5-1 | - | - | - | - | - | - |
| Oct 9 | at Mount St. Mary's | T, 0-0 | - | - | - | - | - | - |
| Oct 11 | at FDU | L, 1-0 | - | - | - | - | - | - |
| Oct 16 | at Sacred Heart | L, 1-0 | - | - | - | - | - | - |
| Oct 19 | at Yale | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 23 | Robert Morris | W, 2-0 | - | - | - | - | - | - |
| Oct 25 | Saint Francis U. | T, 1-1 | - | - | - | - | - | - |
| Oct 30 | at Bryant | L, 1-0 | - | - | - | - | - | - |
| Nov 1 | Wagner | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Quinnipiac | W, 3-1 | - | - | - | - | - |
| Aug 28 | vs. Stony Brook | W, 3-1 | - | - | - | - | - |
| Aug 30 | at Fairfield | W, 1-0 | - | - | - | - | - |
| Sep 4 | vs. Massachusetts | T, 1-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 6 | vs. Hofstra | L, 4-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 11 | Boston U. | T, 1-1 | - | - | - | - | - |
| Sep 13 | at Siena | W, 1-0 | - | - | - | - | - |
| Sep 18 | Connecticut | L, 2-1 | - | - | - | - | - |
| Sep 20 | UMass Lowell | W, 4-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 4 | LIU | W, 5-1 | - | - | - | - | - |
| Oct 9 | at Mount St. Mary's | T, 0-0 | - | - | - | - | - |
| Oct 11 | at FDU | L, 1-0 | - | - | - | - | - |
| Oct 16 | at Sacred Heart | L, 1-0 | - | - | - | - | - |
| Oct 19 | at Yale | W, 2-0 | 1 | 1 | 0 | 7 | 1.000 |
| Oct 23 | Robert Morris | W, 2-0 | - | - | - | - | - |
| Oct 25 | Saint Francis U. | T, 1-1 | - | - | - | - | - |
| Oct 30 | at Bryant | L, 1-0 | - | - | - | - | - |
| Nov 1 | Wagner | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 4 | .40 | 0.42 | 4.20 |
| Conference | 1 | 1 | 1.00 | 1.00 | 4.00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | .50 | 0.50 | 4.00 |
| Away | 1 | 1 | .00 | 0.00 | 7.00 |
| Neutral | 2 | 1 | .50 | 0.58 | 3.00 |
| Wins | 3 | 3 | .33 | 0.33 | 5.00 |
| Losses | 1 | 0 | .00 | 0.00 | 1.00 |
| September | 3 | 2 | .33 | 0.37 | 3.33 |
| October | 1 | 1 | .00 | 0.00 | 7.00 |
| November | 1 | 1 | 1.00 | 1.00 | 4.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0/0 | 425:00 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Neutral | 2 | 0 | 0 | 0 | 0/0 | 155:00 |
| Wins | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| September | 3 | 0 | 0 | 0 | 0/0 | 245:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| November | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 85:00 |
| Conference | 1 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 90:00 |
| Away | 1 | 90:00 |
| Neutral | 2 | 77:30 |
| Wins | 3 | 90:00 |
| Losses | 1 | 45:00 |
| September | 3 | 81:40 |
| October | 1 | 90:00 |
| November | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 4 | 2 | 21 | .913 |
| Conference | 1 | 1 | 1 | 4 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 1 | 8 | .889 |
| Away | 1 | 1 | 0 | 7 | 1.000 |
| Neutral | 2 | 1 | 1 | 6 | .857 |
| Wins | 3 | 3 | 1 | 15 | .938 |
| Losses | 1 | 0 | 0 | 1 | 1.000 |
| September | 3 | 2 | 1 | 10 | .909 |
| October | 1 | 1 | 0 | 7 | 1.000 |
| November | 1 | 1 | 1 | 4 | .800 |
