Danielle Pearse
- N/A
- CCSU
g
2
a
1
pts
5
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 6 |
| Games started | 5 | 2 |
| Goals | 2 | 1 |
| Assists | 1 | 1 |
| Points | 5 | 3 |
| Shots | 23 | 14 |
| Shot Pct | .087 | .071 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Quinnipiac | W, 3-1 | - | - | - | - | - |
| Aug 28 | vs. Stony Brook | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Aug 30 | at Fairfield | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | vs. Massachusetts | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 6 | vs. Hofstra | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | Boston U. | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Siena | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | Connecticut | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | UMass Lowell | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | LIU | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 9 | at Mount St. Mary's | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at FDU | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | at Sacred Heart | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Yale | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | Robert Morris | W, 2-0 | - | - | - | - | - |
| Oct 25 | Saint Francis U. | T, 1-1 | - | - | - | - | - |
| Oct 30 | at Bryant | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 1 | Wagner | W, 2-1 | 1 | - | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Quinnipiac | W, 3-1 | - | - | - | - | - |
| Aug 28 | vs. Stony Brook | W, 3-1 | 1 | 4 | .000 | 1 | .250 |
| Aug 30 | at Fairfield | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 4 | vs. Massachusetts | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 6 | vs. Hofstra | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | Boston U. | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at Siena | W, 1-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 18 | Connecticut | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 20 | UMass Lowell | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 4 | LIU | W, 5-1 | 1 | 6 | .167 | 4 | .667 |
| Oct 9 | at Mount St. Mary's | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at FDU | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 16 | at Sacred Heart | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 19 | at Yale | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 23 | Robert Morris | W, 2-0 | - | - | - | - | - |
| Oct 25 | Saint Francis U. | T, 1-1 | - | - | - | - | - |
| Oct 30 | at Bryant | L, 1-0 | 1 | 4 | .000 | 1 | .250 |
| Nov 1 | Wagner | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Quinnipiac | W, 3-1 | - | - | - | - | - |
| Aug 28 | vs. Stony Brook | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Fairfield | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | vs. Massachusetts | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | vs. Hofstra | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Boston U. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Siena | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 18 | Connecticut | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | UMass Lowell | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | LIU | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Mount St. Mary's | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at FDU | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Sacred Heart | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Yale | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Robert Morris | W, 2-0 | - | - | - | - | - |
| Oct 25 | Saint Francis U. | T, 1-1 | - | - | - | - | - |
| Oct 30 | at Bryant | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Wagner | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 5 | 2 | 1 | 5 |
| Conference | 6 | 2 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 3 | 1 | 1 | 3 |
| Away | 7 | 2 | 1 | 0 | 2 |
| Neutral | 3 | - | 0 | 0 | 0 |
| Wins | 7 | 2 | 2 | 1 | 5 |
| Losses | 5 | 1 | 0 | 0 | 0 |
| August | 2 | - | 0 | 0 | 0 |
| September | 6 | 3 | 1 | 0 | 2 |
| October | 6 | 2 | 1 | 0 | 2 |
| November | 1 | - | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 1.53 | .087 | .53 | .348 |
| Conference | 6 | 2.33 | .071 | 1.00 | .429 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1.40 | .143 | 1.00 | .714 |
| Away | 7 | 1.57 | .091 | .29 | .182 |
| Neutral | 3 | 1.67 | .000 | .33 | .200 |
| Wins | 7 | 2.14 | .133 | 1.00 | .467 |
| Losses | 5 | 1.60 | .000 | .20 | .125 |
| August | 2 | 2.50 | .000 | .50 | .200 |
| September | 6 | .50 | .333 | .17 | .333 |
| October | 6 | 2.33 | .071 | .83 | .357 |
| November | 1 | 1.00 | .000 | 1.00 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 23 | .087 | 8 | .348 |
| Conference | 6 | 14 | .071 | 6 | .429 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 7 | .143 | 5 | .714 |
| Away | 7 | 11 | .091 | 2 | .182 |
| Neutral | 3 | 5 | .000 | 1 | .200 |
| Wins | 7 | 15 | .133 | 7 | .467 |
| Losses | 5 | 8 | .000 | 1 | .125 |
| August | 2 | 5 | .000 | 1 | .200 |
| September | 6 | 3 | .333 | 1 | .333 |
| October | 6 | 14 | .071 | 5 | .357 |
| November | 1 | 1 | .000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 5 | .13 | .07 | .33 |
| Conference | 6 | 2 | .17 | .17 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3 | .20 | .20 | .60 |
| Away | 7 | 2 | .14 | .00 | .29 |
| Neutral | 3 | - | .00 | .00 | .00 |
| Wins | 7 | 2 | .29 | .14 | .71 |
| Losses | 5 | 1 | .00 | .00 | .00 |
| August | 2 | - | .00 | .00 | .00 |
| September | 6 | 3 | .17 | .00 | .33 |
| October | 6 | 2 | .17 | .00 | .33 |
| November | 1 | - | .00 | 1.00 | 1.00 |
