Colgate at CCSU September 11, 2016
Box Score
Colgate
CCSU
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Chiavaro, Kelly
|
0 | 0 | 0 | 0 |
|
m 3
Kozlowski, Natalie
|
1 | 1 | 0 | 0 |
|
f
- Yellow card 60:12
4
Sotomayor, Abby
|
3 | 2 | 0 | 0 |
|
5
Gavin, Nicole
|
0 | 0 | 0 | 0 |
|
d 8
Pullen, Emily
|
0 | 0 | 0 | 0 |
|
9
Loncar, Martina
|
2 | 1 | 0 | 0 |
|
d 10
DeMarco, Dom
|
0 | 0 | 0 | 0 |
|
m 13
Doll, Eliza
|
2 | 1 | 0 | 0 |
|
m 14
Cosentino, Mara
|
1 | 0 | 0 | 0 |
|
d 15
Micheletti, Claire
|
0 | 0 | 0 | 0 |
|
f 16
Lederer, Sophi
|
0 | 0 | 0 | 0 |
|
18
Lockwood, Keely
|
0 | 0 | 0 | 0 |
|
19
Whitman, Ginny
|
1 | 1 | 0 | 0 |
|
m 22
Lewis, Leah
|
0 | 0 | 0 | 0 |
|
f 23
Coy, Sarah
|
6 | 2 | 0 | 0 |
|
24
Maccio, Jayne
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Diantha Lai
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | |
|
21
Lexi Kochin
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
24
Sabrina Kruy
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 1 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chiavaro, Kelly (L, 2-2-3) | 6 | 1 | 5 | 101:44 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nicki Turley (W, 2-5) | 9 | 0 | 9 | 101:44 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CCSU
OT
|
101:44 | PEARSE, Danielle (CASANOVASDIAZ, Laura & BORNSTEIN, Anya) - header in front off cross from the right | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
CCSU
2nd
|
60:12 | Yellow card - Sotomayor, Abby |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Colgate | 11 | 6 | 0 | 17 |
| CCSU | 4 | 3 | 2 | 9 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Colgate | 3 | 2 | 0 | 5 |
| CCSU | 6 | 3 | 0 | 9 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Colgate | 4 | 2 | 1 | 7 |
| CCSU | 0 | 2 | 2 | 4 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Colgate | 4 | 0 | 0 | 4 |
| CCSU | 5 | 1 | 0 | 6 |
| Date/Time | September 11, 2016 - 3:00PM |
|---|---|
| Location | New Britain, CT |
| Stadium | CCSU Soccer Field |
| Game length | 2:10 |
| Attendance | 423 |
| Referee: | Joseph Miller |
| Asst. Referee: | Greg Lesniak |
| : | Fred Pereira |
| Scorer: | Katelyn Skinner |
Play By Play
| 00:00 | Chiavaro, Kelly at goalie for Colgate. | ||
| 00:00 | TURLEY, Nicki at goalie for Central Connecticut. | ||
| Foul on Colgate. | |||
| 01:18 | Shot by CCSU PEARSE, Danielle, SAVE Chiavaro, Kelly. | ||
| Foul on Central Connecticut. | |||
| Foul on Colgate. | |||
| Foul on Central Connecticut. | |||
| Foul on Central Connecticut. | |||
| 11:06 | Shot by COLGATEW Doll, Eliza, SAVE TURLEY, Nicki. | ||
| 13:03 | Shot by COLGATEW Coy, Sarah, SAVE TURLEY, Nicki. | ||
| Foul on Central Connecticut. | |||
| 15:22 | Shot by COLGATEW Coy, Sarah HIT POST. | ||
| 15:37 | Offside against Colgate. | ||
| 16:32 | Shot by COLGATEW Sotomayor, Abby, SAVE TURLEY, Nicki. | ||
| 17:07 | Corner kick by COLGATEW [17:07]. | ||
| Foul on Colgate. | |||
| Foul on Colgate. | |||
| 19:02 | Substitution!COLGATEW substitution: Loncar, Martina for Kozlowski, Natalie. | ||
| 21:26 | Corner kick by COLGATEW Coy, Sarah [21:26]. | ||
| 21:38 | Substitution!CCSU substitution: ZAMPINI, Alex for HALLIGAN, Kelly. | ||
| 23:08 | Shot by COLGATEW Coy, Sarah HIT POST. | ||
| 24:40 | Substitution!CCSU substitution: MAURER, Charlotte for LAI, Diantha. | ||
| 27:21 | Shot by COLGATEW Doll, Eliza HIGH. | ||
| 27:59 | Shot by COLGATEW Cosentino, Mara WIDE. | ||
| 29:02 | Substitution!CCSU substitution: LAI, Diantha for KELLY, Kristine. | ||
| 29:59 | Corner kick by COLGATEW Coy, Sarah [29:59]. | ||
| 30:38 | Shot by COLGATEW Coy, Sarah, SAVE TURLEY, Nicki. | ||
| 32:05 | Substitution!CCSU substitution: JACKSON, Carla for SCHAFER, Alex. | ||
| 32:05 | Substitution!CCSU substitution: BORNSTEIN, Anya for PEARSE, Danielle. | ||
| 33:53 | Shot by COLGATEW Loncar, Martina, SAVE TURLEY, Nicki. | ||
| 35:06 | Shot by COLGATEW Sotomayor, Abby, SAVE TURLEY, Nicki. | ||
| Foul on Central Connecticut. | |||
| 37:20 | Shot by COLGATEW Coy, Sarah BLOCKED. | ||
| 37:39 | Corner kick by COLGATEW Coy, Sarah [37:39]. | ||
| 38:51 | Shot by CCSU HOGAN, Emily, SAVE Chiavaro, Kelly. | ||
| 39:11 | Shot by CCSU JACKSON, Carla, SAVE Chiavaro, Kelly. | ||
| 39:59 | Substitution!COLGATEW substitution: Gavin, Nicole for Coy, Sarah. | ||
| 41:11 | Shot by CCSU MAURER, Charlotte WIDE. | ||
| 41:40 | Offside against Central Connecticut. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For CCSU: #8 HALLIGAN, Kelly, #3 ALTERISIO, Shauny, #11 HOGAN, Emily, #5 KELLY, Kristine, #17 CAFFERKY, Jennifer, #15 RUSSELL, Nicole, #23 SCALDAFERRI, Brianna, #13 SCHAFER, Alex, #19 PEARSE, Danielle, #1 TURLEY, Nicki, #6 CASANOVASDIAZ, Laura. | ||
| 45:00 | For COLGATEW: #23 Coy, Sarah, #1 Chiavaro, Kelly, #15 Micheletti, Claire, #22 Lewis, Leah, #9 Loncar, Martina, #8 Pullen, Emily, #10 DeMarco, Dom, #14 Cosentino, Mara, #13 Doll, Eliza, #4 Sotomayor, Abby, #24 Maccio, Jayne. | ||
| 47:31 | Shot by COLGATEW Loncar, Martina HIGH. | ||
| 48:20 | Offside against Central Connecticut. | ||
| 49:14 | Offside against Central Connecticut. | ||
| Foul on Central Connecticut. | |||
| 50:57 | Shot by COLGATEW Maccio, Jayne, SAVE TURLEY, Nicki. | ||
| 54:12 | Shot by CCSU PEARSE, Danielle, SAVE Chiavaro, Kelly. | ||
| 56:21 | Corner kick by CCSU HALLIGAN, Kelly [56:21]. | ||
| 56:48 | Corner kick by CCSU HALLIGAN, Kelly [56:48]. | ||
| 57:27 | Offside against Central Connecticut. | ||
| 58:58 | Offside against Colgate. | ||
| 60:12 | Yellow card on COLGATEW Sotomayor, Abby. | ||
| 61:25 | Shot by CCSU SCHAFER, Alex, SAVE Chiavaro, Kelly. | ||
| 61:29 | Substitution!CCSU substitution: MAURER, Charlotte for CASANOVASDIAZ, Laura. | ||
| 61:29 | Substitution!CCSU substitution: ZAMPINI, Alex for HALLIGAN, Kelly. | ||
| 61:29 | Substitution!COLGATEW substitution: Kozlowski, Natalie for Loncar, Martina. | ||
| 62:31 | Corner kick by COLGATEW Coy, Sarah [62:31]. | ||
| 63:06 | Shot by COLGATEW Kozlowski, Natalie, SAVE TURLEY, Nicki. | ||
| 67:07 | Shot by COLGATEW Sotomayor, Abby WIDE. | ||
| 68:10 | Substitution!CCSU substitution: KRUY, Sabrina for PEARSE, Danielle. | ||
| 68:10 | Substitution!CCSU substitution: KOCHIN, Lexi for SCHAFER, Alex. | ||
| 68:10 | Substitution!COLGATEW substitution: Lockwood, Keely for Cosentino, Mara. | ||
| 70:20 | Substitution!COLGATEW substitution: Whitman, Ginny for Sotomayor, Abby. | ||
| 71:25 | Offside against Central Connecticut. | ||
| 72:24 | Shot by COLGATEW Coy, Sarah WIDE. | ||
| 75:27 | Shot by CCSU HOGAN, Emily BLOCKED. | ||
| 75:53 | Substitution!CCSU substitution: HALLIGAN, Kelly for KOCHIN, Lexi. | ||
| 75:53 | Substitution!CCSU substitution: SCHAFER, Alex for KRUY, Sabrina. | ||
| 75:53 | Substitution!CCSU substitution: PEARSE, Danielle for ZAMPINI, Alex. | ||
| 79:29 | Shot by COLGATEW Whitman, Ginny, SAVE TURLEY, Nicki. | ||
| 80:28 | Substitution!COLGATEW substitution: Sotomayor, Abby for Whitman, Ginny. | ||
| 81:07 | Substitution!COLGATEW substitution: Cosentino, Mara for Kozlowski, Natalie. | ||
| 81:32 | Corner kick by COLGATEW Coy, Sarah [81:32]. | ||
| 84:46 | Offside against Central Connecticut. | ||
| 86:09 | Substitution!COLGATEW substitution: Doll, Eliza for Lockwood, Keely. | ||
| 86:09 | Substitution!CCSU substitution: BORNSTEIN, Anya for SCHAFER, Alex. | ||
| 87:57 | Offside against Central Connecticut. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 95:00 | For COLGATEW: #24 Maccio, Jayne, #8 Pullen, Emily, #16 Lederer, Sophi, #10 DeMarco, Dom, #13 Doll, Eliza, #22 Lewis, Leah, #23 Coy, Sarah, #4 Sotomayor, Abby, #18 Lockwood, Keely, #15 Micheletti, Claire, #1 Chiavaro, Kelly. | ||
| 95:00 | For CCSU: #1 TURLEY, Nicki, #5 KELLY, Kristine, #23 SCALDAFERRI, Brianna, #17 CAFFERKY, Jennifer, #19 PEARSE, Danielle, #16 BORNSTEIN, Anya, #11 HOGAN, Emily, #12 MAURER, Charlotte, #3 ALTERISIO, Shauny, #6 CASANOVASDIAZ, Laura, #15 RUSSELL, Nicole. | ||
| 97:20 | Corner kick by COLGATEW Coy, Sarah [97:20]. | ||
| 99:33 | Corner kick by CCSU KELLY, Kristine [99:33]. | ||
| 99:41 | Corner kick by CCSU KELLY, Kristine [99:41]. | ||
| 100:07 | Header Shot by CCSU CAFFERKY, Jennifer WIDE. | ||
| 100:41 | Offside against Central Connecticut. | ||
| 101:44 | Goal!GOAL by CCSU PEARSE, Danielle (FIRST GOAL), Assist by CASANOVASDIAZ, Laura and BORNSTEIN, Anya. *header in front off cross from the right ( 0 - 1 ) |
||
| -- End of OT Period -- | |||
| back to top | |||


