CCSU at Robert Morris October 30, 2016
Box Score
CCSU
Robert Morris
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 7 | 4 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Emily Hogan
|
2 | 1 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
21
Lexi Kochin
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 10 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
SHEARSON, Makenzie
|
0 | 0 | 0 | 0 |
|
2
SCHLEICHER, Jane
|
1 | 1 | 0 | 0 |
|
4
REAGAN, Shannon
|
0 | 0 | 0 | 0 |
|
5
GRESE, Antonia
|
1 | 1 | 0 | 0 |
|
6
KELLEY, Kayla
|
1 | 1 | 0 | 0 |
|
7
MONAHAN, Greer
|
3 | 2 | 0 | 0 |
|
8
DUNCAN, Maddison
|
0 | 0 | 0 | 0 |
|
9
KELLEY, Kristina
|
2 | 0 | 0 | 0 |
|
10
VAN HORN, Keirsten
|
0 | 0 | 0 | 0 |
|
14
KRAEMER, Victoria
|
0 | 0 | 0 | 0 |
|
19
LACKNER, Samantha
|
0 | 0 | 0 | 0 |
|
- Yellow card 88:01
22
KUREISHY, Maleha
|
0 | 0 | 0 | 0 |
|
23
BAK, Kasia
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nicki Turley (W, 8-7-0) | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - SHEARSON, Makenzie (L, 5-11-0) | 9 | 1 | 8 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 10 | 1 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CCSU
1st
|
25:05 | Shelbie Carr (Emily Hogan) - redirected on a low cross in front, tric | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
CCSU
2nd
|
86:33 | Yellow card - Anya Bornstein |
|
CCSU
2nd
|
88:01 | Yellow card - KUREISHY, Maleha |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 10 | 6 | 16 |
| Robert Morris | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 3 | 2 | 5 |
| Robert Morris | 6 | 3 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 1 | 3 | 4 |
| Robert Morris | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 7 | 7 | 14 |
| Robert Morris | 4 | 4 | 8 |
| Date/Time | October 30, 2016 - 12:00 pm |
|---|---|
| Location | Moon Township, Pa. |
| Stadium | North Athletic Comp. |
| Game length | 1:54 |
| Attendance | 67 |
| Referee: | Denny Kohlmyer |
| Asst. Referee: | Charlie Murphy |
| : | Charlie Morgante |
| Alt. Official: | RMU STAFF |
| Timekeeper: | RMU STAFF |
| Scorer: | RMU STAFF |
Play By Play
| 00:00 | Nicki Turley at goalie for Central Connecticut. | ||
| 00:00 | SHEARSON, Makenzie at goalie for Robert Morris. | ||
| 04:05 | Shot by CCSU Emily Hogan WIDE. | ||
| 04:41 | Shot by CCSU Carla Jackson BLOCKED. | ||
| 04:45 | Shot by CCSU Carla Jackson HIGH. | ||
| 06:56 | Shot by RMU MONAHAN, Greer, SAVE Nicki Turley. | ||
| 07:18 | Corner kick by RMU KELLEY, Kristina [07:18]. | ||
| Foul on Central Connecticut. | |||
| 08:39 | Shot by RMU SCHLEICHER, Jane, SAVE Nicki Turley. | ||
| 09:13 | Corner kick by RMU KELLEY, Kristina [09:13]. | ||
| Foul on Central Connecticut. | |||
| 10:53 | Corner kick by RMU KELLEY, Kristina [10:53]. | ||
| 13:37 | Shot by CCSU Emily Hogan, SAVE SHEARSON, Makenzie. | ||
| Foul on Robert Morris. | |||
| 17:37 | Shot by CCSU Brianna Scaldaferri, SAVE SHEARSON, Makenzie. | ||
| Foul on Central Connecticut. | |||
| Foul on Central Connecticut. | |||
| 21:45 | Shot by CCSU Carla Jackson, SAVE SHEARSON, Makenzie. | ||
| 22:34 | Offside against Robert Morris. | ||
| 25:05 | Goal!GOAL by CCSU Shelbie Carr (FIRST GOAL), Assist by Emily Hogan. *redirected on a low cross in front, trickled across line ( 1 - 0 ) |
||
| 25:04 | Substitution!RMU substitution: VAN HORN, Keirsten for KUREISHY, Maleha. | ||
| Foul on Robert Morris. | |||
| 25:53 | Shot by CCSU Laura Casanovas Diaz, SAVE SHEARSON, Makenzie. | ||
| 27:15 | Substitution!CCSU substitution: Alex Zampini for Kelly Halligan. | ||
| 27:59 | Shot by CCSU Alex Zampini, SAVE SHEARSON, Makenzie. | ||
| Foul on Robert Morris. | |||
| 32:19 | Shot by RMU BAK, Kasia WIDE. | ||
| Foul on Robert Morris. | |||
| 34:04 | Corner kick by CCSU Carla Jackson [34:04]. | ||
| Foul on Central Connecticut. | |||
| 34:39 | Shot by CCSU Carla Jackson, SAVE SHEARSON, Makenzie. | ||
| 35:30 | Substitution!RMU substitution: REAGAN, Shannon for GRESE, Antonia. | ||
| 35:30 | Substitution!CCSU substitution: Laura Casanovas Diaz for Shelbie Carr. | ||
| 35:30 | Substitution!CCSU substitution: Anya Bornstein for Carla Jackson. | ||
| 35:30 | Substitution!CCSU substitution: Lexi Kochin for Danielle Pearse. | ||
| Foul on Central Connecticut. | |||
| Foul on Central Connecticut. | |||
| 43:25 | Shot by RMU KELLEY, Kayla, SAVE Nicki Turley. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For RMU: #19 LACKNER, Samantha, #2 SCHLEICHER, Jane, #8 DUNCAN, Maddison, #23 BAK, Kasia, #4 REAGAN, Shannon, #9 KELLEY, Kristina, #14 KRAEMER, Victoria, #10 VAN HORN, Keirsten, #6 KELLEY, Kayla, #7 MONAHAN, Greer, #00 SHEARSON, Makenzie. | ||
| 45:00 | For CCSU: #5 Kristine Kelly, #11 Emily Hogan, #8 Kelly Halligan, #1 Nicki Turley, #17 Jennifer Cafferky, #23 Brianna Scaldaferri, #13 Alexandra Schafer, #19 Danielle Pearse, #3 Shauny Alterisio, #15 Nicole Russell, #2 Shelbie Carr. | ||
| 48:37 | Corner kick by CCSU Kelly Halligan [48:37]. | ||
| 48:44 | Shot by CCSU Danielle Pearse, SAVE TEAM. | ||
| 49:28 | Corner kick by CCSU Kelly Halligan [49:28]. | ||
| Foul on Robert Morris. | |||
| Foul on Central Connecticut. | |||
| 54:04 | Substitution!RMU substitution: GRESE, Antonia for REAGAN, Shannon. | ||
| 55:45 | Shot by CCSU Danielle Pearse WIDE. | ||
| 57:42 | Corner kick by CCSU Kelly Halligan [57:42]. | ||
| Foul on Central Connecticut. | |||
| 59:15 | Substitution!RMU substitution: KUREISHY, Maleha for VAN HORN, Keirsten. | ||
| Foul on Robert Morris. | |||
| 63:43 | Substitution!CCSU substitution: Kelsey Dornfried for Danielle Pearse. | ||
| 65:16 | Substitution!CCSU substitution: Carla Jackson for Shelbie Carr. | ||
| 65:16 | Substitution!CCSU substitution: Anya Bornstein for Alexandra Schafer. | ||
| Foul on Robert Morris. | |||
| 66:30 | Header Shot by CCSU Kristine Kelly WIDE. | ||
| Foul on Central Connecticut. | |||
| 68:53 | Substitution!RMU substitution: REAGAN, Shannon for GRESE, Antonia. | ||
| 69:16 | Corner kick by RMU KELLEY, Kristina [69:16]. | ||
| 71:30 | Substitution!RMU substitution: GRESE, Antonia for BAK, Kasia. | ||
| Foul on Central Connecticut. | |||
| 72:32 | Substitution!CCSU substitution: Alex Zampini for Kelly Halligan. | ||
| 74:24 | Shot by CCSU Carla Jackson, SAVE SHEARSON, Makenzie. | ||
| 76:07 | Shot by RMU KELLEY, Kristina BLOCKED. | ||
| 76:25 | Shot by CCSU Carla Jackson WIDE. | ||
| 76:28 | Substitution!CCSU substitution: Danielle Pearse for Kelsey Dornfried. | ||
| Foul on Central Connecticut. | |||
| 78:34 | Substitution!RMU substitution: BAK, Kasia for REAGAN, Shannon. | ||
| 79:55 | Header Shot by RMU GRESE, Antonia, SAVE Nicki Turley. | ||
| Foul on Robert Morris. | |||
| 81:28 | Shot by CCSU Carla Jackson, SAVE SHEARSON, Makenzie. | ||
| 86:17 | Substitution!CCSU substitution: Shelbie Carr for Danielle Pearse. | ||
| Foul on Central Connecticut. | |||
| 86:33 | Yellow card on CCSU Anya Bornstein. | ||
| 87:25 | Shot by RMU KELLEY, Kristina BLOCKED. | ||
| 87:36 | Shot by RMU MONAHAN, Greer, SAVE Nicki Turley. | ||
| 88:01 | Yellow card on RMU KUREISHY, Maleha. | ||
| Foul on Central Connecticut. | |||
| 90:00 | Shot by RMU MONAHAN, Greer WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


