CCSU at Robert Morris September 23, 2018
Box Score
CCSU
Robert Morris
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Lexi Kochin
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 11 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
BRUCKNER, Sydney
|
0 | 0 | 0 | 0 |
|
m 2
SCHLEICHER, Jane
|
0 | 0 | 0 | 0 |
|
m 5
BURKLEY, Taylor
|
1 | 0 | 0 | 0 |
|
d 6
BALL, Allie
|
0 | 0 | 0 | 0 |
|
8
KINGSTON, Chelsea
|
0 | 0 | 0 | 0 |
|
f 9
KELLEY, Kristina
|
1 | 0 | 0 | 0 |
|
m 10
VAN HORN, Keirsten
|
0 | 0 | 0 | 0 |
|
d 11
VARJONEN, Anni
|
0 | 0 | 0 | 0 |
|
12
KLOC, Kaele
|
0 | 0 | 0 | 0 |
|
13
CASARCIA, Nicolette
|
0 | 0 | 0 | 0 |
|
15
WILLIAMS, Jaiden
|
0 | 0 | 0 | 0 |
|
m 16
O'CONNELL, Brittany
|
0 | 0 | 0 | 0 |
|
d 19
LACKNER, Samantha
|
0 | 0 | 0 | 0 |
|
f 22
FARABAUGH, Bailey
|
0 | 0 | 0 | 0 |
|
23
HUREY, Courtney
|
0 | 0 | 0 | 0 |
|
d 24
DiNATALE, Megan
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ashley Cavanaugh (W, 7-1-2) | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - BRUCKNER, Sydney (L, 2-8-0) | 9 | 1 | 8 | 90:00 | |
| TM - TEAM | 2 | 0 | 2 | 00:00 | |
| TOTALS | 11 | 1 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CCSU
1st
|
26:53 | MAURER, Charlotte (5) (unassisted) | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 8 | 7 | 15 |
| Robert Morris | 1 | 1 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 0 | 0 | 0 |
| Robert Morris | 6 | 4 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 2 | 6 | 8 |
| Robert Morris | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 2 | 7 | 9 |
| Robert Morris | 4 | 2 | 6 |
| Date/Time | September 23, 2018 - 12:00 pm |
|---|---|
| Location | Moon Township, Pa. |
| Stadium | N. Athletic Complex |
| Game length | 1:54 |
| Attendance | 259 |
| Referee: | Massie Short |
| Asst. Referee: | Ashley Smyda |
| : | John Safar |
| Timekeeper: | Nicole Kristof |
| Scorer: | Ethan Woy |
Play By Play
| 0:00 | CAVANAUGH, Ashley at goalie for Central Connecticut. | ||
| 0:00 | BRUCKNER, Sydney at goalie for Robert Morris. | ||
| 0:55 | Shot by Central Connecticut RUDDY, Tiegan, Save (by goalie) BRUCKNER, Sydney. | ||
| Foul on Robert Morris. | |||
| 06:18 | Shot by Central Connecticut PEARSE, Danielle, Team Save. | ||
| #19 clears off the line at last second | |||
| 09:50 | Shot by Central Connecticut RUDDY, Tiegan, Save (by goalie) BRUCKNER, Sydney. | ||
| #24's cross into box for #10 is just off at 11' | |||
| 14:51 | Corner kick by Central Connecticut RUDDY, Tiegan [14:51]. | ||
| 17:52 | Shot by Central Connecticut PEARSE, Danielle, Wide. | ||
| 20:56 | Corner kick by Central Connecticut RUDDY, Tiegan [20:56]. | ||
| Foul on Central Connecticut. | |||
| Foul on Robert Morris. | |||
| 26:53 | Goal!Central Connecticut MAURER, Charlotte PENALTY KICK GOAL, goal number 5 for season. ( 1 - 0 ) |
||
| handball in box forces PK, #14 goes inside left post opposite GK | |||
| Foul on Robert Morris. | |||
| Foul on Robert Morris. | |||
| 29:58 | Shot by Robert Morris KELLEY, Kristina, Wide. | ||
| 30:06 | Substitution!Central Connecticut substitution: ATKINSON, Tess for PEARSE, Danielle. | ||
| 30:06 | Substitution!Central Connecticut substitution: JACKSON, Carla for TACHIBANA, Yo. | ||
| 30:06 | Substitution!Central Connecticut substitution: COVELLO, Jenna Rae for RUDDY, Tiegan. | ||
| 32:01 | Shot by Central Connecticut ATKINSON, Tess, Team Save. | ||
| 33:03 | Substitution!Robert Morris substitution: KLOC, Kaele for VAN HORN, Keirsten. | ||
| 35:36 | Shot by Central Connecticut COVELLO, Jenna Rae, Save (by goalie) BRUCKNER, Sydney. | ||
| 36:38 | Substitution!Robert Morris substitution: WILLIAMS, Jaiden for VARJONEN, Anni. | ||
| 37:47 | Substitution!Robert Morris substitution: HUREY, Courtney for O'CONNELL, Brittany. | ||
| 38:39 | Shot by Central Connecticut ATKINSON, Tess, Save (by goalie) BRUCKNER, Sydney. | ||
| 39:33 | Corner kick by Robert Morris DiNATALE, Megan [39:33]. | ||
| 39:52 | Corner kick by Robert Morris DiNATALE, Megan [39:52]. | ||
| Foul on Central Connecticut. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Robert Morris: #2 SCHLEICHER, Jane, #12 KLOC, Kaele, #22 FARABAUGH, Bailey, #5 BURKLEY, Taylor, #9 KELLEY, Kristina, #6 BALL, Allie, #15 WILLIAMS, Jaiden, #1 BRUCKNER, Sydney, #23 HUREY, Courtney, #19 LACKNER, Samantha, #24 DiNATALE, Megan. | ||
| 45:00 | For Central Connecticut: #10 PEARSE, Danielle, #14 MAURER, Charlotte, #13 WILLIAMS, Brianna, #9 TACHIBANA, Yo, #11 HOGAN, Emily, #20 BARDES, Erica, #2 CARR, Shelbie, #6 McLOUGHLIN, Roma, #1 CAVANAUGH, Ashley, #3 ALTERISIO, Shauny, #8 RUDDY, Tiegan. | ||
| 47:48 | Shot by Robert Morris BURKLEY, Taylor, Wide. | ||
| #22 plays it forward to #5, her shot from left box just wide of post | |||
| Foul on Central Connecticut. | |||
| Foul on Central Connecticut. | |||
| #9 free kick from right sideline just misses #2's head in box | |||
| 51:13 | Corner kick by Central Connecticut TACHIBANA, Yo [51:13]. | ||
| 52:22 | Corner kick by Central Connecticut RUDDY, Tiegan [52:22]. | ||
| 52:33 | Shot by Central Connecticut WILLIAMS, Brianna, Save (by goalie) BRUCKNER, Sydney. | ||
| 52:43 | Shot by Central Connecticut PEARSE, Danielle, Hit Post. | ||
| scramble in front of goal, #1 makes save then corrals ricochet | |||
| Foul on Central Connecticut. | |||
| Foul on Central Connecticut. | |||
| Foul on Robert Morris. | |||
| 58:24 | Corner kick by Central Connecticut RUDDY, Tiegan [58:24]. | ||
| 59:37 | Corner kick by Central Connecticut TACHIBANA, Yo [59:37]. | ||
| 59:47 | Substitution!Robert Morris substitution: O'CONNELL, Brittany for FARABAUGH, Bailey. | ||
| 61:08 | Substitution!Robert Morris substitution: KINGSTON, Chelsea for HUREY, Courtney. | ||
| 61:08 | Substitution!Robert Morris substitution: CASARCIA, Nicolette for BURKLEY, Taylor. | ||
| 61:34 | Shot by Central Connecticut PEARSE, Danielle, Wide. | ||
| 64:35 | Shot by Central Connecticut MAURER, Charlotte, Save (by goalie) BRUCKNER, Sydney. | ||
| 65:17 | Substitution!Central Connecticut substitution: KOCHIN, Lexi for RUDDY, Tiegan. | ||
| 65:55 | Shot by Central Connecticut McLOUGHLIN, Roma, Wide. | ||
| 68:09 | Substitution!Robert Morris substitution: VARJONEN, Anni for KLOC, Kaele. | ||
| 69:03 | Offside against Central Connecticut. | ||
| Foul on Central Connecticut. | |||
| 72:06 | Corner kick by Central Connecticut TACHIBANA, Yo [72:06]. | ||
| 72:24 | Substitution!Robert Morris substitution: VAN HORN, Keirsten for VARJONEN, Anni. | ||
| 73:41 | Header Shot by Central Connecticut PEARSE, Danielle, Save (by goalie) BRUCKNER, Sydney. | ||
| 75:32 | Substitution!Central Connecticut substitution: ATKINSON, Tess for PEARSE, Danielle. | ||
| 75:32 | Substitution!Central Connecticut substitution: JACKSON, Carla for KOCHIN, Lexi. | ||
| 76:03 | Corner kick by Central Connecticut TACHIBANA, Yo [76:03]. | ||
| Foul on Robert Morris. | |||
| 77:50 | Substitution!Robert Morris substitution: BURKLEY, Taylor for CASARCIA, Nicolette. | ||
| Foul on Central Connecticut. | |||
| 84:57 | Substitution!Central Connecticut substitution: PEARSE, Danielle for TACHIBANA, Yo. | ||
| 84:57 | Substitution!Central Connecticut substitution: COVELLO, Jenna Rae for ATKINSON, Tess. | ||
| 84:57 | Substitution!Robert Morris substitution: HUREY, Courtney for KINGSTON, Chelsea. | ||
| 85:49 | Shot by Central Connecticut PEARSE, Danielle, Save (by goalie) BRUCKNER, Sydney. | ||
| Foul on Central Connecticut. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


