Abbie Burgess
-
- Height:
- 5-8
-
- Hometown:
- Killingly, Connecticut
-
- Position:
- Forward
-
- Year:
- Sr.
-
- High School:
- Killingly High School
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 0
Bio
2024: NEC Academic Honor Roll (3.2+ GPA)
2023: Played in 20 games, making 17 starts...Totaled 16 points on four goals and eight assists...Had two assists in season-opener at Siena (8/17)...Scored game-winner against Wagner (10/26)...Named to NEC All-Tournament Team
2022: Played in 17 games this season. Scored a goal against Stonehill (9/25).
Before Central: Played for head coach James Lackner at Killingly High School. Played club soccer for FC Stars and head coach Jason Dewhurst. First team All-Conference and All-State Soccer. All-State Track. National Honor Society. School record holder for most goals scored in school history. School record holder for triple jump.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Games started | 9 | 2 |
| Goals | 4 | 4 |
| Assists | 0 | 0 |
| Points | 8 | 8 |
| Shots | 20 | 12 |
| Shot Pct | .200 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | Fairfield | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | at Army West Point | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | Manhattan | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Holy Cross | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Brown | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | UMass Lowell | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Texas A&M | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at LIU | L, 2-1 | 1 | 0 | 1 | 0 | 2 |
| Sep 26 | FDU | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Mercyhurst | W, 2-0 | - | - | - | - | - |
| Oct 6 | Delaware St. | W, 6-0 | - | - | - | - | - |
| Oct 10 | at Wagner | L, 4-1 | 1 | 0 | 1 | 0 | 2 |
| Oct 17 | Chicago State | W, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 20 | at Howard | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 24 | Saint Francis U. | L, 4-2 | 1 | 0 | 1 | 0 | 2 |
| Oct 27 | at Le Moyne | W, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 31 | Stonehill | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | Fairfield | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Aug 25 | at Army West Point | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 28 | Manhattan | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 1 | at Holy Cross | L, 2-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 5 | at Brown | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 8 | UMass Lowell | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | Texas A&M | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 22 | at LIU | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 26 | FDU | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 29 | at Mercyhurst | W, 2-0 | - | - | - | - | - |
| Oct 6 | Delaware St. | W, 6-0 | - | - | - | - | - |
| Oct 10 | at Wagner | L, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 17 | Chicago State | W, 3-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 20 | at Howard | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 24 | Saint Francis U. | L, 4-2 | 1 | 4 | .250 | 4 | 1.000 |
| Oct 27 | at Le Moyne | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 31 | Stonehill | T, 2-2 | 1 | 3 | .333 | 2 | .667 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | Fairfield | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at Army West Point | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 28 | Manhattan | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Holy Cross | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 5 | at Brown | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | UMass Lowell | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Texas A&M | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at LIU | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | FDU | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Mercyhurst | W, 2-0 | - | - | - | - | - |
| Oct 6 | Delaware St. | W, 6-0 | - | - | - | - | - |
| Oct 10 | at Wagner | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Chicago State | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Howard | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Saint Francis U. | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Le Moyne | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Stonehill | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 9 | 4 | 0 | 8 |
| Conference | 8 | 2 | 4 | 0 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 6 | 2 | 0 | 4 |
| Away | 7 | 3 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 1 | 0 | 0 | 0 |
| Losses | 10 | 6 | 3 | 0 | 6 |
| Month | |||||
| August | 3 | 3 | 0 | 0 | 0 |
| September | 6 | 5 | 1 | 0 | 2 |
| October | 6 | 1 | 3 | 0 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1.33 | .200 | .80 | .600 |
| Conference | 8 | 1.50 | .333 | 1.25 | .833 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.75 | .143 | 1.13 | .643 |
| Away | 7 | .86 | .333 | .43 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1.00 | .000 | .67 | .667 |
| Losses | 10 | 1.30 | .231 | .80 | .615 |
| Month | |||||
| August | 3 | 1.00 | .000 | .67 | .667 |
| September | 6 | 1.17 | .143 | .17 | .143 |
| October | 6 | 1.67 | .300 | 1.50 | .900 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 20 | .200 | 12 | .600 |
| Conference | 8 | 12 | .333 | 10 | .833 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 14 | .143 | 9 | .643 |
| Away | 7 | 6 | .333 | 3 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .000 | 2 | .667 |
| Losses | 10 | 13 | .231 | 8 | .615 |
| Month | |||||
| August | 3 | 3 | .000 | 2 | .667 |
| September | 6 | 7 | .143 | 1 | .143 |
| October | 6 | 10 | .300 | 9 | .900 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 2 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 2 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 1 | 0 | 0-0 | 0 |
| September | 6 | 1 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 9 | .27 | .00 | .53 |
| Conference | 8 | 2 | .50 | .00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 6 | .25 | .00 | .50 |
| Away | 7 | 3 | .29 | .00 | .57 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1 | .00 | .00 | .00 |
| Losses | 10 | 6 | .30 | .00 | .60 |
| Month | |||||
| August | 3 | 3 | .00 | .00 | .00 |
| September | 6 | 5 | .17 | .00 | .33 |
| October | 6 | 1 | .50 | .00 | 1.00 |
News mentions
Seniors De Souza And Burgess Net Goals For The Blue Devils
Blue Devils Topped By The Red Flash, 4-2
Blue Devils Have Now Won Four Of Their Last Five Outings
Abbie Burgess Nets The Blue Devils' Lone Goal
Burgess tallies first goal of the season
Blue Devils travel to Brown Thursday; host UMass-Lowell Sunday
