Texas A&M at CCSU September 12, 2024
Box Score
Texas A&M
CCSU
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 25
McClellan, Grace
|
2 | 1 | 0 | 1 |
|
4
Armenta, Adysen
|
0 | 0 | 0 | 0 |
|
fwd 5
McDonald, MaKhiya
|
0 | 0 | 0 | 0 |
|
6
Williams, Andersen
|
1 | 0 | 0 | 0 |
|
mid 7
Becerra, Sydney
|
5 | 1 | 0 | 0 |
|
mid 9
Pounds, Taylor
|
1 | 0 | 0 | 0 |
|
mid 10
Ivey, Grace
|
1 | 0 | 0 | 0 |
|
mid 12
Rupe, Reese
|
2 | 1 | 0 | 0 |
|
13
Pante, Mia
|
2 | 0 | 0 | 0 |
|
mid 14
Clark, Kennedy
|
1 | 1 | 1 | 0 |
|
def 16
Calzada, Carolyn
|
0 | 0 | 0 | 0 |
|
def 18
Matula, Macy
|
1 | 0 | 0 | 1 |
|
fwd 21
Wilkinson, Jazmine
|
2 | 1 | 1 | 0 |
|
def 22
Matula, Margo
|
1 | 1 | 0 | 1 |
|
mid 23
Leb, Georgia
|
1 | 1 | 0 | 0 |
|
fwd 24
Jernigan, Taylor
|
0 | 0 | 0 | 0 |
|
mid 27
Campbell, Kat
|
0 | 0 | 0 | 0 |
|
fwd 35
Lowrey, Allison
|
2 | 2 | 0 | 1 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 9 | 2 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Leah Howe
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - McClellan, Grace (W, 1-0-0) | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Taylor DeFlorio (L, 0-1-0) | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Texas A&M
2nd
|
52:56 | Jazmine Wilkinson (1) (Margo Matula & Grace McClellan) | 1 - 0 |
|
Texas A&M
2nd
|
70:40 | Kennedy Clark (1) (Allison Lowrey & Macy Matula) | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas A&M | 6 | 16 | 22 |
| CCSU | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas A&M | 0 | 1 | 1 |
| CCSU | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas A&M | 3 | 4 | 7 |
| CCSU | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas A&M | 2 | 3 | 5 |
| CCSU | 5 | 7 | 12 |
| Date/Time | September 12, 2024 - 07:00 |
|---|---|
| Location | New Britain |
| Stadium | CCSU Soccer Field |
| Game length | 01:57 |
| Attendance | 572 |
| Referee: | Danny Marques |
| Asst. Referee: | Jami Lyn Schieb |
| Asst. Referee: | Kurtis Burke |
Play By Play
| 00:00 | DeFlorio, Taylor at goalie for Central Conn. St. | ||
| 00:00 | McClellan, Grace at goalie for Texas A&M | ||
| 04:55 | Foul on Edwards, Gia. | ||
| 05:33 | Shot by TAMU McClellan, Grace, out top. | ||
| 06:16 | Corner kick [06:16]. | ||
| 06:47 | Shot by CCSU Burgess, Abbie, out top left. | ||
| 10:36 | Shot by TAMU Becerra, Sydney, bottom center, saved by DeFlorio, Taylor. | ||
| 15:34 | Corner kick [15:34]. | ||
| 16:05 | Shot by CCSU Violette, Victoria. | ||
| 16:38 | Shot by CCSU Radoncic, Emma, out left. | ||
| 19:21 | Substitution!TAMU substitution: Ivey, Grace for McDonald, MaKhiya. | ||
| 19:21 | Substitution!TAMU substitution: Jernigan, Taylor for Wilkinson, Jazmine. | ||
| 19:21 | Substitution!TAMU substitution: Lowrey, Allison for Leb, Georgia. | ||
| 19:37 | Foul on Armenta, Adysen. | ||
| 21:19 | Foul on Zawadzki, Katarzyna. | ||
| 23:11 | Substitution!CCSU substitution: Powers, Riley for De Souza, Daniela. | ||
| 23:58 | Foul on Powers, Riley. | ||
| 27:08 | Substitution!TAMU substitution: Williams, Andersen for Pounds, Taylor. | ||
| 28:16 | Foul on Powers, Riley. | ||
| 30:35 | Corner kick [30:35]. | ||
| 31:16 | Corner kick [31:16]. | ||
| 33:59 | Shot by TAMU Pante, Mia, out top right. | ||
| 35:17 | Corner kick [35:17]. | ||
| 35:56 | Shot by TAMU Pante, Mia. | ||
| 37:32 | Foul on Radoncic, Emma. | ||
| 38:19 | Shot by TAMU Becerra, Sydney, out top. | ||
| 38:44 | Substitution!CCSU substitution: Dorney, Hannah for Burgess, Abbie. | ||
| 39:21 | Substitution!TAMU substitution: Clark, Kennedy for Becerra, Sydney. | ||
| 41:13 | Shot by TAMU Lowrey, Allison, bottom center, Team save. | ||
| 43:11 | Substitution!CCSU substitution: Orellana, Stella for Powers, Riley. | ||
| 43:45 | Offside against Texas A&M. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR TAMU: , #25 McClellan, Grace, #4 Armenta, Adysen, #7 Becerra, Sydney, #23 Leb, Georgia, #5 McDonald, MaKhiya, #13 Pante, Mia, #16 Calzada, Carolyn, #18 Matula, Macy, #9 Pounds, Taylor, #22 Matula, Margo, #21 Wilkinson, Jazmine. | ||
| 45:00 | FOR CCSU: , #31 DeFlorio, Taylor, #5 Simmons, Charlotte, #8 De Souza, Daniela, #23 Burgess, Abbie, #9 Zawadzki, Katarzyna, #14 Howe, Leah, #16 Radoncic, Emma, #21 Edwards, Gia, #22 Violette, Victoria, #11 Dorney, Hannah, #25 Yepes, Kiley. | ||
| 45:00 | Substitution!CCSU substitution: De Souza, Daniela for Santos, Nicolle. | ||
| 45:00 | Substitution!CCSU substitution: Burgess, Abbie for Orellana, Stella. | ||
| 45:00 | Substitution!TAMU substitution: Becerra, Sydney for Ivey, Grace. | ||
| 45:00 | Substitution!TAMU substitution: Leb, Georgia for Clark, Kennedy. | ||
| 45:00 | Substitution!TAMU substitution: McDonald, MaKhiya for Williams, Andersen. | ||
| 45:00 | Substitution!TAMU substitution: Pounds, Taylor for Jernigan, Taylor. | ||
| 45:00 | Substitution!TAMU substitution: Wilkinson, Jazmine for Lowrey, Allison. | ||
| 45:16 | Shot by TAMU Wilkinson, Jazmine, left woodwork. | ||
| 46:27 | Foul on Wilkinson, Jazmine. | ||
| 48:55 | Shot by TAMU Matula, Macy, out top. | ||
| 50:15 | Shot by TAMU Pounds, Taylor, out left. | ||
| 52:05 | Corner kick [52:05]. | ||
| 52:56 | Goal!GOAL by TAMU Wilkinson, Jazmine Assist by Matula, Margo and McClellan, Grace. ( 1 - 0 ) |
||
| 54:28 | Shot by TAMU Becerra, Sydney. | ||
| 54:58 | Corner kick [54:58]. | ||
| 56:24 | Shot by TAMU Matula, Margo, bottom left, saved by DeFlorio, Taylor. | ||
| 57:33 | Substitution!CCSU substitution: Ward, Kayla for De Souza, Daniela. | ||
| 57:33 | Substitution!CCSU substitution: Wygant, Rachel for Burgess, Abbie. | ||
| 58:29 | Substitution!CCSU substitution: Krause, Sabrina for Dorney, Hannah. | ||
| 59:05 | Shot by TAMU Leb, Georgia, bottom center, saved by DeFlorio, Taylor. | ||
| 60:41 | Substitution!TAMU substitution: Ivey, Grace for Leb, Georgia. | ||
| 63:51 | Corner kick [63:51]. | ||
| 64:08 | Substitution!TAMU substitution: Williams, Andersen for Pounds, Taylor. | ||
| 64:20 | Foul on Ward, Kayla. | ||
| 64:54 | Shot by TAMU Becerra, Sydney, out top left. | ||
| 65:11 | Substitution!TAMU substitution: Clark, Kennedy for McDonald, MaKhiya. | ||
| 66:07 | Shot by TAMU McClellan, Grace, top, saved by DeFlorio, Taylor. | ||
| 67:05 | Offside against Texas A&M. | ||
| 67:39 | Foul on Wilkinson, Jazmine. | ||
| 68:55 | Substitution!CCSU substitution: Horgan, Aoife for Ward, Kayla. | ||
| 68:55 | Substitution!CCSU substitution: Burgess, Abbie for Wygant, Rachel. | ||
| 68:55 | Substitution!TAMU substitution: Lowrey, Allison for Wilkinson, Jazmine. | ||
| 70:15 | Foul on Edwards, Gia. | ||
| 70:40 | Goal!GOAL by TAMU Clark, Kennedy Assist by Lowrey, Allison and Matula, Macy. ( 2 - 0 ) |
||
| 70:40 | Substitution!CCSU substitution: Powers, Riley for Radoncic, Emma. | ||
| 70:40 | Substitution!CCSU substitution: Santos, Nicolle for Krause, Sabrina. | ||
| 72:30 | Offside against Texas A&M. | ||
| 73:27 | Foul on Burgess, Abbie. | ||
| 73:54 | Shot by TAMU Becerra, Sydney, out top. | ||
| 74:18 | Substitution!TAMU substitution: Jernigan, Taylor for Pante, Mia. | ||
| 77:27 | Corner kick [77:27]. | ||
| 78:10 | Substitution!TAMU substitution: Campbell, Kat for Becerra, Sydney. | ||
| 78:29 | Foul on Howe, Leah. | ||
| 79:08 | Shot by TAMU Lowrey, Allison, bottom center, saved by DeFlorio, Taylor. | ||
| 80:41 | Substitution!CCSU substitution: Johnson, Callie for Edwards, Gia. | ||
| 81:40 | Substitution!TAMU substitution: Rupe, Reese for Lowrey, Allison. | ||
| 84:28 | Shot by TAMU Rupe, Reese, top left, saved by DeFlorio, Taylor. | ||
| 84:40 | Corner kick [84:40]. | ||
| 85:09 | Shot by TAMU Rupe, Reese. | ||
| 85:17 | Shot by TAMU Williams, Andersen. | ||
| 85:38 | Substitution!CCSU substitution: Radoncic, Emma for Horgan, Aoife. | ||
| 85:55 | Substitution!CCSU substitution: Hansen, Goose for Powers, Riley. | ||
| 86:33 | Shot by CCSU Johnson, Callie, bottom center, Team save. | ||
| 87:12 | Foul on Zawadzki, Katarzyna. | ||
| 87:28 | Shot by TAMU Ivey, Grace, out top. | ||
| 87:45 | Substitution!CCSU substitution: Clifford, Ari for Santos, Nicolle. | ||
| 88:02 | Foul on Matula, Margo. | ||
| 88:08 | Shot by CCSU Violette, Victoria, out top right. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


