Vanessa Frangiadakis
12 Vanessa Frangiadakis
-
- Height:
- 5-3
-
- Hometown:
- Baldwin, NY
-
- Position:
- Mid/Fwd
-
- Year:
- Fr.
-
- High School:
- Oceanside
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
2025: NEC Commissioner's Honor Roll (3.75+ GPA) ... NEC Academic Honor Roll (3.2+ GPA)
Before CCSU: Earned All-State, All-County and AAA Playoff MVP during her career at Oceanside ... Named the Oceanside Hih Female Physical Education Student of the Year.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Games started | 1 | 1 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 8 | 6 |
| Shot Pct | .125 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Lafayette | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Aug 21 | at Manhattan | T, 1-1 | 1 | 0 | 0 | 0 | 0 |
| Aug 24 | Dartmouth | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Aug 28 | Army West Point | L, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 3 | at UMass Lowell | - | - | - | - | - | |
| Sep 14 | Brown | L, 4-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 18 | Wagner | T, 3-3 | - | - | - | - | - |
| Sep 21 | Howard | T, 1-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 25 | at Chicago State | W, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 28 | New Haven | W, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 5 | at Saint Francis U. | W, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 9 | Mercyhurst | W, 2-1 | 1 | 0 | 1 | 0 | 2 |
| Oct 16 | at FDU | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 19 | LIU | W, 4-2 | - | - | - | - | - |
| Oct 23 | Le Moyne | T, 0-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 26 | at Stonehill | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Delaware St. | W, 4-0 | 1 | 0 | 0 | 0 | 0 |
| Nov 6 | at FDU | W, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Nov 9 | at #2 Wagner | L, 2-1 | 1 | 0 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Lafayette | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 21 | at Manhattan | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 24 | Dartmouth | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 28 | Army West Point | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 3 | at UMass Lowell | - | - | - | - | - | |
| Sep 14 | Brown | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | Wagner | T, 3-3 | - | - | - | - | - |
| Sep 21 | Howard | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 25 | at Chicago State | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 28 | New Haven | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 5 | at Saint Francis U. | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Mercyhurst | W, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 16 | at FDU | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 19 | LIU | W, 4-2 | - | - | - | - | - |
| Oct 23 | Le Moyne | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | at Stonehill | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 2 | at Delaware St. | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 6 | at FDU | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 9 | at #2 Wagner | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Lafayette | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 21 | at Manhattan | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | Dartmouth | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | Army West Point | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at UMass Lowell | - | - | - | - | - | |
| Sep 14 | Brown | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Wagner | T, 3-3 | - | - | - | - | - |
| Sep 21 | Howard | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Chicago State | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | New Haven | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Saint Francis U. | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Mercyhurst | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at FDU | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | LIU | W, 4-2 | - | - | - | - | - |
| Oct 23 | Le Moyne | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Stonehill | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Delaware St. | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at FDU | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at #2 Wagner | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 16 | 1 | 1 | 0 | 2 |
| Total | 16 | 1 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 16 | .50 | .125 | .13 | .250 |
| Total | 16 | .50 | .125 | .13 | .250 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 16 | 8 | .125 | 2 | .250 |
| Total | 16 | 8 | .125 | 2 | .250 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 16 | 0 | 0 | 0-0 | 0 |
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 16 | 1 | .06 | .00 | .13 |
| Total | 16 | 1 | .06 | .00 | .13 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1 | 1 | 0 | 2 |
| Conference | 9 | 1 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 0 | 1 | 0 | 2 |
| Away | 9 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 0 | 1 | 0 | 2 |
| Losses | 6 | 0 | 0 | 0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0 | 0 |
| September | 4 | 0 | 0 | 0 | 0 |
| October | 5 | 1 | 1 | 0 | 2 |
| November | 3 | 0 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .50 | .125 | .13 | .250 |
| Conference | 9 | .67 | .167 | .22 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.14 | .125 | .29 | .250 |
| Away | 9 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .83 | .200 | .33 | .400 |
| Losses | 6 | .33 | .000 | .00 | .000 |
| Month | |||||
| August | 4 | .25 | .000 | .00 | .000 |
| September | 4 | .75 | .000 | .00 | .000 |
| October | 5 | .80 | .250 | .40 | .500 |
| November | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 8 | .125 | 2 | .250 |
| Conference | 9 | 6 | .167 | 2 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 8 | .125 | 2 | .250 |
| Away | 9 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 5 | .200 | 2 | .400 |
| Losses | 6 | 2 | .000 | 0 | .000 |
| Month | |||||
| August | 4 | 1 | .000 | 0 | .000 |
| September | 4 | 3 | .000 | 0 | .000 |
| October | 5 | 4 | .250 | 2 | .500 |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1 | .06 | .00 | .13 |
| Conference | 9 | 1 | .11 | .00 | .22 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 0 | .14 | .00 | .29 |
| Away | 9 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 0 | .17 | .00 | .33 |
| Losses | 6 | 0 | .00 | .00 | .00 |
| Month | |||||
| August | 4 | 0 | .00 | .00 | .00 |
| September | 4 | 0 | .00 | .00 | .00 |
| October | 5 | 1 | .20 | .00 | .40 |
| November | 3 | 0 | .00 | .00 | .00 |
News mentions
Blue Devils Stay Unbeaten In NEC Play At 4-0-2
Bears Best The Host Blue Devils, 4-0
Dartmouth Tops CCSU, 2-0
