New Haven at CCSU September 28, 2025
Box Score
New Haven
CCSU
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Caitlin Daley
|
0 | 0 | 0 | 0 |
|
fwd 2
Grace Simpson
|
2 | 1 | 0 | 0 |
|
fwd 3
Caitlyn Toom
|
3 | 1 | 0 | 0 |
|
mid 4
Emily Marco
|
0 | 0 | 0 | 0 |
|
def 5
Caroline Ennis
|
0 | 0 | 0 | 0 |
|
def 6
Janayah Body
|
1 | 1 | 0 | 0 |
|
fwd 8
Layla Coppola
|
1 | 1 | 0 | 0 |
|
fwd 11
Racheal Boudreau
|
0 | 0 | 0 | 0 |
|
fwd 12
Lola Wood
|
1 | 1 | 0 | 0 |
|
def 13
Brooke Olsen
|
0 | 0 | 0 | 0 |
|
def 14
Riley Drosopoulos
|
0 | 0 | 0 | 0 |
|
mid 15
Esthefany Augliar
|
0 | 0 | 0 | 0 |
|
mid 16
Mia Quesnel
|
0 | 0 | 0 | 0 |
|
mid 17
Molly Heras
|
1 | 0 | 0 | 0 |
|
fwd 19
Caleigh Wynter
|
0 | 0 | 0 | 0 |
|
mid 20
Emma Mitchell
|
2 | 0 | 0 | 0 |
|
def 26
Caitlin Barry
|
0 | 0 | 0 | 0 |
|
fwd 36
Kelsey Landers
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Leah Howe
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 30 | 9 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Caitlin Daley (L, 0-1-0) | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Melina Ford (W, 1-0-0) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CCSU
1st
|
28:34 | Emma Gupta (1) (Luci Schroeder) | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Haven | 6 | 5 | 11 |
| CCSU | 14 | 16 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| New Haven | 4 | 4 | 8 |
| CCSU | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Haven | 2 | 0 | 2 |
| CCSU | 7 | 3 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Haven | 7 | 6 | 13 |
| CCSU | 3 | 8 | 11 |
| Date/Time | September 28, 2025 - 03:00 |
|---|---|
| Location | New Britain, Conn. |
| Stadium | CCSU Soccer Field |
| Game length | 02:17 |
| Attendance | 329 |
| Referee: | Brian Dunn |
| Asst. Referee: | Jami-Lyn Schieb |
| Asst. Referee: | Julia Connor |
| Alt. Official: | Gary Douglass |
Play By Play
| 00:00 | Ford, Melina at goalie for Central Conn. St. | ||
| 00:00 | Daley, Caitlin at goalie for New Haven | ||
| 01:55 | Corner kick [01:55]. | ||
| 04:42 | Shot by UNH Mitchell, Emma. | ||
| 06:54 | Corner kick [06:54]. | ||
| 08:23 | Shot by UNH Toom, Caitlyn, out top. | ||
| 08:59 | Offside against New Haven. | ||
| 10:54 | Shot by CCSU Orellana, Stella, bottom left, saved by Daley, Caitlin. | ||
| 12:33 | Foul on Mitchell, Emma. | ||
| 13:43 | Shot by CCSU Powers, Riley. | ||
| 14:27 | Foul on Toom, Caitlyn. | ||
| 14:44 | Foul on Toom, Caitlyn. | ||
| 17:02 | Shot by CCSU Powers, Riley. | ||
| 17:12 | Corner kick [17:12]. | ||
| 18:02 | Foul on Cambio, Isabella. | ||
| 18:25 | Shot by UNH Heras, Molly. | ||
| 20:18 | Shot by UNH Toom, Caitlyn, bottom center, saved by Ford, Melina. | ||
| 20:56 | Corner kick [20:56]. | ||
| 23:23 | Shot by CCSU Dorney, Hannah. | ||
| 24:11 | Shot by UNH Simpson, Grace. | ||
| 24:32 | Shot by CCSU Orellana, Stella, bottom center, saved by Daley, Caitlin. | ||
| 24:44 | Shot by CCSU Dorney, Hannah, out left. | ||
| 25:21 | Corner kick [25:21]. | ||
| 25:54 | Shot by CCSU Dorney, Hannah, bottom center, saved by Daley, Caitlin. | ||
| 26:02 | Corner kick [26:02]. | ||
| 26:19 | Shot by CCSU Smith, Gabrielle, out top. | ||
| 26:42 | Substitution!UNH substitution: Coppola, Layla for Marco, Emily. | ||
| 26:42 | Substitution!UNH substitution: Aguilar, Esthefany for Ennis, Caroline. | ||
| 26:42 | Substitution!UNH substitution: Barry, Caitlin for Wood, Lola. | ||
| 27:10 | Substitution!CCSU substitution: Wygant, Rachel for Dorney, Hannah. | ||
| 27:10 | Substitution!UNH substitution: Landers, Kelsey for Coppola, Layla. | ||
| 27:17 | Corner kick [27:17]. | ||
| 27:49 | Shot by UNH Mitchell, Emma, out top. | ||
| 28:19 | Substitution!CCSU substitution: Gupta, Emma for Dias de Souza, Julia. | ||
| 28:19 | Substitution!CCSU substitution: Prebensen, Clara for Orellana, Stella. | ||
| 28:19 | Substitution!UNH substitution: Olsen, Brooke for Body, Janayah. | ||
| 28:34 | Goal!GOAL by CCSU Gupta, Emma Assist by Schroeder, Luci. ( 0 - 1 ) |
||
| 29:03 | Shot by CCSU Prebensen, Clara, bottom left, saved by Daley, Caitlin. | ||
| 29:32 | Corner kick [29:32]. | ||
| 29:54 | Foul on Smith, Gabrielle. | ||
| 30:20 | Foul on Heras, Molly. | ||
| 31:43 | Offside against Central Conn. St.. | ||
| 32:33 | Shot by CCSU Powers, Riley, out left. | ||
| 32:58 | Substitution!UNH substitution: Coppola, Layla for Simpson, Grace. | ||
| 32:58 | Substitution!UNH substitution: Wynter, Caleigh for Landers, Kelsey. | ||
| 35:54 | Foul on Heras, Molly. | ||
| 37:57 | Shot by CCSU Wygant, Rachel, out top left. | ||
| 38:47 | Substitution!CCSU substitution: Yepes, Taylor for Schroeder, Luci. | ||
| 38:47 | Substitution!UNH substitution: Boudreau, Racheal for Mitchell, Emma. | ||
| 39:27 | Corner kick [39:27]. | ||
| 40:45 | Foul on Yepes, Kiley. | ||
| 41:29 | Foul on Barry, Caitlin. | ||
| 42:51 | Foul on Toom, Caitlyn. | ||
| 44:09 | Shot by CCSU Powers, Riley, top woodwork. | ||
| 44:19 | Shot by CCSU Yepes, Taylor. | ||
| 44:26 | Offside against Central Conn. St.. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR UNH: , #1 Daley, Caitlin, #2 Simpson, Grace, #5 Ennis, Caroline, #6 Body, Janayah, #12 Wood, Lola, #20 Mitchell, Emma, #26 Barry, Caitlin, #14 Drosopoulos, Riley, #16 Quesnel, Mia, #17 Heras, Molly, #36 Landers, Kelsey. | ||
| 45:00 | FOR CCSU: , #1 Ford, Melina, #2 Powers, Riley, #3 Hansen, Goose, #11 Dorney, Hannah, #19 Orellana, Stella, #13 Cambio, Isabella, #16 Radoncic, Emma, #27 Schroeder, Luci, #23 Smith, Gabrielle, #25 Yepes, Kiley, #17 Dwyer, Kaitlyn. | ||
| 45:00 | Substitution!CCSU substitution: Dorney, Hannah for Gupta, Emma. | ||
| 45:00 | Substitution!CCSU substitution: Orellana, Stella for Wygant, Rachel. | ||
| 45:00 | Substitution!CCSU substitution: Schroeder, Luci for Prebensen, Clara. | ||
| 45:00 | Substitution!CCSU substitution: Dwyer, Kaitlyn for Yepes, Taylor. | ||
| 45:00 | Substitution!UNH substitution: Simpson, Grace for Coppola, Layla. | ||
| 45:00 | Substitution!UNH substitution: Ennis, Caroline for Toom, Caitlyn. | ||
| 45:00 | Substitution!UNH substitution: Body, Janayah for Wynter, Caleigh. | ||
| 45:00 | Substitution!UNH substitution: Wood, Lola for Aguilar, Esthefany. | ||
| 45:00 | Substitution!UNH substitution: Mitchell, Emma for Olsen, Brooke. | ||
| 45:00 | Substitution!UNH substitution: Landers, Kelsey for Boudreau, Racheal. | ||
| 46:02 | Foul on Orellana, Stella. | ||
| 46:43 | Shot by CCSU Dwyer, Kaitlyn, out top. | ||
| 47:43 | Shot by CCSU Dorney, Hannah, out top left. | ||
| 48:28 | Shot by UNH Wood, Lola, bottom center, saved by Ford, Melina. | ||
| 49:03 | Shot by CCSU Dwyer, Kaitlyn, top, saved by Daley, Caitlin. | ||
| 49:35 | Foul on Wood, Lola. | ||
| 50:04 | Shot by CCSU Smith, Gabrielle, top left, saved by Daley, Caitlin. | ||
| 52:38 | Foul on Orellana, Stella. | ||
| 53:17 | Shot by CCSU Yepes, Kiley. | ||
| 53:32 | Foul on Yepes, Kiley. | ||
| 55:02 | Corner kick [55:02]. | ||
| 57:25 | Shot by CCSU Powers, Riley. | ||
| 58:29 | Foul on Orellana, Stella. | ||
| 61:07 | Shot by UNH Simpson, Grace, top, saved by Ford, Melina. | ||
| 62:58 | Substitution!CCSU substitution: Gupta, Emma for Dorney, Hannah. | ||
| 62:58 | Substitution!CCSU substitution: Dias de Souza, Julia for Orellana, Stella. | ||
| 62:58 | Substitution!CCSU substitution: Frangiadakis, Vanessa for Schroeder, Luci. | ||
| 62:58 | Substitution!CCSU substitution: Wygant, Rachel for Dwyer, Kaitlyn. | ||
| 63:54 | Foul on Yepes, Kiley. | ||
| 64:19 | Foul on Landers, Kelsey. | ||
| 64:52 | Substitution!UNH substitution: Toom, Caitlyn for Landers, Kelsey. | ||
| 65:26 | Foul on Heras, Molly. | ||
| 66:01 | Shot by CCSU Wygant, Rachel, top, saved by Daley, Caitlin. | ||
| 66:40 | Shot by CCSU Powers, Riley. | ||
| 66:46 | Corner kick [66:46]. | ||
| 67:31 | Shot by CCSU Frangiadakis, Vanessa, out top right. | ||
| 68:33 | Foul on Wygant, Rachel. | ||
| 69:17 | Shot by UNH Body, Janayah, top, saved by Ford, Melina. | ||
| 69:32 | Shot by UNH Toom, Caitlyn. | ||
| 69:52 | Substitution!UNH substitution: Wynter, Caleigh for Wood, Lola. | ||
| 70:30 | Shot by CCSU Yepes, Kiley. | ||
| 70:56 | Shot by CCSU Frangiadakis, Vanessa, out top. | ||
| 71:12 | Substitution!CCSU substitution: Howe, Leah for Cambio, Isabella. | ||
| 72:16 | Shot by CCSU Powers, Riley. | ||
| 74:33 | Substitution!CCSU substitution: Schroeder, Luci for Dias de Souza, Julia. | ||
| 74:33 | Substitution!UNH substitution: Landers, Kelsey for Simpson, Grace. | ||
| 75:23 | Foul on Wygant, Rachel. | ||
| 77:04 | Substitution!UNH substitution: Marco, Emily for Barry, Caitlin. | ||
| 77:47 | Shot by CCSU Powers, Riley, out left. | ||
| 77:49 | Substitution!CCSU substitution: Dorney, Hannah for Gupta, Emma. | ||
| 77:49 | Substitution!CCSU substitution: Orellana, Stella for Frangiadakis, Vanessa. | ||
| 77:49 | Substitution!CCSU substitution: Johnson, Callie for Wygant, Rachel. | ||
| 78:24 | Foul on Johnson, Callie. | ||
| 80:08 | Shot by CCSU Yepes, Kiley, out top right. | ||
| 81:19 | Shot by CCSU Dorney, Hannah, bottom right, saved by Daley, Caitlin. | ||
| 82:21 | Substitution!UNH substitution: Coppola, Layla for Ennis, Caroline. | ||
| 83:17 | Corner kick [83:17]. | ||
| 84:48 | Shot by UNH Coppola, Layla, bottom center, saved by Ford, Melina. | ||
| 85:26 | Foul on Mitchell, Emma. | ||
| 85:49 | Foul on Marco, Emily. | ||
| 89:18 | Foul on Heras, Molly. | ||
| 89:37 | Shot by CCSU Schroeder, Luci. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


