Wagner at CCSU September 18, 2025
Box Score
Wagner
CCSU
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 99
McGinty, Shae
|
0 | 0 | 0 | 0 |
|
mid 3
Goldsmith, Alana
|
2 | 0 | 0 | 0 |
|
fwd 7
Rivera, Anayah
|
3 | 1 | 0 | 0 |
|
fwd 9
Arjona, Alana
|
3 | 1 | 1 | 1 |
|
10
Gomez, Izzy
|
1 | 0 | 0 | 0 |
|
fwd 11
Benson, Kaylee
|
0 | 0 | 0 | 0 |
|
12
Kilpert, Kara
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 31:06
14
Knapp, Hailey
|
1 | 0 | 0 | 1 |
|
def 15
Andree, Faith
|
1 | 0 | 0 | 0 |
|
fwd 16
Gallagher, Kelly
|
4 | 1 | 1 | 1 |
|
mid 19
Meberg, Deirdre
|
0 | 0 | 0 | 0 |
|
def 20
Looney, Clara
|
0 | 0 | 0 | 0 |
|
fwd 23
Frederick, Riley
|
0 | 0 | 0 | 1 |
|
mid 27
Kessler, Caroline
|
0 | 0 | 0 | 0 |
|
mid 29
Pugliese, Ava
|
0 | 0 | 0 | 0 |
|
fwd 31
Knapp, Megan
|
2 | 1 | 1 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 4 | 3 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Leah Howe
|
0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 3 | 2 | 0 | 2 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - McGinty, Shae (T, 0-0-1) | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Melina Ford (T, 0-0-1) | 4 | 3 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wagner
1st
|
07:35 | Alana Arjona (1) (Kelly Gallagher & Hailey Knapp) | 1 - 0 |
|
CCSU
1st
|
37:08 | Rachel Wygant (2) (Kayla Ward) | 1 - 1 |
|
Wagner
1st
|
42:27 | Megan Knapp (1) (Alana Arjona) | 2 - 1 |
|
CCSU
1st
|
43:17 | Hannah Dorney (1) (Kayla Ward) | 2 - 2 |
|
CCSU
2nd
|
55:40 | Luci Schroeder (1) (unassisted) | 2 - 3 |
|
Wagner
2nd
|
66:56 | Kelly Gallagher (1) (Riley Frederick) | 3 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Wagner
1st
|
31:06 | Yellow card - Hailey Knapp |
|
Wagner
2nd
|
83:56 | Yellow card - Isabella Cambio |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wagner | 11 | 6 | 17 |
| CCSU | 6 | 10 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wagner | 2 | 3 | 5 |
| CCSU | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wagner | 1 | 7 | 8 |
| CCSU | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wagner | 5 | 5 | 10 |
| CCSU | 3 | 7 | 10 |
| Date/Time | September 18, 2025 - 06:00 |
|---|---|
| Location | New Britain, Conn. |
| Stadium | CCSU Soccer Field |
| Game length | 02:07 |
| Attendance | 249 |
| Referee: | Jason Dizek |
| Asst. Referee: | Narcisco Fernandes |
| Asst. Referee: | Bruno Mozzo |
Play By Play
| 00:00 | Ford, Melina at goalie for Central Conn. St. | ||
| 00:00 | McGinty, Shae at goalie for Wagner | ||
| 01:16 | Foul on Goldsmith, Alana. | ||
| 03:52 | Shot by WAGNER Gallagher, Kelly, out top. | ||
| 04:10 | Shot by WAGNER Gallagher, Kelly, top woodwork. | ||
| 06:13 | Shot by WAGNER Rivera, Anayah. | ||
| 07:35 | Goal!GOAL by WAGNER Arjona, Alana Assist by Gallagher, Kelly and Knapp, Hailey. ( 1 - 0 ) |
||
| 07:33 | Shot by CCSU Devereux, Rebecca. | ||
| 08:49 | Shot by WAGNER Gallagher, Kelly, out top. | ||
| 11:07 | Foul on Gallagher, Kelly. | ||
| 11:39 | Offside against Central Conn. St.. | ||
| 18:40 | Shot by WAGNER Andree, Faith. | ||
| 19:08 | Foul on Rivera, Anayah. | ||
| 19:59 | Shot by CCSU Devereux, Rebecca, top, saved by McGinty, Shae. | ||
| 20:49 | Shot by WAGNER Gomez, Izzy, out right. | ||
| 22:57 | Substitution!WAGNER substitution: Frederick, Riley for Gomez, Izzy. | ||
| 24:07 | Foul on Hansen, Goose. | ||
| 24:47 | Shot by WAGNER Arjona, Alana, out left. | ||
| 27:48 | Substitution!CCSU substitution: Powers, Riley for Dias de Souza, Julia. | ||
| 27:48 | Substitution!CCSU substitution: Cambio, Isabella for Orellana, Stella. | ||
| 27:48 | Substitution!CCSU substitution: Wygant, Rachel for Christy, Emeliana. | ||
| 27:48 | Substitution!CCSU substitution: Ward, Kayla for Schroeder, Luci. | ||
| 28:36 | Shot by WAGNER Goldsmith, Alana, out top. | ||
| 29:27 | Foul on Howe, Leah. | ||
| 30:06 | Corner kick [30:06]. | ||
| 30:16 | Substitution!WAGNER substitution: Benson, Kaylee for Rivera, Anayah. | ||
| 31:06 | Yellow card on WAGNER Knapp, Hailey. | ||
| 32:01 | Substitution!CCSU substitution: Dorney, Hannah for Devereux, Rebecca. | ||
| 32:29 | Foul on Radoncic, Emma. | ||
| 33:22 | Shot by CCSU Ward, Kayla. | ||
| 33:28 | Corner kick [33:28]. | ||
| 34:11 | Substitution!WAGNER substitution: Knapp, Megan for Gallagher, Kelly. | ||
| 36:30 | Shot by WAGNER Arjona, Alana, out top. | ||
| 37:08 | Goal!GOAL by CCSU Wygant, Rachel Assist by Ward, Kayla. ( 1 - 1 ) |
||
| 37:08 | Substitution!CCSU substitution: Johnson, Callie for Radoncic, Emma. | ||
| 37:52 | Offside against Wagner. | ||
| 40:19 | Foul on Andree, Faith. | ||
| 41:50 | Shot by CCSU Dorney, Hannah, top left, saved by McGinty, Shae. | ||
| 42:27 | Goal!GOAL by WAGNER Knapp, Megan Assist by Arjona, Alana. ( 2 - 1 ) |
||
| 42:41 | Foul on Meberg, Deirdre. | ||
| 43:17 | Goal!GOAL by CCSU Dorney, Hannah Assist by Ward, Kayla. ( 2 - 2 ) |
||
| 44:27 | Offside against Wagner. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR WAGNER: , #99 McGinty, Shae, #3 Goldsmith, Alana, #11 Benson, Kaylee, #9 Arjona, Alana, #29 Pugliese, Ava, #14 Knapp, Hailey, #15 Andree, Faith, #31 Knapp, Megan, #19 Meberg, Deirdre, #20 Looney, Clara, #27 Kessler, Caroline. | ||
| 45:00 | FOR CCSU: , #1 Ford, Melina, #3 Hansen, Goose, #16 Radoncic, Emma, #2 Powers, Riley, #14 Howe, Leah, #19 Orellana, Stella, #21 Christy, Emeliana, #27 Schroeder, Luci, #23 Smith, Gabrielle, #25 Yepes, Kiley, #4 Gupta, Emma. | ||
| 45:00 | Substitution!CCSU substitution: Radoncic, Emma for Dorney, Hannah. | ||
| 45:00 | Substitution!CCSU substitution: Orellana, Stella for Johnson, Callie. | ||
| 45:00 | Substitution!CCSU substitution: Christy, Emeliana for Cambio, Isabella. | ||
| 45:00 | Substitution!CCSU substitution: Schroeder, Luci for Wygant, Rachel. | ||
| 45:00 | Substitution!CCSU substitution: Gupta, Emma for Ward, Kayla. | ||
| 45:00 | Substitution!WAGNER substitution: Pugliese, Ava for Frederick, Riley. | ||
| 47:07 | Corner kick [47:07]. | ||
| 48:05 | Shot by CCSU Radoncic, Emma, out top. | ||
| 48:44 | Foul on Goldsmith, Alana. | ||
| 50:17 | Substitution!WAGNER substitution: Rivera, Anayah for Benson, Kaylee. | ||
| 52:01 | Shot by CCSU Yepes, Kiley, out top right. | ||
| 52:28 | Substitution!WAGNER substitution: Gallagher, Kelly for Arjona, Alana. | ||
| 52:28 | Substitution!WAGNER substitution: Kilpert, Kara for Andree, Faith. | ||
| 52:55 | Foul on Orellana, Stella. | ||
| 55:02 | Foul on Meberg, Deirdre. | ||
| 55:40 | Goal!GOAL by CCSU Schroeder, Luci. ( 2 - 3 ) |
||
| 55:48 | Foul on Schroeder, Luci. | ||
| 56:26 | Foul on Powers, Riley. | ||
| 58:55 | Shot by WAGNER Knapp, Hailey, out top. | ||
| 59:34 | Substitution!CCSU substitution: Cambio, Isabella for Radoncic, Emma. | ||
| 61:49 | Foul on Yepes, Kiley. | ||
| 62:29 | Offside against Wagner. | ||
| 62:33 | Substitution!WAGNER substitution: Frederick, Riley for Goldsmith, Alana. | ||
| 64:58 | Foul on Kessler, Caroline. | ||
| 65:38 | Shot by CCSU Schroeder, Luci, top right, saved by McGinty, Shae. | ||
| 66:08 | Shot by WAGNER Rivera, Anayah, out top left. | ||
| 66:36 | Substitution!CCSU substitution: Dorney, Hannah for Powers, Riley. | ||
| 66:36 | Substitution!CCSU substitution: Wygant, Rachel for Orellana, Stella. | ||
| 66:36 | Substitution!CCSU substitution: Ward, Kayla for Gupta, Emma. | ||
| 66:36 | Substitution!WAGNER substitution: Andree, Faith for Looney, Clara. | ||
| 66:56 | Goal!GOAL by WAGNER Gallagher, Kelly Assist by Frederick, Riley. ( 3 - 3 ) |
||
| 67:46 | Shot by CCSU Ward, Kayla, bottom left, saved by McGinty, Shae. | ||
| 68:11 | Foul on Cambio, Isabella. | ||
| 68:40 | Corner kick [68:40]. | ||
| 69:36 | Shot by WAGNER Rivera, Anayah, top left, saved by Ford, Melina. | ||
| 70:19 | Corner kick [70:19]. | ||
| 70:56 | Corner kick [70:56]. | ||
| 71:30 | Substitution!CCSU substitution: Powers, Riley for Hansen, Goose. | ||
| 71:30 | Substitution!CCSU substitution: Radoncic, Emma for Schroeder, Luci. | ||
| 72:02 | Corner kick [72:02]. | ||
| 72:44 | Shot by CCSU Smith, Gabrielle, out left. | ||
| 72:44 | Substitution!WAGNER substitution: Goldsmith, Alana for Pugliese, Ava. | ||
| 73:43 | Corner kick [73:43]. | ||
| 74:31 | Shot by CCSU Ward, Kayla, bottom right, saved by McGinty, Shae. | ||
| 75:04 | Shot by CCSU Wygant, Rachel. | ||
| 75:13 | Foul on Yepes, Kiley. | ||
| 77:54 | Substitution!WAGNER substitution: Arjona, Alana for Rivera, Anayah. | ||
| 78:17 | Substitution!CCSU substitution: Schroeder, Luci for Dorney, Hannah. | ||
| 78:17 | Substitution!CCSU substitution: Orellana, Stella for Howe, Leah. | ||
| 79:49 | Foul on Goldsmith, Alana. | ||
| 80:31 | Shot by CCSU Radoncic, Emma, out top. | ||
| 81:28 | Corner kick [81:28]. | ||
| 82:31 | Corner kick [82:31]. | ||
| 82:32 | Substitution!CCSU substitution: Gupta, Emma for Wygant, Rachel. | ||
| 82:32 | Substitution!WAGNER substitution: Rivera, Anayah for Arjona, Alana. | ||
| 82:39 | Shot by CCSU Radoncic, Emma, out top right. | ||
| 83:56 | Yellow card on CCSU Cambio, Isabella. | ||
| 84:57 | Shot by WAGNER Goldsmith, Alana, out top. | ||
| 85:39 | Corner kick [85:39]. | ||
| 86:33 | Corner kick [86:33]. | ||
| 87:10 | Corner kick [87:10]. | ||
| 88:28 | Shot by WAGNER Knapp, Megan, out top right. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


