Official Volleyball Box Score
Chicago State vs. Central Connecticut
Sept 4, 2015 at 4:30 pm
@ Chicago, Ill. (F.A.C.)
Chicago State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 28 | -.071 |
| 2 | 12 | 8 | 37 | .108 |
| 3 | 15 | 7 | 47 | .170 |
CCSU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 22 | .455 |
| 2 | 13 | 5 | 34 | .235 |
| 3 | 11 | 8 | 50 | .060 |
Chicago State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Woinowsky, Elli * | 3 | 5 | 8 | 30 | -.100 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Davis, Corey * | 3 | 3 | 0 | 10 | .300 | 24 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Kunz, Jana * | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 0 | 1.5 |
| 12 | Jackson-Jones, E. * | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 3 | 0 | 3 | 2 | 4 | 1 | 0 | 11.0 |
| 14 | Addison, Shontanae | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Miller, Logan * | 3 | 8 | 4 | 21 | .190 | 1 | 0 | 2 | 3 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 18 | Vaimaona, Arieta * | 3 | 7 | 6 | 24 | .042 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 10.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 21 | 112 | .089 | 29 | 0 | 11 | 6 | 39 | 4 | 10 | 4 | 0 | 40.0 | ||
CCSU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nicole Dean * | 3 | 5 | 1 | 8 | .500 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 |
| 3 | Lindsey Massicotte * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rachel Fish | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emma Schissel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brooke Schwab * | 3 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 8.0 |
| 10 | Erika Jones | 3 | 3 | 3 | 22 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Heather Trueman | 3 | 7 | 3 | 20 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Makenna Lommori * | 3 | 6 | 2 | 13 | .308 | 21 | 2 | 1 | 0 | 12 | 1 | 1 | 0 | 0 | 9.5 |
| 15 | Kaitlyn Kushman * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Raquel Quirarte * | 3 | 8 | 2 | 28 | .214 | 0 | 0 | 1 | 0 | 5 | 1 | 2 | 1 | 0 | 10.0 |
| 18 | Maddie Smith | 1 | 2 | 0 | 3 | .667 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 36 | 15 | 106 | .198 | 32 | 6 | 4 | 0 | 49 | 3 | 8 | 2 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: F.A.C. Attendance: 50 Time: 1:20 1st Referee: Denis Bergstedt 2nd Referee: Inga Rzeszutko Scorer: Brad Taylor |
* = Starter
