Official Volleyball Box Score
Brown at Central Connecticut
9/19/2015 at 1:30 pm
@ New Britain, CT (Detrick Gym)
Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 6 | 42 | .310 |
| 2 | 11 | 6 | 32 | .156 |
| 3 | 13 | 7 | 38 | .158 |
| 4 | 17 | 7 | 60 | .167 |
CCSU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 29 | .138 |
| 2 | 8 | 11 | 29 | -.103 |
| 3 | 15 | 2 | 32 | .406 |
| 4 | 12 | 8 | 51 | .078 |
Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Francie Holte | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Casey Tierney * | 4 | 10 | 5 | 27 | .185 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 11.0 |
| 5 | Sabrina Stillwell | 4 | 15 | 1 | 42 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16.0 |
| 7 | Rachele Killian | 4 | 0 | 0 | 1 | .000 | 24 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 0.0 |
| 8 | Shannon Frost * | 4 | 6 | 5 | 33 | .030 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Shirin Tooloee | 2 | 2 | 1 | 10 | .100 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Emma Thygesen * | 4 | 4 | 5 | 15 | -.067 | 0 | 0 | 1 | 2 | 4 | 0 | 3 | 1 | 0 | 5.5 |
| 12 | Payton Smith * | 4 | 19 | 8 | 33 | .333 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 21.0 |
| 14 | Sarah Lucenti * | 4 | 0 | 0 | 1 | .000 | 31 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 20 | Courtney Palm * | 4 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6.5 |
| 21 | Melissa Cairo | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 26 | 172 | .198 | 57 | 0 | 9 | 6 | 62 | 1 | 14 | 3 | 1 | 68.0 | ||
CCSU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nicole Dean | 2 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Lindsey Massicotte * | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Rachel Fish | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Brooke Schwab * | 4 | 6 | 5 | 21 | .048 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 10 | Erika Jones | 4 | 10 | 2 | 30 | .267 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Heather Trueman | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 13 | Cassidy Stankowski | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Makenna Lommori * | 4 | 1 | 3 | 9 | -.222 | 39 | 0 | 0 | 0 | 15 | 0 | 4 | 0 | 2 | 3.0 |
| 15 | Kaitlyn Kushman * | 4 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Raquel Quirarte * | 4 | 12 | 10 | 46 | .043 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 13.0 |
| 18 | Maddie Smith * | 4 | 8 | 2 | 16 | .375 | 0 | 0 | 1 | 0 | 4 | 0 | 6 | 0 | 0 | 11.0 |
| Totals | 44 | 26 | 141 | .128 | 43 | 6 | 4 | 0 | 71 | 1 | 16 | 1 | 2 | 59.0 | ||
| Other Information |
|---|
|
Arena: Detrick Gym Attendance: 136 Time: 2:05 1st Referee: Booh Brennan 2nd Referee: Ditmars Veinbachs Scorer: Beryl Johnston |
* = Starter
