Maddie Smith
18

Maddie Smith

m
27
k/s
1.20
h %
.257
a/s
0.04
b/s
1.16
sa/s
0.11
d/s
0.47
Player Stats
  Overall Conference
Matches 27 14
Sets 105 53
Kills 126 65
Kills per set 1.20 1.23
Errors 38 17
Total Attacks 342 156
Total Attacks per set 3.26 2.94
Hitting Percentage .257 .308
Assists 4 3
Assists per set 0.04 0.06
Service Total Attempts 170 35
Service Aces 12 3
Service Errors 15 6
Service Aces per set 0.11 0.06
Receptions 19 12
Reception Errors 4 1
Digs 49 10
Digs per set 0.47 0.19
Block Solo 10 4
Block Assist 112 60
Block Total 122 64
Blocks per set 1.16 1.21
Block Errors 8 3
Ball Handling Errors 0 0
Points 204.0 102.0
Points per set 1.9 1.9
Matches started 27 14
Recent Results
Date Opponent Result
Oct 28 at Bryant L, 3-1
Nov 5 St. Francis Brooklyn W, 3-0
Nov 6 LIU L, 3-2
Nov 12 at FDU W, 3-0
Nov 13 at Sacred Heart L, 3-2
Nov 19 at Sacred Heart L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 26 Iona W, 3-1 1 4 2 2 10 .000 0 8.5
Aug 27 Lehigh W, 3-2 1 5 10 3 28 .250 0 15.5
Aug 27 Fordham W, 3-1 1 4 4 1 12 .250 0 8.0
Sep 2 vs. Manhattan W, 3-1 1 4 6 1 13 .385 0 8.0
Sep 3 vs. Rhode Island L, 3-0 1 3 8 2 21 .286 1 11.0
Sep 3 at Hartford L, 3-2 1 5 6 1 21 .238 0 9.5
Sep 9 vs. Niagara W, 3-2 1 5 4 3 15 .067 0 7.0
Sep 9 at Dartmouth L, 3-2 1 5 1 2 8 -.125 0 3.5
Sep 10 vs. Army West Point L, 3-0 1 3 5 0 9 .556 0 6.5
Sep 16 vs. New Mexico St. L, 3-0 1 3 2 0 9 .222 0 3.5
Sep 17 at Brown L, 3-2 1 5 6 2 19 .211 0 11.0
Sep 17 vs. Binghamton L, 3-0 1 3 3 3 11 .000 0 5.5
Sep 24 at Robert Morris W, 3-2 1 5 2 3 11 -.091 0 7.0
Sep 25 at Saint Francis U. W, 3-2 1 5 5 1 15 .267 1 11.0
Sep 30 Bryant W, 3-0 1 3 4 1 13 .231 0 7.5
Oct 8 FDU W, 3-1 1 4 5 5 18 .000 0 5.5
Oct 9 Sacred Heart W, 3-2 1 5 7 0 9 .778 1 13.0
Oct 15 at St. Francis Brooklyn W, 3-0 1 3 6 0 8 .750 0 6.5
Oct 16 at LIU L, 3-1 1 4 6 2 12 .333 1 8.5
Oct 22 Robert Morris L, 3-1 1 4 7 2 15 .333 0 7.5
Oct 23 Saint Francis U. W, 3-0 1 2 4 0 6 .667 0 5.5
Oct 28 at Bryant L, 3-1 1 4 3 2 11 .091 0 7.5
Nov 5 St. Francis Brooklyn W, 3-0 1 2 0 0 0 - 0 0.0
Nov 6 LIU L, 3-2 1 5 6 0 15 .400 0 9.0
Nov 12 at FDU W, 3-0 1 2 5 0 6 .833 0 6.5
Nov 13 at Sacred Heart L, 3-2 1 5 5 1 17 .235 0 7.0
Nov 19 at Sacred Heart L, 3-0 1 3 4 1 10 .300 0 4.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 Iona W, 3-1 1 4 5 1 5 0 6 0
Aug 27 Lehigh W, 3-2 1 5 6 1 7 0 8 0
Aug 27 Fordham W, 3-1 1 4 3 0 8 0 8 0
Sep 2 vs. Manhattan W, 3-1 1 4 2 0 4 1 4 0
Sep 3 vs. Rhode Island L, 3-0 1 3 2 0 6 0 6 0
Sep 3 at Hartford L, 3-2 1 5 7 1 1 0 2 0
Sep 9 vs. Niagara W, 3-2 1 5 6 0 4 0 4 0
Sep 9 at Dartmouth L, 3-2 1 5 4 1 1 0 2 0
Sep 10 vs. Army West Point L, 3-0 1 3 1 0 3 0 3 0
Sep 16 vs. New Mexico St. L, 3-0 1 3 1 0 3 1 3 0
Sep 17 at Brown L, 3-2 1 5 0 2 6 1 8 0
Sep 17 vs. Binghamton L, 3-0 1 3 1 0 3 0 3 0
Sep 24 at Robert Morris W, 3-2 1 5 4 1 6 0 7 0
Sep 25 at Saint Francis U. W, 3-2 1 5 2 2 8 0 10 0
Sep 30 Bryant W, 3-0 1 3 3 0 5 0 5 0
Oct 8 FDU W, 3-1 1 4 0 0 1 0 1 0
Oct 9 Sacred Heart W, 3-2 1 5 1 0 10 0 10 0
Oct 15 at St. Francis Brooklyn W, 3-0 1 3 0 0 1 0 1 0
Oct 16 at LIU L, 3-1 1 4 0 0 5 1 5 0
Oct 22 Robert Morris L, 3-1 1 4 0 0 1 1 1 0
Oct 23 Saint Francis U. W, 3-0 1 2 0 0 3 0 3 0
Oct 28 at Bryant L, 3-1 1 4 0 1 7 0 8 0
Nov 5 St. Francis Brooklyn W, 3-0 1 2 0 0 0 0 0 0
Nov 6 LIU L, 3-2 1 5 0 0 6 1 6 0
Nov 12 at FDU W, 3-0 1 2 0 0 3 0 3 0
Nov 13 at Sacred Heart L, 3-2 1 5 0 0 4 0 4 0
Nov 19 at Sacred Heart L, 3-0 1 3 1 0 1 2 1 0
Date Opponent Score ms s ta sa se r re
Aug 26 Iona W, 3-1 1 4 25 3 2 0 0
Aug 27 Lehigh W, 3-2 1 5 - 1 1 - 1
Aug 27 Fordham W, 3-1 1 4 - 0 1 - 0
Sep 2 vs. Manhattan W, 3-1 1 4 18 0 0 1 0
Sep 3 vs. Rhode Island L, 3-0 1 3 8 0 0 0 0
Sep 3 at Hartford L, 3-2 1 5 25 2 1 1 0
Sep 9 vs. Niagara W, 3-2 1 5 - 1 1 - 0
Sep 9 at Dartmouth L, 3-2 1 5 16 1 1 1 0
Sep 10 vs. Army West Point L, 3-0 1 3 10 0 1 0 0
Sep 16 vs. New Mexico St. L, 3-0 1 3 11 0 0 4 0
Sep 17 at Brown L, 3-2 1 5 15 0 1 0 0
Sep 17 vs. Binghamton L, 3-0 1 3 7 1 0 0 0
Sep 24 at Robert Morris W, 3-2 1 5 16 1 1 3 0
Sep 25 at Saint Francis U. W, 3-2 1 5 19 0 1 2 1
Sep 30 Bryant W, 3-0 1 3 - 1 0 - 0
Oct 8 FDU W, 3-1 1 4 - 0 2 - 0
Oct 9 Sacred Heart W, 3-2 1 5 - 1 2 - 0
Oct 15 at St. Francis Brooklyn W, 3-0 1 3 0 0 0 1 0
Oct 16 at LIU L, 3-1 1 4 0 0 0 0 0
Oct 22 Robert Morris L, 3-1 1 4 0 0 0 1 0
Oct 23 Saint Francis U. W, 3-0 1 2 - 0 0 - 0
Oct 28 at Bryant L, 3-1 1 4 0 0 0 0 0
Nov 5 St. Francis Brooklyn W, 3-0 1 2 - 0 0 - 0
Nov 6 LIU L, 3-2 1 5 0 0 0 5 0
Nov 12 at FDU W, 3-0 1 2 0 0 0 0 0
Nov 13 at Sacred Heart L, 3-2 1 5 - 0 0 - 0
Nov 19 at Sacred Heart L, 3-0 1 3 - 0 0 - 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 13 32 8 0.25 5 37 1.16 .081 0 0.00 16.5 0.5
2015-16 26 86 97 1.13 47 274 3.19 .182 2 0.02 147.5 1.7
2016-17 27 105 126 1.20 38 342 3.26 .257 4 0.04 204.0 1.9
2017-18 27 110 174 1.58 30 382 3.47 .377 13 0.12 275.0 2.5
Total 93 333 405 1.22 120 1035 3.11 .275 19 0.06 643.0 1.9
  m s digs d/s bs ba tot b/s
2014-15 13 32 4 0.13 1 15 16 0.50
2015-16 26 86 44 0.51 4 83 87 1.01
2016-17 27 105 49 0.47 10 112 122 1.16
2017-18 27 110 68 0.62 15 146 161 1.46
Total 93 333 165 0.50 30 356 386 1.16
  m s ta sa sa/s se r re
2014-15 13 32 12 0 0.00 0 3 0
2015-16 26 86 108 5 0.06 8 2 1
2016-17 27 105 170 12 0.11 15 19 4
2017-18 27 110 220 13 0.12 21 6 1
Total 93 333 510 30 0.09 44 30 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 105 126 1.20 38 342 3.26 .257 4 0.04 204.0 1.9
Conference 14 53 65 1.23 17 156 2.94 .308 3 0.06 102.0 1.9
Exhibition - - - - - - - - - - - -
                         
Home 10 38 49 1.29 14 126 3.32 .278 1 0.03 80.0 2.1
Away 11 46 49 1.07 15 138 3.00 .246 2 0.04 82.5 1.8
Neutral 6 21 28 1.33 9 78 3.71 .244 1 0.05 41.5 2.0
                         
Wins 14 53 64 1.21 20 164 3.09 .268 2 0.04 109.5 2.1
Losses 13 52 62 1.19 18 178 3.42 .247 2 0.04 94.5 1.8
                         
August 3 13 16 1.23 6 50 3.85 .200 0 0.00 32.0 2.5
September 12 49 52 1.06 19 165 3.37 .200 2 0.04 91.0 1.9
October 7 26 38 1.46 11 79 3.04 .342 2 0.08 54.0 2.1
November 5 17 20 1.18 2 48 2.82 .375 0 0.00 27.0 1.6
  m s digs d/s bs ba tot b/s
Total 27 105 49 0.47 10 112 122 1.16
Conference 14 53 10 0.19 4 60 64 1.21
Exhibition - - - - - - - -
                 
Home 10 38 18 0.47 2 46 48 1.26
Away 11 46 18 0.39 8 43 51 1.11
Neutral 6 21 13 0.62 0 23 23 1.10
                 
Wins 14 53 32 0.60 5 65 70 1.32
Losses 13 52 17 0.33 5 47 52 1.00
                 
August 3 13 14 1.08 2 20 22 1.69
September 12 49 33 0.67 7 50 57 1.16
October 7 26 1 0.04 1 28 29 1.12
November 5 17 1 0.06 0 14 14 0.82
  m s ta sa sa/s se r re
Total 27 105 170 12 0.11 15 19 4
Conference 14 53 35 3 0.06 6 12 1
Exhibition - - - - - - - -
                 
Home 10 38 25 6 0.16 8 6 1
Away 11 46 91 4 0.09 5 8 3
Neutral 6 21 54 2 0.10 2 5 0
                 
Wins 14 53 78 8 0.15 11 7 2
Losses 13 52 92 4 0.08 4 12 2
                 
August 3 13 25 4 0.31 4 0 1
September 12 49 145 7 0.14 7 12 1
October 7 26 0 1 0.04 4 2 0
November 5 17 0 0 0.00 0 5 2