Raquel Quirarte
17

Raquel Quirarte

m
25
k/s
2.51
h %
.168
a/s
0.06
b/s
0.76
sa/s
0.17
d/s
2.58
Player Stats
  Overall Conference
Matches 25 14
Sets 86 48
Kills 216 132
Kills per set 2.51 2.75
Errors 103 53
Total Attacks 671 377
Total Attacks per set 7.80 7.85
Hitting Percentage .168 .210
Assists 5 4
Assists per set 0.06 0.08
Service Total Attempts 122 56
Service Aces 15 10
Service Errors 13 8
Service Aces per set 0.17 0.21
Receptions 249 107
Reception Errors 15 8
Digs 222 125
Digs per set 2.58 2.60
Block Solo 15 6
Block Assist 50 30
Block Total 65 36
Blocks per set 0.76 0.75
Block Errors 4 1
Ball Handling Errors 0 0
Points 271.0 163.0
Points per set 3.2 3.4
Matches started 24 14
Recent Results
Date Opponent Result
Oct 27 at Bryant L, 3-1
Nov 2 at FDU W, 3-0
Nov 3 at Sacred Heart L, 3-0
Nov 9 St. Francis Brooklyn W, 3-0
Nov 10 LIU W, 3-1
Nov 16 vs. Bryant L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 24 vs. Eastern Mich. L, 3-0 1 3 2 4 19 -.105 0 2.5
Aug 24 at St. John's (N.Y.) L, 3-2 1 5 19 4 50 .300 0 19.0
Aug 25 at Manhattan W, 3-0 1 3 2 3 13 -.077 0 3.5
Aug 25 vs. Fordham L, 3-1 1 4 6 2 23 .174 1 8.5
Aug 29 at Hartford L, 3-0 1 3 5 9 20 -.200 0 5.0
Aug 31 at Quinnipiac W, 3-0 - - - - - - - -
Sep 1 at Yale L, 3-0 1 3 14 5 38 .237 0 15.0
Sep 7 vs. Harvard L, 3-2 1 5 8 6 36 .056 0 13.0
Sep 8 vs. Northeastern L, 3-1 - 2 5 0 16 .313 0 7.5
Sep 8 vs. Michigan St. L, 3-0 1 3 10 7 22 .136 0 14.0
Sep 12 at Iona W, 3-1 1 4 12 7 37 .135 0 16.5
Sep 21 Robert Morris W, 3-0 1 3 12 2 23 .435 0 13.5
Sep 22 Saint Francis U. W, 3-1 1 4 14 7 37 .189 0 17.5
Sep 28 at St. Francis Brooklyn W, 3-0 1 3 7 1 24 .250 1 10.0
Sep 29 at LIU L, 3-1 1 4 7 10 30 -.100 1 9.0
Oct 5 FDU W, 3-0 1 3 8 0 14 .571 0 11.0
Oct 6 Sacred Heart W, 3-1 1 4 7 6 25 .040 0 8.5
Oct 12 Bryant L, 3-0 1 3 8 2 26 .231 0 11.0
Oct 19 at Robert Morris W, 3-1 1 4 12 3 34 .265 1 14.5
Oct 20 at Saint Francis U. W, 3-2 1 5 15 7 49 .163 1 17.5
Oct 27 at Bryant L, 3-1 1 4 8 5 37 .081 0 11.0
Nov 2 at FDU W, 3-0 1 1 5 0 8 .625 0 6.0
Nov 3 at Sacred Heart L, 3-0 1 3 3 4 16 -.063 0 4.5
Nov 9 St. Francis Brooklyn W, 3-0 1 3 12 3 24 .375 0 12.5
Nov 10 LIU W, 3-1 1 4 14 3 30 .367 0 16.5
Nov 16 vs. Bryant L, 3-2 1 3 1 3 20 -.100 0 3.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 vs. Eastern Mich. L, 3-0 1 3 5 0 1 2 1 0
Aug 24 at St. John's (N.Y.) L, 3-2 1 5 14 0 0 0 0 0
Aug 25 at Manhattan W, 3-0 1 3 6 0 3 0 3 0
Aug 25 vs. Fordham L, 3-1 1 4 6 1 3 0 4 0
Aug 29 at Hartford L, 3-0 1 3 4 0 0 1 0 0
Aug 31 at Quinnipiac W, 3-0 - - - - - - - -
Sep 1 at Yale L, 3-0 1 3 10 0 2 0 2 0
Sep 7 vs. Harvard L, 3-2 1 5 14 2 2 0 4 0
Sep 8 vs. Northeastern L, 3-1 - 2 8 1 1 0 2 0
Sep 8 vs. Michigan St. L, 3-0 1 3 11 3 2 0 5 0
Sep 12 at Iona W, 3-1 1 4 14 1 3 0 4 0
Sep 21 Robert Morris W, 3-0 1 3 4 0 3 0 3 0
Sep 22 Saint Francis U. W, 3-1 1 4 13 1 3 0 4 0
Sep 28 at St. Francis Brooklyn W, 3-0 1 3 11 1 2 0 3 0
Sep 29 at LIU L, 3-1 1 4 14 0 2 0 2 0
Oct 5 FDU W, 3-0 1 3 6 0 2 0 2 0
Oct 6 Sacred Heart W, 3-1 1 4 8 1 1 0 2 0
Oct 12 Bryant L, 3-0 1 3 9 1 2 0 3 0
Oct 19 at Robert Morris W, 3-1 1 4 19 0 5 0 5 0
Oct 20 at Saint Francis U. W, 3-2 1 5 15 0 3 0 3 0
Oct 27 at Bryant L, 3-1 1 4 13 1 2 0 3 0
Nov 2 at FDU W, 3-0 1 1 0 0 0 0 0 0
Nov 3 at Sacred Heart L, 3-0 1 3 3 0 1 0 1 0
Nov 9 St. Francis Brooklyn W, 3-0 1 3 3 0 1 0 1 0
Nov 10 LIU W, 3-1 1 4 7 1 3 1 4 0
Nov 16 vs. Bryant L, 3-2 1 3 5 1 3 0 4 0
Date Opponent Score ms s ta sa se r re
Aug 24 vs. Eastern Mich. L, 3-0 1 3 2 0 0 8 0
Aug 24 at St. John's (N.Y.) L, 3-2 1 5 11 0 1 26 3
Aug 25 at Manhattan W, 3-0 1 3 2 0 0 8 0
Aug 25 vs. Fordham L, 3-1 1 4 4 0 1 14 0
Aug 29 at Hartford L, 3-0 1 3 2 0 0 8 0
Aug 31 at Quinnipiac W, 3-0 - - - - - - -
Sep 1 at Yale L, 3-0 1 3 10 0 1 14 0
Sep 7 vs. Harvard L, 3-2 1 5 16 2 0 22 1
Sep 8 vs. Northeastern L, 3-1 - 2 6 1 0 4 0
Sep 8 vs. Michigan St. L, 3-0 1 3 - 0 1 24 0
Sep 12 at Iona W, 3-1 1 4 13 2 1 14 1
Sep 21 Robert Morris W, 3-0 1 3 - 0 0 - 0
Sep 22 Saint Francis U. W, 3-1 1 4 - 1 1 - 0
Sep 28 at St. Francis Brooklyn W, 3-0 1 3 - 1 1 - 0
Sep 29 at LIU L, 3-1 1 4 20 1 1 30 0
Oct 5 FDU W, 3-0 1 3 - 2 2 - 0
Oct 6 Sacred Heart W, 3-1 1 4 - 0 0 - 3
Oct 12 Bryant L, 3-0 1 3 - 1 0 - 1
Oct 19 at Robert Morris W, 3-1 1 4 - 0 1 9 0
Oct 20 at Saint Francis U. W, 3-2 1 5 19 1 2 31 1
Oct 27 at Bryant L, 3-1 1 4 12 1 0 17 1
Nov 2 at FDU W, 3-0 1 1 1 1 0 4 1
Nov 3 at Sacred Heart L, 3-0 1 3 4 1 0 16 1
Nov 9 St. Francis Brooklyn W, 3-0 1 3 - 0 0 - 0
Nov 10 LIU W, 3-1 1 4 - 0 0 - 0
Nov 16 vs. Bryant L, 3-2 1 3 - 0 0 - 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 24 78 221 2.83 111 717 9.19 .153 7 0.09 268.5 3.4
2016-17 27 101 240 2.38 107 737 7.30 .180 6 0.06 294.5 2.9
2017-18 24 83 218 2.63 107 727 8.76 .153 9 0.11 255.0 3.1
2018-19 25 86 216 2.51 103 671 7.80 .168 5 0.06 271.0 3.2
Total 100 348 895 2.57 428 2852 8.20 .164 27 0.08 1089.0 3.1
  m s digs d/s bs ba tot b/s
2015-16 24 78 175 2.24 9 47 56 0.72
2016-17 27 101 149 1.48 4 55 59 0.58
2017-18 24 83 191 2.30 11 34 45 0.54
2018-19 25 86 222 2.58 15 50 65 0.76
Total 100 348 737 2.12 39 186 225 0.65
  m s ta sa sa/s se r re
2015-16 24 78 143 15 0.19 20 264 38
2016-17 27 101 120 23 0.23 19 217 18
2017-18 24 83 103 9 0.11 23 260 20
2018-19 25 86 122 15 0.17 13 249 15
Total 100 348 488 62 0.18 75 990 91
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 86 216 2.51 103 671 7.80 .168 5 0.06 271.0 3.2
Conference 14 48 132 2.75 53 377 7.85 .210 4 0.08 163.0 3.4
Exhibition - - - - - - - - - - - -
                         
Home 7 24 75 3.13 23 179 7.46 .291 0 0.00 90.5 3.8
Away 12 42 109 2.60 58 356 8.48 .143 4 0.10 131.5 3.1
Neutral 6 20 32 1.60 22 136 6.80 .074 1 0.05 49.0 2.5
                         
Wins 12 41 120 2.93 42 318 7.76 .245 3 0.07 147.5 3.6
Losses 13 45 96 2.13 61 353 7.84 .099 2 0.04 123.5 2.7
                         
August 5 18 34 1.89 22 125 6.94 .096 1 0.06 38.5 2.1
September 9 31 89 2.87 45 263 8.48 .167 2 0.06 116.0 3.7
October 6 23 58 2.52 23 185 8.04 .189 2 0.09 73.5 3.2
November 5 14 35 2.50 13 98 7.00 .224 0 0.00 43.0 3.1
  m s digs d/s bs ba tot b/s
Total 25 86 222 2.58 15 50 65 0.76
Conference 14 48 125 2.60 6 30 36 0.75
Exhibition - - - - - - - -
                 
Home 7 24 50 2.08 4 15 19 0.79
Away 12 42 123 2.93 3 23 26 0.62
Neutral 6 20 49 2.45 8 12 20 1.00
                 
Wins 12 41 106 2.59 5 29 34 0.83
Losses 13 45 116 2.58 10 21 31 0.69
                 
August 5 18 35 1.94 1 7 8 0.44
September 9 31 99 3.19 9 20 29 0.94
October 6 23 70 3.04 3 15 18 0.78
November 5 14 18 1.29 2 8 10 0.71
  m s ta sa sa/s se r re
Total 25 86 122 15 0.17 13 249 15
Conference 14 48 56 10 0.21 8 107 8
Exhibition - - - - - - - -
                 
Home 7 24 - 4 0.17 3 - 4
Away 12 42 94 8 0.19 8 177 8
Neutral 6 20 28 3 0.15 2 72 3
                 
Wins 12 41 35 8 0.20 8 66 6
Losses 13 45 87 7 0.16 5 183 9
                 
August 5 18 21 0 0.00 2 64 3
September 9 31 65 8 0.26 6 108 2
October 6 23 31 5 0.22 5 57 6
November 5 14 5 2 0.14 0 20 4