Official Volleyball Box Score
Central Conn. St. at Hartford
9/21/2019 at 8:42 pm
@ West Hartford, CT (Hartford Volleyball Gym)
CCSU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 0 | 10 | 0.5 |
| 2 | 12 | 5 | 33 | 0.212 |
| 3 | 8 | 0 | 35 | 0.229 |
| 4 | 10 | 7 | 28 | 0.107 |
Hartford |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 2 | 12 | 0.167 |
| 2 | 18 | 2 | 31 | 0.516 |
| 3 | 19 | 4 | 37 | 0.405 |
| 4 | 16 | 1 | 32 | 0.469 |
CCSU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Erin McDermott | 4 | 0 | 0 | 0 | 0 | 17 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 3 |
| 11 | Madelyn Kaprelyan * | 4 | 5 | 2 | 17 | 0.176 | 14 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 1 | Morgan Woycik * | 4 | 5 | 1 | 12 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 21 | Gala Galabova * | 3 | 5 | 1 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| 4 | Samantha McCreath * | 3 | 3 | 4 | 20 | -0.05 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 5 | Emma Henderson * | 3 | 4 | 0 | 19 | 0.211 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 4 |
| 6 | Mackenzie Dobbins | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 7 | Ashlyn Eisenga * | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 |
| 20 | Eline van Heijningen | 2 | 2 | 1 | 4 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | Isabelle Roufs * | 4 | 5 | 2 | 14 | 0.214 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 8 |
| 12 | Molly Pincince | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Taylor Buckley | 2 | 5 | 1 | 11 | 0.364 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 12 | 106 | 0.217 | 33 | 6 | 5 | 5 | 37 | 1 | 8 | 2 | 1 | 46 | ||
Hartford |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Scherer, Megan * | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bridges, Jenna * | 4 | 12 | 2 | 21 | 0.476 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 15 |
| 17 | Etta, Nicole | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Braun, Brittany * | 4 | 7 | 2 | 15 | 0.333 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 8.5 |
| 4 | Zadra, Lacey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Anderson, Megan * | 4 | 0 | 0 | 2 | 0 | 52 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 1 |
| 15 | Nash, Abby | 4 | 18 | 3 | 31 | 0.484 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 19 |
| 11 | Diede, Valerie * | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | Lucero, Alex * | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 3 |
| 9 | Helms, Robin | 3 | 3 | 0 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| 12 | Lindsay, Maddie * | 4 | 16 | 2 | 35 | 0.4 | 0 | 1 | 1 | 2 | 9 | 0 | 2 | 0 | 0 | 18 |
| 13 | Gasparotto, Sara | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | De Gaspar, Greta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 57 | 9 | 112 | 0.429 | 55 | 5 | 6 | 6 | 53 | 1 | 13 | 1 | 2 | 69.5 | ||
| Other Information |
|---|
|
Arena: Hartford Volleyball Gym Attendance: 377 Time: 1:37 |
* = Starter
